INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 10302.10 | 10323.80 | 10447.05 | 10299.60 | 10430.05 | 127.95 | |
NIFTY50 EQL Wgt | 10625.30 | 10642.40 | 10716.70 | 10596.00 | 10696.05 | 70.75 | |
NIFTY100 EQL Wgt | 11804.35 | 11834.35 | 11876.20 | 11777.35 | 11863.15 | 58.8 | |
NIFTY100 LowVol30 | 8340.95 | 8351.90 | 8352.10 | 8285.90 | 8319.00 | -21.95 | |
NIFTY Alpha 50 | 13701.05 | 13698.85 | 13707.70 | 13636.10 | 13676.10 | -24.95 | |
NIFTY MIDCAP 150 | 5626.20 | 5632.20 | 5648.55 | 5602.30 | 5640.35 | 14.15 | |
NIFTY SMLCAP 50 | 2178.20 | 2181.75 | 2201.85 | 2165.05 | 2199.15 | 20.95 | |
NIFTY SMLCAP 250 | 4067.25 | 4078.70 | 4100.00 | 4058.75 | 4095.45 | 28.2 | |
NIFTY MIDSML 400 | 5065.05 | 5073.10 | 5090.95 | 5047.00 | 5084.55 | 19.5 | |
NIFTY200 QUALTY30 | 9253.45 | 9280.65 | 9283.10 | 9229.75 | 9252.55 | -.9 | |
Nifty IT | 14754.30 | 14767.35 | 14842.85 | 14704.50 | 14732.10 | -22.2 | |
Nifty Next 50 | 25743.70 | 25846.10 | 25847.60 | 25679.25 | 25755.45 | 11.75 | |
Nifty Bank | 21370.15 | 21354.10 | 22061.60 | 21281.85 | 21977.60 | 607.45 | |
NIFTY MIDCAP 100 | 14704.00 | 14733.60 | 14807.50 | 14647.30 | 14777.70 | 73.7 | |
Nifty 500 | 8474.80 | 8493.75 | 8567.35 | 8466.70 | 8554.75 | 79.95 | |
Nifty 100 | 10486.90 | 10511.90 | 10615.15 | 10482.35 | 10598.90 | 112 | |
Nifty Midcap 50 | 4094.25 | 4100.40 | 4123.50 | 4073.70 | 4115.80 | 21.55 | |
Nifty Realty | 202.65 | 203.15 | 203.30 | 200.65 | 201.20 | -1.45 | |
Nifty Infra | 3032.35 | 3047.65 | 3047.65 | 3012.55 | 3031.40 | -.95 | |
Nifty Energy | 14396.55 | 14399.85 | 14495.05 | 14275.70 | 14474.35 | 77.8 | |
Nifty FMCG | 30063.25 | 30093.90 | 30286.10 | 29983.65 | 30232.50 | 169.25 | |
Nifty MNC | 13226.55 | 13225.25 | 13225.25 | 13104.30 | 13146.35 | -80.2 | |
Nifty Pharma | 9985.15 | 10004.65 | 10006.60 | 9844.50 | 9882.85 | -102.3 | |
Nifty PSE | 2493.95 | 2490.20 | 2497.15 | 2464.00 | 2492.40 | -1.55 | |
Nifty PSU Bank | 1427.90 | 1429.65 | 1484.55 | 1416.95 | 1479.70 | 51.8 | |
Nifty Serv Sector | 13659.85 | 13677.40 | 13920.00 | 13643.20 | 13889.20 | 229.35 | |
India VIX | 29.1175 | 29.1175 | 29.1625 | 27.9375 | 28.1175 | -1.0000 | |
Nifty Auto | 6719.15 | 6743.35 | 6785.30 | 6702.50 | 6718.60 | -.55 | |
Nifty Metal | 1991.35 | 1999.60 | 2006.95 | 1976.05 | 1997.35 | 6 | |
Nifty Media | 1343.35 | 1335.50 | 1380.50 | 1328.55 | 1367.65 | 24.3 | |
NIFTY SMLCAP 100 | 4614.95 | 4623.90 | 4664.65 | 4595.00 | 4654.10 | 39.15 | |
Nifty 200 | 5350.40 | 5362.95 | 5412.80 | 5346.25 | 5404.30 | 53.9 | |
Nifty Div Opps 50 | 2253.45 | 2254.45 | 2265.00 | 2247.70 | 2261.55 | 8.1 | |
Nifty Commodities | 2860.00 | 2859.15 | 2871.55 | 2843.00 | 2867.30 | 7.3 | |
Nifty Consumption | 4793.50 | 4814.50 | 4814.70 | 4779.80 | 4793.65 | .15 | |
Nifty Fin Service | 10561.90 | 10558.35 | 10877.30 | 10540.30 | 10843.25 | 281.35 | |
Nifty50 Div Point | 14.63 | 14.63 | 14.63 | 14.63 | 14.63 | 0 | |
Nifty100 Liq 15 | 2573.40 | 2588.60 | 2618.50 | 2574.55 | 2614.55 | 41.15 | |
Nifty CPSE | 1440.55 | 1429.65 | 1434.35 | 1418.15 | 1430.80 | -9.75 | |
Nifty GrowSect 15 | 5210.65 | 5202.30 | 5326.40 | 5198.25 | 5314.15 | 103.5 | |
Nifty50 PR 2x Lev | 3392.10 | 3406.10 | 3487.00 | 3390.30 | 3476.05 | 83.95 | |
Nifty50 PR 1x Inv | 425.25 | 424.35 | 425.35 | 419.30 | 420.00 | -5.25 | |
Nifty50 TR 2x Lev | 4453.55 | 4472.00 | 4578.15 | 4451.20 | 4563.85 | 110.3 | |
Nifty50 TR 1x Inv | 371.35 | 370.60 | 371.45 | 366.20 | 366.80 | -4.55 | |
Nifty50 Value 20 | 4987.35 | 4986.80 | 5023.55 | 4978.95 | 5010.90 | 23.55 | |
Nifty Mid Liq 15 | 3363.05 | 3366.95 | 3389.75 | 3350.25 | 3383.45 | 20.4 | |
Nifty Pvt Bank | 11721.25 | 11712.90 | 12089.15 | 11670.25 | 12042.30 | 321.05 | |
NIFTY100 Qualty30 | 2460.25 | 2466.65 | 2470.40 | 2456.65 | 2467.20 | 6.95 | |
Nifty GS 8 13Yr | 2183.94 | 2184.33 | 2190.65 | 2184.33 | 2189.03 | 5.09 | |
Nifty GS 10Yr | 1984.52 | 1984.84 | 1994.56 | 1984.84 | 1992.13 | 7.61 | |
Nifty GS 10Yr Cln | 972.63 | 972.63 | 977.43 | 972.63 | 976.23 | 3.6 | |
Nifty GS 4 8Yr | 2330.37 | 2330.77 | 2336.28 | 2330.77 | 2334.75 | 4.38 | |
Nifty GS 11 15Yr | 2352.39 | 2352.82 | 2357.72 | 2352.68 | 2356.96 | 4.57 | |
Nifty GS 15YrPlus | 2580.61 | 2581.08 | 2590.39 | 2581.08 | 2590.39 | 9.78 | |
Nifty GS Compsite | 2228.82 | 2229.21 | 2235.33 | 2229.21 | 2233.88 | 5.06 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
BAJFINANCE | EQ | 2831.00 | 2953.90 | 4.34 | 3694.5 | ||
RELIANCE | EQ | 1704.10 | 1737.60 | 1.97 | 2272.66 | ||
AXISBANK | EQ | 406.65 | 433.25 | 6.54 | 2259.6 | ||
HDFCBANK | EQ | 1065.85 | 1084.60 | 1.76 | 1887.51 | ||
IBULHSGFIN | EQ | 207.15 | 220.15 | 6.28 | 1677.15 | ||
ICICIBANK | EQ | 351.45 | 364.05 | 3.59 | 1327.6 | ||
HDFC | EQ | 1754.65 | 1835.15 | 4.59 | 1268.95 | ||
KOTAKBANK | EQ | 1360.45 | 1356.75 | -0.27 | 1194.48 | ||
BAJAJFINSV | EQ | 5845.15 | 6169.35 | 5.55 | 1042.07 | ||
INDUSINDBK | EQ | 474.80 | 492.45 | 3.72 | 999.08 | ||
SBIN | EQ | 178.45 | 184.80 | 3.56 | 987.73 | ||
GLENMARK | EQ | 450.30 | 435.20 | -3.35 | 910.56 | ||
ITC | EQ | 194.65 | 202.90 | 4.24 | 884.54 | ||
BHARTIARTL | EQ | 559.85 | 560.15 | 0.05 | 769.57 | ||
MARUTI | EQ | 5838.30 | 5803.10 | -0.6 | 747.26 | ||
LT | EQ | 943.65 | 924.30 | -2.05 | 593.79 | ||
RBLBANK | EQ | 173.50 | 173.95 | 0.26 | 543.6 | ||
TCS | EQ | 2082.15 | 2092.05 | 0.48 | 525.74 | ||
TATAMOTORS | EQ | 98.25 | 100.75 | 2.54 | 509.28 | ||
M&M | EQ | 510.70 | 498.95 | -2.3 | 457.08 | ||
IDEA | EQ | 10.60 | 10.15 | -4.25 | 447.01 | ||
EICHERMOT | EQ | 18334.30 | 18401.95 | 0.37 | 430.79 | ||
BANDHANBNK | EQ | 319.30 | 325.85 | 2.05 | 430.32 | ||
ZEEL | EQ | 171.10 | 175.40 | 2.51 | 427.27 | ||
MUTHOOTFIN | EQ | 1086.05 | 1096.95 | 1 | 424.43 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
AXISBANK | EQ | 433.25 | 406.65 | 6.54 | |||
BAJAJFINSV | EQ | 6169.35 | 5845.15 | 5.55 | |||
UPL | EQ | 446.95 | 425.20 | 5.12 | |||
HDFC | EQ | 1835.15 | 1754.65 | 4.59 | |||
BAJFINANCE | EQ | 2953.90 | 2831.00 | 4.34 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
M&M | EQ | 498.95 | 510.70 | -2.3 | |||
NTPC | EQ | 93.60 | 95.80 | -2.3 | |||
NESTLEIND | EQ | 16798.85 | 17174.45 | -2.19 | |||
CIPLA | EQ | 627.10 | 640.25 | -2.05 | |||
LT | EQ | 924.30 | 943.65 | -2.05 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 32.50 | 1770833.20 | 54083 | |||
21STCENMGM | EQ | 11.10 | 31959.10 | 2980 | |||
3IINFOTECH | EQ | 2.80 | 11224068.90 | 4010605 | |||
3MINDIA | EQ | 18605.40 | 108312037.10 | 5815 | |||
3PLAND | EQ | 6.45 | 6475.80 | 1004 | |||
5PAISA | EQ | 225.90 | 4624269.35 | 21102 | |||
63MOONS | BE | 74.95 | 752229.35 | 9991 | |||
717GS2028 | GS | 93.00 | 9207.00 | 99 | |||
719GS2060 | GS | 113.82 | 113.82 | 1 | |||
A2ZINFRA | EQ | 5.50 | 3565267.20 | 640318 | |||
AAKASH | SM | 20.80 | 62400.00 | 3000 | |||
AARON | SM | 43.35 | 143055.00 | 3300 | |||
AARTIDRUGS | EQ | 1276.25 | 79788859.20 | 61875 | |||
AARTIIND | EQ | 926.30 | 119981610.90 | 129159 | |||
AARVEEDEN | BE | 11.35 | 89880.50 | 7865 | |||
AARVI | EQ | 31.35 | 258982.05 | 8263 | |||
AAVAS | EQ | 1315.45 | 34186353.20 | 25694 | |||
ABAN | EQ | 31.65 | 20048932.85 | 612368 | |||
ABB | EQ | 954.30 | 164438699.00 | 174485 | |||
ABCAPITAL | EQ | 64.30 | 166332614.75 | 2597459 | |||
ABFRL | EQ | 123.80 | 109222080.30 | 878487 | |||
ABSLBANETF | EQ | 220.70 | 15932.66 | 72 | |||
ABSLNN50ET | EQ | 265.51 | 5812.97 | 22 | |||
ACCELYA | EQ | 920.45 | 126567347.60 | 137343 | |||
ACCURACY | SM | 34.00 | 648400.00 | 19200 | |||
ACE | EQ | 54.20 | 8261012.80 | 151378 | |||
ADANIENT | EQ | 157.65 | 264804393.35 | 1681231 | |||
ADANIGAS | EQ | 159.15 | 376941646.35 | 2398246 | |||
ADANIGREEN | EQ | 340.95 | 27587628.30 | 80914 | |||
ADANIPOWER | EQ | 35.90 | 87984172.25 | 2451686 | |||
ADFFOODS | EQ | 305.40 | 12173891.70 | 40306 | |||
ADHUNIKIND | EQ | 23.00 | 106237.00 | 4619 | |||
ADORWELD | EQ | 259.50 | 2635504.20 | 10146 | |||
ADROITINFO | EQ | 7.75 | 158385.75 | 20250 | |||
ADSL | EQ | 16.55 | 584692.35 | 34671 | |||
ADVANIHOTR | EQ | 44.15 | 139309.95 | 3134 | |||
ADVENZYMES | EQ | 172.50 | 13996575.60 | 81534 | |||
AEGISCHEM | EQ | 174.75 | 64664846.00 | 366588 | |||
AFFLE | EQ | 1450.80 | 32048188.80 | 22048 | |||
AGARIND | EQ | 74.20 | 3708429.95 | 49799 | |||
AGCNET | EQ | 307.25 | 5533867.60 | 18165 | |||
AGRITECH | BE | 35.00 | 65508.15 | 1862 | |||
AGROPHOS | EQ | 17.05 | 2265844.95 | 130827 | |||
AHLEAST | EQ | 138.95 | 94252.05 | 666 | |||
AHLUCONT | EQ | 210.20 | 5405212.45 | 26281 | |||
AHLWEST | EQ | 261.00 | 183392.50 | 703 | |||
AIAENG | EQ | 1586.95 | 44095601.95 | 27466 | |||
AIONJSW | EQ | 13.95 | 3602045.40 | 257846 | |||
AIRAN | BE | 12.40 | 888942.35 | 73185 | |||
AISL | SM | 20.75 | 24900.00 | 1200 | |||
AJANTPHARM | EQ | 1430.10 | 128674552.00 | 90205 | |||
AJMERA | EQ | 83.35 | 3211031.25 | 38259 | |||
AJOONI | SM | 8.35 | 163600.00 | 20000 | |||
AKASH | BE | 89.65 | 806100.00 | 9145 | |||
AKSHARCHEM | EQ | 228.55 | 27328649.05 | 121521 | |||
AKSHOPTFBR | BE | 6.50 | 774337.85 | 119252 | |||
AKZOINDIA | EQ | 1808.80 | 16944331.40 | 9326 | |||
ALANKIT | EQ | 17.25 | 3199555.00 | 187023 | |||
ALBERTDAVD | EQ | 406.20 | 16913144.55 | 41475 | |||
ALCHEM | EQ | 5.70 | 120771.60 | 21188 | |||
ALEMBICLTD | EQ | 79.10 | 60411014.50 | 752640 | |||
ALICON | EQ | 255.45 | 760815.70 | 3016 | |||
ALKALI | EQ | 45.15 | 463544.60 | 10219 | |||
ALKEM | EQ | 2352.15 | 170626447.90 | 72516 | |||
ALKYLAMINE | EQ | 2166.25 | 181697613.65 | 84403 | |||
ALLCARGO | EQ | 80.20 | 9681533.85 | 119976 | |||
ALLSEC | EQ | 179.40 | 2488156.10 | 13880 | |||
ALMONDZ | EQ | 11.35 | 29047.80 | 2521 | |||
ALOKINDS | EQ | 53.10 | 13854692.70 | 260917 | |||
ALPA | EQ | 21.20 | 1762273.65 | 82049 | |||
ALPHAGEO | EQ | 185.70 | 5285491.20 | 28188 | |||
ALPSINDUS | BE | 1.65 | 217134.50 | 130321 | |||
AMARAJABAT | EQ | 660.60 | 721536236.45 | 1091795 | |||
AMBER | EQ | 1442.20 | 60805795.45 | 42175 | |||
AMBIKCO | EQ | 674.60 | 2510515.65 | 3718 | |||
AMDIND | EQ | 15.50 | 233038.45 | 15027 | |||
AMJLAND | EQ | 19.45 | 580915.85 | 30082 | |||
AMRUTANJAN | EQ | 357.45 | 18087349.20 | 50553 | |||
ANANTRAJ | EQ | 22.95 | 3049849.75 | 132962 | |||
ANDHRACEMT | BE | 9.65 | 16532819.10 | 1608520 | |||
ANDHRAPAP | EQ | 244.65 | 202269812.35 | 821117 | |||
ANDHRSUGAR | EQ | 263.55 | 10973573.70 | 41804 | |||
ANIKINDS | EQ | 14.20 | 119450.40 | 8412 | |||
ANKITMETAL | BE | .85 | 33116.50 | 40020 | |||
ANSALAPI | BE | 4.40 | 571648.00 | 129211 | |||
ANSALHSG | EQ | 4.15 | 370495.60 | 90014 | |||
ANUP | EQ | 384.70 | 34782014.25 | 91487 | |||
APARINDS | EQ | 328.30 | 6929188.25 | 21556 | |||
APCL | EQ | 140.05 | 2135133.30 | 15130 | |||
APCOTEXIND | EQ | 136.00 | 39823353.10 | 299502 | |||
APEX | EQ | 254.60 | 45180412.95 | 176353 | |||
APLAPOLLO | EQ | 1620.10 | 163659473.90 | 101826 | |||
APLLTD | EQ | 906.20 | 375370433.45 | 410457 | |||
APOLLO | EQ | 103.00 | 6006425.80 | 57943 | |||
APOLLOHOSP | EQ | 1319.65 | 1410957066.30 | 1066672 | |||
APOLLOPIPE | EQ | 316.05 | 5102609.95 | 16091 | |||
APOLLOTYRE | EQ | 109.75 | 583615506.10 | 5314438 | |||
APOLSINHOT | EQ | 462.00 | 95859.80 | 207 | |||
APTECHT | EQ | 99.60 | 5035304.35 | 50334 | |||
ARCHIDPLY | EQ | 22.55 | 562338.85 | 24511 | |||
ARCHIES | EQ | 13.80 | 1720642.15 | 126278 | |||
ARCOTECH | BE | 3.65 | 156694.50 | 42930 | |||
ARENTERP | EQ | 11.85 | 11709.05 | 989 | |||
ARIES | EQ | 63.25 | 684365.00 | 10820 | |||
ARIHANT | EQ | 16.25 | 27882.40 | 1727 | |||
ARIHANTSUP | BE | 27.30 | 25773.80 | 978 | |||
ARMANFIN | EQ | 443.05 | 5486070.95 | 12434 | |||
AROGRANITE | EQ | 26.45 | 121142.10 | 4513 | |||
ARROWGREEN | BE | 43.10 | 209652.30 | 4844 | |||
ARSHIYA | BE | 11.25 | 243740.70 | 21570 | |||
ARSSINFRA | EQ | 15.45 | 362626.30 | 22594 | |||
ARTEMISMED | EQ | 181.25 | 280406.50 | 1519 | |||
ARVIND | EQ | 32.80 | 40869926.45 | 1256003 | |||
ARVINDF-RE | BE | 57.90 | 1931416.85 | 32626 | |||
ARVINDFASN | EQ | 160.70 | 10927345.25 | 67512 | |||
ARVSMART | EQ | 73.90 | 2171746.40 | 29278 | |||
ASAHIINDIA | EQ | 175.40 | 3040113.50 | 17383 | |||
ASAHISONG | EQ | 146.95 | 6242753.85 | 42506 | |||
ASAL | BE | 20.00 | 40452.50 | 1938 | |||
ASALCBR | EQ | 252.00 | 14900478.70 | 58755 | |||
ASHAPURMIN | EQ | 46.30 | 2494681.80 | 54561 | |||
ASHIANA | EQ | 58.85 | 1558833.75 | 26484 | |||
ASHIMASYN | EQ | 6.35 | 235190.70 | 37063 | |||
ASHOKA | EQ | 62.40 | 237602394.85 | 3836694 | |||
ASHOKLEY | EQ | 48.20 | 2507511554.60 | 52570261 | |||
ASIANHOTNR | EQ | 53.25 | 335048.00 | 6361 | |||
ASIANTILES | EQ | 214.65 | 57034149.70 | 266143 | |||
ASPINWALL | EQ | 129.05 | 6606948.90 | 48778 | |||
ASTEC | EQ | 820.00 | 105159965.60 | 128594 | |||
ASTERDM | EQ | 121.95 | 17263270.35 | 140233 | |||
ASTRAL | EQ | 955.35 | 159652718.20 | 166757 | |||
ASTRAMICRO | EQ | 109.10 | 320470798.15 | 2946119 | |||
ASTRAZEN | EQ | 3552.40 | 195641189.10 | 55715 | |||
ASTRON | EQ | 41.20 | 2981831.90 | 71927 | |||
ATFL | EQ | 524.25 | 2634770.40 | 5050 | |||
ATLANTA | EQ | 10.10 | 405989.70 | 40197 | |||
ATLASCYCLE | BE | 42.95 | 134948.90 | 3142 | |||
ATUL | EQ | 4509.40 | 44077974.00 | 9771 | |||
ATULAUTO | EQ | 167.00 | 5940477.50 | 35532 | |||
AUBANK | EQ | 558.50 | 203654498.85 | 366183 | |||
AURIONPRO | EQ | 52.00 | 960025.95 | 18264 | |||
AUSOMENT | EQ | 31.15 | 349570.20 | 11196 | |||
AUTOAXLES | EQ | 573.90 | 4829396.50 | 8474 | |||
AUTOIND | BE | 19.85 | 321805.30 | 15777 | |||
AUTOLITIND | EQ | 16.80 | 39995.15 | 2376 | |||
AVADHSUGAR | EQ | 187.05 | 4684546.75 | 24833 | |||
AVANTIFEED | EQ | 495.80 | 484421663.55 | 973794 | |||
AVTNPL | EQ | 37.70 | 10425953.40 | 275166 | |||
AXISCADES | EQ | 53.70 | 906294.90 | 16877 | |||
AXISGOLD | EQ | 4267.70 | 3884789.65 | 910 | |||
AXISNIFTY | EQ | 1162.99 | 44080.07 | 38 | |||
AYMSYNTEX | EQ | 23.55 | 319721.60 | 13593 | |||
BAGFILMS | BE | 2.75 | 105162.75 | 38241 | |||
BAJAJCON | EQ | 146.90 | 31191808.50 | 211720 | |||
BAJAJELEC | EQ | 389.70 | 52542516.75 | 134635 | |||
BAJAJHIND | EQ | 7.00 | 8493051.00 | 1213293 | |||
BALAJITELE | EQ | 76.45 | 8328198.70 | 109385 | |||
BALAMINES | EQ | 542.35 | 1019558482.75 | 1879498 | |||
BALAXI | EQ | 125.50 | 178208.40 | 1431 | |||
BALKRISHNA | EQ | 18.15 | 126687.00 | 6980 | |||
BALKRISIND | EQ | 1269.85 | 1045602124.10 | 816698 | |||
BALLARPUR | BE | 1.40 | 19056443.95 | 13231203 | |||
BALMLAWRIE | EQ | 112.50 | 33221268.20 | 294998 | |||
BALPHARMA | EQ | 42.15 | 562216.40 | 13198 | |||
BALRAMCHIN | EQ | 133.55 | 212781465.40 | 1583184 | |||
BANARBEADS | EQ | 42.40 | 3822477.80 | 83617 | |||
BANARISUG | EQ | 1037.10 | 636053.30 | 617 | |||
BANCOINDIA | EQ | 77.45 | 26661728.45 | 346961 | |||
BANG | EQ | 19.00 | 201493.35 | 10680 | |||
BANKBEES | EQ | 221.24 | 438049903.96 | 1996813 | |||
BANKINDIA | EQ | 50.15 | 203681844.45 | 4126731 | |||
BANSWRAS | EQ | 77.95 | 2049839.65 | 26224 | |||
BARTRONICS | BZ | 3.30 | 13919.40 | 4218 | |||
BASF | EQ | 1181.10 | 88881381.05 | 76112 | |||
BASML | EQ | 99.95 | 1705429.15 | 16874 | |||
BATAINDIA | EQ | 1285.00 | 1168730203.20 | 902468 | |||
BAYERCROP | EQ | 5980.25 | 82249753.15 | 13772 | |||
BBL | EQ | 787.75 | 65269225.35 | 80983 | |||
BBTC | EQ | 1041.40 | 58005132.55 | 55208 | |||
BCG | BE | 8.55 | 1682349.30 | 196766 | |||
BCP | EQ | 5.15 | 4475113.40 | 867131 | |||
BDL | EQ | 318.30 | 315497678.40 | 979394 | |||
BEARDSELL | BE | 9.05 | 24823.25 | 2739 | |||
BEDMUTHA | EQ | 14.25 | 27215.80 | 1956 | |||
BEL | EQ | 88.70 | 1043306946.95 | 11794991 | |||
BEML | EQ | 630.65 | 182151561.85 | 287982 | |||
BEPL | EQ | 49.15 | 125676274.45 | 2593227 | |||
BETA | SM | 61.50 | 147480.00 | 2400 | |||
BFINVEST | EQ | 308.20 | 15698918.85 | 50371 | |||
BFUTILITIE | EQ | 206.05 | 59457015.10 | 287248 | |||
BGRENERGY | EQ | 33.30 | 13944844.40 | 414743 | |||
BHAGERIA | EQ | 118.20 | 19784619.85 | 167714 | |||
BHAGYANGR | EQ | 17.15 | 572207.10 | 32914 | |||
BHAGYAPROP | EQ | 22.50 | 243729.85 | 11245 | |||
BHANDARI | EQ | 1.70 | 2304766.40 | 1322962 | |||
BHARATFORG | EQ | 337.35 | 2271989251.40 | 6851171 | |||
BHARATGEAR | EQ | 43.80 | 196737.20 | 4487 | |||
BHARATRAS | EQ | 7530.05 | 24142475.35 | 3206 | |||
BHARATWIRE | EQ | 22.35 | 862203.20 | 38367 | |||
BHEL | EQ | 36.05 | 1700620716.55 | 47303972 | |||
BIGBLOC | EQ | 30.35 | 83488.50 | 2758 | |||
BIL | EQ | 142.60 | 2175281.75 | 15078 | |||
BILENERGY | EQ | 1.30 | 587883.40 | 452218 | |||
BINDALAGRO | EQ | 13.00 | 661616.55 | 50947 | |||
BIOFILCHEM | BE | 13.00 | 102211.45 | 7976 | |||
BIRLACABLE | EQ | 50.00 | 3247501.30 | 66348 | |||
BIRLACORPN | EQ | 580.85 | 164152313.30 | 278361 | |||
BIRLAMONEY | EQ | 33.65 | 3918406.45 | 116406 | |||
BIRLATYRE | EQ | 48.20 | 1340972.20 | 27821 | |||
BKMINDST | BE | 1.55 | 34377.45 | 22179 | |||
BLBLIMITED | EQ | 6.05 | 627502.50 | 107469 | |||
BLISSGVS | EQ | 96.85 | 13042732.00 | 134781 | |||
BLKASHYAP | EQ | 5.90 | 1023078.70 | 170230 | |||
BLS | EQ | 64.90 | 3727774.20 | 57437 | |||
BLUECOAST | BE | 4.50 | 3245.00 | 750 | |||
BLUEDART | EQ | 2009.40 | 13141641.45 | 6493 | |||
BLUESTARCO | EQ | 496.90 | 10382128.10 | 20849 | |||
BODALCHEM | EQ | 61.35 | 76412605.80 | 1254015 | |||
BOMDYEING | EQ | 72.40 | 113311086.45 | 1566556 | |||
BORORENEW | EQ | 126.20 | 4280577.80 | 33919 | |||
BPL | EQ | 21.25 | 213838.75 | 10063 | |||
BRFL | EQ | 9.55 | 316124.10 | 33102 | |||
BRIGADE | EQ | 136.20 | 12257000.40 | 90318 | |||
BRIGHT | SM | 13.65 | 255300.00 | 18000 | |||
BRITANNIA | N2 | 33.08 | 309233.87 | 9347 | |||
BRNL | EQ | 35.95 | 185761.50 | 5158 | |||
BROOKS | BE | 29.75 | 588977.25 | 19648 | |||
BSE | EQ | 471.85 | 247682549.95 | 532852 | |||
BSELINFRA | EQ | 1.50 | 50497.00 | 33148 | |||
BSHSL | SM | 107.50 | 129000.00 | 1200 | |||
BSL | EQ | 25.00 | 164388.20 | 6527 | |||
BSLGOLDETF | EQ | 4485.30 | 844496.30 | 188 | |||
BSLNIFTY | EQ | 111.96 | 147139.47 | 1314 | |||
BSOFT | EQ | 87.75 | 50649453.30 | 574127 | |||
BURNPUR | BE | 2.20 | 57186.80 | 25994 | |||
BUTTERFLY | EQ | 134.05 | 8129847.95 | 60304 | |||
BVCL | BE | 13.95 | 54612.75 | 3888 | |||
BYKE | EQ | 14.40 | 9290400.45 | 660157 | |||
CADSYS | SM | 24.75 | 302900.00 | 12000 | |||
CALSOFT | EQ | 9.70 | 149092.95 | 15205 | |||
CAMLINFINE | EQ | 54.75 | 53057056.00 | 962163 | |||
CANBK | EQ | 105.50 | 1904867689.05 | 18404445 | |||
CANDC | BZ | 3.60 | 11047.80 | 3179 | |||
CANFINHOME | EQ | 345.70 | 173323666.95 | 506583 | |||
CANTABIL | EQ | 296.70 | 30214866.20 | 101568 | |||
CAPACITE | EQ | 113.90 | 5263283.15 | 46434 | |||
CAPLIPOINT | EQ | 346.50 | 541042564.70 | 1610632 | |||
CAPTRUST | EQ | 81.65 | 52904.15 | 635 | |||
CARBORUNIV | EQ | 276.30 | 77303460.95 | 275473 | |||
CAREERP | EQ | 135.10 | 3227276.75 | 23640 | |||
CARERATING | EQ | 411.05 | 9142321.00 | 22128 | |||
CASTROLIND | EQ | 123.30 | 67028340.80 | 540881 | |||
CCHHL | BE | 3.40 | 83062.20 | 24249 | |||
CCL | EQ | 235.75 | 28051549.95 | 120787 | |||
CDSL | EQ | 276.25 | 137612661.75 | 498622 | |||
CEATLTD | EQ | 907.10 | 175654491.35 | 192037 | |||
CEBBCO | EQ | 13.55 | 563855.80 | 42665 | |||
CELEBRITY | EQ | 5.10 | 117093.15 | 23577 | |||
CENTENKA | EQ | 175.55 | 7859761.30 | 44693 | |||
CENTEXT | EQ | 4.95 | 311924.25 | 63015 | |||
CENTRALBK | EQ | 17.85 | 46702951.65 | 2597522 | |||
CENTRUM | EQ | 17.25 | 2339313.05 | 135458 | |||
CENTUM | EQ | 302.90 | 7553702.50 | 25097 | |||
CENTURYPLY | EQ | 118.60 | 25372734.00 | 212860 | |||
CENTURYTEX | EQ | 302.65 | 1038212207.50 | 3497536 | |||
CERA | EQ | 2185.15 | 15440533.50 | 7040 | |||
CEREBRAINT | EQ | 28.00 | 2020358.95 | 72175 | |||
CESC | EQ | 641.65 | 371714315.40 | 584410 | |||
CESCVENT | EQ | 179.40 | 12375418.60 | 69305 | |||
CGCL | EQ | 169.90 | 18797704.20 | 112465 | |||
CGPOWER | EQ | 8.95 | 1880994.65 | 210167 | |||
CHALET | EQ | 131.70 | 16437655.90 | 125281 | |||
CHAMBLFERT | EQ | 150.20 | 249809614.85 | 1685843 | |||
CHEMBOND | EQ | 139.20 | 1846481.30 | 13297 | |||
CHEMFAB | EQ | 129.50 | 866366.20 | 6681 | |||
CHENNPETRO | EQ | 76.60 | 73573029.80 | 960068 | |||
CHOLAFIN | EQ | 197.00 | 3569638852.70 | 18253804 | |||
CHOLAHLDNG | EQ | 301.10 | 7906704.30 | 26343 | |||
