INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 10802.70 | 10750.85 | 10755.65 | 10562.90 | 10607.35 | -195.35 | |
NIFTY50 EQL Wgt | 11008.35 | 10970.65 | 10970.85 | 10761.30 | 10796.05 | -212.3 | |
NIFTY100 EQL Wgt | 12131.15 | 12100.10 | 12101.75 | 11898.10 | 11939.45 | -191.7 | |
NIFTY100 LowVol30 | 8595.40 | 8577.30 | 8590.20 | 8459.65 | 8470.75 | -124.65 | |
NIFTY Alpha 50 | 14217.20 | 14199.75 | 14256.35 | 14046.50 | 14119.85 | -97.35 | |
NIFTY MIDCAP 150 | 5785.25 | 5772.85 | 5775.00 | 5690.25 | 5721.95 | -63.3 | |
NIFTY SMLCAP 50 | 2286.25 | 2280.55 | 2283.20 | 2232.45 | 2252.60 | -33.65 | |
NIFTY SMLCAP 250 | 4245.90 | 4238.65 | 4241.20 | 4155.25 | 4190.50 | -55.4 | |
NIFTY MIDSML 400 | 5232.05 | 5221.50 | 5223.60 | 5138.35 | 5171.45 | -60.6 | |
NIFTY200 QUALTY30 | 9587.10 | 9571.65 | 9585.05 | 9444.50 | 9455.05 | -132.05 | |
Nifty IT | 15819.20 | 15779.50 | 15941.65 | 15611.85 | 15640.55 | -178.65 | |
Nifty Next 50 | 26274.85 | 26233.95 | 26324.10 | 25936.45 | 26016.90 | -257.95 | |
Nifty Bank | 22089.25 | 21877.60 | 21909.70 | 21222.45 | 21392.20 | -697.05 | |
NIFTY MIDCAP 100 | 15217.15 | 15172.55 | 15177.55 | 14956.45 | 15052.35 | -164.8 | |
Nifty 500 | 8834.20 | 8799.55 | 8802.70 | 8655.40 | 8693.35 | -140.85 | |
Nifty 100 | 10953.75 | 10906.25 | 10911.00 | 10725.70 | 10768.60 | -185.15 | |
Nifty Midcap 50 | 4256.30 | 4234.20 | 4235.85 | 4158.60 | 4180.15 | -76.15 | |
Nifty Realty | 202.80 | 203.00 | 203.25 | 198.50 | 199.70 | -3.1 | |
Nifty Infra | 3111.95 | 3107.20 | 3111.60 | 3061.00 | 3071.50 | -40.45 | |
Nifty Energy | 14835.10 | 14808.95 | 14825.15 | 14539.45 | 14581.90 | -253.2 | |
Nifty FMCG | 31214.90 | 31192.35 | 31305.65 | 30848.30 | 30932.85 | -282.05 | |
Nifty MNC | 13589.20 | 13559.50 | 13570.70 | 13379.50 | 13404.00 | -185.2 | |
Nifty Pharma | 10106.60 | 10132.60 | 10203.55 | 10105.30 | 10155.05 | 48.45 | |
Nifty PSE | 2478.40 | 2473.60 | 2476.60 | 2421.30 | 2424.50 | -53.9 | |
Nifty PSU Bank | 1465.25 | 1458.90 | 1459.25 | 1407.40 | 1419.20 | -46.05 | |
Nifty Serv Sector | 14236.95 | 14131.00 | 14144.00 | 13868.00 | 13925.60 | -311.35 | |
India VIX | 25.2525 | 25.2525 | 27.2650 | 25.2525 | 26.6375 | 1.3850 | |
Nifty Auto | 7084.45 | 7047.65 | 7050.10 | 6883.70 | 6916.00 | -168.45 | |
Nifty Metal | 2105.15 | 2094.65 | 2094.65 | 2042.80 | 2052.45 | -52.7 | |
Nifty Media | 1376.45 | 1372.60 | 1374.95 | 1338.75 | 1366.55 | -9.9 | |
NIFTY SMLCAP 100 | 4872.65 | 4858.70 | 4859.65 | 4751.35 | 4799.85 | -72.8 | |
Nifty 200 | 5583.10 | 5559.70 | 5561.90 | 5469.15 | 5492.30 | -90.8 | |
Nifty Div Opps 50 | 2331.80 | 2325.60 | 2333.30 | 2294.45 | 2296.80 | -35 | |
Nifty Commodities | 2927.25 | 2920.35 | 2920.35 | 2867.90 | 2878.30 | -48.95 | |
Nifty Consumption | 4942.00 | 4928.55 | 4929.15 | 4869.05 | 4885.20 | -56.8 | |
Nifty Fin Service | 10919.90 | 10818.15 | 10836.00 | 10556.50 | 10652.00 | -267.9 | |
Nifty50 Div Point | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 0 | |
Nifty100 Liq 15 | 2714.30 | 2700.15 | 2700.15 | 2633.80 | 2648.15 | -66.15 | |
Nifty CPSE | 1419.20 | 1416.70 | 1417.85 | 1384.75 | 1386.05 | -33.15 | |
Nifty GrowSect 15 | 5371.15 | 5337.05 | 5341.30 | 5224.90 | 5261.20 | -109.95 | |
Nifty50 PR 2x Lev | 3722.85 | 3686.75 | 3686.75 | 3557.50 | 3587.90 | -134.95 | |
Nifty50 PR 1x Inv | 405.70 | 407.65 | 414.70 | 407.65 | 413.05 | 7.35 | |
Nifty50 TR 2x Lev | 4901.15 | 4853.65 | 4853.65 | 4683.45 | 4723.45 | -177.7 | |
Nifty50 TR 1x Inv | 353.80 | 355.50 | 361.65 | 355.50 | 360.20 | 6.4 | |
Nifty50 Value 20 | 5221.50 | 5207.35 | 5232.05 | 5126.55 | 5133.45 | -88.05 | |
Nifty Mid Liq 15 | 3541.00 | 3517.20 | 3528.20 | 3473.25 | 3481.30 | -59.7 | |
Nifty Pvt Bank | 12143.50 | 12020.45 | 12036.90 | 11645.35 | 11740.15 | -403.35 | |
NIFTY100 Qualty30 | 2561.65 | 2554.90 | 2556.75 | 2520.50 | 2526.15 | -35.5 | |
Nifty GS 8 13Yr | 2206.05 | 2206.44 | 2206.44 | 2200.22 | 2201.94 | -4.11 | |
Nifty GS 10Yr | 2003.59 | 2003.91 | 2003.91 | 1995.08 | 1998.16 | -5.43 | |
Nifty GS 10Yr Cln | 980.00 | 980.00 | 980.00 | 975.64 | 977.16 | -2.84 | |
Nifty GS 4 8Yr | 2354.12 | 2354.52 | 2354.52 | 2349.59 | 2350.40 | -3.72 | |
Nifty GS 11 15Yr | 2375.93 | 2376.35 | 2376.61 | 2371.72 | 2373.29 | -2.64 | |
Nifty GS 15YrPlus | 2622.66 | 2623.13 | 2623.13 | 2623.13 | 2623.13 | .47 | |
Nifty GS Compsite | 2251.23 | 2251.63 | 2251.63 | 2245.65 | 2247.32 | -3.91 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
RELIANCE | EQ | 1935.00 | 1917.00 | -0.93 | 5959.78 | ||
BAJFINANCE | EQ | 3234.60 | 3190.95 | -1.35 | 3923.26 | ||
BHARTIARTL | EQ | 586.80 | 589.35 | 0.43 | 1907.38 | ||
HDFCBANK | EQ | 1080.25 | 1058.85 | -1.98 | 1406.86 | ||
ICICIBANK | EQ | 353.60 | 345.55 | -2.28 | 1179.46 | ||
SBIN | EQ | 192.70 | 186.05 | -3.45 | 1164.62 | ||
INDUSINDBK | EQ | 539.65 | 510.80 | -5.35 | 1143.83 | ||
BIOCON | EQ | 414.85 | 437.60 | 5.48 | 1126.17 | ||
AXISBANK | EQ | 440.05 | 417.70 | -5.08 | 1084.13 | ||
HDFC | EQ | 1845.55 | 1791.60 | -2.92 | 990.95 | ||
IOLCP | EQ | 762.65 | 694.50 | -8.94 | 948.9 | ||
MARUTI | EQ | 5988.85 | 5771.75 | -3.63 | 932.51 | ||
RELIANCEPP | E1 | 1054.75 | 1041.65 | -1.24 | 723.54 | ||
RBLBANK | EQ | 177.90 | 165.00 | -7.25 | 713.2 | ||
INFY | EQ | 797.05 | 783.25 | -1.73 | 711.91 | ||
BAJAJFINSV | EQ | 6461.45 | 6243.45 | -3.37 | 707.71 | ||
TCS | EQ | 2220.00 | 2171.95 | -2.16 | 654.77 | ||
BANDHANBNK | EQ | 370.10 | 352.40 | -4.78 | 600.11 | ||
IBULHSGFIN | EQ | 238.40 | 223.45 | -6.27 | 587.63 | ||
HINDUNILVR | EQ | 2265.25 | 2234.75 | -1.35 | 539.91 | ||
BHEL | EQ | 42.60 | 38.90 | -8.69 | 500.54 | ||
TATAMOTORS | EQ | 108.00 | 105.15 | -2.64 | 495.59 | ||
DRREDDY | EQ | 3899.55 | 3983.15 | 2.14 | 476.85 | ||
EICHERMOT | EQ | 19655.00 | 18850.15 | -4.09 | 472.14 | ||
KOTAKBANK | EQ | 1335.55 | 1298.30 | -2.79 | 381.48 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
DRREDDY | EQ | 3983.15 | 3899.55 | 2.14 | |||
TITAN | EQ | 973.80 | 966.35 | .77 | |||
BHARTIARTL | EQ | 589.35 | 586.80 | .43 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
INDUSINDBK | EQ | 510.80 | 539.65 | -5.35 | |||
AXISBANK | EQ | 417.70 | 440.05 | -5.08 | |||
ZEEL | EQ | 166.30 | 173.75 | -4.29 | |||
EICHERMOT | EQ | 18850.15 | 19655.00 | -4.09 | |||
MARUTI | EQ | 5771.75 | 5988.85 | -3.63 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 31.85 | 4349692.65 | 133417 | |||
21STCENMGM | EQ | 10.75 | 17623.10 | 1662 | |||
3IINFOTECH | EQ | 2.55 | 8174980.25 | 3272577 | |||
3MINDIA | EQ | 20099.35 | 127242330.35 | 6350 | |||
3PLAND | EQ | 6.75 | 32.55 | 5 | |||
509GS2022 | GS | 99.00 | 3177.85 | 32 | |||
522GS2025 | GS | 98.00 | 686.00 | 7 | |||
5PAISA | EQ | 325.20 | 8983975.20 | 27626 | |||
618GS2024 | GS | 101.00 | 10100.00 | 100 | |||
63MOONS | BE | 70.35 | 1523904.85 | 21532 | |||
763GS2059 | GS | 112.70 | 11270.00 | 100 | |||
A2ZINFRA | EQ | 4.75 | 851899.10 | 178282 | |||
AAKASH | SM | 31.95 | 477900.00 | 15000 | |||
AARON | SM | 43.45 | 428175.00 | 9900 | |||
AARTIDRUGS | EQ | 1350.45 | 38778199.70 | 28922 | |||
AARTIIND | EQ | 917.40 | 201694744.05 | 219238 | |||
AARTISURF | BE | 478.80 | 2716452.60 | 5644 | |||
AARVEEDEN | BE | 10.75 | 74906.50 | 6944 | |||
AARVI | EQ | 35.15 | 130527.20 | 3718 | |||
AAVAS | EQ | 1268.55 | 18925663.95 | 14871 | |||
ABAN | EQ | 25.45 | 1600529.45 | 62853 | |||
ABB | EQ | 908.15 | 48975778.25 | 53845 | |||
ABCAPITAL | EQ | 57.95 | 125481088.05 | 2148761 | |||
ABFRL | EQ | 118.45 | 110955734.60 | 937758 | |||
ABFRL-RE | BE | 12.35 | 16467794.25 | 1344274 | |||
ABSLBANETF | EQ | 216.55 | 242773.96 | 1124 | |||
ABSLNN50ET | EQ | 257.61 | 514.96 | 2 | |||
ABSLRIF6RG | MF | 6.00 | 62867.82 | 10523 | |||
ACCELYA | EQ | 944.45 | 5345276.10 | 5667 | |||
ACCURACY | SM | 39.50 | 438160.00 | 11200 | |||
ACE | EQ | 59.45 | 14926284.10 | 249778 | |||
ADANIENT | EQ | 149.75 | 356484495.05 | 2352037 | |||
ADANIGAS | EQ | 148.95 | 181500899.40 | 1207950 | |||
ADANIGREEN | EQ | 348.10 | 314081820.70 | 892125 | |||
ADANIPOWER | EQ | 35.70 | 217483597.70 | 6152177 | |||
ADFFOODS | EQ | 293.15 | 6654831.90 | 22868 | |||
ADHUNIKIND | BE | 20.70 | 356068.90 | 17168 | |||
ADORWELD | EQ | 256.45 | 7323768.55 | 28138 | |||
ADROITINFO | EQ | 9.50 | 262691.65 | 27710 | |||
ADSL | EQ | 16.05 | 783312.35 | 48408 | |||
ADVANIHOTR | EQ | 43.45 | 99854.70 | 2294 | |||
ADVENZYMES | EQ | 167.10 | 34504051.80 | 207108 | |||
AEGISCHEM | EQ | 181.20 | 66595238.35 | 363089 | |||
AFFLE | EQ | 1683.30 | 135257894.95 | 79370 | |||
AGARIND | EQ | 84.50 | 2474421.55 | 29197 | |||
AGCNET | EQ | 293.35 | 1048894.70 | 3558 | |||
AGRITECH | BE | 29.90 | 158348.40 | 5376 | |||
AGROPHOS | EQ | 12.50 | 752081.80 | 60800 | |||
AHLEAST | EQ | 137.20 | 100067.20 | 727 | |||
AHLUCONT | EQ | 211.40 | 582716.05 | 2751 | |||
AHLWEST | EQ | 252.15 | 64903.20 | 256 | |||
AIAENG | EQ | 1649.60 | 35699210.20 | 21739 | |||
AIONJSW | EQ | 13.05 | 265387.00 | 20514 | |||
AIRAN | BE | 13.10 | 1428442.30 | 109773 | |||
AIROLAM | SM | 19.55 | 287250.00 | 15000 | |||
AJANTPHARM | EQ | 1353.75 | 352099463.40 | 259902 | |||
AJMERA | EQ | 79.60 | 3967734.35 | 49482 | |||
AJOONI | SM | 11.30 | 90400.00 | 8000 | |||
AKASH | BE | 121.00 | 564114.75 | 4691 | |||
AKSHARCHEM | EQ | 233.90 | 97950988.35 | 418116 | |||
AKSHOPTFBR | BE | 4.55 | 237887.65 | 52283 | |||
AKZOINDIA | EQ | 1853.30 | 27881292.15 | 15066 | |||
ALANKIT | EQ | 15.65 | 1767624.65 | 112606 | |||
ALBERTDAVD | EQ | 402.35 | 6144907.70 | 15142 | |||
ALCHEM | EQ | 4.55 | 51598.75 | 11269 | |||
ALEMBICLTD | EQ | 82.25 | 65105926.85 | 794700 | |||
ALICON | EQ | 267.80 | 715944.55 | 2668 | |||
ALKALI | EQ | 44.90 | 1554981.65 | 34256 | |||
ALKEM | EQ | 2474.90 | 539563886.00 | 220432 | |||
ALKYLAMINE | EQ | 2351.50 | 81157089.30 | 34362 | |||
ALLCARGO | EQ | 93.10 | 13094750.40 | 141150 | |||
ALLSEC | EQ | 186.00 | 698156.80 | 3842 | |||
ALMONDZ | EQ | 10.50 | 36818.40 | 3497 | |||
ALOKINDS | EQ | 37.10 | 71493258.20 | 1927042 | |||
ALPA | EQ | 19.55 | 1273993.95 | 65584 | |||
ALPHAGEO | EQ | 171.15 | 4716001.40 | 27616 | |||
ALPSINDUS | BE | 1.20 | 1734.00 | 1445 | |||
AMARAJABAT | EQ | 695.90 | 737380224.35 | 1058592 | |||
AMBER | EQ | 1493.95 | 83048327.25 | 55029 | |||
AMBIKCO | EQ | 647.40 | 3441014.90 | 5299 | |||
AMDIND | EQ | 14.35 | 77493.85 | 5420 | |||
AMJLAND | EQ | 19.50 | 365578.25 | 18976 | |||
AMRUTANJAN | EQ | 381.40 | 182996474.70 | 479892 | |||
ANANTRAJ | EQ | 22.45 | 7026160.20 | 310303 | |||
ANDHRACEMT | BE | 6.30 | 354482.10 | 56267 | |||
ANDHRAPAP | EQ | 222.80 | 32081454.10 | 143400 | |||
ANDHRSUGAR | EQ | 291.85 | 416130878.95 | 1445410 | |||
ANIKINDS | EQ | 13.45 | 120872.10 | 8940 | |||
ANKITMETAL | BE | .55 | 12097.25 | 21995 | |||
ANSALAPI | BE | 4.05 | 168597.30 | 41314 | |||
ANSALHSG | BE | 3.75 | 80440.95 | 21305 | |||
ANUP | EQ | 452.70 | 12484306.35 | 26989 | |||
APARINDS | EQ | 320.15 | 6953402.05 | 21550 | |||
APCL | EQ | 138.75 | 3451758.85 | 24313 | |||
APCOTEXIND | EQ | 124.90 | 14290861.30 | 114332 | |||
APEX | EQ | 219.60 | 53326313.80 | 241854 | |||
APLAPOLLO | EQ | 1733.40 | 65184115.25 | 37677 | |||
APLLTD | EQ | 949.50 | 250719200.40 | 262735 | |||
APOLLO | EQ | 125.25 | 1025962459.20 | 7837256 | |||
APOLLOHOSP | EQ | 1441.75 | 1220338961.25 | 846731 | |||
APOLLOPIPE | EQ | 316.40 | 5171298.85 | 16184 | |||
APOLLOTYRE | EQ | 110.45 | 474486969.20 | 4252913 | |||
APOLSINHOT | EQ | 488.50 | 3210446.45 | 6543 | |||
APTECHT | EQ | 106.00 | 33869110.05 | 316293 | |||
ARCHIDPLY | EQ | 29.35 | 6021984.10 | 213258 | |||
ARCHIES | EQ | 12.20 | 666171.20 | 53140 | |||
ARCOTECH | BE | 2.90 | 16515.50 | 5695 | |||
ARENTERP | EQ | 10.35 | 53.75 | 5 | |||
ARIES | EQ | 61.90 | 568312.30 | 9257 | |||
ARIHANT | EQ | 15.25 | 33852.60 | 2214 | |||
ARIHANTSUP | BE | 25.90 | 61787.10 | 2479 | |||
ARMANFIN | EQ | 486.30 | 9758211.55 | 19897 | |||
AROGRANITE | EQ | 23.60 | 248460.80 | 10342 | |||
ARROWGREEN | BE | 45.50 | 63577.50 | 1391 | |||
ARSHIYA | BE | 10.65 | 53263.40 | 5043 | |||
ARSSINFRA | EQ | 13.45 | 212434.05 | 15809 | |||
ARTEMISMED | EQ | 175.10 | 633754.95 | 3576 | |||
ARVIND | EQ | 31.95 | 46814342.85 | 1457133 | |||
ARVINDFASN | EQ | 149.20 | 6240886.80 | 41829 | |||
ARVSMART | EQ | 76.80 | 14637679.80 | 188223 | |||
ASAHIINDIA | EQ | 168.10 | 6829036.30 | 40625 | |||
ASAHISONG | EQ | 173.80 | 24497256.65 | 143579 | |||
ASAL | BE | 18.50 | 90603.00 | 4841 | |||
ASALCBR | EQ | 244.75 | 7861657.50 | 31834 | |||
ASHAPURMIN | EQ | 45.45 | 6398514.15 | 138664 | |||
ASHIANA | EQ | 64.00 | 3445313.80 | 54461 | |||
ASHIMASYN | BE | 5.10 | 230447.20 | 44917 | |||
ASHOKA | EQ | 61.35 | 109851419.90 | 1775906 | |||
ASHOKLEY | EQ | 50.40 | 1564443174.10 | 31559557 | |||
ASIANHOTNR | EQ | 55.15 | 464389.95 | 8376 | |||
ASIANTILES | EQ | 207.60 | 5034461.65 | 24314 | |||
ASLIND | SM | 6.00 | 48200.00 | 8000 | |||
ASPINWALL | EQ | 123.10 | 482667.20 | 3831 | |||
ASTEC | EQ | 949.35 | 215865470.40 | 224965 | |||
ASTERDM | EQ | 121.15 | 11379453.70 | 94225 | |||
ASTRAL | EQ | 914.45 | 56439273.35 | 61099 | |||
ASTRAMICRO | EQ | 112.40 | 279277497.65 | 2434213 | |||
ASTRAZEN | EQ | 3314.35 | 121350686.65 | 36248 | |||
ASTRON | EQ | 38.10 | 800931.95 | 21039 | |||
ATFL | EQ | 515.75 | 3337348.35 | 6467 | |||
ATLANTA | EQ | 10.10 | 241389.65 | 23878 | |||
ATLASCYCLE | BE | 49.75 | 458772.65 | 9218 | |||
ATNINTER | BE | .20 | 5603.95 | 32315 | |||
ATUL | EQ | 4615.60 | 54264168.50 | 11706 | |||
ATULAUTO | EQ | 163.55 | 7220353.80 | 43459 | |||
AUBANK | EQ | 635.85 | 288610776.80 | 460161 | |||
AURIONPRO | EQ | 52.95 | 1939885.20 | 36945 | |||
AUSOMENT | EQ | 28.55 | 10382.60 | 359 | |||
AUTOAXLES | EQ | 531.95 | 5283795.15 | 9903 | |||
AUTOIND | BE | 19.00 | 51267.20 | 2680 | |||
AUTOLITIND | EQ | 16.80 | 175226.90 | 10527 | |||
AVADHSUGAR | EQ | 183.30 | 33393825.90 | 185651 | |||
AVANTIFEED | EQ | 456.40 | 154878532.10 | 338593 | |||
AVTNPL | EQ | 38.40 | 3475298.10 | 90222 | |||
AXISCADES | EQ | 62.40 | 2137514.25 | 34100 | |||
AXISGOLD | EQ | 4289.85 | 4348377.15 | 1015 | |||
AXISNIFTY | EQ | 1102.25 | 274506.01 | 251 | |||
AYMSYNTEX | EQ | 21.65 | 455595.50 | 20833 | |||
BAGFILMS | BE | 2.65 | 104255.55 | 39169 | |||
BAJAJCON | EQ | 155.50 | 615575314.00 | 3903518 | |||
BAJAJELEC | EQ | 382.75 | 136877916.25 | 357516 | |||
BAJAJHIND | EQ | 6.20 | 54066730.00 | 9083694 | |||
BALAJITELE | EQ | 78.55 | 30484076.10 | 386706 | |||
BALAMINES | EQ | 631.35 | 474977099.95 | 753445 | |||
BALAXI | EQ | 131.00 | 348134.45 | 2667 | |||
BALKRISHNA | BE | 14.35 | 90812.20 | 6179 | |||
BALKRISIND | EQ | 1251.75 | 799572246.05 | 638868 | |||
BALLARPUR | BE | 1.55 | 231890.85 | 149607 | |||
BALMLAWRIE | EQ | 107.00 | 19954726.90 | 185420 | |||
BALPHARMA | EQ | 42.00 | 350127.70 | 8261 | |||
BALRAMCHIN | EQ | 129.60 | 475635041.85 | 3710971 | |||
BANARBEADS | EQ | 39.25 | 81292.85 | 2058 | |||
BANARISUG | EQ | 1065.80 | 935884.80 | 892 | |||
BANCOINDIA | EQ | 83.15 | 16323030.90 | 194174 | |||
BANG | EQ | 18.60 | 53749.55 | 2886 | |||
BANKBEES | EQ | 215.39 | 298843695.07 | 1380141 | |||
BANKINDIA | EQ | 46.75 | 66844518.10 | 1421423 | |||
BANSWRAS | EQ | 66.90 | 1905858.35 | 28195 | |||
BARTRONICS | BZ | 2.65 | 13.25 | 5 | |||
BASF | EQ | 1346.95 | 941129436.20 | 683940 | |||
BASML | EQ | 89.80 | 893180.85 | 9925 | |||
BATAINDIA | EQ | 1282.10 | 2036389759.15 | 1604304 | |||
BAYERCROP | EQ | 5583.50 | 127503092.05 | 22573 | |||
BBL | EQ | 765.20 | 5302495.15 | 6881 | |||
BBTC | EQ | 1170.10 | 239456524.35 | 202150 | |||
BCG | BE | 7.25 | 1233232.25 | 170101 | |||
BCONCEPTS | SM | 15.00 | 135000.00 | 9000 | |||
BCP | EQ | 4.80 | 514118.40 | 107108 | |||
BDL | EQ | 388.60 | 538403949.70 | 1354537 | |||
BEARDSELL | BE | 7.85 | 12704.55 | 1596 | |||
BEDMUTHA | EQ | 14.85 | 180192.30 | 12052 | |||
BEL | EQ | 97.10 | 1874898440.75 | 19174007 | |||
BEML | EQ | 628.60 | 197386018.75 | 310986 | |||
BEPL | EQ | 48.75 | 44680076.30 | 912547 | |||
BETA | SM | 65.00 | 103200.00 | 1600 | |||
BFINVEST | EQ | 359.55 | 399780421.90 | 1115390 | |||
BFUTILITIE | EQ | 220.80 | 142776992.55 | 647862 | |||
BGRENERGY | EQ | 46.55 | 28907479.00 | 614542 | |||
BHAGERIA | EQ | 112.75 | 9977412.45 | 87031 | |||
BHAGYANGR | EQ | 16.50 | 132806.35 | 7999 | |||
BHAGYAPROP | EQ | 23.00 | 123307.90 | 5388 | |||
BHANDARI | EQ | 1.40 | 164949.65 | 121809 | |||
BHARATFORG | EQ | 366.80 | 1785865412.00 | 4831790 | |||
BHARATGEAR | EQ | 43.10 | 315733.30 | 7348 | |||
BHARATRAS | EQ | 9189.30 | 127454508.80 | 13713 | |||
BHARATWIRE | EQ | 21.15 | 397785.05 | 18791 | |||
BHEL | EQ | 38.90 | 5005415707.60 | 126707194 | |||
BIGBLOC | EQ | 31.35 | 4489931.60 | 143428 | |||
BIL | EQ | 143.15 | 273225.65 | 1897 | |||
BILENERGY | EQ | 1.15 | 1090231.40 | 924258 | |||
BINDALAGRO | EQ | 12.15 | 133559.90 | 10908 | |||
BIOFILCHEM | BE | 14.75 | 270116.75 | 18313 | |||
BIRLACABLE | EQ | 50.40 | 2147595.40 | 41898 | |||
BIRLACORPN | EQ | 579.85 | 60631727.95 | 104153 | |||
BIRLAMONEY | EQ | 39.25 | 40287987.30 | 1048505 | |||
BIRLATYRE | BE | 33.70 | 780222.40 | 23152 | |||
BKMINDST | BE | 1.20 | 8342.40 | 6952 | |||
BLBLIMITED | BE | 5.70 | 149639.85 | 27413 | |||
BLISSGVS | EQ | 105.75 | 65506188.80 | 618174 | |||
BLKASHYAP | EQ | 5.65 | 1840314.65 | 333054 | |||
BLS | EQ | 62.05 | 2593984.65 | 41820 | |||
BLUEDART | EQ | 1983.70 | 33249722.30 | 16722 | |||
BLUESTARCO | EQ | 468.65 | 209049649.00 | 448800 | |||
BODALCHEM | EQ | 81.90 | 835479401.35 | 10634486 | |||
BOHRA | SM | 1.90 | 22800.00 | 12000 | |||
BOMDYEING | EQ | 72.85 | 106083779.60 | 1442613 | |||
BORORENEW | EQ | 79.80 | 2328165.00 | 29175 | |||
BPL | BE | 18.60 | 302120.15 | 16265 | |||
BRFL | BE | 6.20 | 420310.40 | 67792 | |||
BRIGADE | EQ | 138.00 | 20911315.80 | 152197 | |||
BRITANNIA | N2 | 33.27 | 120497.65 | 3627 | |||
BRNL | EQ | 35.95 | 339385.40 | 9502 | |||
BROOKS | BE | 28.10 | 313653.40 | 11164 | |||
BSE | EQ | 491.70 | 98015184.75 | 198237 | |||
BSELINFRA | BE | 1.15 | 86741.80 | 79698 | |||
BSHSL | SM | 107.00 | 128400.00 | 1200 | |||
BSL | EQ | 24.20 | 20533.55 | 863 | |||
BSLGOLDETF | EQ | 4531.00 | 440229.15 | 97 | |||
BSLNIFTY | EQ | 117.57 | 95848.63 | 815 | |||
BSOFT | EQ | 100.80 | 214200300.40 | 2090858 | |||
BURNPUR | BE | 1.80 | 1623.60 | 902 | |||
BUTTERFLY | EQ | 122.45 | 5389328.70 | 43665 | |||
BVCL | BE | 13.45 | 79192.45 | 5902 | |||
BYKE | EQ | 15.85 | 1169081.90 | 74924 | |||
CADSYS | SM | 22.15 | 44300.00 | 2000 | |||
CALSOFT | EQ | 8.80 | 331154.65 | 37302 | |||
CAMLINFINE | EQ | 57.40 | 20398746.90 | 357249 | |||
CANBK | EQ | 100.90 | 1503319347.15 | 14906702 | |||
CANDC | BZ | 2.75 | 8204.50 | 2910 | |||
CANFINHOME | EQ | 349.35 | 66209932.65 | 188057 | |||
CANTABIL | EQ | 295.50 | 32719782.10 | 111357 | |||
CAPACITE | EQ | 104.55 | 3712530.70 | 35310 | |||
CAPLIPOINT | EQ | 381.25 | 567396066.85 | 1489002 | |||
CAPTRUST | EQ | 77.80 | 493486.25 | 6186 | |||
CARBORUNIV | EQ | 243.65 | 61075068.55 | 251086 | |||
CAREERP | EQ | 132.25 | 3803583.10 | 28533 | |||
CARERATING | EQ | 416.45 | 31188068.75 | 73797 | |||
CASTROLIND | EQ | 122.60 | 180671009.20 | 1472415 | |||
CCCL | BE | .25 | 62299.20 | 256471 | |||
CCHHL | BE | 3.30 | 80586.05 | 24546 | |||
CCL | EQ | 242.20 | 30320375.30 | 125932 | |||
CDSL | EQ | 297.40 | 299362212.70 | 1020987 | |||
CEATLTD | EQ | 878.10 | 115177117.05 | 130536 | |||
CEBBCO | EQ | 13.20 | 180867.65 | 13662 | |||
CELEBRITY | EQ | 4.65 | 54093.40 | 11403 | |||
CENTENKA | EQ | 174.30 | 5078405.80 | 28949 | |||
CENTEXT | EQ | 4.25 | 136994.50 | 32234 | |||
CENTRALBK | EQ | 16.65 | 19314834.90 | 1159766 | |||
CENTRUM | EQ | 15.15 | 1059159.35 | 70168 | |||
CENTUM | EQ | 309.60 | 2598923.50 | 8525 | |||
CENTURYPLY | EQ | 133.15 | 104152747.10 | 778054 | |||
CENTURYTEX | EQ | 302.30 | 565152597.85 | 1855421 | |||
CERA | EQ | 2210.85 | 5249430.15 | 2374 | |||
CEREBRAINT | EQ | 27.50 | 2577902.95 | 94172 | |||
CESC | EQ | 631.05 | 167885423.05 | 263714 | |||
CESCVENT | EQ | 166.50 | 3148254.25 | 18852 | |||
CGCL | EQ | 169.35 | 17650529.60 | 104200 | |||
CGPOWER | EQ | 8.45 | 1754177.75 | 207595 | |||
CHALET | EQ | 132.40 | 12192161.70 | 92059 | |||
CHAMBLFERT | EQ | 151.35 | 108366807.65 | 716312 | |||
CHEMBOND | EQ | 151.20 | 11461110.20 | 75941 | |||
CHEMFAB | EQ | 145.10 | 1275112.95 | 8817 | |||
CHENNPETRO | EQ | 78.40 | 40485704.70 | 514799 | |||
CHOLAFIN | EQ | 199.00 | 1469405963.70 | 7388425 | |||
CHOLAHLDNG | EQ | 321.15 | 4616685.60 | 14207 | |||
CHROMATIC | BE | .85 | 30144.35 | 35361 | |||
CIGNITITEC | EQ | 261.80 | 4004722.65 | 15166 | |||
CIMMCO | EQ | 19.45 | 1019107.75 | 51793 | |||
CINELINE | EQ | 24.15 | 251343.75 | 10412 | |||
