INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 14834.85 | 14644.65 | 14652.50 | 14248.70 | 14310.80 | -524.05 | |
NIFTY50 EQL Wgt | 16432.25 | 16206.85 | 16218.75 | 15739.85 | 15812.35 | -619.9 | |
NIFTY100 EQL Wgt | 17376.90 | 17126.85 | 17133.40 | 16587.40 | 16650.35 | -726.55 | |
NIFTY100 LowVol30 | 11526.15 | 11426.05 | 11435.45 | 11215.15 | 11255.20 | -270.95 | |
NIFTY Alpha 50 | 24657.50 | 24328.00 | 24330.20 | 23260.75 | 23387.55 | -1269.95 | |
NIFTY MIDCAP 150 | 9240.75 | 9103.10 | 9104.45 | 8695.90 | 8762.30 | -478.45 | |
NIFTY SMLCAP 50 | 4246.75 | 4181.60 | 4186.75 | 3978.30 | 4017.25 | -229.5 | |
NIFTY SMLCAP 250 | 7264.00 | 7155.20 | 7163.05 | 6835.05 | 6872.25 | -391.75 | |
NIFTY MIDSML 400 | 8533.25 | 8405.95 | 8408.35 | 8030.65 | 8086.00 | -447.25 | |
NIFTY200 QUALTY30 | 12721.25 | 12609.25 | 12617.35 | 12312.45 | 12360.45 | -360.8 | |
Nifty FinSrv25 50 | 15301.35 | 14963.95 | 14977.40 | 14448.15 | 14533.60 | -767.75 | |
NIFTY AlphaLowVol | 14689.50 | 14602.55 | 14605.10 | 14304.80 | 14352.60 | -336.9 | |
Nifty200Momentm30 | 16033.10 | 15869.15 | 15870.75 | 15365.55 | 15449.50 | -583.6 | |
Nifty100ESGSecLdr | 2561.35 | 2535.60 | 2536.65 | 2473.90 | 2481.35 | -80 | |
Nifty IT | 27367.05 | 27504.40 | 27524.60 | 26545.65 | 26727.80 | -639.25 | |
Nifty Next 50 | 35358.90 | 34813.95 | 34829.55 | 33562.50 | 33713.95 | -1644.95 | |
Nifty Bank | 32448.05 | 31637.90 | 31698.05 | 30520.30 | 30792.00 | -1656.05 | |
NIFTY MIDCAP 100 | 24505.70 | 24094.45 | 24097.95 | 22934.20 | 23114.15 | -1391.55 | |
Nifty 500 | 12527.40 | 12357.35 | 12361.40 | 11978.45 | 12024.10 | -503.3 | |
Nifty 100 | 15004.15 | 14805.95 | 14812.00 | 14390.10 | 14450.05 | -554.1 | |
Nifty Midcap 50 | 6906.70 | 6765.20 | 6769.05 | 6364.70 | 6417.65 | -489.05 | |
Nifty Realty | 332.05 | 322.75 | 324.25 | 305.70 | 307.15 | -24.9 | |
Nifty Infra | 4147.90 | 4088.25 | 4089.45 | 3937.55 | 3955.40 | -192.5 | |
Nifty Energy | 18077.15 | 17796.95 | 17811.55 | 17215.25 | 17279.45 | -797.7 | |
Nifty FMCG | 35253.10 | 34865.10 | 34979.90 | 34472.90 | 34561.35 | -691.75 | |
Nifty MNC | 16459.35 | 16269.60 | 16289.55 | 15869.15 | 15929.20 | -530.15 | |
Nifty Pharma | 12995.35 | 13026.30 | 13301.60 | 12758.65 | 12961.85 | -33.5 | |
Nifty PSE | 3110.25 | 3055.25 | 3057.30 | 2939.15 | 2951.35 | -158.9 | |
Nifty PSU Bank | 2191.25 | 2127.75 | 2127.75 | 1954.15 | 1988.30 | -202.95 | |
Nifty Serv Sector | 20701.00 | 20421.10 | 20430.70 | 19817.65 | 19907.30 | -793.7 | |
India VIX | 19.7850 | 19.7850 | 23.3025 | 19.7850 | 22.9950 | 3.2100 | |
Nifty Auto | 9922.95 | 9738.35 | 9738.35 | 9345.20 | 9415.65 | -507.3 | |
Nifty Metal | 4467.30 | 4372.65 | 4378.45 | 4166.45 | 4196.00 | -271.3 | |
Nifty Media | 1556.95 | 1519.30 | 1521.95 | 1411.05 | 1430.85 | -126.1 | |
NIFTY SMLCAP 100 | 8559.10 | 8422.80 | 8428.65 | 8024.05 | 8084.15 | -474.95 | |
Nifty 200 | 7793.30 | 7686.85 | 7689.50 | 7455.60 | 7486.15 | -307.15 | |
Nifty Div Opps 50 | 3129.85 | 3103.85 | 3107.70 | 3021.05 | 3033.20 | -96.65 | |
Nifty Commodities | 4674.35 | 4597.65 | 4601.30 | 4430.95 | 4448.00 | -226.35 | |
Nifty Consumption | 6060.75 | 5973.70 | 5981.65 | 5838.95 | 5869.05 | -191.7 | |
Nifty Fin Service | 15412.50 | 15054.65 | 15068.00 | 14600.65 | 14711.00 | -701.5 | |
Nifty50 Div Point | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 0 | |
Nifty100 Liq 15 | 3614.05 | 3547.90 | 3549.25 | 3409.70 | 3431.55 | -182.5 | |
Nifty CPSE | 1766.00 | 1737.70 | 1739.10 | 1676.85 | 1683.00 | -83 | |
Nifty GrowSect 15 | 7274.50 | 7206.50 | 7221.95 | 7081.90 | 7136.30 | -138.2 | |
Nifty50 PR 2x Lev | 6695.10 | 6521.75 | 6521.75 | 6164.85 | 6220.40 | -474.7 | |
Nifty50 PR 1x Inv | 295.60 | 299.45 | 307.30 | 299.45 | 306.10 | 10.5 | |
Nifty50 TR 2x Lev | 8938.10 | 8706.70 | 8706.70 | 8230.25 | 8304.35 | -633.75 | |
Nifty50 TR 1x Inv | 255.95 | 259.30 | 266.10 | 259.30 | 265.05 | 9.1 | |
Nifty50 Value 20 | 7685.00 | 7646.05 | 7653.60 | 7436.40 | 7459.20 | -225.8 | |
Nifty Mid Liq 15 | 5800.75 | 5677.35 | 5680.75 | 5348.30 | 5391.25 | -409.5 | |
Nifty Pvt Bank | 17392.15 | 16937.40 | 16980.65 | 16343.75 | 16481.95 | -910.2 | |
NIFTY100 Qualty30 | 3409.50 | 3371.10 | 3373.55 | 3284.25 | 3300.40 | -109.1 | |
Nifty GS 8 13Yr | 2243.59 | 2243.97 | 2245.68 | 2243.97 | 2245.04 | 1.45 | |
Nifty GS 10Yr | 2040.97 | 2041.29 | 2044.16 | 2041.29 | 2043.05 | 2.08 | |
Nifty GS 10Yr Cln | 955.91 | 955.91 | 957.28 | 955.91 | 956.75 | .84 | |
Nifty GS 4 8Yr | 2393.06 | 2393.43 | 2394.14 | 2392.85 | 2393.71 | .65 | |
Nifty GS 11 15Yr | 2410.99 | 2411.42 | 2411.42 | 2408.01 | 2409.05 | -1.94 | |
Nifty GS 15YrPlus | 2656.65 | 2657.14 | 2659.99 | 2651.93 | 2651.93 | -4.72 | |
Nifty GS Compsite | 2290.09 | 2290.48 | 2291.12 | 2290.04 | 2290.66 | .57 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
TATAMOTORS | EQ | 318.20 | 286.55 | -9.95 | 3084.73 | ||
INFY | EQ | 1441.05 | 1425.75 | -1.06 | 2932.5 | ||
CIPLA | EQ | 883.05 | 902.40 | 2.19 | 2754.4 | ||
SBIN | EQ | 353.00 | 328.85 | -6.84 | 2490.73 | ||
ADANIPORTS | EQ | 823.60 | 744.65 | -9.59 | 2142.61 | ||
BAJFINANCE | EQ | 4872.30 | 4511.00 | -7.42 | 2040.82 | ||
TATASTEEL | EQ | 899.50 | 851.55 | -5.33 | 1922.13 | ||
RELIANCE | EQ | 1982.05 | 1911.15 | -3.58 | 1854.92 | ||
DRREDDY | EQ | 4760.30 | 4996.95 | 4.97 | 1724.1 | ||
JSWSTEEL | EQ | 621.00 | 604.15 | -2.71 | 1644.16 | ||
HDFCBANK | EQ | 1421.75 | 1367.05 | -3.85 | 1549.66 | ||
ADANIENT | EQ | 1201.40 | 1074.40 | -10.57 | 1512.15 | ||
ICICIBANK | EQ | 566.20 | 538.55 | -4.88 | 1438.89 | ||
CADILAHC | EQ | 514.45 | 499.70 | -2.87 | 1390.08 | ||
TCS | EQ | 3322.25 | 3246.55 | -2.28 | 1241.9 | ||
TATAPOWER | EQ | 104.10 | 92.20 | -11.43 | 1187.68 | ||
SUNPHARMA | EQ | 636.75 | 619.35 | -2.73 | 963.38 | ||
AXISBANK | EQ | 668.20 | 635.60 | -4.88 | 933.34 | ||
HDFC | EQ | 2513.90 | 2419.85 | -3.74 | 914.98 | ||
INDUSINDBK | EQ | 923.65 | 844.40 | -8.58 | 910.14 | ||
SAIL | EQ | 94.35 | 84.70 | -10.23 | 848.1 | ||
TECHM | EQ | 1053.00 | 1039.85 | -1.25 | 817.56 | ||
RBLBANK | EQ | 211.05 | 188.65 | -10.61 | 792.54 | ||
DIVISLAB | EQ | 3752.35 | 3779.65 | 0.73 | 749.29 | ||
ITC | EQ | 213.10 | 205.30 | -3.66 | 715.5 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
DRREDDY | EQ | 4996.95 | 4760.30 | 4.97 | |||
CIPLA | EQ | 902.40 | 883.05 | 2.19 | |||
DIVISLAB | EQ | 3779.65 | 3752.35 | .73 | |||
BRITANNIA | EQ | 3812.75 | 3797.70 | .4 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
TATAMOTORS | EQ | 286.55 | 318.20 | -9.95 | |||
ADANIPORTS | EQ | 744.65 | 823.60 | -9.59 | |||
INDUSINDBK | EQ | 844.40 | 923.65 | -8.58 | |||
BAJFINANCE | EQ | 4511.00 | 4872.30 | -7.42 | |||
UPL | EQ | 589.55 | 634.90 | -7.14 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
1018GS2026 | GS | 89.83 | 89.83 | 1 | |||
20MICRONS | EQ | 35.20 | 1498995.75 | 42057 | |||
21STCENMGM | EQ | 12.70 | 43020.40 | 3343 | |||
3IINFOTECH | EQ | 7.65 | 72176235.15 | 9401908 | |||
3MINDIA | EQ | 25556.45 | 203163621.30 | 7743 | |||
3PLAND | EQ | 10.20 | 1978524.45 | 196025 | |||
448GS2023 | GS | 96.82 | 968.35 | 10 | |||
5PAISA | EQ | 280.35 | 11338852.70 | 39732 | |||
618GS2024 | GS | 102.61 | 1026.25 | 10 | |||
63MOONS | EQ | 79.15 | 17330491.10 | 214644 | |||
68GS2060 | GS | 101.75 | 11245.00 | 110 | |||
719GS2060 | GS | 111.30 | 111.30 | 1 | |||
74GS2035 | GS | 102.00 | 4080.00 | 40 | |||
75GS2034 | GS | 99.58 | 1991.60 | 20 | |||
824GS2027 | GS | 106.44 | 2128.80 | 20 | |||
A2ZINFRA | EQ | 3.85 | 2984518.00 | 757961 | |||
AAATECH | SM | 42.40 | 254700.00 | 6000 | |||
AAKASH | BE | 131.95 | 1292086.65 | 9813 | |||
AARON | EQ | 54.95 | 70024.65 | 1267 | |||
AARTIDRUGS | EQ | 696.05 | 508880542.90 | 720928 | |||
AARTIIND | EQ | 1347.60 | 518894397.35 | 382214 | |||
AARTISURF | EQ | 1427.85 | 90912864.80 | 63017 | |||
AARVEEDEN | EQ | 24.80 | 19856941.10 | 773069 | |||
AARVI | EQ | 47.20 | 324592.40 | 6721 | |||
AAVAS | EQ | 2171.55 | 1138127847.20 | 505937 | |||
ABAN | EQ | 30.35 | 1115862.70 | 36663 | |||
ABB | EQ | 1309.45 | 92027131.45 | 69205 | |||
ABCAPITAL | EQ | 113.50 | 554403099.35 | 4777532 | |||
ABFRL | EQ | 172.90 | 528595967.75 | 3018176 | |||
ABFRLPP1 | E1 | 142.10 | 2385861.15 | 16617 | |||
ABMINTLTD | EQ | 49.55 | 29490.00 | 595 | |||
ABSLBANETF | EQ | 306.86 | 863512.67 | 2788 | |||
ABSLNN50ET | EQ | 362.09 | 193721.02 | 542 | |||
ABSLRIF6RG | MF | 8.09 | 169.89 | 21 | |||
ACCELYA | EQ | 867.80 | 2440748.95 | 2805 | |||
ACCURACY | EQ | 53.90 | 1150068.75 | 21462 | |||
ACE | EQ | 150.20 | 69296041.65 | 450077 | |||
ACRYSIL | EQ | 336.00 | 50559275.40 | 150072 | |||
ADANIENT | EQ | 1074.40 | 15121531594.65 | 13690016 | |||
ADANIPOWER | EQ | 92.80 | 1474337298.05 | 15853703 | |||
ADFFOODS | EQ | 892.65 | 47748142.95 | 53151 | |||
ADHUNIKIND | EQ | 22.65 | 7612245.95 | 331100 | |||
ADL | BE | 28.20 | 217294.40 | 7382 | |||
ADORWELD | EQ | 319.50 | 10088794.50 | 31342 | |||
ADROITINFO | BE | 8.35 | 3514.00 | 420 | |||
ADSL | EQ | 46.95 | 17567132.55 | 368572 | |||
ADVANIHOTR | EQ | 54.50 | 509402.45 | 9323 | |||
ADVENZYMES | EQ | 358.20 | 76906078.30 | 215641 | |||
AEGISCHEM | EQ | 288.25 | 82111928.80 | 287088 | |||
AFFLE | EQ | 5238.35 | 326343123.30 | 61694 | |||
AFLPP | E1 | 66.25 | 1396057.65 | 20421 | |||
AGARIND | BE | 151.45 | 844697.10 | 5540 | |||
AGCNET | EQ | 1464.60 | 5399693.40 | 3679 | |||
AGRITECH | EQ | 42.45 | 1702295.00 | 39048 | |||
AGROPHOS | EQ | 11.35 | 388996.85 | 34048 | |||
AHLADA | EQ | 100.80 | 1088543.55 | 10768 | |||
AHLEAST | EQ | 156.55 | 553612.50 | 3509 | |||
AHLUCONT | EQ | 285.95 | 5216596.75 | 18164 | |||
AHLWEST | EQ | 207.70 | 643072.45 | 3105 | |||
AIAENG | EQ | 1902.00 | 48398320.30 | 25342 | |||
AIRAN | EQ | 15.60 | 674687.05 | 42597 | |||
AIROLAM | SM | 22.70 | 286350.00 | 12000 | |||
AISL | SM | 39.05 | 751020.00 | 19200 | |||
AJANTPHARM | EQ | 1708.90 | 431698590.50 | 247825 | |||
AJMERA | EQ | 110.85 | 9094105.50 | 81412 | |||
AKASH | EQ | 192.60 | 11134509.55 | 55608 | |||
AKG | EQ | 46.55 | 58373.70 | 1254 | |||
AKSHARCHEM | EQ | 236.85 | 4048622.70 | 17008 | |||
AKSHOPTFBR | EQ | 6.20 | 4822634.60 | 748202 | |||
AKZOINDIA | EQ | 2259.55 | 29646868.80 | 13004 | |||
ALANKIT | EQ | 15.40 | 2838215.30 | 181311 | |||
ALBERTDAVD | EQ | 412.45 | 12841604.00 | 30440 | |||
ALCHEM | BZ | 3.35 | 39265.35 | 11164 | |||
ALEMBICLTD | EQ | 101.40 | 111147500.60 | 1069035 | |||
ALICON | EQ | 421.30 | 4010069.45 | 9322 | |||
ALKALI | EQ | 52.40 | 2642626.85 | 49690 | |||
ALKYLAMINE | EQ | 5891.65 | 318570769.70 | 53841 | |||
ALLCARGO | EQ | 123.10 | 18629563.95 | 150418 | |||
ALLSEC | EQ | 304.30 | 2633198.95 | 8539 | |||
ALMONDZ | EQ | 27.20 | 152658.45 | 5581 | |||
ALOKINDS | EQ | 20.75 | 292126799.90 | 13904215 | |||
ALPA | EQ | 48.65 | 25385781.45 | 517163 | |||
ALPHAGEO | EQ | 183.70 | 5565471.45 | 29465 | |||
ALPSINDUS | BE | 1.65 | 30344.20 | 18848 | |||
AMARAJABAT | EQ | 799.45 | 1276912312.85 | 1591677 | |||
AMBER | EQ | 3135.40 | 279518511.10 | 89544 | |||
AMBIKCO | EQ | 876.25 | 12959621.10 | 14673 | |||
AMDIND | BE | 18.30 | 32193.50 | 1745 | |||
AMJLAND | EQ | 23.35 | 214343.20 | 9382 | |||
AMRUTANJAN | EQ | 582.60 | 66902540.70 | 113655 | |||
ANANTRAJ | EQ | 50.60 | 24141541.20 | 475351 | |||
ANDHRACEMT | EQ | 5.55 | 3762324.40 | 655108 | |||
ANDHRAPAP | EQ | 213.05 | 6345179.15 | 29627 | |||
ANDHRSUGAR | EQ | 297.20 | 16936376.10 | 56294 | |||
ANGELBRKG | EQ | 295.05 | 33692546.90 | 114414 | |||
ANIKINDS | EQ | 14.10 | 331403.85 | 22910 | |||
ANKITMETAL | EQ | 1.00 | 148385.95 | 154505 | |||
ANSALAPI | EQ | 6.40 | 254349.20 | 38877 | |||
ANSALHSG | EQ | 5.15 | 154900.45 | 29420 | |||
ANTGRAPHIC | BE | .45 | 13086.00 | 29080 | |||
ANUP | EQ | 558.55 | 12156337.80 | 21547 | |||
ANURAS | EQ | 553.65 | 665021096.00 | 1187225 | |||
APARINDS | EQ | 453.60 | 34641831.95 | 76555 | |||
APCL | EQ | 208.00 | 8772008.85 | 42076 | |||
APCOTEXIND | EQ | 174.25 | 14718113.65 | 83759 | |||
APEX | EQ | 201.90 | 23966651.50 | 117246 | |||
APLAPOLLO | EQ | 1230.30 | 251201709.65 | 203703 | |||
APLLTD | EQ | 960.45 | 460853204.80 | 465871 | |||
APOLLO | EQ | 87.75 | 13247766.30 | 148752 | |||
APOLLOHOSP | EQ | 3004.75 | 2913548331.50 | 961549 | |||
APOLLOPIPE | EQ | 977.80 | 68545503.70 | 68989 | |||
APOLLOTYRE | EQ | 203.50 | 1297380055.95 | 6217829 | |||
APOLSINHOT | EQ | 590.00 | 12260589.75 | 19905 | |||
APTECHT | EQ | 194.40 | 44480892.40 | 222951 | |||
ARCHIDPLY | BE | 30.10 | 689690.20 | 22783 | |||
ARCHIES | EQ | 10.70 | 412907.75 | 37958 | |||
ARCOTECH | BZ | 1.70 | 11252.30 | 6619 | |||
ARENTERP | EQ | 10.95 | 2100.40 | 183 | |||
ARIES | EQ | 81.75 | 3546788.00 | 42485 | |||
ARIHANT | EQ | 18.75 | 11896.65 | 622 | |||
ARIHANTSUP | EQ | 41.35 | 4741375.95 | 113866 | |||
ARMANFIN | EQ | 582.95 | 20477730.80 | 35121 | |||
AROGRANITE | EQ | 38.20 | 1548448.10 | 39965 | |||
ARROWGREEN | BE | 70.85 | 285134.90 | 3991 | |||
ARSHIYA | BE | 30.05 | 968892.45 | 31935 | |||
ARSSINFRA | EQ | 21.75 | 782559.20 | 34368 | |||
ARTEMISMED | EQ | 202.35 | 299342.35 | 1455 | |||
ARVEE | BE | 77.85 | 366718.15 | 4711 | |||
ARVIND | EQ | 61.05 | 112252818.00 | 1803473 | |||
ARVINDFASN | EQ | 131.75 | 22593355.55 | 169449 | |||
ARVSMART | EQ | 95.70 | 10316826.70 | 107339 | |||
ASAHIINDIA | EQ | 313.65 | 17931895.25 | 57106 | |||
ASAHISONG | EQ | 316.25 | 7830922.15 | 24448 | |||
ASAL | BE | 32.50 | 99827.45 | 3018 | |||
ASALCBR | EQ | 408.85 | 32914873.30 | 79042 | |||
ASHAPURMIN | EQ | 115.55 | 50016210.30 | 432423 | |||
ASHIANA | EQ | 133.10 | 17099543.30 | 126969 | |||
ASHIMASYN | EQ | 15.95 | 2453336.00 | 153264 | |||
ASHOKA | EQ | 87.35 | 157637860.90 | 1776375 | |||
ASHOKLEY | EQ | 112.15 | 4075545119.80 | 36108789 | |||
ASIANHOTNR | EQ | 64.55 | 646620.00 | 10055 | |||
ASIANTILES | EQ | 159.25 | 75848126.60 | 473053 | |||
ASPINWALL | EQ | 173.00 | 185987.25 | 1059 | |||
ASTEC | EQ | 1043.00 | 40445355.40 | 37806 | |||
ASTERDM | EQ | 142.95 | 319672717.45 | 2215340 | |||
ASTRAL | EQ | 1514.90 | 338762241.45 | 222394 | |||
ASTRAMICRO | EQ | 114.90 | 40397667.50 | 344619 | |||
ASTRAZEN | EQ | 3389.95 | 467355163.60 | 138127 | |||
ASTRON | EQ | 39.20 | 3031997.70 | 76787 | |||
ATFL | EQ | 818.50 | 6090067.80 | 7399 | |||
ATGL | EQ | 990.25 | 3026230965.35 | 3008046 | |||
ATLANTA | EQ | 7.00 | 338072.50 | 49391 | |||
ATLASCYCLE | BZ | 28.45 | 187760.20 | 6646 | |||
ATUL | EQ | 7769.25 | 265927249.35 | 34735 | |||
ATULAUTO | EQ | 170.25 | 13636560.50 | 79157 | |||
AUBANK | EQ | 1076.50 | 2566002561.00 | 2390990 | |||
AURIONPRO | EQ | 177.55 | 146948213.45 | 814869 | |||
AUSOMENT | EQ | 52.40 | 848112.75 | 16138 | |||
AUTOAXLES | EQ | 995.95 | 14602103.30 | 14387 | |||
AUTOIND | EQ | 37.10 | 667618.90 | 17940 | |||
AUTOLITIND | BZ | 26.50 | 4949.00 | 186 | |||
AVADHSUGAR | EQ | 184.60 | 21379216.85 | 112812 | |||
AVANTIFEED | EQ | 451.95 | 180750967.80 | 393700 | |||
AVROIND | SM | 38.00 | 152000.00 | 4000 | |||
AVTNPL | EQ | 44.00 | 8731669.00 | 197010 | |||
AWHCL | EQ | 247.00 | 15691335.20 | 62570 | |||
AXISBNKETF | EQ | 307.54 | 2163811.61 | 6966 | |||
AXISCADES | EQ | 52.85 | 18271752.50 | 350527 | |||
AXISGOLD | EQ | 40.42 | 6665568.36 | 164988 | |||
AXISNIFTY | EQ | 149.29 | 3651975.20 | 24396 | |||
AXISTECETF | EQ | 271.14 | 576654.10 | 2132 | |||
AYMSYNTEX | EQ | 44.80 | 822007.20 | 18225 | |||
BAFNAPH | BE | 130.40 | 422104.80 | 3237 | |||
BAGFILMS | EQ | 1.95 | 202788.95 | 104020 | |||
BAJAJCON | EQ | 269.95 | 300808996.70 | 1107938 | |||
BAJAJELEC | EQ | 1049.25 | 153495216.00 | 146823 | |||
BAJAJHIND | EQ | 6.20 | 35794182.00 | 5733493 | |||
BALAJITELE | EQ | 54.80 | 6120054.90 | 110051 | |||
BALAMINES | EQ | 1854.00 | 386766740.95 | 206054 | |||
BALAXI | EQ | 597.55 | 2811351.85 | 4759 | |||
BALKRISHNA | BE | 20.15 | 53291.05 | 2611 | |||
BALKRISIND | EQ | 1606.20 | 1270658800.40 | 793227 | |||
BALLARPUR | BZ | 1.10 | 1431371.65 | 1327024 | |||
BALMLAWRIE | EQ | 120.95 | 72582699.65 | 591420 | |||
BALPHARMA | EQ | 62.60 | 10665517.40 | 165692 | |||
BALRAMCHIN | EQ | 226.95 | 759751811.25 | 3321317 | |||
BANARBEADS | EQ | 46.25 | 232837.30 | 4952 | |||
BANARISUG | EQ | 1609.85 | 4145186.95 | 2530 | |||
BANCOINDIA | EQ | 142.45 | 34120466.75 | 240232 | |||
BANG | EQ | 25.80 | 236611.85 | 8921 | |||
BANKA | EQ | 58.85 | 285318.85 | 4670 | |||
BANKBEES | EQ | 309.68 | 1035072382.60 | 3328197 | |||
BANKINDIA | EQ | 66.65 | 960411752.10 | 14200290 | |||
BANSWRAS | EQ | 94.55 | 1125928.45 | 11678 | |||
BARBEQUE | EQ | 688.35 | 820701072.20 | 1205691 | |||
BARTRONICS | BZ | 2.40 | 18334.00 | 7554 | |||
BASF | EQ | 1940.40 | 69879997.90 | 35284 | |||
BASML | EQ | 61.90 | 1299626.05 | 20437 | |||
BATAINDIA | EQ | 1305.90 | 1090495756.75 | 824030 | |||
BAYERCROP | EQ | 5114.65 | 76392100.70 | 14911 | |||
BBL | EQ | 1101.75 | 23395226.50 | 21157 | |||
BBTC | EQ | 1185.45 | 114618665.40 | 95494 | |||
BBTCL | SM | 78.00 | 234000.00 | 3000 | |||
BCG | EQ | 7.60 | 23904788.65 | 3112445 | |||
BCLIND | EQ | 109.40 | 36231467.00 | 306628 | |||
BCONCEPTS | SM | 26.20 | 78600.00 | 3000 | |||
BCP | EQ | 3.35 | 1457810.00 | 433320 | |||
BDL | EQ | 333.85 | 85543509.80 | 258328 | |||
BEARDSELL | EQ | 9.55 | 146919.05 | 14914 | |||
BECTORFOOD | EQ | 347.05 | 143216391.70 | 415229 | |||
BEDMUTHA | EQ | 24.50 | 978419.25 | 39189 | |||
BEL | EQ | 121.90 | 1465901324.80 | 11833034 | |||
BEML | EQ | 1169.65 | 542424370.60 | 457096 | |||
BEPL | EQ | 149.70 | 242249530.10 | 1581875 | |||
BESTAGRO | EQ | 401.65 | 3558904.65 | 8806 | |||
BETA | SM | 121.50 | 2076960.00 | 16800 | |||
BFINVEST | EQ | 275.00 | 6129870.90 | 21920 | |||
BFUTILITIE | EQ | 239.05 | 44343997.75 | 181893 | |||
BGLOBAL | BE | 1.05 | 55762.35 | 53107 | |||
BGRENERGY | EQ | 44.35 | 9880632.05 | 218336 | |||
BHAGERIA | EQ | 153.95 | 15789811.80 | 101619 | |||
BHAGYANGR | BE | 48.45 | 1201490.05 | 24734 | |||
BHAGYAPROP | EQ | 28.80 | 2559224.65 | 86025 | |||
BHANDARI | BE | 2.10 | 295016.40 | 137254 | |||
BHARATFORG | EQ | 581.00 | 896404538.55 | 1534224 | |||
BHARATGEAR | EQ | 76.20 | 2421510.65 | 31034 | |||
BHARATRAS | EQ | 9666.60 | 39413356.00 | 4066 | |||
BHARATWIRE | BE | 41.50 | 2642303.20 | 61643 | |||
BHEL | EQ | 45.05 | 4063628219.80 | 87601428 | |||
BIGBLOC | EQ | 88.10 | 213003.60 | 2397 | |||
BIL | EQ | 200.45 | 5256140.95 | 25605 | |||
BILENERGY | BZ | .50 | 246553.85 | 488508 | |||
BINDALAGRO | EQ | 16.65 | 1680196.55 | 98721 | |||
BIOFILCHEM | BE | 67.50 | 2269255.70 | 33505 | |||
BIRET | RR | 234.38 | 34539566.00 | 148000 | |||
BIRLACABLE | EQ | 57.40 | 4485586.35 | 77108 | |||
BIRLACORPN | EQ | 922.10 | 190509264.80 | 201186 | |||
BIRLAMONEY | EQ | 40.00 | 4569626.80 | 113233 | |||
BIRLATYRE | EQ | 22.40 | 10782888.85 | 468636 | |||
BKMINDST | EQ | .95 | 3810.05 | 3888 | |||
BLBLIMITED | BE | 5.80 | 27858.75 | 4815 | |||
BLISSGVS | EQ | 96.00 | 33025581.00 | 338334 | |||
BLKASHYAP | BE | 18.10 | 987054.15 | 54229 | |||
BLS | EQ | 88.25 | 19041335.05 | 213940 | |||
BLUECHIP | EQ | .25 | 2563.00 | 10252 | |||
BLUEDART | EQ | 5234.10 | 137396251.65 | 26248 | |||
BLUESTARCO | EQ | 867.90 | 133085584.85 | 153284 | |||
BODALCHEM | EQ | 87.90 | 328266698.60 | 3564476 | |||
BOHRA | SM | 2.00 | 12000.00 | 6000 | |||
BOMDYEING | EQ | 68.20 | 99568584.65 | 1444798 | |||
BOROLTD | EQ | 181.55 | 24827231.80 | 137420 | |||
BORORENEW | EQ | 223.65 | 184324840.00 | 809763 | |||
BPL | EQ | 21.85 | 1709319.15 | 77731 | |||
BRFL | EQ | 6.85 | 1252309.55 | 185100 | |||
BRIGADE | EQ | 255.80 | 489916176.30 | 1904626 | |||
BRIGHT | SM | 11.35 | 181950.00 | 15000 | |||
BRITANNIA | N2 | 32.21 | 235674.87 | 7319 | |||
BRNL | EQ | 28.50 | 1125859.30 | 39223 | |||
BROOKS | EQ | 69.95 | 6474692.70 | 91641 | |||
BSE | EQ | 575.30 | 229769273.25 | 396440 | |||
BSELINFRA | EQ | .90 | 3492.00 | 3880 | |||
BSHSL | BE | 134.00 | 165612.00 | 1196 | |||
BSL | EQ | 34.35 | 754825.65 | 21639 | |||
BSLGOLDETF | EQ | 4254.40 | 2722226.65 | 640 | |||
BSLNIFTY | EQ | 157.94 | 611927.16 | 3842 | |||
BSOFT | EQ | 256.85 | 329151614.25 | 1271455 | |||
BURGERKING | EQ | 132.55 | 299382623.60 | 2257521 | |||
BURNPUR | BE | 2.25 | 432653.80 | 185610 | |||
BUTTERFLY | EQ | 582.60 | 147135453.15 | 246158 | |||
BVCL | BE | 18.10 | 136247.10 | 7580 | |||
BYKE | EQ | 18.35 | 2230397.85 | 121792 | |||
CADSYS | SM | 19.15 | 76600.00 | 4000 | |||
CALSOFT | EQ | 9.20 | 1012240.20 | 101858 | |||
