INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 15746.50 | 15840.50 | 15895.75 | 15752.10 | 15772.75 | 26.25 | |
NIFTY50 EQL Wgt | 17636.55 | 17721.75 | 17802.40 | 17701.80 | 17725.25 | 88.7 | |
NIFTY100 EQL Wgt | 18837.60 | 18939.20 | 19027.40 | 18905.30 | 18929.95 | 92.35 | |
NIFTY100 LowVol30 | 12304.20 | 12344.85 | 12382.75 | 12312.60 | 12327.80 | 23.6 | |
NIFTY Alpha 50 | 26968.55 | 27221.95 | 27428.70 | 27160.65 | 27204.00 | 235.45 | |
NIFTY MIDCAP 150 | 10067.80 | 10146.05 | 10169.05 | 10071.15 | 10084.45 | 16.65 | |
NIFTY SMLCAP 50 | 4832.15 | 4869.25 | 4898.70 | 4849.25 | 4857.15 | 25 | |
NIFTY SMLCAP 250 | 8305.35 | 8384.50 | 8429.25 | 8366.45 | 8379.40 | 74.05 | |
NIFTY MIDSML 400 | 9433.80 | 9512.25 | 9539.30 | 9457.50 | 9470.50 | 36.7 | |
NIFTY200 QUALTY30 | 13347.45 | 13407.95 | 13451.25 | 13359.50 | 13372.90 | 25.45 | |
Nifty FinSrv25 50 | 16564.20 | 16667.85 | 16759.20 | 16559.55 | 16588.85 | 24.65 | |
NIFTY AlphaLowVol | 15592.80 | 15654.95 | 15675.35 | 15598.50 | 15612.95 | 20.15 | |
Nifty200Momentm30 | 17649.45 | 17732.95 | 17774.35 | 17648.50 | 17674.85 | 25.4 | |
Nifty100ESGSecLdr | 2686.95 | 2702.75 | 2713.95 | 2694.65 | 2697.50 | 10.55 | |
Nifty IT | 28367.00 | 28514.15 | 28656.40 | 28396.50 | 28523.55 | 156.55 | |
Nifty Next 50 | 38648.95 | 38888.15 | 39106.55 | 38783.65 | 38839.05 | 190.1 | |
Nifty Bank | 34871.30 | 35084.90 | 35281.90 | 34664.35 | 34745.00 | -126.3 | |
NIFTY MIDCAP 100 | 26705.20 | 26936.35 | 26987.50 | 26685.70 | 26732.75 | 27.55 | |
Nifty 500 | 13456.10 | 13543.40 | 13589.65 | 13473.35 | 13491.10 | 35 | |
Nifty 100 | 15991.25 | 16087.00 | 16147.35 | 16005.85 | 16026.95 | 35.7 | |
Nifty Midcap 50 | 7410.15 | 7467.20 | 7480.05 | 7375.80 | 7393.85 | -16.3 | |
Nifty Realty | 351.85 | 354.05 | 357.35 | 347.75 | 349.45 | -2.4 | |
Nifty Infra | 4407.10 | 4434.70 | 4461.55 | 4419.75 | 4425.80 | 18.7 | |
Nifty Energy | 20439.50 | 20582.10 | 20715.85 | 20450.65 | 20491.00 | 51.5 | |
Nifty FMCG | 36377.60 | 36534.00 | 36565.25 | 36244.45 | 36299.65 | -77.95 | |
Nifty MNC | 17259.00 | 17343.90 | 17419.30 | 17308.40 | 17331.55 | 72.55 | |
Nifty Pharma | 14082.95 | 14126.10 | 14146.10 | 14028.15 | 14095.00 | 12.05 | |
Nifty PSE | 3615.15 | 3635.40 | 3654.95 | 3621.60 | 3627.10 | 11.95 | |
Nifty PSU Bank | 2477.25 | 2523.80 | 2538.25 | 2469.75 | 2478.65 | 1.4 | |
Nifty Serv Sector | 21803.85 | 21948.90 | 22024.20 | 21800.85 | 21829.30 | 25.45 | |
India VIX | 15.0600 | 15.0600 | 15.1125 | 14.4250 | 14.7375 | -0.3225 | |
Nifty Auto | 10401.15 | 10456.00 | 10614.30 | 10451.50 | 10540.45 | 139.3 | |
Nifty Metal | 5105.20 | 5150.05 | 5176.65 | 5104.60 | 5119.40 | 14.2 | |
Nifty Media | 1863.40 | 1880.95 | 1899.00 | 1857.85 | 1864.75 | 1.35 | |
NIFTY SMLCAP 100 | 9636.05 | 9712.15 | 9762.40 | 9671.15 | 9686.30 | 50.25 | |
Nifty 200 | 8329.45 | 8382.15 | 8410.30 | 8335.30 | 8346.75 | 17.3 | |
Nifty Div Opps 50 | 3309.65 | 3325.90 | 3339.45 | 3318.25 | 3320.80 | 11.15 | |
Nifty Commodities | 5148.25 | 5187.70 | 5219.95 | 5170.45 | 5181.25 | 33 | |
Nifty Consumption | 6334.30 | 6367.45 | 6384.05 | 6332.65 | 6338.50 | 4.2 | |
Nifty Fin Service | 16534.65 | 16643.40 | 16709.45 | 16478.30 | 16509.30 | -25.35 | |
Nifty50 Div Point | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 0 | |
Nifty100 Liq 15 | 3977.35 | 4002.90 | 4029.25 | 3979.20 | 3986.95 | 9.6 | |
Nifty CPSE | 2044.30 | 2054.05 | 2067.50 | 2049.60 | 2056.20 | 11.9 | |
Nifty GrowSect 15 | 7519.65 | 7540.65 | 7581.75 | 7531.90 | 7554.00 | 34.35 | |
Nifty50 PR 2x Lev | 7459.85 | 7548.20 | 7600.30 | 7465.65 | 7484.00 | 24.15 | |
Nifty50 PR 1x Inv | 279.10 | 277.45 | 279.00 | 276.45 | 278.65 | -.45 | |
Nifty50 TR 2x Lev | 10038.65 | 10157.55 | 10227.65 | 10046.45 | 10071.20 | 32.55 | |
Nifty50 TR 1x Inv | 240.70 | 239.25 | 240.60 | 238.45 | 240.30 | -.4 | |
Nifty50 Value 20 | 7967.15 | 8006.75 | 8038.95 | 7987.10 | 8009.65 | 42.5 | |
Nifty Mid Liq 15 | 6190.95 | 6232.20 | 6245.05 | 6164.40 | 6177.95 | -13 | |
Nifty Pvt Bank | 18373.50 | 18487.35 | 18589.65 | 18267.70 | 18308.90 | -64.6 | |
NIFTY100 Qualty30 | 3601.95 | 3619.35 | 3629.65 | 3600.25 | 3604.15 | 2.2 | |
Nifty GS 8 13Yr | 2271.75 | 2272.14 | 2273.53 | 2271.24 | 2272.77 | 1.02 | |
Nifty GS 10Yr | 2064.40 | 2064.74 | 2065.99 | 2063.28 | 2064.74 | .34 | |
Nifty GS 10Yr Cln | 956.02 | 956.02 | 956.60 | 955.35 | 956.02 | 0 | |
Nifty GS 4 8Yr | 2422.85 | 2423.24 | 2423.24 | 2421.19 | 2422.05 | -.8 | |
Nifty GS 11 15Yr | 2429.01 | 2429.46 | 2429.46 | 2426.59 | 2427.06 | -1.95 | |
Nifty GS 15YrPlus | 2618.55 | 2619.06 | 2621.61 | 2615.80 | 2616.06 | -2.49 | |
Nifty GS Compsite | 2314.28 | 2314.67 | 2314.67 | 2312.49 | 2313.50 | -.78 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
ADANIPORTS | EQ | 731.05 | 742.90 | 1.62 | 2677.1 | ||
ADANIENT | EQ | 1540.00 | 1541.60 | 0.1 | 1886.68 | ||
RELIANCE | EQ | 2237.25 | 2225.75 | -0.51 | 1333.89 | ||
MARUTI | EQ | 6899.90 | 7265.40 | 5.3 | 1265.48 | ||
SBIN | EQ | 419.75 | 418.65 | -0.26 | 1200.81 | ||
HDFCBANK | EQ | 1488.70 | 1483.80 | -0.33 | 1074.65 | ||
TATASTEEL | EQ | 1106.15 | 1112.30 | 0.56 | 1009.46 | ||
ICICIBANK | EQ | 631.25 | 630.85 | -0.06 | 972.46 | ||
INFY | EQ | 1500.30 | 1511.85 | 0.77 | 970.99 | ||
HFCL | EQ | 57.55 | 66.80 | 16.07 | 954.39 | ||
BAJFINANCE | EQ | 6116.00 | 6016.80 | -1.62 | 934.74 | ||
TATAMOTORS | EQ | 334.30 | 337.90 | 1.08 | 910.91 | ||
PEL | EQ | 2321.40 | 2446.30 | 5.38 | 897.61 | ||
VENKEYS | EQ | 2886.90 | 3420.30 | 18.48 | 792.33 | ||
SAIL | EQ | 126.90 | 127.25 | 0.28 | 702.79 | ||
UPL | EQ | 772.20 | 802.50 | 3.92 | 699.02 | ||
HDFC | EQ | 2516.40 | 2522.90 | 0.26 | 659.87 | ||
IBULHSGFIN | EQ | 276.90 | 275.55 | -0.49 | 627.79 | ||
LT | EQ | 1467.05 | 1499.20 | 2.19 | 577.68 | ||
PNB | EQ | 41.70 | 41.30 | -0.96 | 577.49 | ||
TCS | EQ | 3273.10 | 3301.20 | 0.86 | 565.48 | ||
SBICARD | EQ | 999.45 | 975.65 | -2.38 | 563.93 | ||
TATAPOWER | EQ | 123.30 | 121.45 | -1.5 | 544.87 | ||
AXISBANK | EQ | 739.55 | 739.35 | -0.03 | 500.89 | ||
BHEL | EQ | 67.75 | 66.75 | -1.48 | 493.22 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
MARUTI | EQ | 7265.40 | 6899.90 | 5.3 | |||
UPL | EQ | 802.50 | 772.20 | 3.92 | |||
SHREECEM | EQ | 29239.05 | 28225.35 | 3.59 | |||
WIPRO | EQ | 556.55 | 542.15 | 2.66 | |||
SBILIFE | EQ | 1007.00 | 981.55 | 2.59 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
ASIANPAINT | EQ | 3010.80 | 3068.55 | -1.88 | |||
BAJFINANCE | EQ | 6016.80 | 6116.00 | -1.62 | |||
NESTLEIND | EQ | 17436.55 | 17649.15 | -1.2 | |||
HINDUNILVR | EQ | 2490.25 | 2514.35 | -0.96 | |||
KOTAKBANK | EQ | 1757.10 | 1772.05 | -0.84 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 62.95 | 9961405.55 | 156829 | |||
21STCENMGM | EQ | 20.20 | 47513.40 | 2367 | |||
3IINFOTECH | BE | 10.90 | 511421047.15 | 45004127 | |||
3MINDIA | EQ | 25572.35 | 40935497.95 | 1610 | |||
3PLAND | EQ | 13.80 | 234217.35 | 16898 | |||
522GS2025 | GS | 100.00 | 10000.00 | 100 | |||
5PAISA | EQ | 421.70 | 11901464.55 | 28102 | |||
63MOONS | BE | 97.95 | 20008488.75 | 204764 | |||
667GS2050 | GS | 98.96 | 775304.52 | 7778 | |||
716GS2050 | GS | 111.00 | 1675111.00 | 15001 | |||
719GS2060 | GS | 113.80 | 227572.10 | 1998 | |||
772GS2049 | GS | 116.79 | 87053.22 | 749 | |||
A2ZINFRA | BE | 5.85 | 3305775.40 | 568970 | |||
AAATECH | SM | 67.00 | 405000.00 | 6000 | |||
AAKASH | EQ | 187.55 | 9656161.20 | 51430 | |||
AARON | BE | 74.95 | 705724.95 | 9656 | |||
AARTIDRUGS | EQ | 716.30 | 171155235.35 | 238124 | |||
AARTIIND | EQ | 877.10 | 1636636159.80 | 1848253 | |||
AARTISURF | EQ | 1361.35 | 13400189.35 | 9797 | |||
AARVEEDEN | BE | 23.05 | 200176.25 | 8646 | |||
AARVI | EQ | 68.40 | 3585413.30 | 52056 | |||
AAVAS | EQ | 2548.10 | 46118340.25 | 17998 | |||
ABAN | BE | 48.95 | 5628527.15 | 113485 | |||
ABB | EQ | 1739.25 | 218808631.85 | 125176 | |||
ABCAPITAL | EQ | 120.30 | 280284462.30 | 2322726 | |||
ABFRL | EQ | 212.35 | 1162405165.60 | 5541303 | |||
ABFRLPP1 | E1 | 177.35 | 30722376.25 | 179829 | |||
ABINFRA | SM | 11.15 | 44600.00 | 4000 | |||
ABMINTLTD | EQ | 71.40 | 76954.55 | 1075 | |||
ABSLBANETF | EQ | 345.30 | 126336.81 | 362 | |||
ABSLNN50ET | EQ | 396.75 | 19439.20 | 49 | |||
ACCELYA | EQ | 1221.90 | 492726958.85 | 401114 | |||
ACCURACY | EQ | 80.50 | 740339.10 | 9152 | |||
ACE | EQ | 228.05 | 123856020.90 | 540853 | |||
ACRYSIL | EQ | 580.00 | 234203918.55 | 397523 | |||
ADANIENT | EQ | 1541.60 | 18866844732.70 | 12069983 | |||
ADANIGREEN | BE | 1167.40 | 2926532936.35 | 2492565 | |||
ADANIPOWER | BE | 126.60 | 514782068.95 | 4083674 | |||
ADANITRANS | BE | 1367.25 | 412007917.50 | 307614 | |||
ADFFOODS | EQ | 955.15 | 32488435.90 | 33745 | |||
ADL | BE | 39.25 | 247176.45 | 6459 | |||
ADORWELD | EQ | 599.65 | 9723298.90 | 16143 | |||
ADROITINFO | EQ | 11.30 | 342065.95 | 30496 | |||
ADSL | EQ | 62.45 | 13541573.20 | 214683 | |||
ADVANIHOTR | EQ | 65.85 | 5417415.30 | 80413 | |||
ADVENZYMES | EQ | 419.75 | 125349456.35 | 296761 | |||
AEGISCHEM | EQ | 358.30 | 89201683.40 | 247397 | |||
AFFLE | BE | 4596.05 | 233806226.00 | 50564 | |||
AGARIND | EQ | 307.60 | 29565947.55 | 95349 | |||
AGCNET | BE | 1237.55 | 3986684.85 | 3175 | |||
AGRITECH | EQ | 45.30 | 270955.10 | 5923 | |||
AGROPHOS | EQ | 14.30 | 1866588.50 | 131624 | |||
AHLADA | EQ | 168.30 | 8739368.90 | 51673 | |||
AHLEAST | EQ | 176.35 | 378654.55 | 2154 | |||
AHLUCONT | EQ | 315.90 | 3939046.75 | 12419 | |||
AHLWEST | EQ | 217.55 | 3099680.90 | 14207 | |||
AIAENG | EQ | 2028.35 | 65596013.05 | 32529 | |||
AILIMITED | ST | 36.10 | 216600.00 | 6000 | |||
AIRAN | EQ | 25.85 | 6982525.25 | 265645 | |||
AIROLAM | SM | 33.00 | 198000.00 | 6000 | |||
AISL | SM | 45.35 | 1075500.00 | 24000 | |||
AJANTPHARM | EQ | 1956.20 | 87134135.55 | 43993 | |||
AJMERA | EQ | 183.75 | 73854236.05 | 403565 | |||
AJOONI | BE | 54.95 | 4593425.25 | 83624 | |||
AKASH | EQ | 219.20 | 19514204.20 | 90076 | |||
AKG | EQ | 29.45 | 363216.20 | 12574 | |||
AKSHARCHEM | EQ | 353.05 | 9307900.05 | 26062 | |||
AKSHOPTFBR | BE | 7.70 | 4809225.75 | 632089 | |||
AKZOINDIA | EQ | 2287.00 | 43419547.65 | 19110 | |||
ALANKIT | EQ | 22.85 | 21152251.75 | 897330 | |||
ALBERTDAVD | EQ | 481.50 | 17385813.25 | 35910 | |||
ALEMBICLTD | EQ | 130.75 | 58653471.80 | 445498 | |||
ALICON | EQ | 572.90 | 6368690.55 | 11288 | |||
ALKALI | EQ | 71.60 | 2358711.00 | 32975 | |||
ALKYLAMINE | EQ | 3595.60 | 160511284.50 | 44612 | |||
ALLCARGO | EQ | 148.00 | 342336954.55 | 2301018 | |||
ALLSEC | EQ | 386.90 | 4555744.95 | 11793 | |||
ALMONDZ | EQ | 45.65 | 465456.80 | 10235 | |||
ALOKINDS | EQ | 27.60 | 444350133.40 | 15921756 | |||
ALPA | BE | 56.25 | 2069889.35 | 37113 | |||
ALPHAGEO | EQ | 281.40 | 15946737.95 | 55707 | |||
ALPSINDUS | BE | 3.50 | 515606.00 | 147316 | |||
AMARAJABAT | EQ | 747.05 | 554223771.70 | 737675 | |||
AMBER | EQ | 2781.55 | 211429720.60 | 76431 | |||
AMBICAAGAR | EQ | 20.40 | 3247306.00 | 156944 | |||
AMBIKCO | EQ | 1153.70 | 35761585.70 | 30976 | |||
AMDIND | EQ | 23.90 | 1724082.10 | 73670 | |||
AMJLAND | EQ | 31.00 | 4906551.05 | 153565 | |||
AMRUTANJAN | EQ | 685.90 | 16662379.60 | 24234 | |||
ANANTRAJ | BE | 58.10 | 11933458.35 | 203634 | |||
ANDHRACEMT | BE | 18.70 | 2821792.60 | 150898 | |||
ANDHRAPAP | EQ | 254.55 | 82727520.40 | 326386 | |||
ANDHRSUGAR | EQ | 430.25 | 34689613.95 | 80349 | |||
ANGELBRKG | EQ | 821.75 | 303750802.80 | 362988 | |||
ANIKINDS | EQ | 19.25 | 910932.75 | 47658 | |||
ANKITMETAL | BE | 1.85 | 50987.85 | 27561 | |||
ANMOL | EQ | 151.10 | 4175986.85 | 27168 | |||
ANSALAPI | BE | 8.55 | 3326986.65 | 390453 | |||
ANSALHSG | EQ | 8.55 | 987162.20 | 116097 | |||
ANUP | EQ | 862.90 | 17944839.05 | 20595 | |||
ANURAS | EQ | 732.95 | 83431480.70 | 113716 | |||
APARINDS | EQ | 519.80 | 16953713.35 | 32543 | |||
APCL | EQ | 340.00 | 29954716.85 | 87552 | |||
APCOTEXIND | EQ | 310.55 | 14031910.30 | 44834 | |||
APEX | EQ | 268.45 | 68924636.00 | 255795 | |||
APLAPOLLO | EQ | 1608.65 | 197661529.65 | 122311 | |||
APLLTD | EQ | 998.45 | 161138060.80 | 161324 | |||
APOLLO | EQ | 115.10 | 16621259.00 | 144985 | |||
APOLLOHOSP | EQ | 3258.20 | 1858697395.15 | 567861 | |||
APOLLOPIPE | EQ | 956.65 | 112104968.30 | 115298 | |||
APOLLOTYRE | EQ | 224.80 | 616361420.05 | 2713286 | |||
APOLSINHOT | EQ | 806.40 | 1175977.35 | 1448 | |||
APTECHT | EQ | 237.60 | 75965515.35 | 318433 | |||
ARCHIDPLY | BE | 36.55 | 683225.15 | 18821 | |||
ARCHIES | EQ | 16.95 | 2103555.55 | 123213 | |||
ARENTERP | EQ | 15.75 | 14879.30 | 964 | |||
ARIES | EQ | 130.60 | 51055639.60 | 386858 | |||
ARIHANT | BE | 26.85 | 214556.35 | 7863 | |||
ARIHANTCAP | EQ | 130.05 | 12641537.15 | 94861 | |||
ARIHANTSUP | BE | 93.30 | 1803519.70 | 19380 | |||
ARMANFIN | EQ | 690.10 | 64401103.75 | 90108 | |||
AROGRANITE | EQ | 55.80 | 3077228.70 | 54742 | |||
ARROWGREEN | BE | 154.95 | 2538743.70 | 15988 | |||
ARSHIYA | EQ | 30.20 | 2728550.75 | 88435 | |||
ARSSINFRA | BE | 31.35 | 347740.60 | 10944 | |||
ARTEMISMED | BE | 299.45 | 1996478.40 | 6641 | |||
ARVEE | BE | 115.05 | 379862.55 | 3274 | |||
ARVIND | EQ | 81.30 | 96843663.90 | 1173609 | |||
ARVINDFASN | EQ | 135.75 | 34531538.30 | 253923 | |||
ARVSMART | EQ | 107.20 | 16366601.10 | 149114 | |||
ASAHIINDIA | EQ | 326.00 | 37655127.05 | 115195 | |||
ASAHISONG | EQ | 338.75 | 11413458.25 | 33365 | |||
ASAL | EQ | 59.35 | 1481316.65 | 24959 | |||
ASALCBR | EQ | 495.30 | 60882779.85 | 122500 | |||
ASCOM | SM | 30.00 | 240000.00 | 8000 | |||
ASHAPURMIN | BE | 164.15 | 46197548.35 | 277602 | |||
ASHIANA | EQ | 138.30 | 9337826.40 | 66861 | |||
ASHIMASYN | BE | 19.80 | 2839037.80 | 142119 | |||
ASHOKA | EQ | 97.60 | 117948339.30 | 1193580 | |||
ASHOKLEY | EQ | 118.45 | 2279821399.30 | 19021521 | |||
ASIANHOTNR | EQ | 92.90 | 1975953.70 | 21251 | |||
ASIANTILES | EQ | 178.15 | 99718839.90 | 559055 | |||
ASPINWALL | EQ | 205.15 | 3632003.75 | 17602 | |||
ASTEC | EQ | 1338.15 | 21710086.20 | 16100 | |||
ASTERDM | EQ | 158.00 | 136444252.15 | 850429 | |||
ASTRAL | EQ | 1995.55 | 335973056.90 | 168728 | |||
ASTRAMICRO | EQ | 173.80 | 185559151.80 | 1042306 | |||
ASTRAZEN | EQ | 3692.75 | 65154169.70 | 17611 | |||
ASTRON | EQ | 58.85 | 129405002.80 | 2247497 | |||
ATFL | EQ | 951.80 | 10714566.00 | 11239 | |||
ATGL | BE | 1387.40 | 1167391511.30 | 845047 | |||
ATLANTA | BE | 13.80 | 2295064.90 | 166857 | |||
ATUL | EQ | 8855.30 | 56916845.45 | 6412 | |||
ATULAUTO | EQ | 190.85 | 25322564.95 | 132042 | |||
AUBANK | EQ | 1030.25 | 1255669349.00 | 1201254 | |||
AURDIS | SM | 45.45 | 90900.00 | 2000 | |||
AURIONPRO | EQ | 146.05 | 10540251.25 | 71152 | |||
AUSOMENT | EQ | 87.65 | 3199838.10 | 36070 | |||
AUTOAXLES | EQ | 1306.70 | 9042846.35 | 6844 | |||
AUTOIND | BE | 45.30 | 941774.55 | 20604 | |||
AVADHSUGAR | EQ | 341.35 | 27498807.45 | 79874 | |||
AVANTIFEED | EQ | 560.40 | 873762729.00 | 1527101 | |||
AVG | SM | 62.00 | 74400.00 | 1200 | |||
AVTNPL | EQ | 65.60 | 11208457.00 | 169056 | |||
AWHCL | EQ | 327.85 | 13382849.45 | 40997 | |||
AXISBNKETF | EQ | 346.19 | 523492.65 | 1499 | |||
AXISBPSETF | EQ | 10.14 | 71496.15 | 7048 | |||
AXISCADES | BE | 84.90 | 2623827.05 | 30723 | |||
AXISGOLD | EQ | 40.86 | 4663958.11 | 114045 | |||
AXISHCETF | EQ | 86.76 | 1151296.93 | 13209 | |||
AXISNIFTY | EQ | 163.74 | 541108.31 | 3282 | |||
AXISTECETF | EQ | 276.34 | 495002.14 | 1790 | |||
AYMSYNTEX | EQ | 74.80 | 2470705.30 | 33090 | |||
BAFNAPH | EQ | 140.30 | 1045909.15 | 7383 | |||
BAGFILMS | BE | 3.35 | 560183.90 | 165207 | |||
BAJAJCON | EQ | 292.65 | 104765214.10 | 354939 | |||
BAJAJELEC | EQ | 1021.00 | 147152919.35 | 143650 | |||
BAJAJHIND | EQ | 16.15 | 620233548.90 | 36284671 | |||
BALAJITELE | EQ | 65.35 | 43147200.95 | 655876 | |||
BALAMINES | EQ | 2585.80 | 125841745.05 | 48470 | |||
BALAXI | EQ | 591.25 | 2389429.10 | 3967 | |||
BALKRISHNA | BE | 20.65 | 43772.75 | 2192 | |||
BALKRISIND | EQ | 2206.85 | 1459731015.60 | 656489 | |||
BALLARPUR | BZ | 1.80 | 312861.60 | 173812 | |||
BALMLAWRIE | EQ | 140.45 | 54501819.80 | 386295 | |||
BALPHARMA | BE | 99.30 | 2639347.95 | 26625 | |||
BALRAMCHIN | EQ | 330.65 | 178965182.25 | 536167 | |||
BANARBEADS | EQ | 56.05 | 793193.70 | 14192 | |||
BANARISUG | EQ | 1781.80 | 4729911.50 | 2686 | |||
BANCOINDIA | EQ | 187.35 | 60616826.20 | 321717 | |||
BANG | EQ | 34.50 | 2888964.65 | 83319 | |||
BANKA | EQ | 69.35 | 1030974.75 | 14514 | |||
BANKBEES | EQ | 349.04 | 244747144.90 | 696117 | |||
BANKINDIA | EQ | 78.75 | 479495276.05 | 6004846 | |||
BANSWRAS | BE | 174.90 | 3228072.75 | 18049 | |||
BARBEQUE | EQ | 914.50 | 121458561.90 | 130049 | |||
BARTRONICS | BZ | 4.00 | 191734.70 | 47384 | |||
BASF | EQ | 2609.15 | 186771014.55 | 70586 | |||
BASML | BE | 76.75 | 3981287.55 | 51539 | |||
BATAINDIA | EQ | 1667.15 | 948247639.95 | 562960 | |||
BAYERCROP | EQ | 5555.85 | 135410415.55 | 24278 | |||
BBL | EQ | 1245.70 | 8725352.85 | 6965 | |||
BBTC | EQ | 1313.60 | 86151633.10 | 65062 | |||
BCG | EQ | 16.80 | 7098924.00 | 422555 | |||
BCLIND | EQ | 225.15 | 51944526.60 | 224960 | |||
BCONCEPTS | SM | 26.15 | 78450.00 | 3000 | |||
BCP | BE | 4.00 | 2008891.80 | 493573 | |||
BDL | EQ | 349.45 | 64230179.70 | 182967 | |||
BEARDSELL | BE | 14.15 | 225004.75 | 16280 | |||
BECTORFOOD | EQ | 407.75 | 72955061.10 | 178467 | |||
BEDMUTHA | BE | 35.30 | 342134.25 | 9665 | |||
BEL | EQ | 151.40 | 1418944504.65 | 9420443 | |||
BEML | EQ | 1349.45 | 316030433.70 | 232566 | |||
BEPL | EQ | 178.60 | 215387774.05 | 1188465 | |||
BESTAGRO | EQ | 316.95 | 18076019.35 | 56644 | |||
BETA | SM | 309.00 | 247200.00 | 800 | |||
BFINVEST | EQ | 390.00 | 121217411.45 | 307008 | |||
BFUTILITIE | EQ | 486.80 | 789632583.90 | 1568303 | |||
BGRENERGY | EQ | 72.55 | 86142478.95 | 1177507 | |||
BHAGERIA | EQ | 258.90 | 24767936.45 | 94073 | |||
BHAGYANGR | EQ | 49.20 | 3298330.25 | 66505 | |||
BHAGYAPROP | EQ | 27.30 | 308738.05 | 11132 | |||
BHANDARI | EQ | 4.05 | 2086618.00 | 515215 | |||
BHARATFORG | EQ | 741.20 | 2024242161.55 | 2732042 | |||
BHARATGEAR | EQ | 102.40 | 1807221.45 | 17651 | |||
BHARATRAS | EQ | 12862.50 | 30802047.10 | 2387 | |||
BHARATWIRE | EQ | 61.00 | 3002846.95 | 49225 | |||
BHEL | EQ | 66.75 | 4932195066.20 | 73077525 | |||
BIGBLOC | EQ | 96.70 | 249598.45 | 2555 | |||
BIL | BE | 242.80 | 4321540.75 | 18014 | |||
BINDALAGRO | EQ | 27.65 | 9499238.50 | 346686 | |||
BIOFILCHEM | EQ | 68.75 | 2974968.65 | 42970 | |||
BIRET | RR | 269.39 | 32508534.00 | 120400 | |||
BIRLACABLE | EQ | 112.90 | 441946376.30 | 3757760 | |||
BIRLACORPN | EQ | 1174.60 | 115104648.00 | 97748 | |||
BIRLAMONEY | EQ | 57.50 | 30401821.05 | 522771 | |||
BIRLATYRE | EQ | 29.75 | 53701581.45 | 1789152 | |||
BKMINDST | BE | 1.25 | 74366.80 | 58633 | |||
BLBLIMITED | EQ | 9.70 | 1307451.25 | 135852 | |||
BLISSGVS | EQ | 109.60 | 21103356.20 | 191833 | |||
BLKASHYAP | EQ | 29.25 | 54393478.00 | 1878952 | |||
BLS | EQ | 133.10 | 53496780.35 | 395726 | |||
BLUEDART | EQ | 5835.30 | 203185666.20 | 34832 | |||
BLUESTARCO | EQ | 816.55 | 55228818.50 | 67664 | |||
BODALCHEM | EQ | 108.30 | 133645401.60 | 1210910 | |||
BOHRA | SM | 4.10 | 16400.00 | 4000 | |||
BOMDYEING | EQ | 92.10 | 404077401.80 | 4320945 | |||
BOROLTD | EQ | 220.40 | 35354559.10 | 158903 | |||
BORORENEW | BE | 266.40 | 40741204.40 | 152628 | |||
BPL | EQ | 34.75 | 4173381.40 | 118557 | |||
BRFL | EQ | 12.75 | 109075481.00 | 9152047 | |||
BRIGADE | EQ | 287.10 | 262754077.80 | 898076 | |||
BRIGHT | SM | 9.55 | 1002600.00 | 105000 | |||
BRITANNIA | N2 | 32.73 | 153851.18 | 4695 | |||
BRNL | EQ | 34.25 | 9165716.95 | 265982 | |||
BROOKS | EQ | 94.00 | 1718087.40 | 18239 | |||
BSE | EQ | 893.15 | 337051207.15 | 373690 | |||
BSELINFRA | EQ | 1.90 | 685837.30 | 360967 | |||
BSHSL | EQ | 197.05 | 547269.00 | 2782 | |||
BSL | EQ | 55.25 | 1692653.60 | 30414 | |||
BSLGOLDETF | EQ | 4300.80 | 916639.55 | 213 | |||
BSLNIFTY | EQ | 173.99 | 61671.45 | 353 | |||
BSOFT | EQ | 385.65 | 1094889871.65 | 2810224 | |||
BTML | SM | 70.00 | 165600.00 | 2400 | |||
BURGERKING | EQ | 156.65 | 185100966.45 | 1170970 | |||
BUTTERFLY | BE | 690.00 | 17514937.80 | 25184 | |||
BVCL | BE | 24.55 | 482173.10 | 19801 | |||
BYKE | BE | 29.30 | 1270550.50 | 43659 | |||
CALSOFT | BE | 15.75 | 127921.50 | 8122 | |||
CAMLINFINE | EQ | 170.30 | 36447975.60 | 211454 | |||
CAMS | EQ | 2753.90 | 453734056.75 | 163657 | |||
CANBK | EQ | 151.75 | 1858286859.55 | 12073320 | |||
CANDC | BZ | 4.55 | 1629693.20 | 371084 | |||
