Skip to content

Latest commit

 

History

History
2495 lines (2489 loc) · 125 KB

nse-market-activity-report-2023-07-10.md

File metadata and controls

2495 lines (2489 loc) · 125 KB
INDEX PREVIOUS CLOSE OPEN HIGH LOW CLOSE GAIN/LOSS
Nifty 50 19331.80 19400.35 19435.85 19327.10 19355.90 24.1
NIFTY50 EQL Wgt 22627.00 22690.75 22692.35 22544.90 22586.15 -40.85
NIFTY100 EQL Wgt 22317.05 22375.20 22377.10 22194.45 22241.30 -75.75
NIFTY100 LowVol30 14670.50 14711.35 14714.80 14602.80 14627.40 -43.1
NIFTY Alpha 50 32124.10 32237.70 32249.30 31791.10 31854.30 -269.8
NIFTY MIDCAP 150 13490.70 13530.30 13534.10 13410.45 13433.50 -57.2
NIFTY SMLCAP 50 5055.75 5077.95 5081.50 5015.35 5019.90 -35.85
NIFTY SMLCAP 250 10777.35 10820.00 10829.20 10728.90 10742.35 -35
NIFTY MIDSML 400 12525.75 12566.90 12572.10 12457.85 12476.90 -48.85
NIFTY200 QUALTY30 15785.45 15820.20 15822.30 15660.00 15692.40 -93.05
Nifty FinSrv25 50 20199.75 20226.15 20273.50 20116.70 20185.35 -14.4
NIFTY AlphaLowVol 19232.80 19276.85 19299.75 19135.20 19160.85 -71.95
Nifty200Momentm30 21372.05 21452.85 21464.40 21253.70 21287.05 -85
Nifty100ESGSecLdr 3086.65 3090.25 3090.95 3070.60 3075.05 -11.6
NIFTY100 ESG 3634.10 3641.95 3642.40 3613.25 3618.20 -15.9
NIFTY M150 QLTY50 17386.90 17418.60 17424.20 17257.65 17271.05 -115.85
NIFTY INDIA MFG 9264.20 9301.90 9329.05 9260.45 9270.00 5.8
Nifty IT 29560.45 29609.85 29609.85 29116.30 29194.70 -365.75
Nifty Next 50 44002.50 44120.00 44132.95 43659.70 43759.95 -242.55
Nifty Bank 44925.00 44958.65 45184.30 44721.90 44860.85 -64.15
NIFTY MIDCAP 100 36076.80 36183.30 36190.25 35831.80 35938.05 -138.75
Nifty 500 16564.90 16620.90 16623.95 16530.75 16553.75 -11.15
Nifty 100 19233.60 19299.00 19316.90 19213.50 19239.80 6.2
Nifty Midcap 50 10169.95 10203.60 10203.95 10099.10 10141.85 -28.1
Nifty Realty 531.40 532.85 533.10 525.10 526.90 -4.5
Nifty Infra 5794.20 5826.65 5849.60 5805.25 5829.40 35.2
Nifty Energy 25331.40 25561.80 25619.85 25417.45 25496.90 165.5
Nifty FMCG 52942.45 53071.35 53148.60 52484.50 52536.15 -406.3
Nifty MNC 21883.95 21926.35 21951.90 21718.25 21735.40 -148.55
Nifty Pharma 13769.00 13811.15 13821.00 13705.35 13751.80 -17.2
Nifty PSE 5191.35 5206.45 5210.20 5130.15 5155.25 -36.1
Nifty PSU Bank 4459.10 4478.55 4522.40 4419.00 4433.50 -25.6
Nifty Serv Sector 24877.75 24896.30 24909.40 24758.85 24799.05 -78.7
India VIX 11.5325 11.5325 12.0100 11.3600 11.4625 -0.0700
Nifty Auto 15498.85 15556.25 15630.20 15387.20 15403.20 -95.65
Nifty Metal 6279.25 6300.35 6408.50 6284.70 6385.10 105.85
Nifty Media 1895.55 1907.05 1910.35 1849.50 1877.55 -18
NIFTY SMLCAP 100 11118.60 11165.10 11172.25 11042.50 11054.15 -64.45
Nifty 200 10178.10 10212.05 10214.65 10159.30 10175.40 -2.7
Nifty Div Opps 50 4337.50 4349.80 4350.50 4303.55 4314.50 -23
Nifty Commodities 6098.80 6130.45 6158.70 6105.45 6131.65 32.85
Nifty Consumption 8397.45 8412.85 8431.55 8338.50 8348.70 -48.75
Nifty Fin Service 20086.90 20097.65 20175.20 20014.10 20057.30 -29.6
Nifty50 Div Point 86.99 86.99 86.99 86.99 86.99 0
Nifty100 Liq 15 5115.45 5138.40 5146.80 5114.15 5126.20 10.75
Nifty CPSE 3292.00 3297.30 3301.55 3257.35 3267.95 -24.05
Nifty GrowSect 15 9660.45 9684.40 9687.05 9530.45 9539.80 -120.65
Nifty50 PR 2x Lev 9758.40 9822.40 9858.15 9748.75 9777.50 19.1
Nifty50 PR 1x Inv 240.25 239.50 240.40 239.10 240.05 -.2
Nifty50 TR 2x Lev 13778.50 13868.90 13919.40 13764.95 13805.50 27
Nifty50 TR 1x Inv 202.35 201.75 202.50 201.40 202.20 -.15
Nifty50 Value 20 9971.20 9997.30 9999.50 9889.55 9911.15 -60.05
Nifty Mid Liq 15 8501.75 8528.70 8535.05 8431.20 8471.15 -30.6
Nifty Pvt Bank 22868.50 22889.50 22965.05 22761.05 22842.20 -26.3
NIFTY100 Qualty30 4329.10 4337.55 4338.65 4296.55 4300.65 -28.45
Nifty GS 8 13Yr 2444.93 2445.40 2445.83 2444.27 2445.23 .3
Nifty GS 10Yr 2167.25 2167.67 2168.40 2166.36 2167.56 .31
Nifty GS 10Yr Cln 873.56 873.56 873.86 873.01 873.51 -.05
Nifty GS 4 8Yr 2650.95 2651.46 2652.24 2650.50 2652.10 1.15
Nifty GS 11 15Yr 2675.31 2675.85 2676.58 2674.80 2675.99 .68
Nifty GS 15YrPlus 2901.69 2902.27 2902.78 2899.25 2901.93 .24
Nifty GS Compsite 2517.90 2518.40 2518.78 2517.41 2518.38 .48
NIFTY HEALTHCARE 8965.50 8992.90 8994.95 8920.90 8957.30 -8.2
NIFTY CONSR DURBL 27314.25 27387.10 27412.40 27046.20 27095.40 -218.85
NIFTY OIL AND GAS 7857.00 7935.20 7953.40 7883.55 7903.25 46.25
NIFTY500 MULTICAP 11011.60 11049.35 11051.05 10977.50 10992.85 -18.75
NIFTY LARGEMID250 11099.25 11134.45 11135.60 11060.80 11077.65 -21.6
NIFTY MID SELECT 8247.00 8275.80 8275.80 8172.75 8201.95 -45.05
NIFTY TOTAL MKT 9254.20 9285.55 9287.15 9234.45 9248.00 -6.2
NIFTY MICROCAP250 13461.00 13509.10 13522.70 13395.70 13453.05 -7.95
NIFTY IND DIGITAL 5864.10 5875.40 5875.90 5794.55 5801.60 -62.5
SYMBOL SERIES PREV. CLOSE CLOSE PRICE %VAR VALUE(Rs Crs)
RELIANCE EQ 2633.60 2735.05 3.85 4187.2
HDFCBANK EQ 1660.40 1656.45 -0.24 3185.32
OLECTRA EQ 1231.95 1288.00 4.55 3015.96
HDFC EQ 2769.45 2765.45 -0.14 1682.03
TATAMOTORS EQ 618.20 618.65 0.07 1488.8
ICICIBANK EQ 946.40 948.40 0.21 1145.14
BAJFINANCE EQ 7622.35 7533.25 -1.17 1089.31
MAZDOCK EQ 1322.60 1447.15 9.42 1064.82
ADANIENT EQ 2379.60 2410.25 1.29 909.38
CYIENTDLM EQ 265.00 420.60 58.72 864.29
CEATLTD EQ 2412.95 2515.55 4.25 808.47
LIQUIDBEES EQ 1000.00 999.99 0 803.6
ZEEL EQ 206.15 201.50 -2.26 800.23
TATASTEEL EQ 111.60 115.30 3.32 694.38
AXISBANK EQ 976.70 964.05 -1.3 694.08
SBIN EQ 593.60 592.60 -0.17 679.49
KOTAKBANK EQ 1853.50 1866.90 0.72 638.12
PNB EQ 60.40 60.60 0.33 629.1
EICHERMOT EQ 3184.80 3173.90 -0.34 568.6
TITAN EQ 3144.00 3045.55 -3.13 544.89
INFY EQ 1330.20 1329.15 -0.08 524.7
TCS EQ 3329.25 3271.95 -1.72 462.15
HCLTECH EQ 1157.60 1124.50 -2.86 446.99
BANKBARODA EQ 209.00 203.40 -2.68 412.91
HINDUNILVR EQ 2698.10 2656.55 -1.54 405.39
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
RELIANCE EQ 2735.05 2633.60 3.85
TATASTEEL EQ 115.30 111.60 3.32
JSWSTEEL EQ 810.60 788.40 2.82
BHARTIARTL EQ 885.40 870.45 1.72
HDFCLIFE EQ 668.25 658.10 1.54
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
TITAN EQ 3045.55 3144.00 -3.13
HCLTECH EQ 1124.50 1157.60 -2.86
POWERGRID EQ 250.00 255.45 -2.13
TCS EQ 3271.95 3329.25 -1.72
HINDUNILVR EQ 2656.55 2698.10 -1.54
SYMBOL SERIES CLOSE PRICE TRADED VALUE TRADED QUANTITY
182D100823 TB 99.45 228295.00 2300
182D121023 TB 98.00 793800.00 8100
182D141223 TB 96.70 29010.00 300
182D170823 TB 99.00 49500.00 500
182D220923 TB 98.70 98700.00 1000
182D240823 TB 99.00 158400.00 1600
20MICRONS BE 93.45 4747786.95 51033
21STCENMGM EQ 20.75 132696.25 6395
360ONE EQ 485.10 109445739.80 224803
364D030823 TB 99.41 99411.00 1000
364D060624 TB 94.00 940000.00 10000
364D110424 TB 94.30 1418150.00 15000
364D140324 TB 94.85 189700.00 2000
364D220324 TB 94.70 9470.00 100
364D310823 TB 98.51 9851.00 100
3IINFOLTD EQ 33.00 13456018.65 408221
3MINDIA EQ 27820.40 287342348.45 10453
3PLAND BE 20.35 116736.40 5850
4THDIM BE 15.65 59470.00 3800
5PAISA EQ 394.65 29686281.80 74636
610GS2031 GS 97.50 1073.00 11
63MOONS EQ 230.90 42871207.10 182890
654GS2032 GS 99.20 1487206.40 14992
664GS2035 GS 99.50 74002.15 750
667GS2035 GS 95.80 76873.46 802
667GS2050 GS 95.95 18251.95 192
669GS2024 GS 100.00 1715599.73 17114
676GS2061 GS 97.90 5290.20 54
68GS2060 GS 94.04 1010830.95 10744
699GS2051 GS 97.95 195.79 2
706GS2028 GS 101.52 3108310.00 30500
710GS2029 GS 104.95 1425615.20 14004
717GS2030 GS 102.24 1844848.98 18118
725GS2063 GS 99.20 7465158.72 75177
726GS2029 GS 103.50 42849.00 414
726GS2032 GS 103.47 10176559.60 98690
726GS2033 GS 104.85 209.70 2
727GS2026 GS 103.90 41420.00 400
732GS2024 GS 105.10 315.30 3
738GS2027 GS 101.53 6041506.65 59513
739ML26 SG 99.00 99000.00 1000
73GS2053 GS 99.70 3745805.50 37545
741GS2036 GS 102.40 550083.38 5369
74GS2062 GS 104.00 64314.75 618
754GS2036 GS 103.41 71367015.04 689416
757GS2033 GS 104.00 10400.00 100
768GS2023 GS 101.16 1315.08 13
795GS2032 GS 109.50 3285.45 30
828GS2032 GS 111.86 4474400.00 40000
897GS2030 GS 115.00 11500.00 100
915GS2024 GS 107.00 107000.00 1000
91D030823 TB 99.25 9925.00 100
91D051023 TB 98.00 9800.00 100
91D070923 TB 98.70 207250.00 2100
91D130723 TB 99.89 249611.00 2500
91D140923 TB 98.60 493000.00 5000
91D170823 TB 98.90 19780.00 200
91D200723 TB 99.77 1116724.00 11200
91D210923 TB 98.50 19700.00 200
91D310823 TB 98.90 770520.00 7800
A2ZINFRA BE 7.15 1207129.90 167823
AAATECH EQ 54.10 730775.75 13462
AAKASH BE 6.00 1350198.20 225332
AAREYDRUGS EQ 32.85 1032836.45 31368
AARON EQ 233.95 2686494.75 11396
AARTECH EQ 117.40 88284892.55 737360
AARTIDRUGS EQ 465.30 50009357.95 107454
AARTIIND EQ 454.10 1590178575.95 3463112
AARTIPHARM EQ 356.40 80444806.25 226428
AARTIPP E1 300.00 17440.15 58
AARTISURF EQ 619.60 4219225.85 6792
AARVEEDEN EQ 20.50 276540.95 13562
AARVI EQ 134.80 3577039.40 26426
AATMAJ ST 51.85 6569500.00 126000
AAVAS EQ 1545.50 245499023.25 157799
ABAN EQ 40.80 1769984.40 43272
ABB EQ 4369.65 513473958.15 117305
ABBOTINDIA EQ 23470.45 114354322.25 4870
ABCAPITAL EQ 185.00 501505623.85 2691954
ABFRL EQ 215.05 1403075562.90 6535202
ABMINTLLTD BE 51.95 5246.95 101
ABSLAMC EQ 367.35 15774106.95 42853
ABSLBANETF EQ 45.19 985088.84 21811
ABSLLIQUID EQ 999.99 2142979.12 2143
ABSLNN50ET EQ 44.95 311479.83 6886
ACCELYA EQ 1284.80 44556033.15 34275
ACCURACY BE 10.50 3465967.55 328983
ACE EQ 606.55 1117989317.50 1857658
ACEINTEG BE 38.50 37393.95 953
ACI EQ 537.90 101363576.45 187860
ACL EQ 86.25 1564585.10 17994
ADANIPOWER EQ 242.05 1068324555.70 4409516
ADFFOODS EQ 1022.10 27705742.70 26794
ADL BE 79.50 105939.20 1389
ADORWELD EQ 1251.15 114110551.15 90713
ADROITINFO BE 17.75 209001.15 11768
ADSL EQ 106.65 85640796.30 806297
ADVANIHOTR EQ 92.60 31833131.05 344639
ADVENZYMES EQ 283.75 65630240.10 229521
AEGISCHEM EQ 360.85 1872939064.20 5314157
AETHER EQ 1050.50 73709438.30 69487
AFFLE EQ 1032.10 137244956.10 131711
AGARIND EQ 616.60 16717549.75 27361
AGARWALFT SM 33.00 99000.00 3000
AGI EQ 624.40 394616320.25 645095
AGNI SM 22.15 110750.00 5000
AGRITECH EQ 99.90 3363348.35 33548
AGROPHOS EQ 34.55 1974150.20 56757
AGSTRA EQ 57.65 6177093.50 106929
AHL EQ 282.15 17310213.80 61367
AHLADA EQ 111.95 568016.65 5093
AHLEAST EQ 127.85 3537312.95 27900
AHLUCONT EQ 682.85 43019265.35 63443
AIAENG EQ 3190.55 118508272.25 37082
AILIMITED SM 57.50 517500.00 9000
AIRAN EQ 17.90 7632522.15 423598
AIROLAM EQ 86.85 3683228.25 41894
AIRTELPP E1 486.05 132134783.70 272417
AISL SM 54.00 64800.00 1200
AJANTPHARM EQ 1406.60 126311411.15 89784
AJMERA EQ 380.55 39130452.30 101787
AJOONI BE 4.60 641249.00 139961
AJRINFRA BZ .55 565080.00 1078242
AKASH BE 27.30 171599.35 6225
AKG BE 26.95 126083.65 4677
AKI BE 22.50 1249516.65 57386
AKSHAR BE 69.00 256033.95 3688
AKSHARCHEM EQ 242.90 4333548.65 17604
AKSHOPTFBR EQ 8.35 2183290.05 262140
AKZOINDIA EQ 2683.00 258542409.70 97531
ALANKIT EQ 12.45 10383041.75 813470
ALBERTDAVD EQ 636.80 9414404.55 14853
ALEMBICLTD EQ 72.75 17535048.85 240887
ALICON EQ 831.30 18879959.85 22298
ALKALI BE 111.10 603243.30 5403
ALKEM EQ 3487.65 175646632.30 50264
ALKYLAMINE EQ 2531.30 103307362.05 40503
ALLCARGO EQ 287.65 69769349.55 243786
ALLETEC SM 109.90 1565120.00 14400
ALLSEC EQ 510.30 4322114.35 8395
ALMONDZ EQ 76.00 1141510.70 15090
ALOKINDS EQ 16.20 153940705.05 9412933
ALPA EQ 69.90 3365057.35 47584
ALPHAGEO EQ 276.30 3011887.10 10824
ALPSINDUS BE 1.75 287426.05 165173
AMARAJABAT EQ 693.05 163623516.95 235562
AMBER EQ 2188.50 303452945.75 137015
AMBICAAGAR BE 39.55 2953433.65 73669
AMBIKCO EQ 1610.15 19845304.10 12359
AMDIND BE 69.20 1525398.50 22122
AMEYA SM 39.90 1712400.00 44000
AMIABLE SM 76.00 121600.00 1600
AMIORG EQ 1224.45 109301907.80 87929
AMJLAND EQ 27.25 645393.85 23696
AMRUTANJAN EQ 729.30 52074251.25 71382
ANANDRATHI EQ 931.15 107528761.00 116413
ANANTRAJ EQ 177.05 64446332.20 364179
ANDHRAPAP EQ 421.60 19947381.90 47223
ANDHRSUGAR EQ 110.70 16131239.50 145206
ANDREWYU EQ 25.65 11378212.85 449862
ANGELONE EQ 1709.90 752025065.55 447282
ANIKINDS EQ 31.80 2689204.50 85547
ANKITMETAL BE 2.95 211102.00 71560
ANLON SM 277.30 10981500.00 40800
ANMOL EQ 237.90 122880573.25 518303
ANNAPURNA SM 299.65 6313250.00 21000
ANSALAPI BE 8.90 295468.60 33703
ANTGRAPHIC EQ .65 529917.20 866236
ANUP EQ 1854.80 33810133.95 18200
ANURAS EQ 986.95 209931027.45 211806
APARINDS EQ 3383.05 289168445.45 85085
APCL EQ 181.75 2305993.70 12836
APCOTEXIND EQ 537.70 20936969.50 38857
APEX EQ 208.05 21140989.60 101384
APLAPOLLO EQ 1308.10 404402410.35 308085
APLLTD EQ 647.70 29745180.55 45664
APOLLO EQ 46.05 71890360.20 1539737
APOLLOPIPE EQ 716.00 52268530.85 72702
APOLLOTYRE EQ 428.85 1960361617.75 4588816
APOLSINHOT BE 1349.35 1890062.60 1380
APTECHT EQ 494.45 87943384.15 177129
APTUS EQ 249.05 217451216.70 871681
ARCHIDPLY BE 74.10 1101757.45 14960
ARCHIES BE 27.25 1663931.80 60838
ARENTERP BE 34.35 21110.35 626
ARHAM SM 83.10 1008750.00 12000
ARIES EQ 166.65 5558102.45 33146
ARIHANTACA SM 95.00 152000.00 1600
ARIHANTCAP EQ 38.50 978475.00 25303
ARIHANTSUP EQ 182.00 19323643.20 105990
ARISTO SM 59.40 963680.00 16000
ARMANFIN EQ 2227.85 42126183.95 19031
AROGRANITE EQ 40.40 902844.70 22056
ARROWGREEN BE 330.35 2682577.65 8085
ARSHIYA BE 4.45 2543080.30 571491
ARSSINFRA BE 19.85 72722.90 3636
ARTEMISMED EQ 121.85 15169378.10 124905
ARTNIRMAN EQ 65.70 22491284.00 329888
ARVEE BE 112.15 143456.80 1235
ARVIND EQ 136.75 127661190.80 933118
ARVINDFASN EQ 345.65 129050661.30 371110
ARVSMART EQ 356.15 15200481.65 42687
ASAHIINDIA EQ 534.75 66062850.65 123529
ASAHISONG EQ 226.05 751383.70 3327
ASAL EQ 394.40 148618409.50 372013
ASALCBR EQ 409.20 9487847.05 22959
ASHAPURMIN EQ 120.40 16475723.75 136176
ASHIANA EQ 194.65 33714460.60 170934
ASHIMASYN EQ 13.90 553435.35 39963
ASHOKA EQ 86.65 759965307.50 8870564
ASHOKAMET EQ 19.15 1628502.75 84031
ASHOKLEY EQ 163.20 1881855553.15 11455280
ASIANENE BE 142.65 442357.65 3101
ASIANHOTNR BE 155.70 1039468.95 6596
ASIANTILES EQ 47.30 16223379.70 341080
ASPINWALL EQ 226.95 1115527.15 4933
ASTEC EQ 1301.55 19967133.55 15181
ASTERDM EQ 314.20 127072165.55 403487
ASTRAL EQ 1785.65 667314175.60 372301
ASTRAMICRO EQ 357.00 76538938.60 214132
ASTRAZEN EQ 3715.55 17022905.15 4556
ASTRON EQ 25.50 451538.85 17516
ATALREAL EQ 118.65 1055067.25 8852
ATAM BE 216.20 1297127.90 5898
ATFL EQ 854.00 4791903.90 5673
ATLANTA EQ 14.55 256348.15 17461
ATUL EQ 6698.50 332040881.90 49492
ATULAUTO EQ 329.50 36173964.00 109313
AUBANK EQ 763.75 860958410.95 1131126
AURDIS SM 193.40 1349500.00 7000
AURIONPRO BE 960.70 16621070.85 17276
AUROIMPEX SM 57.75 3094000.00 52800
AUROPHARMA EQ 735.50 1663448620.85 2256565
AURUM EQ 121.35 8244814.00 66966
AURUMPP E1 65.10 373684.50 5745
AUSOMENT EQ 61.55 466178.80 7517
AUTOAXLES EQ 2206.30 32456129.95 14665
AUTOBEES EQ 155.66 10040232.43 64032
AUTOIND EQ 70.00 12235688.00 173215
AVADHSUGAR EQ 543.20 52610716.45 96966
AVALON EQ 611.90 177152289.15 288013
AVANTIFEED EQ 401.85 84122395.15 207789
AVG EQ 264.35 7427759.90 27544
AVONMORE EQ 79.45 3443807.35 43077
AVROIND EQ 122.30 5612950.35 45281
AVTNPL EQ 89.00 8291767.90 92916
AWHCL EQ 311.30 22254186.85 71250
AWL EQ 400.70 602551741.00 1501529
AXISBNKETF EQ 454.90 428473.54 939
AXISBPSETF EQ 11.06 200581.97 18146
AXISCADES BE 460.45 10723459.50 22997
AXISCETF EQ 84.69 90750.96 1068
AXISGOLD EQ 50.15 4036721.75 80518
AXISHCETF EQ 90.25 515014.08 5704
AXISILVER EQ 72.07 469154.67 6522
AXISNIFTY EQ 206.71 817513.57 3953
AXISTECETF EQ 306.19 804768.12 2640
AXITA EQ 26.15 20406384.10 784509
AXSENSEX EQ 65.43 453533.05 6928
AYMSYNTEX EQ 76.20 1941365.25 25102
BAFNAPH BE 96.70 742898.80 7702
BAGFILMS EQ 4.95 1229409.20 247800
BAHETI SM 117.00 1241625.00 10500
BAIDFIN EQ 39.45 24467670.70 644473
BAJAJCON EQ 192.65 55224029.00 284754
BAJAJELEC EQ 1234.90 93037874.75 75019
BAJAJHCARE EQ 309.40 8709108.55 27821
BAJAJHIND EQ 16.70 187741052.85 11161318
BALAJITELE EQ 43.60 3734372.45 85469
BALAMINES EQ 2236.00 119300208.70 53008
BALAXI EQ 519.15 1526015.55 2885
BALKRISHNA EQ 27.55 672968.60 24187
BALKRISIND EQ 2284.60 1166651816.75 505755
BALMLAWRIE EQ 134.65 26205341.10 194108
BALPHARMA EQ 92.10 17880946.05 189050
BALRAMCHIN EQ 382.40 243540576.25 635604
BANARBEADS EQ 83.15 191397.80 2289
BANARISUG EQ 2768.30 1816641.40 658
BANCOINDIA EQ 306.00 22292563.05 73062
BANG EQ 39.25 640753.90 16123
BANKA EQ 68.50 734857.20 10745
BANKBEES EQ 456.61 106210565.37 232229
BANKINDIA EQ 78.25 864977474.25 10973971
BANSWRAS EQ 170.00 17638764.10 103873
BARBEQUE EQ 658.90 36838174.30 55471
BASF EQ 2620.30 71686430.25 27308
BASML EQ 45.35 1607809.70 35276
BATAINDIA EQ 1670.50 266637817.30 160575
BAYERCROP EQ 4641.30 68074612.45 14628
BBETF0432 EQ 1077.50 6224776.83 5784
BBL EQ 3335.85 37449437.85 11233
BBOX EQ 167.80 54024041.35 308873
BBTC EQ 1133.45 213143703.90 187571
BBTCL EQ 234.30 833563.85 3512
BCG EQ 29.05 445772994.90 15092299
BCLIND EQ 495.75 25258089.40 50417
BCONCEPTS BE 346.85 2817457.30 8128
BDL EQ 1080.45 447574479.65 411720
BEARDSELL BE 27.95 1054067.95 38103
BECTORFOOD EQ 793.15 60441787.20 75859
BEDMUTHA EQ 65.65 1907532.60 28634
BEML EQ 1566.25 164569043.05 105557
BEPL EQ 92.95 40487046.90 437735
BESTAGRO EQ 1130.50 68809709.35 60365
BETA SM 769.95 1377990.00 1800
BEWLTD SM 1292.45 2242725.00 1750
BFINVEST EQ 379.30 4481347.30 11772
BFUTILITIE EQ 383.15 60820418.20 158938
BGLOBAL BZ 2.25 87701.60 37682
BGRENERGY EQ 57.15 14149715.15 244623
BHAGCHEM EQ 1420.90 5201747.75 3640
BHAGERIA EQ 158.85 2685063.35 16857
BHAGYANGR EQ 54.55 4028697.00 73180
BHANDARI EQ 4.75 635070.80 133223
BHARATFORG EQ 851.25 627721509.00 739590
BHARATGEAR EQ 131.85 34254406.90 258145
BHARATRAS EQ 9428.40 6553709.25 696
BHARATWIRE EQ 191.75 457977033.95 2357566
BHEL EQ 91.20 1010422646.90 11075931
BIGBLOC EQ 150.80 52112701.95 342490
BIKAJI EQ 410.40 70518972.30 171264
BIL BE 206.00 269657.55 1305
BINANIIND BE 17.65 125743.65 7058
BIOFILCHEM EQ 45.30 337653.85 7470
BIRET RR 269.79 12527259.11 46425
BIRLACABLE EQ 169.60 17699368.90 103794
BIRLACORPN EQ 1204.10 48812957.65 40223
BIRLAMONEY EQ 60.85 10571311.10 170629
BIRLATYRE BE 4.40 448425.95 101430
BKMINDST BZ .85 21466.35 24525
BLAL EQ 156.35 11371735.05 72591
BLBLIMITED EQ 18.80 776471.05 41128
BLISSGVS EQ 78.05 6475138.90 83166
BLKASHYAP EQ 43.55 10862170.85 250919
BLS EQ 212.75 1487723997.05 7008003
BLUECHIP BE .95 197004.05 217967
BLUEDART EQ 7261.95 49568258.80 6837
BLUESTARCO EQ 790.40 77542151.55 98641
BMETRICS SM 170.40 1776140.00 10400
BODALCHEM EQ 74.55 13576825.10 181574
BOHRAIND EQ 60.35 47736.85 791
BOMDYEING EQ 109.70 439718458.90 3929003
BOROLTD EQ 412.25 15755828.85 38048
BORORENEW EQ 480.25 168518111.15 348231
BPL EQ 59.55 4099208.45 68512
BRIGADE EQ 556.35 103797469.75 184027
BRIGHT SM 5.00 566700.00 114000
BRITANNIA N3 28.31 80359.52 2836
BRNL EQ 30.65 1363492.25 44200
BROOKS EQ 77.70 1445929.95 18612
BSE EQ 695.70 991834568.50 1418150
BSHSL BE 308.35 5204870.70 16832
BSL BE 178.50 417984.60 2383
BSLGOLDETF EQ 52.75 973918.16 18480
BSLNIFTY EQ 21.87 7418057.73 338349
BSLSENETFG EQ 63.63 38791.63 608
BSOFT EQ 345.95 658936152.75 1895779
BTML BE 137.10 336908.35 2464
BURNPUR EQ 4.45 945850.90 212805
BUTTERFLY EQ 1155.95 7415203.70 6421
BVCL BE 34.90 278244.85 8146
BYKE EQ 39.05 2463876.20 62617
CADSYS SM 85.10 5786600.00 68000
CALSOFT BE 14.50 96569.15 6594
CAMLINFINE EQ 158.85 43702209.30 273537
CAMPUS EQ 321.05 715329598.80 2177705
CAMS EQ 2246.35 156946220.15 69266
CANBK EQ 334.00 3373571461.90 10051541
CANFINHOME EQ 778.40 330455492.20 424035
CANTABIL EQ 1018.45 9669051.95 9482
CAPACITE EQ 212.50 183271551.85 847652
CAPLIPOINT EQ 821.95 255873145.90 315351
CAPTRUST EQ 79.35 835204.65 10488
CARBORUNIV EQ 1182.85 76680239.75 64667
CAREERP EQ 223.45 14473270.55 64572
CARERATING EQ 714.40 87164003.65 123835
CARTRADE EQ 487.35 26583381.50 54410
CARYSIL EQ 683.40 28806916.25 42052
CASTROLIND EQ 126.15 164579264.15 1286560
CCHHL EQ 7.05 218911.70 31081
CCL EQ 722.50 70931581.00 98777
CDSL EQ 1207.25 1614451379.65 1334915
CEATLTD EQ 2515.55 8084721304.75 3165628
CELEBRITY EQ 13.90 370877.05 26741
CELLPOINT ST 68.20 40584720.00 594000
CENTENKA EQ 423.20 13923141.55 32789
CENTEXT EQ 9.95 627454.80 62874
CENTRALBK EQ 30.70 467455639.95 14971471
CENTRUM EQ 20.30 4251564.65 206552
CENTUM EQ 1272.20 31055479.35 24120
CENTURYPLY EQ 681.80 180934378.80 266388
CENTURYTEX EQ 901.70 176508306.45 194753
CERA EQ 7515.25 64593808.65 8519
CEREBRAINT BE 5.80 999923.20 170825
CESC EQ 75.15 131365245.05 1746004
CGCL EQ 770.35 92280696.75 119072
CGPOWER EQ 388.65 730829840.55 1894464
CHALET EQ 450.55 92617026.70 204559
CHAMBLFERT EQ 273.85 237279477.90 868271
CHEMBOND EQ 419.75 14211473.80 33600
CHEMCON EQ 275.10 6408454.35 23201
CHEMFAB EQ 318.25 6855083.40 21454
CHEMPLASTS EQ 439.40 33541848.95 75813
CHENNPETRO EQ 431.05 467950859.00 1073734
CHEVIOT EQ 1226.30 3796476.35 3078
CHOICEIN EQ 339.55 292461780.80 859497
CHOLAFIN N4 1016.30 152445.00 150
CHOLAHLDNG EQ 931.50 165278478.20 176983
CIEINDIA EQ 530.25 177664002.80 331787
CIGNITITEC EQ 807.65 59299967.05 73281
CINELINE EQ 87.55 7784049.75 86510
CINEVISTA EQ 13.85 338889.75 24371
CLEAN EQ 1353.50 81944263.15 60566
CLEDUCATE EQ 68.40 2051234.40 29957
CLOUD SM 148.70 18678600.00 125000
CLSEL EQ 163.35 36327680.90 221609
CMICABLES BE 8.40 152611.20 18168
CMNL SM 67.05 1422900.00 21000
CMRSL SM 126.50 300880.00 2400
CMSINFO EQ 375.00 124077078.90 333126
COASTCORP EQ 246.40 7894475.80 32089
COCHINSHIP EQ 582.60 873342100.45 1500516
COFFEEDAY EQ 38.45 51886133.40 1335469
COFORGE EQ 4611.30 645136471.80 139340
COMPINFO EQ 15.20 7389606.45 479060
COMPUSOFT EQ 21.15 8870142.70 416910
CONCOR EQ 671.65 389879837.05 584713
CONFIPET EQ 76.25 59341317.25 776903
CONSOFINVT BE 136.30 1232412.80 9210
CONSUMBEES EQ 91.49 1722597.71 18784
CONTI SM 20.55 474285.90 23331
CONTROLPR EQ 650.75 55605630.85 85137
COOLCAPS SM 526.00 1473750.00 2750
CORALFINAC EQ 35.80 1943128.00 53714
