INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 24586.70 | 24615.90 | 24661.25 | 24587.65 | 24613.00 | 26.3 | |
NIFTY50 EQL Wgt | 31153.65 | 31201.75 | 31279.85 | 31173.25 | 31226.00 | 72.35 | |
NIFTY100 EQL Wgt | 33718.70 | 33803.00 | 33837.25 | 33669.90 | 33705.65 | -13.05 | |
NIFTY100 LowVol30 | 19760.10 | 19783.25 | 19849.60 | 19747.65 | 19792.85 | 32.75 | |
NIFTY Alpha 50 | 59811.95 | 60022.45 | 60145.50 | 59357.30 | 59564.65 | -247.3 | |
NIFTY MIDCAP 150 | 21448.85 | 21528.45 | 21554.45 | 21419.15 | 21456.50 | 7.65 | |
NIFTY SMLCAP 50 | 8824.00 | 8854.50 | 8882.30 | 8817.35 | 8831.65 | 7.65 | |
NIFTY SMLCAP 250 | 17743.15 | 17797.10 | 17885.75 | 17741.60 | 17774.90 | 31.75 | |
NIFTY MIDSML 400 | 20158.80 | 20228.80 | 20280.15 | 20140.35 | 20176.30 | 17.5 | |
NIFTY200 QUALTY30 | 21784.65 | 21816.85 | 21962.55 | 21779.10 | 21875.20 | 90.55 | |
Nifty FinSrv25 50 | 25977.45 | 25992.60 | 26063.30 | 25867.30 | 25896.95 | -80.5 | |
NIFTY AlphaLowVol | 29155.55 | 29210.80 | 29243.65 | 29135.55 | 29164.95 | 9.4 | |
Nifty200Momentm30 | 36561.40 | 36711.40 | 36750.95 | 36364.70 | 36409.45 | -151.95 | |
Nifty100ESGSecLdr | 4089.15 | 4096.40 | 4101.80 | 4086.50 | 4090.55 | 1.4 | |
NIFTY100 ESG | 4897.20 | 4907.85 | 4914.65 | 4899.65 | 4904.35 | 7.15 | |
NIFTY M150 QLTY50 | 24996.20 | 25072.80 | 25134.55 | 24957.95 | 24985.65 | -10.55 | |
NIFTY INDIA MFG | 14923.55 | 14965.70 | 14983.45 | 14871.35 | 14886.70 | -36.85 | |
Nifty200 Alpha 30 | 28828.60 | 28954.80 | 28976.35 | 28640.45 | 28671.65 | -156.95 | |
NiftyM150Momntm50 | 65809.20 | 66044.50 | 66147.15 | 65571.20 | 65675.65 | -133.55 | |
Nifty IT | 38911.35 | 39013.75 | 39280.00 | 38730.55 | 39141.50 | 230.15 | |
Nifty Next 50 | 74367.35 | 74612.45 | 74715.60 | 73807.50 | 73921.70 | -445.65 | |
Nifty Bank | 52455.90 | 52466.70 | 52619.05 | 52331.60 | 52396.80 | -59.1 | |
NIFTY MIDCAP 100 | 57664.45 | 57866.65 | 57909.85 | 57560.50 | 57664.00 | -.45 | |
Nifty 500 | 23209.85 | 23258.20 | 23288.05 | 23181.35 | 23204.25 | -5.6 | |
Nifty 100 | 25696.05 | 25736.10 | 25762.25 | 25655.00 | 25679.10 | -16.95 | |
Nifty Midcap 50 | 16088.45 | 16164.75 | 16177.45 | 16068.25 | 16104.60 | 16.15 | |
Nifty Realty | 1107.90 | 1112.25 | 1132.70 | 1110.15 | 1126.25 | 18.35 | |
Nifty Infra | 9343.70 | 9365.55 | 9386.65 | 9314.65 | 9330.80 | -12.9 | |
Nifty Energy | 43303.00 | 43320.05 | 43656.55 | 43144.85 | 43204.30 | -98.7 | |
Nifty FMCG | 60070.70 | 60144.25 | 60875.15 | 60004.00 | 60645.15 | 574.45 | |
Nifty MNC | 31047.20 | 31166.25 | 31267.90 | 31098.25 | 31138.90 | 91.7 | |
Nifty Pharma | 20844.55 | 20869.95 | 20913.50 | 20729.85 | 20765.45 | -79.1 | |
Nifty PSE | 11514.35 | 11532.95 | 11592.20 | 11430.05 | 11445.55 | -68.8 | |
Nifty PSU Bank | 7423.85 | 7445.85 | 7498.80 | 7375.60 | 7405.50 | -18.35 | |
Nifty Serv Sector | 31116.70 | 31162.35 | 31208.95 | 31095.00 | 31125.00 | 8.3 | |
India VIX | 14.1875 | 14.1875 | 14.5875 | 13.8025 | 14.2225 | 0.0350 | |
Nifty Auto | 25419.80 | 25510.25 | 25587.85 | 25430.95 | 25482.90 | 63.1 | |
Nifty Metal | 9729.60 | 9775.00 | 9821.90 | 9708.30 | 9722.00 | -7.6 | |
Nifty Media | 2105.80 | 2114.90 | 2124.15 | 2080.05 | 2084.05 | -21.75 | |
NIFTY SMLCAP 100 | 19047.70 | 19111.20 | 19180.10 | 19024.90 | 19062.40 | 14.7 | |
Nifty 200 | 13968.65 | 13994.85 | 14006.25 | 13948.45 | 13960.90 | -7.75 | |
Nifty Div Opps 50 | 6620.45 | 6637.05 | 6659.25 | 6622.90 | 6630.90 | 10.45 | |
Nifty Commodities | 9457.25 | 9487.75 | 9535.30 | 9444.00 | 9455.45 | -1.8 | |
Nifty Consumption | 11425.20 | 11463.00 | 11510.60 | 11430.95 | 11475.80 | 50.6 | |
Nifty Fin Service | 23691.85 | 23696.00 | 23760.20 | 23628.85 | 23648.35 | -43.5 | |
Nifty50 Div Point | 131.03 | 133.04 | 133.04 | 133.04 | 133.04 | 2.01 | |
Nifty100 Liq 15 | 6971.70 | 6985.00 | 7005.95 | 6963.30 | 6978.25 | 6.55 | |
Nifty CPSE | 7420.10 | 7433.15 | 7488.15 | 7375.60 | 7386.80 | -33.3 | |
Nifty GrowSect 15 | 11737.60 | 11757.40 | 11825.70 | 11716.45 | 11806.95 | 69.35 | |
Nifty50 PR 2x Lev | 14500.75 | 14532.70 | 14585.90 | 14500.10 | 14529.25 | 28.5 | |
Nifty50 PR 1x Inv | 199.05 | 198.85 | 199.05 | 198.50 | 198.85 | -.2 | |
Nifty50 TR 2x Lev | 20992.10 | 21041.75 | 21118.80 | 20994.60 | 21036.75 | 44.65 | |
Nifty50 TR 1x Inv | 165.60 | 165.40 | 165.60 | 165.10 | 165.45 | -.15 | |
Nifty50 Value 20 | 13739.65 | 13763.60 | 13819.55 | 13737.05 | 13788.50 | 48.85 | |
Nifty Mid Liq 15 | 13466.45 | 13511.75 | 13532.10 | 13449.55 | 13465.75 | -.7 | |
Nifty Pvt Bank | 26148.70 | 26147.05 | 26229.35 | 26104.85 | 26125.75 | -22.95 | |
NIFTY100 Qualty30 | 5896.75 | 5905.20 | 5942.85 | 5894.95 | 5923.70 | 26.95 | |
Nifty GS 8 13Yr | 2645.40 | 2645.90 | 2648.58 | 2645.90 | 2648.01 | 2.61 | |
Nifty GS 10Yr | 2343.83 | 2344.28 | 2346.50 | 2344.28 | 2345.81 | 1.98 | |
Nifty GS 10Yr Cln | 879.53 | 879.53 | 880.38 | 879.53 | 880.11 | .58 | |
Nifty GS 4 8Yr | 2868.22 | 2868.78 | 2871.20 | 2868.78 | 2871.11 | 2.89 | |
Nifty GS 11 15Yr | 2931.04 | 2931.61 | 2934.86 | 2931.61 | 2934.62 | 3.58 | |
Nifty GS 15YrPlus | 3249.74 | 3250.37 | 3253.68 | 3250.37 | 3253.68 | 3.94 | |
Nifty GS Compsite | 2742.84 | 2743.37 | 2745.95 | 2743.37 | 2745.60 | 2.76 | |
NIFTY HEALTHCARE | 13211.70 | 13230.60 | 13253.90 | 13132.50 | 13158.60 | -53.1 | |
NIFTY CONSR DURBL | 38651.90 | 38729.85 | 38926.10 | 38626.10 | 38709.50 | 57.6 | |
NIFTY OIL AND GAS | 13111.60 | 13123.65 | 13194.45 | 13072.60 | 13090.45 | -21.15 | |
NIFTY500 MULTICAP | 16227.00 | 16267.00 | 16298.50 | 16210.60 | 16230.35 | 3.35 | |
NIFTY LARGEMID250 | 16206.70 | 16249.40 | 16265.40 | 16185.25 | 16204.25 | -2.45 | |
NIFTY MID SELECT | 12525.15 | 12589.35 | 12610.60 | 12532.40 | 12546.00 | 20.85 | |
NIFTY TOTAL MKT | 13065.30 | 13093.50 | 13112.25 | 13050.10 | 13063.40 | -1.9 | |
NIFTY MICROCAP250 | 23975.40 | 24074.10 | 24211.75 | 23985.05 | 24032.15 | 56.75 | |
NIFTY IND DIGITAL | 8795.20 | 8843.60 | 8851.80 | 8760.80 | 8776.40 | -18.8 | |
Nifty Tata 25 Cap | 17071.75 | 17100.45 | 17181.95 | 17049.35 | 17080.55 | 8.8 | |
Nifty MidSml Hlth | 37328.35 | 37434.65 | 37488.60 | 37273.00 | 37411.10 | 82.75 | |
Nifty Multi Mfg | 15354.25 | 15394.70 | 15423.85 | 15318.60 | 15339.15 | -15.1 | |
Nifty Multi Infra | 14763.05 | 14815.45 | 14843.80 | 14738.30 | 14768.05 | 5 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
CHENNPETRO | EQ | 1084.70 | 1212.10 | 11.75 | 2512.85 | ||
HDFCBANK | EQ | 1622.10 | 1619.75 | -0.14 | 2347.63 | ||
IREDA | EQ | 289.65 | 272.08 | -6.07 | 2042.44 | ||
RVNL | EQ | 626.00 | 620.15 | -0.93 | 1853.89 | ||
IRFC | EQ | 216.32 | 212.11 | -1.95 | 1853.41 | ||
IDEA | EQ | 16.68 | 16.80 | 0.72 | 1646.84 | ||
IRB | EQ | 68.20 | 70.98 | 4.08 | 1636.74 | ||
LICI | EQ | 1060.30 | 1108.45 | 4.54 | 1559.76 | ||
ICICIBANK | EQ | 1229.95 | 1239.90 | 0.81 | 1526.96 | ||
RELIANCE | EQ | 3194.45 | 3152.50 | -1.31 | 1485.95 | ||
HAL | EQ | 5504.60 | 5329.40 | -3.18 | 1437.56 | ||
ONGC | EQ | 322.50 | 322.65 | 0.05 | 1214.91 | ||
KOTAKBANK | EQ | 1843.55 | 1805.30 | -2.07 | 1187.92 | ||
COALINDIA | EQ | 497.75 | 512.45 | 2.95 | 1187.25 | ||
INFY | EQ | 1707.05 | 1726.05 | 1.11 | 1187.05 | ||
VEDL | EQ | 459.45 | 455.50 | -0.86 | 1073.7 | ||
MAZDOCK | EQ | 5392.45 | 5405.00 | 0.23 | 1057.82 | ||
SBIN | EQ | 881.35 | 880.70 | -0.07 | 1047.2 | ||
BHARTIARTL | EQ | 1437.60 | 1466.50 | 2.01 | 1019.67 | ||
BAJAJ-AUTO | EQ | 9673.35 | 9718.35 | 0.47 | 1017.48 | ||
ZOMATO | EQ | 229.15 | 217.49 | -5.09 | 991.14 | ||
HUDCO | EQ | 335.75 | 335.30 | -0.13 | 955.84 | ||
BPCL | EQ | 307.75 | 315.95 | 2.66 | 887.76 | ||
HINDUNILVR | EQ | 2620.30 | 2688.45 | 2.6 | 885.11 | ||
BEL | EQ | 331.40 | 326.15 | -1.58 | 873.85 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
COALINDIA | EQ | 512.45 | 497.75 | 2.95 | |||
BPCL | EQ | 315.95 | 307.75 | 2.66 | |||
HINDUNILVR | EQ | 2688.45 | 2620.30 | 2.6 | |||
TATACONSUM | EQ | 1176.25 | 1148.80 | 2.39 | |||
BHARTIARTL | EQ | 1466.50 | 1437.60 | 2.01 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
SHRIRAMFIN | EQ | 2813.50 | 2882.30 | -2.39 | |||
DRREDDY | EQ | 6646.05 | 6794.75 | -2.19 | |||
KOTAKBANK | EQ | 1805.30 | 1843.55 | -2.07 | |||
ULTRACEMCO | EQ | 11658.70 | 11833.65 | -1.48 | |||
NTPC | EQ | 380.45 | 385.65 | -1.35 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
1003IIFL29 | NC | 980.00 | 34300.00 | 35 | |||
1003ISFL28 | N4 | 998.99 | 59845.20 | 60 | |||
1015ECL29 | NR | 986.15 | 1107628.70 | 1122 | |||
1018GS2026 | GS | 115.90 | 440797.00 | 3792 | |||
1025IHF34 | Z8 | 950.00 | 1604550.00 | 1689 | |||
1040UCL25 | N4 | 997.72 | 50884.00 | 51 | |||
1049DLS25A | Y5 | 995.00 | 184631.64 | 188 | |||
1050IIFL29 | ND | 996.00 | 29880.00 | 30 | |||
1050NFL26 | N7 | 1003.00 | 2006.00 | 2 | |||
105IIFL29 | N7 | 980.00 | 14700.00 | 15 | |||
1065NFL27 | NC | 1001.00 | 20020.00 | 20 | |||
1075IHF33A | N2 | 1029.05 | 42191.05 | 41 | |||
1075NFL25 | N6 | 1025.00 | 57400.00 | 56 | |||
10CAGL27 | N5 | 1010.00 | 67670.00 | 67 | |||
10IIFL28 | N4 | 998.95 | 1635442.68 | 1643 | |||
10IIFL28A | NE | 948.40 | 596380.00 | 630 | |||
10IIFL29 | N6 | 995.00 | 4975.00 | 5 | |||
10NFL25 | N9 | 990.00 | 39600.00 | 40 | |||
10NIDO26 | N6 | 957.00 | 1927.00 | 2 | |||
1190VCCL26 | N0 | 99250.00 | 198500.00 | 2 | |||
182D010824 | TB | 99.75 | 249199.00 | 2500 | |||
182D011124 | TB | 97.71 | 9771.00 | 100 | |||
182D050924 | TB | 98.85 | 9885.00 | 100 | |||
182D051224 | TB | 97.01 | 9701.00 | 100 | |||
182D111024 | TB | 98.17 | 19634.00 | 200 | |||
182D121224 | TB | 96.87 | 9687.00 | 100 | |||
182D150824 | TB | 99.65 | 9965.00 | 100 | |||
182D281124 | TB | 97.25 | 38945.00 | 400 | |||
20MICRONS | EQ | 215.53 | 11055253.66 | 50979 | |||
21STCENMGM | BE | 79.00 | 2468352.64 | 30661 | |||
360ONE | EQ | 980.75 | 437057733.10 | 447511 | |||
364D020525 | TB | 94.60 | 9460.00 | 100 | |||
364D051224 | TB | 97.00 | 67902.00 | 700 | |||
364D090125 | TB | 97.20 | 19440.00 | 200 | |||
364D100725 | TB | 93.12 | 196112.00 | 2100 | |||
364D160125 | TB | 96.28 | 9628.00 | 100 | |||
364D180425 | TB | 94.70 | 151520.00 | 1600 | |||
364D191224 | TB | 96.72 | 9672.00 | 100 | |||
364D230125 | TB | 96.47 | 38898.00 | 400 | |||
3IINFOLTD | EQ | 37.95 | 34910560.58 | 909261 | |||
3MINDIA | EQ | 38772.00 | 131208158.15 | 3361 | |||
3PLAND | EQ | 37.67 | 394778.41 | 10480 | |||
563GS2026 | GS | 99.30 | 1985.00 | 20 | |||
574GS2026 | GS | 97.61 | 53017.61 | 541 | |||
5PAISA | EQ | 502.05 | 72222976.90 | 143324 | |||
610GS2031 | GS | 94.80 | 4740000.00 | 50000 | |||
618GS2024 | GS | 100.88 | 10088.00 | 100 | |||
63MOONS | EQ | 341.70 | 89845330.45 | 257595 | |||
667GS2050 | GS | 96.23 | 1656260.64 | 17219 | |||
689GS2025 | GS | 99.80 | 499001.00 | 5000 | |||
695GS2061 | GS | 98.75 | 1399781.25 | 14175 | |||
699GS2051 | GS | 100.43 | 877515.43 | 8807 | |||
702GS2031 | GS | 100.50 | 60300.00 | 600 | |||
704GS2029 | GS | 100.30 | 20056.00 | 200 | |||
706GS2028 | GS | 102.05 | 3913923.00 | 38400 | |||
710GS2029 | GS | 102.48 | 408902.79 | 4001 | |||
716GS2050 | GS | 103.59 | 103643.50 | 1026 | |||
717GS2030 | GS | 102.00 | 408.00 | 4 | |||
718GS2037 | GS | 104.62 | 3874825.00 | 37000 | |||
71GS2034 | GS | 102.65 | 49196.80 | 480 | |||
723GS2039 | GS | 103.00 | 41177.00 | 400 | |||
725GS2063 | GS | 103.00 | 6130665.00 | 59475 | |||
726GS2032 | GS | 104.55 | 146370.00 | 1400 | |||
727GS2026 | GS | 101.50 | 253750.00 | 2500 | |||
729IRFC26 | NN | 1089.39 | 10893.90 | 10 | |||
732GS2030 | GS | 103.34 | 52960463.20 | 512380 | |||
733GS2026 | GS | 102.39 | 321480.80 | 3150 | |||
734GS2064 | GS | 104.55 | 645569.30 | 6200 | |||
736GS2052 | GS | 105.51 | 780769.00 | 7400 | |||
736NTPC25D | NB | 1080.99 | 5404.97 | 5 | |||
737GS2028 | GS | 102.64 | 3186815.10 | 31022 | |||
738GS2027 | GS | 101.92 | 16260566.22 | 159577 | |||
739NHAI26 | N8 | 1045.00 | 231990.00 | 222 | |||
73GS2053 | GS | 103.28 | 8405178.34 | 81520 | |||
741GS2036 | GS | 103.40 | 516884.00 | 5000 | |||
746GS2073 | GS | 106.05 | 106386.02 | 1001 | |||
750IRFC35 | NK | 1230.00 | 110500.00 | 90 | |||
751HUDCO28 | N5 | 1084.00 | 339717.50 | 313 | |||
753IRFC30 | NJ | 1150.15 | 6911.10 | 6 | |||
754GS2036 | GS | 105.38 | 53183582.86 | 505270 | |||
757GS2033 | GS | 106.10 | 107161.00 | 1010 | |||
758GJ32 | SG | 97.20 | 19440.00 | 200 | |||
760PFCL35 | N3 | 1216.20 | 29188.80 | 24 | |||
762GS2039 | GS | 106.00 | 40280.00 | 380 | |||
762KL38 | SG | 99.40 | 19880.00 | 200 | |||
762NTPC35F | ND | 1230.00 | 246000.00 | 200 | |||
764HUDCO31 | N8 | 1148.00 | 57400.00 | 50 | |||
764NABAR31 | N2 | 1142.06 | 182659.01 | 161 | |||
769HUDCO31 | N9 | 1147.00 | 208754.00 | 182 | |||
769NHAI31 | NE | 1170.06 | 14046.69 | 12 | |||
76IGT26 | ND | 949.22 | 1015670.00 | 1070 | |||
76NHAI31 | NA | 1134.00 | 1466327.65 | 1295 | |||
772GS2025 | GS | 101.40 | 98746.80 | 976 | |||
772GS2055 | GS | 108.10 | 107625.00 | 1000 | |||
774IREDA31 | N7 | 1142.01 | 151310.28 | 132 | |||
79IGT28 | NF | 999.00 | 39960.00 | 40 | |||
79NHIT35 | N1 | 306.13 | 611012.80 | 1990 | |||
79NHIT40 | N2 | 306.14 | 257613.77 | 837 | |||
79NHIT47 | N3 | 409.05 | 105669.10 | 258 | |||
801TCH25 | N4 | 996.00 | 996.00 | 1 | |||
810IRFC27 | N2 | 1117.86 | 1344468.75 | 1203 | |||
812REC27 | NI | 1069.99 | 56709.47 | 53 | |||
824GS2027 | GS | 106.00 | 50619.50 | 477 | |||
825IIFL25 | N7 | 1018.00 | 142520.00 | 140 | |||
82HUDCO27 | N2 | 1093.00 | 10930.00 | 10 | |||
82IGT31 | NJ | 1011.32 | 615971.88 | 609 | |||
830NHAI27 | N2 | 1131.92 | 8818821.35 | 7797 | |||
830PFCL27 | N5 | 1130.00 | 407502.51 | 361 | |||
835IFL25 | NV | 981.00 | 49050.00 | 50 | |||
835PCHF23 | NN | 1059.80 | 428007.75 | 406 | |||
842IIFL26 | NL | 947.25 | 14208.75 | 15 | |||
843IHFL29 | NC | 880.36 | 240538.00 | 269 | |||
849NTPC25 | N7 | 5.23 | 217195.99 | 41543 | |||
850CIFCL26 | NE | 1030.00 | 20520.30 | 20 | |||
850NHAI29 | N5 | 1176.00 | 58304.00 | 50 | |||
85IIFL24 | NJ | 1052.91 | 101079.46 | 96 | |||
85IIFL25 | NO | 1015.00 | 17255.00 | 17 | |||
85TCAPS24 | N6 | 1068.00 | 125834.77 | 117 | |||
860CIFCL28 | NG | 1035.01 | 10350.10 | 10 | |||
862REC33 | NA | 1116.21 | 10102.05 | 8 | |||
865IFL28 | NZ | 893.00 | 447397.00 | 501 | |||
865IIFL28 | NS | 908.00 | 1607647.20 | 1781 | |||
865IRFC29 | NA | 1144.00 | 302222.00 | 264 | |||
865LTF26 | NN | 1045.59 | 792520.65 | 758 | |||
86LTF24 | NJ | 1040.00 | 2070.00 | 2 | |||
871REC28 | N9 | 1162.00 | 126658.00 | 109 | |||
872MMFSL26 | N1 | 1015.00 | 3045.00 | 3 | |||
875NHAI29 | N6 | 1156.50 | 620443.00 | 535 | |||
875PCHFL26 | N8 | 994.00 | 49700.00 | 50 | |||
876HUDCO28 | ND | 1177.99 | 165287.80 | 141 | |||
87LTF27 | NH | 1025.00 | 153750.00 | 150 | |||
880IREDA29 | N5 | 1150.49 | 32238.97 | 28 | |||
885MOFSL26 | N0 | 993.06 | 9930.60 | 10 | |||
888ERFL28 | N5 | 918.28 | 64280.00 | 70 | |||
888IHFL25F | NC | 1010.50 | 10105.00 | 10 | |||
888IRFC29 | NE | 1157.30 | 172437.70 | 149 | |||
889IHFL26 | NS | 1012.55 | 2025.10 | 2 | |||
889IHFL27 | YC | 940.00 | 14195.00 | 15 | |||
889IHFL28 | NU | 973.33 | 9733.30 | 10 | |||
890ICCL23A | NZ | 914.80 | 91480.00 | 100 | |||
891NTPC33 | N6 | 1309.50 | 1566018.01 | 1196 | |||
893NHB29 | N6 | 5845.00 | 352045.00 | 61 | |||
897MOFSL29 | N4 | 1007.00 | 2416400.50 | 2400 | |||
901HUDCO34 | NE | 1298.38 | 449071.20 | 345 | |||
901NHB34 | N6 | 6750.00 | 60740.00 | 9 | |||
903SFL28 | YI | 1022.00 | 5110.00 | 5 | |||
905IH24B | Z9 | 975.00 | 9750.00 | 10 | |||
910TCAP28 | NA | 1107.05 | 400693.60 | 362 | |||
915IBHFL26 | NE | 1000.00 | 66337.20 | 65 | |||
91D020824 | TB | 99.70 | 39880.00 | 400 | |||
91D050924 | TB | 98.98 | 465296.00 | 4700 | |||
91D080824 | TB | 99.43 | 129259.00 | 1300 | |||
91D101024 | TB | 98.20 | 19640.00 | 200 | |||
91D120924 | TB | 99.00 | 98917.00 | 1000 | |||
91D150824 | TB | 99.59 | 69669.00 | 700 | |||
91D190924 | TB | 98.68 | 88820.00 | 900 | |||
91D250724 | TB | 99.81 | 19962.00 | 200 | |||
91D290824 | TB | 99.15 | 148715.00 | 1500 | |||
91MOFSL27 | N2 | 1000.15 | 609095.35 | 609 | |||
921ISFL25 | N0 | 970.00 | 46560.00 | 48 | |||
925IBHL27 | YR | 945.37 | 3781.48 | 4 | |||
925ICCL24A | NE | 1005.00 | 10050.00 | 10 | |||
925IHFL25A | NH | 975.00 | 72286.00 | 74 | |||
925IHFL25C | AR | 975.00 | 48750.00 | 50 | |||
925IHFL25D | N6 | 1056.00 | 10560.00 | 10 | |||
925IHFL27 | YA | 999.00 | 9990.00 | 10 | |||
92GS2030 | GS | 114.51 | 1466539.80 | 12801 | |||
92ICCL28 | ND | 1005.00 | 15075.00 | 15 | |||
935LTF29 | N5 | 1056.50 | 30638.50 | 29 | |||
935MOFSL29 | N5 | 980.00 | 98250.00 | 100 | |||
935PEL33 | N3 | 1024.00 | 10240.00 | 10 | |||
93IHFL24 | ZP | 1007.34 | 1007.34 | 1 | |||
93IHFL24A | ZN | 941.00 | 51305.00 | 55 | |||
93MOFSL34 | N6 | 1012.00 | 10120.00 | 10 | |||
943ECL28 | NJ | 934.01 | 170938.20 | 183 | |||
948ICCL25A | NG | 1080.00 | 5400.00 | 5 | |||
948IHFL26I | AX | 958.00 | 958.00 | 1 | |||
94IFCI25 | NL | 1031.33 | 376435.55 | 365 | |||
94SFL28 | YL | 1024.96 | 1337627.70 | 1305 | |||
955IHFL27 | Z5 | 963.00 | 62595.00 | 65 | |||
957ICCL25 | YW | 1055.00 | 145035.00 | 137 | |||
957NIDO26 | N5 | 950.27 | 194304.50 | 204 | |||
960IIFLS26 | N9 | 960.00 | 19350.00 | 20 | |||
965IFSL26 | N6 | 971.00 | 971.00 | 1 | |||
965IHFL25 | AB | 999.00 | 20439.00 | 21 | |||
965IHFL25B | Y1 | 1009.00 | 21009.00 | 21 | |||
965IHFL25C | N0 | 930.00 | 24120.00 | 26 | |||
965IHFL26A | ZB | 939.12 | 12349.48 | 13 | |||
96IIFL28 | N5 | 939.82 | 553567.96 | 591 | |||
96IIFL28A | NF | 934.76 | 451397.38 | 484 | |||
96SFL24 | Z8 | 1080.00 | 953640.00 | 883 | |||
971IHFL29A | ZN | 979.00 | 9790.00 | 10 | |||
975NFL25 | N0 | 985.01 | 211832.48 | 215 | |||
97SFL26 | Z9 | 1105.00 | 115547.00 | 105 | |||
985ECL28 | NK | 1006.05 | 15093.25 | 15 | |||
985ICCL28 | NO | 932.00 | 158390.00 | 170 | |||
985IIFL22 | NC | 990.00 | 306900.00 | 310 | |||
990IHFL26A | NL | 1028.74 | 3086.22 | 3 | |||
990IHFL26I | AV | 943.00 | 47170.00 | 50 | |||
99IFCI24 | NH | 1053.81 | 446154.00 | 423 | |||
9IBHFL26BA | NA | 1018.00 | 49882.00 | 49 | |||
9IIFL28 | Y0 | 916.00 | 132793.00 | 145 | |||
9IIFL28A | NT | 935.00 | 46750.00 | 50 | |||
9PCHFL31A | NA | 983.00 | 34405.00 | 35 | |||
A2ZINFRA | BE | 19.39 | 2233896.77 | 114972 | |||
AAATECH | EQ | 109.39 | 1828918.38 | 16836 | |||
AADHARHFC | EQ | 457.05 | 1148575290.40 | 2490403 | |||
AAKASH | BE | 13.94 | 5197072.47 | 375811 | |||
AAREYDRUGS | EQ | 52.74 | 3228447.54 | 60520 | |||
AARON | EQ | 267.50 | 1676905.50 | 6293 | |||
AARTECH | BE | 196.46 | 85263.64 | 434 | |||
AARTIDRUGS | EQ | 532.75 | 63169889.90 | 117546 | |||
AARTIIND | EQ | 704.25 | 273097752.65 | 386208 | |||
AARTIPHARM | EQ | 608.90 | 54586607.70 | 89505 | |||
AARTISURF | P1 | 208.00 | 10408.00 | 48 | |||
AARTISURF | EQ | 704.00 | 8039177.25 | 11321 | |||
AARVEEDEN | EQ | 30.12 | 1238984.00 | 40698 | |||
AARVI | EQ | 132.06 | 3558726.16 | 26867 | |||
AATMAJ | SM | 26.70 | 849900.00 | 32000 | |||
AAVAS | EQ | 1788.30 | 168856180.40 | 94463 | |||
ABAN | BE | 65.66 | 2430187.86 | 36879 | |||
ABBOTINDIA | EQ | 28589.10 | 355800296.50 | 12443 | |||
ABCAPITAL | EQ | 225.42 | 349297073.56 | 1540575 | |||
ABDL | EQ | 319.00 | 241271553.55 | 751041 | |||
ABFRL | EQ | 330.20 | 2534220261.15 | 7642612 | |||
ABGSEC | EQ | 100.26 | 294253.62 | 2940 | |||
ABINFRA | SM | 56.95 | 340100.00 | 6000 | |||
ABMINTLLTD | BE | 61.89 | 49472.33 | 838 | |||
ABSLAMC | EQ | 707.60 | 382025546.30 | 536794 | |||
ABSLBANETF | EQ | 53.17 | 2965790.32 | 55774 | |||
ABSLLIQUID | EQ | 1000.01 | 1641000.32 | 1641 | |||
ABSLNN50ET | EQ | 76.63 | 2486330.71 | 32454 | |||
ABSLPSE | EQ | 11.50 | 8820189.75 | 765779 | |||
ABSMARINE | SM | 346.25 | 64730500.00 | 183000 | |||
ACC | EQ | 2715.85 | 1212728337.85 | 446114 | |||
ACCELYA | EQ | 1927.75 | 86205042.10 | 44494 | |||
ACCENTMIC | SM | 290.60 | 9466875.00 | 32500 | |||
ACCORD | SM | 31.85 | 316100.00 | 10000 | |||
ACCURACY | BE | 13.04 | 7598910.82 | 573172 | |||
ACE | EQ | 1444.25 | 386196589.05 | 266192 | |||
ACEINTEG | EQ | 33.59 | 341747.27 | 10213 | |||
ACI | EQ | 702.30 | 351124444.50 | 499177 | |||
ACL | EQ | 98.17 | 7539295.82 | 76705 | |||
ACLGATI | EQ | 98.90 | 77701247.09 | 783637 | |||
ACSAL | SM | 78.60 | 53492550.00 | 636000 | |||
ADFFOODS | EQ | 232.80 | 26265669.03 | 111664 | |||
ADL | EQ | 91.77 | 523703.03 | 5692 | |||
ADORWELD | EQ | 1470.20 | 54857559.50 | 37586 | |||
ADROITINFO | EQ | 17.62 | 482148.22 | 27361 | |||
ADSL | EQ | 227.84 | 469494937.42 | 1973481 | |||
