Skip to content

Latest commit

 

History

History
2944 lines (2938 loc) · 149 KB

nse-market-activity-report-2024-11-06.md

File metadata and controls

2944 lines (2938 loc) · 149 KB
INDEX PREVIOUS CLOSE OPEN HIGH LOW CLOSE GAIN/LOSS
Nifty 50 24213.30 24308.75 24537.60 24204.05 24484.05 270.75
NIFTY50 EQL Wgt 30664.00 30775.60 31081.30 30626.40 31020.80 356.8
NIFTY100 EQL Wgt 32385.40 32534.30 32977.35 32447.10 32948.45 563.05
NIFTY100 LowVol30 19612.25 19669.85 19885.45 19629.05 19838.20 225.95
NIFTY Alpha 50 55738.65 56156.55 57412.80 56133.45 57337.75 1599.1
NIFTY MIDCAP 150 20862.10 20972.90 21324.20 20945.90 21298.50 436.4
NIFTY SMLCAP 50 8955.35 8992.90 9142.20 8972.00 9135.40 180.05
NIFTY SMLCAP 250 17694.65 17781.30 18040.10 17732.85 18027.15 332.5
NIFTY MIDSML 400 19786.25 19888.35 20203.50 19852.95 20184.75 398.5
NIFTY200 QUALTY30 21197.10 21294.25 21738.00 21280.30 21704.80 507.7
Nifty FinSrv25 50 26159.05 26240.45 26300.00 26116.75 26233.65 74.6
NIFTY AlphaLowVol 28300.60 28363.75 28628.20 28278.05 28562.10 261.5
Nifty200Momentm30 34535.10 34690.50 35262.30 34553.70 35216.50 681.4
Nifty100ESGSecLdr 4017.50 4034.70 4081.95 4021.60 4075.80 58.3
NIFTY100 ESG 4789.15 4810.10 4868.10 4797.70 4863.05 73.9
NIFTY M150 QLTY50 24557.30 24620.85 25051.40 24620.85 25021.55 464.25
NIFTY INDIA MFG 14255.60 14322.95 14532.85 14258.55 14513.15 257.55
Nifty200 Alpha 30 26112.10 26243.55 26745.80 26212.50 26712.65 600.55
NiftyM150Momntm50 62971.60 63347.50 64904.65 63347.50 64817.10 1845.5
Nifty IT 40424.60 40770.60 42105.50 40675.05 42039.50 1614.9
Nifty Next 50 69797.45 70191.85 71482.70 70135.45 71389.80 1592.35
Nifty Bank 52207.25 52440.40 52493.95 52185.40 52317.40 110.15
NIFTY MIDCAP 100 56115.45 56452.50 57435.10 56369.70 57355.80 1240.35
Nifty 500 22679.85 22782.20 23052.20 22720.30 23031.20 351.35
Nifty 100 25060.80 25167.50 25443.30 25078.30 25403.15 342.35
Nifty Midcap 50 15591.75 15680.40 15985.55 15656.90 15958.40 366.65
Nifty Realty 985.60 993.50 1018.50 992.45 1011.05 25.45
Nifty Infra 8705.85 8742.30 8876.35 8701.30 8857.15 151.3
Nifty Energy 38924.90 39128.35 39634.80 38853.50 39562.85 637.95
Nifty FMCG 58542.20 58608.55 58962.40 58441.20 58754.80 212.6
Nifty MNC 29161.85 29211.30 29537.20 29127.30 29511.00 349.15
Nifty Pharma 22661.25 22781.15 22979.35 22687.60 22920.35 259.1
Nifty PSE 10146.35 10219.30 10411.55 10181.10 10389.95 243.6
Nifty PSU Bank 6886.50 6929.05 7001.45 6890.35 6982.50 96
Nifty Serv Sector 31677.35 31829.05 32176.95 31757.70 32134.35 457
India VIX 16.1225 16.1225 20.7500 14.7125 14.8675 -1.2550
Nifty Auto 23839.60 23960.70 24181.50 23835.85 24137.90 298.3
Nifty Metal 9505.40 9557.70 9671.25 9399.85 9656.45 151.05
Nifty Media 1978.95 1984.50 2013.80 1979.75 2006.85 27.9
NIFTY SMLCAP 100 18503.45 18592.50 18921.40 18550.35 18906.10 402.65
Nifty 200 13618.85 13680.85 13840.35 13637.70 13824.10 205.25
Nifty Div Opps 50 6443.95 6475.80 6585.45 6451.00 6573.70 129.75
Nifty Commodities 8906.50 8960.30 9073.05 8878.00 9062.00 155.5
Nifty Consumption 11434.80 11457.00 11586.90 11428.85 11570.15 135.35
Nifty Fin Service 24128.90 24218.35 24257.05 24097.95 24181.20 52.3
Nifty50 Div Point 220.94 226.69 226.69 226.69 226.69 5.75
Nifty100 Liq 15 6491.40 6514.50 6572.20 6474.35 6558.70 67.3
Nifty CPSE 6577.25 6613.00 6721.75 6569.45 6707.05 129.8
Nifty GrowSect 15 11694.45 11733.10 11938.70 11687.00 11897.55 203.1
Nifty50 PR 2x Lev 13718.80 13824.65 14083.20 13706.55 14023.25 304.45
Nifty50 PR 1x Inv 205.25 204.45 205.35 202.50 202.95 -2.3
Nifty50 TR 2x Lev 20006.40 20170.30 20547.35 19998.05 20459.95 453.55
Nifty50 TR 1x Inv 170.10 169.45 170.15 167.85 168.20 -1.9
Nifty50 Value 20 13637.80 13700.55 13916.65 13667.90 13880.55 242.75
Nifty Mid Liq 15 13765.65 13806.05 14134.90 13806.05 14107.15 341.5
Nifty Pvt Bank 25498.10 25592.25 25607.80 25457.15 25506.90 8.8
NIFTY100 Qualty30 5699.55 5724.20 5814.85 5717.05 5806.55 107
Nifty GS 8 13Yr 2731.17 2731.70 2734.95 2725.84 2732.36 1.19
Nifty GS 10Yr 2414.42 2414.88 2417.95 2411.04 2415.61 1.19
Nifty GS 10Yr Cln 887.55 887.55 888.69 886.14 887.82 .27
Nifty GS 4 8Yr 2950.98 2951.54 2951.82 2949.50 2950.90 -.08
Nifty GS 11 15Yr 3029.77 3030.36 3032.61 3025.71 3030.27 .5
Nifty GS 15YrPlus 3362.30 3362.94 3363.18 3352.68 3360.82 -1.48
Nifty GS Compsite 2829.11 2829.65 2832.00 2824.80 2829.72 .61
NIFTY HEALTHCARE 14385.45 14440.60 14601.65 14403.25 14572.25 186.8
NIFTY CONSR DURBL 39294.40 39085.10 40170.45 39048.25 40112.20 817.8
NIFTY OIL AND GAS 11245.15 11325.55 11551.65 11283.55 11530.95 285.8
NIFTY500 MULTICAP 15907.75 15982.20 16185.70 15945.55 16174.25 266.5
NIFTY LARGEMID250 15785.35 15860.95 16073.05 15826.70 16058.70 273.35
NIFTY MID SELECT 12371.85 12431.85 12676.55 12423.45 12654.95 283.1
NIFTY TOTAL MKT 12794.55 12853.00 13005.75 12819.80 12995.00 200.45
NIFTY MICROCAP250 24833.10 24982.85 25362.20 24939.15 25331.45 498.35
NIFTY IND DIGITAL 8957.00 9029.40 9276.35 8995.80 9260.25 303.25
Nifty Tata 25 Cap 16557.35 16614.85 16834.25 16459.80 16818.40 261.05
Nifty MidSml Hlth 42855.80 43069.60 43622.50 42859.35 43527.95 672.15
Nifty Multi Mfg 14973.40 15042.95 15291.70 14980.00 15278.70 305.3
Nifty Multi Infra 13780.60 13840.05 14052.60 13793.80 14039.85 259.25
SYMBOL SERIES PREV. CLOSE CLOSE PRICE %VAR VALUE(Rs Crs)
WAAREEENER EQ 3472.70 3636.60 4.72 3434.6
DIXON EQ 14402.65 15647.60 8.64 3225.08
RELIANCE EQ 1305.30 1325.35 1.54 2844.95
HDFCBANK EQ 1757.85 1755.25 -0.15 2436.42
INFY EQ 1754.20 1823.70 3.96 1885.4
PPLPHARMA EQ 273.50 293.55 7.33 1729.37
BEL EQ 286.35 301.85 5.41 1574.12
ICICIBANK EQ 1296.70 1302.35 0.44 1573.26
TCS EQ 3971.35 4139.65 4.24 1555.61
ZOMATO EQ 241.87 254.94 5.4 1552.33
BSE EQ 4602.95 4684.55 1.77 1503.99
TITAN EQ 3230.25 3177.05 -1.65 1428.82
SBIN EQ 849.20 854.80 0.66 1283.56
AXISBANK EQ 1171.70 1166.50 -0.44 1213.29
MAZDOCK EQ 4197.80 4279.05 1.94 1090.17
BHARTIARTL EQ 1578.40 1598.80 1.29 1056.51
KAYNES EQ 5312.65 5872.95 10.55 960.86
PREMIERENE EQ 1168.15 1189.10 1.79 941.19
TATAMOTORS EQ 835.65 839.70 0.48 884.57
CDSL EQ 1541.55 1572.40 2 881.15
M&M EQ 2899.45 2934.55 1.21 849.12
GAIL EQ 196.41 208.92 6.37 843.3
NATIONALUM EQ 235.03 244.98 4.23 822.12
TRENT EQ 6968.35 6955.45 -0.19 801.4
PAYTM EQ 764.45 797.70 4.35 800.72
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
LTIM EQ 5990.15 5719.85 4.73
ADANIENT EQ 3046.25 2915.55 4.48
TCS EQ 4139.65 3971.35 4.24
INFY EQ 1823.70 1754.20 3.96
TECHM EQ 1693.55 1632.65 3.73
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
SBILIFE EQ 1603.95 1633.20 -1.79
TITAN EQ 3177.05 3230.25 -1.65
HDFCLIFE EQ 708.70 717.25 -1.19
INDUSINDBK EQ 1077.65 1090.10 -1.14
HINDUNILVR EQ 2500.70 2521.35 -0.82
SYMBOL SERIES CLOSE PRICE TRADED VALUE TRADED QUANTITY
0SCL26 YR 1035.00 1035.00 1
1003ICCL28 NX 945.00 1895.00 2
1003IIFL29 NC 970.00 24250.00 25
1003ISFL28 N4 990.49 357690.23 362
1003SCL30A NV 970.00 1940.00 2
1015ECL29 NR 982.00 295851.00 300
1018GS2026 GS 112.95 192158.00 1738
1025NFL25 N5 996.30 199260.00 200
1025UCL25 N8 980.00 49760.00 50
1040UCL25 N4 1000.00 49951.00 50
1040UCL27B N1 980.00 9800.05 10
1049DLS25A Y5 990.00 83109.00 85
1049DLSL25 NX 982.00 108980.00 111
1050NFL26 N7 995.00 251733.55 253
1050UCL25 N7 990.00 163250.06 165
105IIFL29 N7 968.00 77440.00 80
1065NFL27 NC 997.99 31935.68 32
1075UCL25 N9 1050.00 41928.00 40
10IIFL28 N4 941.00 116508.00 123
10IIFL28A NE 978.60 58726.00 60
10IIFL29 N6 990.00 29700.00 30
10NFL25 N9 990.00 9900.00 10
10NIDO26 N6 991.21 29712.10 30
10SCL30A BV 918.00 18360.00 20
1119NFL27 ND 1036.67 11403.37 11
11UCL26 NC 1066.52 21330.40 20
182D060225 TB 97.98 19298.00 200
182D121224 TB 98.57 49285.00 500
182D140225 TB 98.00 98000.00 1000
182D240425 TB 96.70 9670.00 100
182D270225 TB 97.73 879570.00 9000
182D281124 TB 99.53 29857.00 300
20MICRONS BE 247.65 10474109.10 42294
21STCENMGM BE 119.06 3091504.22 26197
360ONE EQ 1056.20 170520340.05 162519
364D030425 TB 97.10 9710.00 100
364D060225 TB 98.13 304145.00 3100
364D091025 TB 95.50 95500.00 1000
364D100725 TB 95.17 19036.00 200
364D110425 TB 96.85 193704.00 2000
364D211124 TB 99.50 9950.00 100
364D261224 TB 99.00 998900.00 10100
364D270325 TB 95.00 85544.00 900
3IINFOLTD EQ 29.28 22474083.16 779962
3MINDIA EQ 35432.40 94625735.15 2669
3PLAND BE 42.96 555213.57 12960
522GS2025 GS 95.28 391.52 4
574GS2026 GS 99.71 101998.27 1017
5PAISA EQ 510.50 23209761.70 45524
619GS2034 GS 94.27 470972.92 4996
63MOONS EQ 596.15 287230625.80 480054
654GS2032 GS 100.22 1904790.90 19004
664GS2035 GS 99.80 9980.00 100
679GS2027 GS 103.37 25842500.00 250000
679GS2034 GS 100.17 10017.00 100
689GS2025 GS 101.94 101.94 1
68GS2060 GS 99.20 665662.40 6697
695GS2061 GS 102.45 307.35 3
697GR2034 GS 100.00 30000.00 300
699GS2026 GS 100.74 100940.28 1002
699GS2051 GS 102.99 102.99 1
702GS2027 GS 103.07 375104.50 3640
702GS2031 GS 103.14 30919.00 300
704GS2029 GS 103.69 294406.01 2831
706GS2028 GS 101.50 404822.02 4002
709GS2054 GS 103.40 31083.40 301
710GS2029 GS 101.31 1412833.44 13955
717GS2030 GS 101.58 528240.00 5200
718GS2033 GS 103.75 67437.37 650
718GS2037 GS 104.60 600622.80 5745
71GS2034 GS 102.00 71114.50 697
723GS2039 GS 105.20 1193190.00 11450
725GS2063 GS 106.44 625295.18 5891
726GS2032 GS 103.90 2036040.20 19600
726GS2033 GS 104.00 1560000.00 15000
727GS2026 GS 100.36 200.72 2
729IRFC26 NN 1016.20 4066.64 4
732GS2030 GS 105.20 841600.00 8000
732IRFC25 NI 1016.00 329257.00 324
733GS2026 GS 100.73 4312312.90 42804
734GS2064 GS 105.40 416261.10 3950
736GS2052 GS 104.50 10450.00 100
736PFCL28 N2 1106.01 5530.05 5
737GS2028 GS 102.38 634130.00 6200
738GS2027 GS 104.24 112238094.43 1077001
738REC27TF N2 1114.01 5570.05 5
739NHAI26 N8 1056.10 108778.34 103
739NHAI31A ND 1111.00 2776389.00 2499
73GS2053 GS 106.43 186028.08 1750
741GS2036 GS 106.73 3476044.50 32650
746GS2073 GS 106.84 1837846.34 17188
750IRFC35 NK 1149.75 177420.07 154
751HUDCO28 N5 1107.01 161623.46 146
753IRFC30 NJ 1103.00 417681.74 378
754GS2036 GS 108.57 96862331.05 893484
757GS2033 GS 107.50 32142.50 299
758GJ32 SG 98.15 9815.00 100
759GS2026 GS 102.65 205.30 2
759GS2029 GS 103.97 51985000.00 500000
760PFCL35 N3 1162.00 81340.00 70
762GS2039 GS 107.50 19027.50 177
762NTPC35F ND 1180.00 82600.00 70
764HUDCO31 N8 1150.00 355310.10 309
764IRFC31 NO 1103.01 331792.00 300
769HUDCO31 N9 1164.00 331477.60 283
769NHAI31 NE 1113.99 341980.89 307
76NHAI31 NA 1140.49 3148518.28 2762
772GS2055 GS 113.00 226000.00 2000
774IREDA31 N7 1148.51 159642.89 139
788GS2030 GS 105.80 317400.00 3000
78ABFL33 N4 1000.00 115100.00 115
797IGT31 NL 994.99 592023.05 595
79NHIT35 N1 302.75 113468.35 376
79NHIT40 N2 301.01 122814.90 408
79NHIT47 N3 403.99 173740.68 431
810IRFC27 N2 1058.34 1497505.27 1417
812REC27 NI 1080.01 54000.50 50
81ABFL33 N5 999.00 154112.00 154
820IIFL27 N9 940.00 1014260.00 1079
824GS2027 GS 105.00 210210117.00 2002002
824GS2033 GS 113.10 15757.00 140
825IIFL25 N7 1055.00 211000.00 200
829LTF24 NL 1002.55 1002.55 1
82IGT31 NJ 1038.00 1038.00 1
830NHAI27 N2 1066.85 1699495.56 1593
830PFCL27 N5 1060.00 441904.34 416
833GS2036 GS 114.75 112110.75 977
837REC33 N7 26650.00 79950.00 3
842IIFL26 NL 958.98 237448.50 249
843IHFL29 NC 913.00 144775.00 159
849NTPC25 N7 5.25 47330.67 9013
854NHPC28 N2 1438.00 53242.00 37
85IIFL25 NO 1056.00 21120.00 20
865IFL28 NZ 920.00 3126853.00 3430
865IIFL28 NS 925.80 1588278.00 1712
865IRFC29 NA 1160.00 63800.00 55
866SCFL25 Y8 994.52 19890.40 20
86LTF24 NJ 1070.40 109162.30 102
871REC28 N9 1188.01 3392113.07 2843
875IIFL26A NQ 1029.60 49424.40 48
875NHAI29 N6 1172.50 58625.00 50
875PCHFL26 N8 995.60 995.60 1
875SCL23A YI 946.76 32904.50 35
87LTF27 NH 1025.00 255225.00 249
880IREDA29 N5 1194.69 50176.98 42
880IREDA34 N6 1300.00 142550.00 110
888ERFL28 N5 917.80 60574.80 66
888IRFC29 NE 1179.99 200600.65 170
888REC29 NF 1210.00 293820.00 242
892NHPC33 N6 1290.37 1648313.00 1273
892PFCL33 N8 1284.71 532492.50 416
894SCL24 ZR 995.00 9950.00 10
894SCL25 Z3 1165.00 70905.70 61
897GS2030 GS 113.85 613845.00 5400
897MOFSL29 N4 1005.00 96480.00 96
898LTF29 N7 1045.00 52250.00 50
901HUDCO34 NE 1324.95 657935.95 501
901NHB34 N6 6643.00 750868.00 113
903SFL28 YI 1030.00 78280.00 76
915GS2024 GS 104.45 235012500.00 2250000
915SCL26 NE 940.88 51748.40 55
91D051224 TB 98.90 19780.00 200
91D121224 TB 99.29 19790.00 200
91D281124 TB 99.50 99500.00 1000
91SFL27 ZI 1055.00 340515.00 323
920IIFLS26 N8 954.00 1908.00 2
920PEL28 N2 1011.10 141551.50 140
925AEL26 N1 1006.50 27175.50 27
925SCL25B Y3 960.03 8640.27 9
925SCL25C AR 960.03 3840.12 4
925SCL26F N1 950.00 28500.00 30
92GS2030 GS 113.40 1658354.05 14602
930SFL28 YP 1030.00 23690.00 23
931SFL26 Z5 1020.90 40836.00 40
932AEL27 N3 1001.07 75437.20 74
935LTF29 N5 1102.00 531433.30 482
935MOFSL29 N5 1039.00 636946.75 614
93MOFSL34 N6 1018.27 2147162.25 2106
943ECL28 NJ 937.00 613029.62 655
945IFSL25 N4 992.25 60783.40 61
948ICCL25A NG 1149.00 11490.00 10
948SCL26A NN 728.00 728.00 1
948SCL26D AI 920.00 4600.00 5
94IFCI25 NL 1063.00 5315.00 5
955SCL27 Z5 930.20 128602.35 138
956AEL29 N6 1030.67 152180.26 148
957ISFL26 N2 971.00 145650.00 150
957NIDO26 N5 960.00 18942.00 19
960ISFL25 N1 1050.00 10500.00 10
965AEL27 N4 1012.00 1036556.76 1024
965SCL25B Y1 1026.00 5130.00 5
965SCL26 YO 1026.89 1026.89 1
96IIFL28 N5 933.68 1508989.25 1615
96IIFL28A NF 929.41 2610390.10 2806
96SFL24A NB 950.00 12338.00 13
970CAGL28 ND 1007.10 132967.20 132
975NFL25 N0 985.80 47474.60 48
97MOFSL34 N7 1075.00 542175.00 509
97SFL26 Z9 1058.00 15870.00 15
97SFL28 YS 1048.00 131000.00 125
980IFSL25 N5 1069.21 7484.47 7
985ECL28 NK 932.80 1591310.40 1703
985IIFL22 NC 1000.00 50000.00 50
990SCL26 N7 712.20 34192.00 45
99AEL29 N7 1020.20 1677198.80 1644
99IFCI24 NH 1082.49 921108.25 851
9ICCL23A N0 1030.00 103000.00 100
9IIFL28A NT 989.00 19780.00 20
9MMFSML N2 1041.10 1041.10 1
9PCHFL31A NA 1015.00 110650.00 110
9SCL26BA NA 966.00 48300.00 50
A2ZINFRA EQ 18.60 13626743.87 727528
AAATECH EQ 124.59 3578695.17 28925
AADHARHFC EQ 457.20 270046593.80 595293
AAKASH EQ 11.43 5247142.66 447245
AAREYDRUGS BE 65.69 1198048.94 18345
AARON EQ 277.70 3380473.25 12162
AARTECH EQ 63.11 2816868.00 44961
AARTIDRUGS EQ 494.25 49295959.30 99853
AARTIIND EQ 521.45 546816776.95 1055915
AARTIPHARM EQ 678.05 217976508.20 321249
AARTISURF BE 727.20 4195294.90 5721
AARVEEDEN BE 57.32 1667743.05 29223
AARVI EQ 150.64 3610241.58 23848
AATMAJ SM 28.00 1882600.00 68000
AAVAS EQ 1684.70 101029877.35 59716
ABAN EQ 64.86 4489796.69 69047
ABBOTINDIA EQ 29145.05 314505769.80 10798
ABCAPITAL EQ 206.14 948314010.18 4623858
ABCOTS ST 354.95 532425.00 1500
ABDL EQ 331.55 309872997.75 924989
ABFRL EQ 300.20 1876577332.50 6245130
ABGSEC EQ 103.25 12747.85 123
ABINFRA ST 92.95 2602600.00 28000
ABMINTLLTD BE 81.51 46134.66 566
ABREL EQ 2887.50 860611941.75 298128
ABSLAMC EQ 825.20 247429186.25 300956
ABSLBANETF EQ 53.19 2667301.14 50244
ABSLLIQUID EQ 999.99 6065978.66 6066
ABSLNN50ET EQ 74.01 2004340.28 27237
ABSLPSE EQ 10.42 44945981.62 4346013
ABSMARINE SM 266.50 25358850.00 95000
ACC EQ 2359.55 322707037.35 137340
ACCELYA EQ 1622.40 24653381.00 15191
ACCENTMIC SM 258.05 3063800.00 12000
ACCORD SM 33.05 66100.00 2000
ACCURACY EQ 10.25 3003675.73 292884
ACE EQ 1324.30 197831251.85 149856
ACEINTEG EQ 33.95 276541.36 8161
ACI EQ 686.00 201638044.40 293509
ACL EQ 87.66 3905978.96 44536
ACLGATI EQ 100.98 35276897.88 351905
ACSAL ST 103.90 623400.00 6000
ADFFOODS EQ 307.10 72481450.55 237298
ADL BE 96.80 315624.00 3263
ADORWELD EQ 1307.70 10526132.45 8053
ADROITINFO EQ 22.29 29715070.78 1313206
ADROITPP1 E1 7.30 673027.52 93799
ADSL EQ 291.65 278030941.40 974208
ADVANIHOTR EQ 69.52 3231405.89 46487
ADVENZYMES EQ 499.40 89328811.65 178856
AEGISLOG EQ 805.45 87145511.25 108361
AEL120924 N2 1000.00 89075.45 89
AEL120924B N8 1025.00 10250.00 10
AEROFLEX EQ 201.93 553076525.16 2762289
AERON SM 139.40 10627750.00 76000
AESTHETIK SM 82.50 1956400.00 24000
AETHER EQ 871.00 38382279.75 44239
AFCONS EQ 489.05 5265785036.25 10501905
AFFLE EQ 1640.05 833309612.80 514273
AFFORDABLE EQ 711.10 14163724.15 20163
AFIL EQ 99.47 2983260.80 30158
AGARIND EQ 1110.35 15881815.75 14399
AGARWALFT SM 76.00 687075.00 9000
AGI EQ 944.30 100238645.75 106592
AGIIL EQ 1398.80 91800091.75 66172
AGNI SM 39.00 1280250.00 32500
AGRITECH EQ 201.65 2422379.12 12061
AGROPHOS EQ 43.82 2914042.11 66253
AGSTRA EQ 95.83 68399389.91 718404
AGUL SM 55.00 110000.00 2000
AHIMSA ST 56.80 170400.00 3000
AHL EQ 402.25 76973825.35 188970
AHLADA EQ 99.17 4886574.40 48763
AHLEAST EQ 169.10 3634632.68 21350
AHLUCONT EQ 1059.90 33764662.55 31836
AIAENG EQ 3760.10 314620168.10 84779
AIIL EQ 1733.95 115837563.90 67586
AILIMITED ST 71.70 214875.00 3000
AIMTRON ST 484.10 27799000.00 57600
AIRAN BE 35.26 3367897.75 95658
AIROLAM EQ 117.01 1434945.50 12265
AIRTELPP E1 1188.50 103391869.55 86854
AISL ST 191.60 114960.00 600
AJANTPHARM EQ 3115.90 257305027.00 82964
AJMERA EQ 966.15 149009072.05 152458
AJOONI BE 8.00 5138703.98 642873
AKANKSHA SM 153.20 8359250.00 54000
AKASH EQ 35.39 418473.36 11775
AKG EQ 19.09 496891.40 25920
AKI EQ 19.32 599225.05 31005
AKIKO SM 78.50 1742640.00 22400
AKSHAR BE .84 12922408.42 15881411
AKSHARCHEM EQ 310.65 3107481.15 9861
AKSHOPTFBR EQ 10.26 4616781.43 448797
AKUMS EQ 808.00 261523589.40 320407
AKZOINDIA EQ 4227.50 78174334.60 18418
ALANKIT EQ 22.65 10103748.86 446480
ALBERTDAVD BE 1392.85 5311420.70 3814
ALEMBICLTD EQ 136.64 90350122.65 662341
ALICON EQ 1344.75 21868126.50 16431
ALKALI EQ 118.49 3122702.89 26518
ALKEM EQ 5853.80 1101737593.55 190000
ALKYLAMINE EQ 2133.50 182827611.55 85641
ALLCARGO EQ 57.45 78251027.86 1372431
ALLDIGI EQ 959.60 60694254.60 63254
ALLETEC SM 459.95 25397260.00 56000
ALMONDZ BE 30.14 1849857.27 61747
ALOKINDS EQ 22.58 143818417.18 6387270
ALPA BE 113.52 2823191.29 25111
ALPEXSOLAR SM 946.90 111470590.00 118000
ALPHA EQ 55.24 62021921.12 1130794
ALPHAETF EQ 26.76 70090462.82 2622784
ALPHAGEO EQ 404.20 4077437.80 10043
ALPL30IETF EQ 29.45 46718732.39 1587635
ALPSINDUS BE 4.43 169921.51 38357
ALUWIND ST 66.65 2295750.00 34500
AMBANIORGO SM 95.50 194550.00 2000
AMBER EQ 6228.70 4698116604.20 762450
AMBEY SM 61.95 1979100.00 32000
AMBICAAGAR EQ 28.60 2298113.23 80008
AMBIKCO EQ 1598.65 13751429.45 8597
AMDIND EQ 65.70 1844432.78 27762
AMEYA ST 108.90 1201950.00 11000
AMIORG EQ 2083.90 747530595.25 358444
AMJLAND EQ 51.75 3739764.86 71973
AMJUMBO ST 13.45 107600.00 8000
AMNPLST EQ 290.85 1633243.00 5599
AMRUTANJAN EQ 737.75 14600359.50 19770
ANANDRATHI EQ 3990.40 146465049.60 36578
ANANTRAJ EQ 766.20 657521355.65 869363
ANDHRAPAP EQ 99.52 13651619.91 137070
ANDHRSUGAR EQ 105.67 15263743.99 144942
ANGELONE EQ 2940.35 3259981160.10 1103174
ANIKINDS BE 102.00 2820606.00 27653
ANKITMETAL BZ 3.70 110608.74 29637
ANLON SM 411.45 7787320.00 18800
ANMOL EQ 31.73 2044049.83 64320
ANNAPURNA SM 406.15 51084775.00 126500
ANSALAPI BZ 11.56 220308.35 19061
ANTGRAPHIC BE 1.73 481604.32 278384
ANUP EQ 3558.65 951512756.10 271794
ANURAS EQ 736.05 34228597.55 46553
APARINDS EQ 9391.55 670918382.75 71331
APCL EQ 168.10 956302.11 5704
APCOTEXIND EQ 399.30 8370715.50 21122
APEX EQ 265.10 45209041.43 170344
APLAPOLLO EQ 1541.60 1067546919.35 692720
APLLTD EQ 1139.95 72860024.45 64100
APOLLO EQ 103.56 226676439.68 2221210
APOLLOPIPE EQ 522.05 11420004.55 21813
APOLLOTYRE EQ 490.40 438565924.55 902846
APOLSINHOT EQ 1828.20 5022345.50 2732
APRAMEYA SM 70.20 12718600.00 174000
APS ST 495.75 17619312.50 35750
APTECHT EQ 187.43 79410328.88 431313
APTUS EQ 340.90 344172233.40 1005381
ARCHIDPLY EQ 119.18 3274695.19 27493
ARCHIES BE 27.23 928032.44 33950
ARE&M EQ 1331.70 837292662.35 628362
ARENTERP BE 46.74 201086.81 4332
ARHAM SM 153.00 7807050.00 51000
ARIES EQ 267.55 7310979.15 27519
ARIHANTACA ST 210.55 3879600.00 18400
ARIHANTCAP EQ 116.45 147707865.51 1272600
ARIHANTSUP EQ 381.30 71162253.65 191406
ARISTO SM 159.00 2503120.00 16000
ARKADE EQ 146.88 153871723.19 1056115
ARMANFIN EQ 1444.55 83778948.30 58161
AROGRANITE EQ 53.10 390467.11 7380
ARROWGREEN EQ 987.15 275059172.70 289428
ARSHIYA BE 3.65 102922.70 28198
ARSSINFRA BE 18.14 64344.03 3514
ARTEMISMED EQ 275.35 36752862.90 133969
ARTNIRMAN BE 58.81 256126.75 4361
ARVEE EQ 171.90 486838.46 2795
ARVIND EQ 377.25 108169620.90 290002
ARVINDFASN EQ 586.30 224807137.35 386225
ARVSMART EQ 957.20 77567793.95 81787
ASAHIINDIA EQ 712.10 90458759.20 127130
ASAHISONG BE 458.70 1766297.00 3886
ASAL EQ 701.95 13972007.65 19983
ASALCBR EQ 947.25 24442751.45 25949
ASHALOG SM 97.45 3767200.00 39000
ASHAPURMIN EQ 263.16 74002484.50 283031
ASHIANA EQ 306.85 18012747.00 58430
ASHIMASYN BE 33.18 5133641.85 156889
ASHOKA EQ 241.03 265305453.55 1096502
ASHOKAMET BE 26.16 1252566.96 47881
ASHOKLEY EQ 215.61 1360518280.47 6350242
ASIANENE EQ 367.45 37835343.55 104543
ASIANHOTNR EQ 191.76 526050.00 2740
ASIANTILES EQ 77.91 263560489.31 3474193
ASKAUTOLTD EQ 455.70 187597888.55 412833
ASMS EQ 21.38 8966794.03 421519
ASPINWALL EQ 276.35 1301206.90 4694
ASPIRE SM 72.00 292000.00 4000
ASTEC EQ 1098.15 40098162.85 36808
ASTERDM EQ 442.15 703434144.90 1597319
ASTRAL EQ 1805.65 1309261503.95 730575
ASTRAMICRO EQ 816.65 331575010.05 409960
ASTRAZEN EQ 7611.75 135059415.05 17778
ASTRON EQ 22.36 488522.52 21757
ATALREAL BE 12.65 21798530.34 1753205
ATAM EQ 132.03 3006500.87 23074
ATFL EQ 996.55 102807781.45 105005
ATL EQ 42.06 12710444.32 303410
ATLANTAA BE 57.28 991573.38 17403
ATMASTCO ST 208.80 1586880.00 7600
ATUL EQ 7986.35 290962100.90 36640
ATULAUTO EQ 614.95 38737393.00 63931
AUBANK EQ 609.80 1743203241.05 2860212
AURDIS SM 297.80 1982906.25 6875
AURIONPRO EQ 1695.00 83893425.55 49220
AUROIMPEX SM 84.45 402240.00 4800
