Skip to content

Latest commit

 

History

History
2985 lines (2979 loc) · 152 KB

nse-market-activity-report-2025-01-22.md

File metadata and controls

2985 lines (2979 loc) · 152 KB
INDEX PREVIOUS CLOSE OPEN HIGH LOW CLOSE GAIN/LOSS
Nifty 50 23024.65 23099.15 23169.55 22981.30 23155.35 130.7
NIFTY50 EQL Wgt 28863.95 28956.70 28979.70 28717.10 28934.15 70.2
NIFTY100 EQL Wgt 30263.70 30346.85 30373.20 29829.30 30154.00 -109.7
NIFTY100 LowVol30 18896.10 18947.90 19048.75 18927.80 19038.60 142.5
NIFTY Alpha 50 50862.95 50900.50 50937.85 48998.45 49776.95 -1086
NIFTY MIDCAP 150 19946.30 19974.15 19992.35 19431.25 19696.90 -249.4
NIFTY SMLCAP 50 8341.95 8355.85 8362.85 8110.40 8237.35 -104.6
NIFTY SMLCAP 250 16484.10 16502.90 16518.70 16002.50 16220.85 -263.25
NIFTY MIDSML 400 18740.20 18764.65 18780.20 18234.00 18482.40 -257.8
NIFTY200 QUALTY30 20121.10 20172.85 20213.30 19937.65 20085.60 -35.5
Nifty FinSrv25 50 24395.10 24459.00 24475.85 24132.85 24409.25 14.15
NIFTY AlphaLowVol 25862.25 25969.25 26017.45 25781.05 25958.40 96.15
Nifty200Momentm30 29609.70 29640.80 29702.80 29157.05 29532.20 -77.5
Nifty100ESGSecLdr 3804.80 3815.40 3818.70 3783.30 3815.05 10.25
NIFTY100 ESG 4543.35 4555.50 4558.75 4505.55 4548.65 5.3
NIFTY M150 QLTY50 23165.55 23204.10 23254.75 22700.40 22958.35 -207.2
NIFTY INDIA MFG 13309.85 13355.00 13367.35 13086.70 13219.05 -90.8
Nifty200 Alpha 30 23636.40 23657.55 23682.05 22934.60 23332.60 -303.8
NiftyM150Momntm50 58287.00 58355.50 58401.55 56543.30 57419.35 -867.65
Nifty IT 41697.95 41755.20 42635.35 41750.20 42590.70 892.75
Nifty Next 50 63406.15 63467.80 63579.15 61895.80 62865.60 -540.55
Nifty Bank 48570.90 48689.55 48781.75 48074.05 48724.40 153.5
NIFTY MIDCAP 100 53834.95 53936.95 53983.05 52353.45 53113.50 -721.45
Nifty 500 21433.20 21484.45 21500.30 21178.80 21396.55 -36.65
Nifty 100 23664.75 23731.65 23755.00 23526.90 23738.40 73.65
Nifty Midcap 50 14963.00 14992.50 15019.00 14570.60 14774.75 -188.25
Nifty Realty 906.40 908.50 909.05 854.55 865.05 -41.35
Nifty Infra 8309.50 8341.20 8348.55 8216.25 8285.55 -23.95
Nifty Energy 34308.50 34400.50 34452.50 33434.25 33805.20 -503.3
Nifty FMCG 55622.65 55815.55 56055.70 55427.75 55596.05 -26.6
Nifty MNC 27125.35 27221.70 27285.25 26935.05 27164.80 39.45
Nifty Pharma 21882.90 21962.95 22055.05 21829.45 22034.95 152.05
Nifty PSE 9327.55 9351.65 9362.20 9054.70 9181.65 -145.9
Nifty PSU Bank 6308.15 6319.20 6325.85 6127.65 6244.60 -63.55
Nifty Serv Sector 30001.20 30056.10 30302.75 29960.85 30278.20 277
India VIX 17.0550 17.0550 17.2950 15.9050 16.7725 -0.2825
Nifty Auto 22303.20 22409.75 22428.70 22121.40 22274.35 -28.85
Nifty Metal 8532.10 8560.70 8560.75 8332.10 8470.25 -61.85
Nifty Media 1693.75 1695.70 1697.55 1642.55 1663.25 -30.5
NIFTY SMLCAP 100 17456.50 17485.40 17498.50 16915.35 17172.55 -283.95
Nifty 200 12893.90 12928.35 12938.35 12771.30 12897.70 3.8
Nifty Div Opps 50 6091.75 6109.90 6116.40 6050.10 6105.30 13.55
Nifty Commodities 8056.85 8087.50 8094.45 7926.50 8018.05 -38.8
Nifty Consumption 10848.30 10862.50 10880.55 10772.65 10840.05 -8.25
Nifty Fin Service 22548.90 22607.10 22679.20 22367.30 22650.40 101.5
Nifty50 Div Point 254.57 254.57 254.57 254.57 254.57 0
Nifty100 Liq 15 6247.80 6266.10 6272.80 6191.55 6250.60 2.8
Nifty CPSE 6085.20 6093.65 6100.85 5932.50 5992.55 -92.65
Nifty GrowSect 15 11580.85 11628.20 11734.25 11615.40 11718.20 137.35
Nifty50 PR 2x Lev 12185.45 12262.10 12336.35 12137.45 12321.55 136.1
Nifty50 PR 1x Inv 218.00 217.30 218.45 216.65 216.80 -1.2
Nifty50 TR 2x Lev 17821.35 17933.40 18042.05 17751.15 18020.35 199
Nifty50 TR 1x Inv 180.40 179.85 180.75 179.30 179.40 -1
Nifty50 Value 20 13013.05 13060.50 13121.60 13019.90 13112.50 99.45
Nifty Mid Liq 15 13366.05 13379.35 13402.75 13000.45 13212.60 -153.45
Nifty Pvt Bank 23869.30 23942.10 23993.95 23700.65 23965.95 96.65
NIFTY100 Qualty30 5420.30 5433.35 5451.40 5408.50 5447.85 27.55
Nifty GS 8 13Yr 2780.48 2781.00 2783.82 2779.94 2783.56 3.08
Nifty GS 10Yr 2459.66 2460.11 2462.79 2458.53 2462.31 2.65
Nifty GS 10Yr Cln 891.54 891.54 892.53 890.95 892.35 .81
Nifty GS 4 8Yr 3002.52 3003.10 3005.07 3002.74 3004.58 2.06
Nifty GS 11 15Yr 3075.34 3075.92 3080.58 3075.29 3080.39 5.05
Nifty GS 15YrPlus 3388.14 3388.80 3398.21 3388.79 3397.58 9.44
Nifty GS Compsite 2875.89 2876.43 2879.88 2875.82 2879.69 3.8
NIFTY HEALTHCARE 14039.10 14073.15 14138.65 13983.20 14113.50 74.4
NIFTY CONSR DURBL 38114.75 38155.35 38175.00 37265.75 37752.35 -362.4
NIFTY OIL AND GAS 10834.30 10869.85 10894.80 10644.60 10757.00 -77.3
NIFTY500 MULTICAP 15019.45 15050.35 15060.45 14771.55 14937.55 -81.9
NIFTY LARGEMID250 15003.60 15035.35 15044.60 14768.05 14934.15 -69.45
NIFTY MID SELECT 12013.35 12034.50 12054.30 11750.95 11918.40 -94.95
NIFTY TOTAL MKT 12091.55 12120.35 12128.50 11939.90 12064.65 -26.9
NIFTY MICROCAP250 23488.65 23538.35 23563.25 22803.55 23136.35 -352.3
NIFTY IND DIGITAL 9030.10 9015.85 9054.70 8919.55 9047.45 17.35
Nifty Tata 25 Cap 15611.85 15659.70 15670.85 15485.95 15619.75 7.9
Nifty MidSml Hlth 41353.20 41354.60 41486.10 40705.50 41181.35 -171.85
Nifty Multi Mfg 14086.35 14134.85 14146.95 13868.75 14010.20 -76.15
Nifty Multi Infra 13113.75 13149.15 13158.10 12876.85 13000.65 -113.1
BHARATBOND-APR25 1294.61 1294.83 1294.89 1294.82 1294.87 .26
BHARATBOND-APR30 1455.63 1455.92 1455.99 1455.91 1455.93 .3
BHARATBOND-APR31 1328.57 1328.82 1328.96 1328.82 1328.89 .32
BHARATBOND-APR32 1213.93 1214.17 1214.17 1214.16 1214.17 .24
BHARATBOND-APR33 1182.60 1182.83 1182.83 1182.83 1182.83 .23
Nifty Ind Defence 6355.75 6369.00 6369.50 6025.90 6134.80 -220.95
Nifty Ind Tourism 8365.00 8386.05 8400.40 8208.75 8331.55 -33.45
Nifty Capital Mkt 3722.75 3732.80 3733.95 3609.80 3668.05 -54.7
Nifty500Momentm50 50571.95 50581.05 50679.50 49286.35 50009.40 -562.55
NiftyMS400 MQ 100 47735.50 47777.90 47831.25 46300.30 46990.05 -745.45
NiftySml250MQ 100 46094.80 46104.80 46155.40 44611.00 45300.10 -794.7
Nifty Top 10 EW 9107.85 9140.25 9186.95 9126.45 9180.05 72.2
Nifty AQL 30 21754.45 21841.80 21881.05 21626.25 21773.00 18.55
Nifty AQLV 30 19643.30 19710.70 19750.15 19591.20 19730.00 86.7
Nifty EV 2863.80 2872.00 2874.15 2813.10 2837.90 -25.9
Nifty HighBeta 50 3442.05 3450.20 3451.65 3329.40 3396.85 -45.2
Nifty New Consump 10874.65 10884.05 10894.15 10646.15 10762.15 -112.5
Nifty Corp MAATR 34075.50 34221.35 34241.95 33834.40 34161.80 86.3
Nifty Low Vol 50 23362.65 23435.40 23477.10 23311.30 23449.25 86.6
Nifty Mobility 18655.15 18682.50 18718.10 18395.15 18596.05 -59.1
Nifty Qlty LV 30 16569.35 16616.05 16702.45 16595.15 16690.25 120.9
Nifty Sml250 Q50 26848.90 26828.55 26868.45 26066.55 26452.55 -396.35
Nifty Top 15 EW 9494.85 9531.15 9566.65 9501.10 9559.80 64.95
Nifty100 Alpha 30 16944.95 16967.45 17001.05 16658.95 16859.30 -85.65
Nifty100 Enh ESG 4577.30 4589.60 4592.85 4539.40 4582.90 5.6
Nifty200 Value 30 12071.25 12105.30 12118.20 11797.35 11970.25 -101
Nifty500 EW 13481.80 13499.90 13509.05 13148.20 13318.95 -162.85
Nifty Multi MQ 50 41198.50 41273.50 41306.85 40130.60 40620.75 -577.75
Nifty500 Value 50 13253.05 13291.90 13306.25 12954.15 13142.00 -111.05
Nifty Top 20 EW 8670.40 8704.10 8724.70 8666.10 8719.40 49
Nifty CoreHousing 15076.50 15111.20 15116.85 14723.60 14885.00 -191.5
Nifty FinSerExBnk 24829.20 24917.20 24922.50 24439.65 24781.80 -47.4
Nifty Housing 10445.75 10482.45 10484.20 10245.10 10368.00 -77.75
Nifty IPO 2054.65 2059.45 2059.45 1983.10 2006.20 -48.45
Nifty MS Fin Serv 15276.80 15319.00 15327.75 14878.40 15132.15 -144.65
Nifty MS Ind Cons 18777.05 18811.20 18822.10 18343.30 18547.30 -229.75
Nifty MS IT Telcm 10399.60 10381.60 10421.70 10121.20 10301.35 -98.25
Nifty NonCyc Cons 15129.55 15133.25 15163.25 14980.05 15094.45 -35.1
Nifty Rural 13726.15 13771.65 13779.10 13591.55 13703.95 -22.2
Nifty Shariah 25 8216.80 8226.85 8247.25 8180.55 8240.15 23.35
Nifty Trans Logis 20930.30 20945.05 20987.95 20648.00 20868.65 -61.65
Nifty50 Shariah 4872.75 4886.15 4921.70 4874.00 4917.65 44.9
Nifty500 LMS Eql 16642.00 16671.90 16682.00 16306.95 16502.90 -139.1
Nifty500 Shariah 7088.65 7100.70 7108.55 6998.75 7059.90 -28.75
SYMBOL SERIES PREV. CLOSE CLOSE PRICE %VAR VALUE(Rs Crs)
ZOMATO EQ 214.55 216.45 0.89 3756.8
HDFCBANK EQ 1642.40 1666.05 1.44 2531.98
KALYANKJIL EQ 488.35 485.65 -0.55 2291.69
DIXON EQ 15144.35 14714.50 -2.84 1793.24
AXISBANK EQ 970.20 959.30 -1.12 1663.69
INFY EQ 1800.70 1856.45 3.1 1546.27
WAAREEENER EQ 2673.40 2425.10 -9.29 1382.56
RELIANCE EQ 1273.70 1277.10 0.27 1311
ICICIBANK EQ 1196.15 1200.45 0.36 1244.89
POLYCAB EQ 6559.65 6164.35 -6.03 1025.85
KAYNES EQ 5977.85 5350.75 -10.49 1002.86
TCS EQ 4035.85 4156.60 2.99 995.61
HAL EQ 4050.80 3903.45 -3.64 973.96
WIPRO EQ 298.35 309.10 3.6 944.88
TATAMOTORS EQ 760.75 742.75 -2.37 922.23
BSE EQ 5789.90 5758.70 -0.54 887.16
M&M EQ 2821.30 2826.45 0.18 885.95
MCX EQ 5504.95 5724.35 3.99 873.26
KOTAKBANK EQ 1893.30 1917.50 1.28 797.07
TRENT EQ 5736.95 5626.35 -1.93 776.04
ICICIPRULI EQ 635.55 598.05 -5.9 768.82
SWIGGY EQ 440.45 433.70 -1.53 756.65
SBIN EQ 759.05 753.45 -0.74 742.36
REDINGTON EQ 218.94 218.51 -0.2 701.23
PERSISTENT EQ 5896.70 5683.15 -3.62 677.6
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
WIPRO EQ 309.10 298.35 3.6
INFY EQ 1856.45 1800.70 3.1
TCS EQ 4156.60 4035.85 2.99
TECHM EQ 1683.95 1640.50 2.65
SUNPHARMA EQ 1798.95 1762.70 2.06
SYMBOL SERIES CLOSE PRICE PREV.CLOSE %CHANGE
BEL EQ 270.35 279.00 -3.1
TATAMOTORS EQ 742.75 760.75 -2.37
TRENT EQ 5626.35 5736.95 -1.93
POWERGRID EQ 297.55 302.35 -1.59
AXISBANK EQ 959.30 970.20 -1.12
SYMBOL SERIES CLOSE PRICE TRADED VALUE TRADED QUANTITY
0MOFSL26 N1 1047.00 549750.00 525
0MOFSL27 N3 1039.04 4632816.50 4557
0SCL26 YR 1020.00 20400.00 20
1003IIFL29 NC 983.00 10783.00 11
1003ISFL28 N4 972.90 39164.15 40
1015ECL29 NR 981.01 1088366.40 1109
1018GS2026 GS 109.95 1103.20 10
1025NFL25 N5 998.90 299670.00 300
1025SCL34 Z8 985.00 34375.00 35
1030SFIL28 NM 932.00 932.00 1
1035UCL26 NA 720.00 17280.00 24
1050IIFL29 ND 993.55 19685.50 20
1050ISFL28 N5 960.00 208675.00 215
1050NFL26 N7 1017.00 2017.00 2
1050UCL25 N7 998.98 39959.20 40
105IIFL29 N7 1100.00 11129.50 10
1060ECL29 NS 985.00 900345.00 913
1065NFL27 NC 1000.00 1187000.00 1187
1075SCL33 YK 1188.00 11880.00 10
1075SCL34 ZR 993.38 39735.20 40
10CAGL27 N5 1010.55 73945.00 73
10IIFL28 N4 973.00 348293.00 358
10IIFL28A NE 1015.00 40600.00 40
10NIDO26 N6 1012.20 91098.00 90
11UCL26 NC 1094.40 310013.12 288
182D030725 TB 97.13 67991.00 700
182D150525 TB 97.95 9795.00 100
182D190625 TB 97.37 9737.00 100
182D200225 TB 99.30 9930.00 100
182D300125 TB 99.75 19949.00 200
20MICRONS EQ 229.25 41857600.37 180285
21STCENMGM BE 86.58 115473.23 1317
360ONE EQ 1148.95 473213289.65 408202
364D020525 TB 98.15 25082046.00 255600
364D030725 TB 97.13 19426.00 200
364D061125 TB 95.04 9504.00 100
364D080126 TB 94.07 9407.00 100
364D091025 TB 95.53 9553.00 100
364D120625 TB 97.52 4446882.00 45600
364D150525 TB 97.75 9775.00 100
364D231025 TB 95.25 209550.00 2200
364D240425 TB 98.35 2162890.00 22000
364D280825 TB 96.00 28807.00 300
3IINFOLTD EQ 27.43 11507993.92 422842
3MINDIA EQ 29020.75 296384918.35 10265
3PLAND BE 53.16 702791.33 13126
563GS2026 GS 99.47 99.47 1
5PAISA EQ 409.70 13473270.60 33081
63MOONS EQ 780.50 241622702.35 306802
654GS2032 GS 99.25 20375.92 206
667GS2035 GS 99.95 11195.50 112
667GS2050 GS 97.50 2534.89 26
676GS2061 GS 99.00 463517.50 4682
679GS2034 GS 100.90 50450.00 500
679GS2034A GS 99.00 128400.00 1300
68GS2060 GS 98.90 4945.00 50
692GS2039 GS 100.00 10000.00 100
695GS2061 GS 98.40 197.30 2
698GR2054 GS 93.60 26956.80 288
699GS2051 GS 100.50 1195.10 12
702GS2027 GS 102.00 810314.00 8002
702GS2031 GS 102.45 102.45 1
704GS2029 GS 102.00 203605.00 2000
706GS2028 GS 102.80 5453658.50 52986
709GS2074 GS 102.10 316538.00 3100
716GS2050 GS 103.45 10345.00 100
717GS2030 GS 102.80 996315.40 9700
718GS2037 GS 104.50 1144037.30 10799
719GS2060 GS 103.45 1877720.95 18151
719HUDCO28 N7 1096.10 1012505.98 924
71GS2034 GS 103.22 134119.00 1300
725GS2063 GS 103.10 61850.50 600
726GS2032 GS 104.81 10481.00 100
729NHAI26 NC 1043.00 314827.51 302
732GS2030 GS 104.00 1060800.00 10200
733GS2026 GS 102.35 122820.00 1200
734GS2064 GS 105.00 672105.87 6401
736GS2052 GS 106.40 1386.60 13
737GS2028 GS 103.20 188705.27 1830
737NTPC35C NA 1152.10 46084.00 40
738GS2027 GS 102.25 5393712.25 52762
738REC27TF N2 1052.51 105251.00 100
739NHAI26 N8 1064.65 10700.64 10
73GS2053 GS 103.50 2638646.70 25850
741GS2036 GS 105.74 211.48 2
746GS2073 GS 107.00 177330.00 1661
74GS2062 GS 109.81 1756.96 16
750IRFC35 NK 1175.00 117500.00 100
751HUDCO28 N5 1118.00 804392.50 720
753IRFC30 NJ 1101.12 11011.20 10
754GS2036 GS 106.67 49208415.02 461436
762GS2039 GS 107.75 10775.00 100
762NTPC35F ND 1176.05 622815.92 530
763GS2059 GS 106.15 1369335.00 12900
764HUDCO31 N8 1095.00 126324.50 115
764IRFC31 NO 1114.25 2414613.50 2172
764NABAR31 N2 1154.86 532133.53 461
769HUDCO31 N9 1111.40 1111.40 1
769NHAI31 NE 1117.00 124025.50 111
76IGT26 ND 1036.00 207200.00 200
76NHAI31 NA 1154.83 2073839.68 1801
78ABFL33 N4 1000.00 212000.00 212
797IGT31 NL 1001.00 617986.00 610
79IGT28 NF 1001.00 500500.00 500
79NHIT35 N1 308.00 291280.41 947
79NHIT40 N2 308.00 560269.75 1816
79NHIT47 N3 409.30 146960.80 359
805ABFL28 N2 990.00 249400.00 260
810IRFC27 N2 1073.00 1276132.10 1191
812REC27 NI 1094.00 109400.00 100
81TCHF28 N8 1029.35 207999.05 202
820IIFL27 N9 955.00 142775.00 150
824GS2027 GS 105.85 21487.55 203
82HUDCO27 N2 1123.70 3266854.15 2902
82IGT31 NJ 1065.00 362009.05 340
830NHAI27 N2 1073.70 3947906.76 3676
830PFCL27 N5 1071.00 22471002.00 21000
840CIFCL28 N4 1050.00 210000.00 200
842IIFL26 NL 975.32 1206120.00 1247
843IHFL29 NC 939.85 46992.50 50
849NTPC25 N7 5.33 805486.56 150705
84TCHF28 NA 1025.00 25625.00 25
860CIFCL28 NG 991.05 191338.45 190
863REC29 NC 1499.99 7499.95 5
865IFL28 NZ 939.80 79882.71 85
865IIFL28 NS 940.00 517000.00 550
865IRFC29 NA 1180.00 236000.00 200
865LTF26 NN 1016.10 1016.10 1
865TCAPS27 N8 1047.00 507807.00 471
868NHB29 N3 5891.20 4118950.80 700
871REC28 N9 1103.00 1251855.00 1135
875IIFL26 NM 999.00 99900.00 100
875NHAI29 N6 1197.66 4191114.09 3503
875PCHFL26 N8 1020.05 495795.90 486
875SFL27 ZF 1012.00 29348.00 29
876HUDCO28 ND 1119.99 83999.25 75
87LTF27 NH 1030.00 42124.90 41
885MOFSL26 N0 1049.00 73430.00 70
888IRFC29 NE 1183.00 531671.17 449
891IIFCL34 N4 1224.44 1222625.50 998
891NTPC33 N6 1260.16 1010650.60 802
892PFCL33 N8 1242.50 43485.00 35
897MOFSL29 N4 1009.00 50450.00 50
898LTF29 N7 1035.06 51753.00 50
901HUDCO34 NE 1249.99 184275.67 148
901NHB34 N6 6237.05 1761202.30 282
905LTF27 NF 1085.00 59677.35 55
905PEL26 N1 1015.00 24360.00 24
910TCAP28 NA 1074.95 488137.00 450
915SCL26 NE 972.00 648246.00 667
91D060325 TB 99.29 59576.00 600
91D100425 TB 98.40 659251.00 6700
91D280325 TB 98.80 29644.00 300
91D300125 TB 99.75 19949.00 200
925AEL26 N1 1013.20 1013.20 1
925IHFL25D N6 1025.00 25625.00 25
92GS2030 GS 113.90 12675.60 111
92SFIL28 ND 974.00 48700.00 50
931SFL26 Z5 1009.99 35349.65 35
935LTF29 N5 1125.00 56250.00 50
935PEL33 N3 1020.00 10200.00 10
935TSI34 N0 104859.99 3145154.73 30
943ECL28 NJ 948.16 1061630.00 1122
948SCL26A NN 691.00 62190.00 90
94IFCI25 NL 1085.00 48739.00 45
956AEL29 N6 1007.00 50350.00 50
957ICCL25 YW 1070.00 49890.00 47
957NIDO26 N5 1000.00 50000.00 50
960CAGL25 N3 998.00 199600.00 200
965AEL27 N4 1028.95 697341.80 680
965SCL25A NF 927.00 9270.00 10
965SCL26 YO 1044.80 10448.00 10
96IIFL28 N5 952.57 2208921.89 2311
96IIFL28A NF 949.16 1310420.25 1380
970CAGL28 ND 1005.00 239200.02 237
971SCL28 AN 897.00 230201.00 258
97SFL28 YS 1050.00 158809.99 151
97SFL29 YZ 1060.00 10600.00 10
985ECL28 NK 975.75 9757.50 10
985IIFL22 NC 996.00 284060.00 285
990SCL26D AH 796.00 97596.00 111
99AEL29 N7 1030.00 1266908.50 1230
9ICCL23A N0 1057.41 101511.36 96
9MMFSML N2 1060.00 21200.00 20
9PCHFL31A NA 1028.90 30867.00 30
9PEL25 N0 1008.05 10080.50 10
9SCL25 YM 1053.80 26345.00 25
9SCL26BA NA 974.00 1652950.00 1700
A2ZINFRA BE 21.35 6850109.05 321282
AAATECH EQ 96.54 1416834.20 14725
AADHARHFC EQ 399.20 124754671.65 313945
AAKASH EQ 10.85 1643480.61 153426
AAREYDRUGS BE 50.63 850148.69 17126
AARON EQ 355.70 6553185.70 18206
AARTECH BE 66.37 5188316.51 77376
AARTIDRUGS EQ 416.25 58754774.65 141291
AARTIIND EQ 440.85 1443976830.35 3307939
AARTIPHARM EQ 638.90 248282583.80 388530
AARTISURF EQ 596.85 5089977.55 8614
AARVEEDEN BE 139.00 8839335.90 63166
AARVI EQ 125.99 513754.07 4061
AATMAJ SM 22.60 270900.00 12000
AAVAS EQ 1685.95 280555589.10 165624
ABAN EQ 55.74 2991938.00 53034
ABBOTINDIA EQ 27774.45 185096027.65 6685
ABCAPITAL EQ 173.03 437744047.80 2552548
ABCOTS ST 483.00 4823825.00 10000
ABDL EQ 393.00 163836302.05 416126
ABFRL EQ 279.05 983798783.65 3537854
ABGSEC EQ 105.34 595157.50 5700
ABHAPOWER ST 40.65 1493680.00 36800
ABINFRA EQ 89.28 6777404.97 75187
ABMINTLLTD BE 65.40 13141.26 201
ABREL EQ 1845.80 1029343559.60 559257
ABSLAMC EQ 719.65 138281703.20 191367
ABSLBANETF EQ 49.41 77953926.70 1596706
ABSLLIQUID EQ 1000.00 1891002.57 1891
ABSLNN50ET EQ 65.41 2075289.76 31890
ABSLPSE EQ 9.26 1696586.63 183501
ABSMARINE SM 169.45 5503050.00 32500
ACC EQ 2000.75 243489257.45 121880
ACCELYA EQ 1513.05 19907171.15 13276
ACCENTMIC SM 265.00 2113700.00 8000
ACCORD SM 24.90 49800.00 2000
ACCURACY EQ 9.78 1287288.33 131938
ACE EQ 1271.35 246067659.80 196268
ACEINTEG EQ 28.64 196193.25 6991
ACI EQ 577.05 85435056.50 147780
ACL EQ 73.80 1639149.28 22483
ACLGATI EQ 78.25 13621010.59 175752
ACMESOLAR EQ 212.42 243307752.97 1144584
ADFFOODS EQ 270.15 62536326.60 234147
ADL EQ 85.93 173926.72 2013
ADORWELD EQ 1065.20 6599020.00 6165
ADROITINFO BE 18.43 495644.76 26616
ADSL EQ 240.30 113593786.51 480658
ADVANIHOTR EQ 63.17 3000013.65 47384
ADVENZYMES EQ 335.90 151289151.55 454079
AEGISLOG EQ 718.65 794858427.45 1083164
AEROFLEX EQ 234.12 440401664.96 1922441
AERON SM 156.50 3292150.00 21000
AESTHETIK SM 68.00 1642800.00 24000
AETHER EQ 855.15 39889376.40 46744
AFCONS EQ 497.35 456669351.00 911915
AFFLE EQ 1529.90 403558977.25 267130
AFFORDABLE EQ 578.40 15444828.50 27508
AFIL EQ 80.05 33767924.21 418118
AGARIND EQ 1142.65 13163329.55 11667
AGARWALFT SM 58.65 2193375.00 39000
AGARWALTUF SM 118.05 4097400.00 34800
AGI EQ 978.95 329782317.95 337005
AGIIL EQ 1634.80 35097502.45 21622
AGNI SM 36.00 1449125.00 40000
AGRITECH EQ 182.93 337494.24 1841
AGROPHOS EQ 37.37 1222244.49 32701
AGSTRA EQ 61.87 11777146.63 189847
AGUL SM 56.90 227700.00 4000
AHIMSA ST 57.70 173100.00 3000
AHL EQ 198.50 61229124.70 309192
AHLADA EQ 91.90 13042094.81 137202
AHLEAST EQ 143.39 1352537.69 9377
AHLUCONT EQ 799.45 69670642.25 87489
AIAENG EQ 3589.45 124516390.15 34773
AIIL EQ 1785.70 316458481.90 182863
AILIMITED ST 70.65 211950.00 3000
AIMTRON SM 549.20 30691980.00 55200
AIRAN EQ 32.56 5771937.33 177233
AIROLAM EQ 123.47 296827.21 2407
AIRTELPP E1 1208.80 903199805.90 747152
AISL SM 152.25 182700.00 1200
AJANTPHARM EQ 2862.70 526953220.60 184999
AJMERA EQ 949.45 161259907.10 166833
AJOONI EQ 7.66 5685732.42 763733
AKANKSHA ST 129.25 11276850.00 87000
AKASH EQ 32.86 730663.49 22214
AKG EQ 17.50 1549011.00 89551
AKI BE 10.63 421822.05 39603
AKIKO SM 86.00 2852800.00 33600
AKSHAR BE .69 1278520.23 1788986
AKSHARCHEM EQ 280.25 804676.40 2861
AKSHOPTFBR BE 9.77 3977353.74 398950
AKUMS EQ 582.15 368398627.65 621098
AKZOINDIA EQ 3725.80 101282378.30 27164
ALANKIT EQ 19.31 12671358.43 657756
ALBERTDAVD EQ 1199.90 7258816.80 6091
ALEMBICLTD EQ 119.76 42261082.56 352848
ALICON EQ 932.05 9279390.35 10003
ALIVUS EQ 1122.65 145297112.70 128815
ALKALI EQ 104.74 362835.79 3462
ALKEM EQ 5151.45 544797687.45 105924
ALKYLAMINE EQ 1742.15 50569193.60 29096
ALLCARGO EQ 42.53 68810990.85 1624891
ALLDIGI EQ 1069.45 37861497.05 36788
ALLETEC ST 487.65 7234260.00 14800
ALMONDZ BE 33.30 2581844.28 78773
ALOKINDS EQ 19.34 89562164.21 4627650
ALPA EQ 122.19 9149864.01 73820
ALPEXSOLAR SM 731.10 31008950.00 43000
ALPHA EQ 47.88 102420410.26 2149217
ALPHAETF EQ 23.39 39868689.46 1711811
ALPHAGEO EQ 406.70 7430161.05 18205
ALPL30IETF EQ 26.67 21040968.75 791585
ALPSINDUS BE 2.70 81301.82 31213
ALUWIND SM 66.00 3211350.00 46500
AMBANIORGO ST 135.55 682650.00 5000
AMBER EQ 6283.15 3603782893.80 567459
AMBEY SM 57.90 1617100.00 28000
AMBICAAGAR EQ 30.54 1316114.13 43402
AMBIKCO EQ 1510.90 17454634.40 11610
AMDIND EQ 57.85 180284.83 3105
AMEYA SM 120.00 474050.00 4000
AMIABLE SM 86.50 807680.00 9600
AMIORG EQ 1971.95 362659098.00 183704
AMJLAND EQ 58.26 4515147.61 78420
AMNPLST EQ 294.40 19778111.50 66763
AMRUTANJAN EQ 693.30 9530076.45 14019
ANANDRATHI EQ 3823.35 135743501.60 35816
ANANTRAJ EQ 836.60 1608634397.65 1922885
ANDHRAPAP EQ 86.35 27945999.09 321612
ANDHRSUGAR EQ 89.78 6368649.41 71150
ANGELONE EQ 2442.35 3192766078.05 1310829
ANIKINDS EQ 97.74 1852904.03 18875
ANLON SM 375.05 762020.00 2000
ANMOL EQ 22.93 884063.49 38237
ANNAPURNA SM 367.45 23142450.00 62750
ANTGRAPHIC EQ 1.40 548722.52 396448
ANUHPHR EQ 200.40 6755844.92 33860
ANUP EQ 3027.10 95880417.95 31588
ANURAS EQ 690.75 36089826.55 52238
ANYA SM 25.05 48075500.00 1910000
APARINDS EQ 9897.90 982851682.45 99221
APCL EQ 162.04 1315422.81 8176
APCOTEXIND EQ 361.05 9260695.85 26043
APEX EQ 241.20 15204104.90 63416
APEXECO SM 138.90 19006240.00 136000
APLAPOLLO EQ 1559.55 863703939.80 556417
APLLTD EQ 1018.95 118019604.90 113878
APOLLO EQ 139.60 1444408038.35 10491087
APOLLOPIPE EQ 431.35 19234765.55 45130
APOLLOTYRE EQ 439.00 605093867.20 1380036
APOLSINHOT EQ 1647.95 2260899.80 1365
APRAMEYA ST 115.70 2304700.00 20000
APS SM 458.70 32961062.50 72500
APTECHT EQ 172.04 17955435.34 103399
APTUS EQ 278.15 119009289.65 425949
ARABIAN SM 83.30 1496900.00 18000
ARCHIDPLY EQ 101.29 4981962.08 48489
ARCHIES EQ 22.59 542606.09 24061
ARE&M EQ 1066.05 484305560.20 454950
ARENTERP BE 47.50 74347.27 1565
ARHAM SM 119.25 2246500.00 19000
ARIES BE 263.25 2759139.90 10546
ARIHANTACA ST 231.00 184800.00 800
ARIHANTCAP EQ 89.52 19653062.38 219488
ARIHANTSUP EQ 496.70 25067057.65 50531
