- benchmark: argparse_subparsers
- fork: python
- ref: 22a442181d5f1ac496dac08e24fd852de404882f
- commit hash: 22a4421
- commit date: 2025-01-11T19:27:47+00:00
Execution counts for Tier 1 instructions.
The "miss ratio" column shows the percentage of times the instruction executed that it deoptimized. When this happens, the base unspecialized instruction is not counted.
Name | Count | Self | Cumulative | Miss ratio |
---|---|---|---|---|
LOAD_FAST | 71,062,761 | 19.3% | 19.3% | |
STORE_FAST | 17,747,417 | 4.8% | 24.1% | |
LOAD_GLOBAL_BUILTIN | 16,875,152 | 4.6% | 28.7% | 0.0% |
RETURN_VALUE | 16,275,889 | 4.4% | 33.1% | |
LOAD_FAST_LOAD_FAST | 15,203,536 | 4.1% | 37.2% | |
RESUME_CHECK | 14,889,464 | 4.0% | 41.2% | 0.0% |
LOAD_ATTR_INSTANCE_VALUE | 14,416,058 | 3.9% | 45.1% | 0.1% |
LOAD_CONST_IMMORTAL | 12,239,469 | 3.3% | 48.5% | |
LOAD_GLOBAL_MODULE | 10,984,293 | 3.0% | 51.4% | |
STORE_ATTR_INSTANCE_VALUE | 10,927,280 | 3.0% | 54.4% | 0.1% |
POP_JUMP_IF_FALSE | 10,317,116 | 2.8% | 57.2% | |
CALL_PY_EXACT_ARGS | 9,184,315 | 2.5% | 59.7% | 0.0% |
LOAD_SMALL_INT | 8,721,204 | 2.4% | 62.1% | |
LOAD_ATTR_METHOD_NO_DICT | 7,063,039 | 1.9% | 64.0% | |
POP_TOP | 6,790,750 | 1.8% | 65.8% | |
POP_JUMP_IF_TRUE | 6,397,229 | 1.7% | 67.6% | |
NOP | 5,343,989 | 1.4% | 69.0% | |
LOAD_DEREF | 5,161,673 | 1.4% | 70.4% | |
LOAD_ATTR_MODULE | 5,102,757 | 1.4% | 71.8% | |
LOAD_ATTR_METHOD_WITH_VALUES | 5,016,386 | 1.4% | 73.1% | 0.2% |
BUILD_TUPLE | 4,862,847 | 1.3% | 74.5% | |
PUSH_NULL | 4,800,309 | 1.3% | 75.8% | |
TO_BOOL_BOOL | 4,646,351 | 1.3% | 77.0% | |
BINARY_SUBSCR_DICT | 3,697,127 | 1.0% | 78.0% | |
POP_JUMP_IF_NOT_NONE | 3,139,821 | 0.9% | 78.9% | |
ENTER_EXECUTOR | 2,736,003 | 0.7% | 79.6% | |
CALL_ISINSTANCE | 2,735,612 | 0.7% | 80.4% | |
LOAD_ATTR | 2,708,188 | 0.7% | 81.1% | |
LOAD_CONST | 2,613,626 | 0.7% | 81.8% | |
CHECK_EXC_MATCH | 2,606,319 | 0.7% | 82.5% | |
POP_EXCEPT | 2,606,319 | 0.7% | 83.2% | |
PUSH_EXC_INFO | 2,606,319 | 0.7% | 83.9% | |
TO_BOOL_LIST | 2,408,284 | 0.7% | 84.6% | |
COMPARE_OP_INT | 2,327,943 | 0.6% | 85.2% | |
CALL_NON_PY_GENERAL | 2,300,566 | 0.6% | 85.8% | |
COPY_FREE_VARS | 2,219,116 | 0.6% | 86.4% | |
CALL_LIST_APPEND | 2,217,828 | 0.6% | 87.0% | |
COPY | 2,080,570 | 0.6% | 87.6% | |
CALL_METHOD_DESCRIPTOR_FAST | 2,040,892 | 0.6% | 88.2% | |
INTERPRETER_EXIT | 1,949,784 | 0.5% | 88.7% | |
BUILD_LIST | 1,762,868 | 0.5% | 89.2% | |
CALL_PY_GENERAL | 1,697,296 | 0.5% | 89.6% | |
GET_ITER | 1,668,344 | 0.5% | 90.1% | |
POP_JUMP_IF_NONE | 1,565,871 | 0.4% | 90.5% | |
LOAD_ATTR_SLOT | 1,558,666 | 0.4% | 90.9% | |
JUMP_BACKWARD_NO_INTERRUPT | 1,558,662 | 0.4% | 91.3% | |
FOR_ITER_LIST | 1,484,600 | 0.4% | 91.8% | 0.0% |
CALL_BUILTIN_FAST | 1,442,193 | 0.4% | 92.1% | |
CALL_TYPE_1 | 1,428,905 | 0.4% | 92.5% | |
CONTAINS_OP | 1,281,146 | 0.3% | 92.9% | |
CALL_LEN | 1,138,255 | 0.3% | 93.2% | |
CALL_METHOD_DESCRIPTOR_FAST_WITH_KEYWORDS | 1,137,773 | 0.3% | 93.5% | |
CALL_BUILTIN_FAST_WITH_KEYWORDS | 1,055,440 | 0.3% | 93.8% | |
TO_BOOL_INT | 1,055,219 | 0.3% | 94.1% | |
CALL_BUILTIN_CLASS | 1,047,719 | 0.3% | 94.4% | |
BINARY_SUBSCR_GETITEM | 1,042,244 | 0.3% | 94.6% | |
RAISE_VARARGS | 1,042,216 | 0.3% | 94.9% | |
RERAISE | 1,041,439 | 0.3% | 95.2% | |
BINARY_OP_SUBTRACT_INT | 1,039,129 | 0.3% | 95.5% | |
CALL_BUILTIN_O | 909,144 | 0.2% | 95.7% | |
CONTAINS_OP_DICT | 843,429 | 0.2% | 96.0% | |
POP_ITER | 822,666 | 0.2% | 96.2% | |
CALL_METHOD_DESCRIPTOR_O | 786,335 | 0.2% | 96.4% | |
IS_OP | 659,645 | 0.2% | 96.6% | |
STORE_SUBSCR_DICT | 657,887 | 0.2% | 96.8% | |
BINARY_SUBSCR_STR_INT | 620,074 | 0.2% | 96.9% | 0.0% |
CALL_KW_NON_PY | 611,226 | 0.2% | 97.1% | |
BINARY_OP | 541,323 | 0.1% | 97.2% | |
CALL_METHOD_DESCRIPTOR_NOARGS | 531,275 | 0.1% | 97.4% | |
IMPORT_NAME | 521,885 | 0.1% | 97.5% | |
CALL_FUNCTION_EX | 520,656 | 0.1% | 97.7% | |
LOAD_SUPER_ATTR_METHOD | 520,331 | 0.1% | 97.8% | |
EXIT_INIT_CHECK | 519,821 | 0.1% | 97.9% | |
CALL_ALLOC_AND_ENTER_INIT | 519,821 | 0.1% | 98.1% | |
BINARY_OP_MULTIPLY_INT | 519,562 | 0.1% | 98.2% | |
JUMP_FORWARD | 493,667 | 0.1% | 98.4% | |
STORE_FAST_STORE_FAST | 405,540 | 0.1% | 98.5% | |
BINARY_SLICE | 401,388 | 0.1% | 98.6% | |
BINARY_OP_ADD_INT | 399,097 | 0.1% | 98.7% | |
UNPACK_SEQUENCE_TUPLE | 393,108 | 0.1% | 98.8% | |
UNPACK_SEQUENCE_LIST | 390,313 | 0.1% | 98.9% | |
CALL_STR_1 | 389,489 | 0.1% | 99.0% | |
TO_BOOL_STR | 373,913 | 0.1% | 99.1% | 0.0% |
BUILD_MAP | 366,637 | 0.1% | 99.2% | |
DICT_MERGE | 353,685 | 0.1% | 99.3% | |
FOR_ITER_TUPLE | 281,774 | 0.1% | 99.4% | |
CALL_KW_PY | 268,096 | 0.1% | 99.4% | |
MAKE_CELL | 266,577 | 0.1% | 99.5% | |
STORE_DEREF | 265,023 | 0.1% | 99.6% | |
COMPARE_OP | 264,590 | 0.1% | 99.7% | |
SET_FUNCTION_ATTRIBUTE | 261,915 | 0.1% | 99.7% | |
MAKE_FUNCTION | 261,656 | 0.1% | 99.8% | |
JUMP_BACKWARD | 136,280 | 0.0% | 99.8% | |
BINARY_SUBSCR_LIST_INT | 96,058 | 0.0% | 99.9% | 0.0% |
TO_BOOL_NONE | 94,055 | 0.0% | 99.9% | 0.8% |
TO_BOOL | 93,726 | 0.0% | 99.9% | |
BINARY_SUBSCR_TUPLE_INT | 92,422 | 0.0% | 99.9% | |
CONTAINS_OP_SET | 50,895 | 0.0% | 100.0% | |
FORMAT_SIMPLE | 21,716 | 0.0% | 100.0% | |
BUILD_STRING | 21,716 | 0.0% | 100.0% | |
FOR_ITER_RANGE | 17,932 | 0.0% | 100.0% | |
BINARY_OP_INPLACE_ADD_UNICODE | 13,209 | 0.0% | 100.0% | |
FOR_ITER | 12,910 | 0.0% | 100.0% | |
BINARY_OP_ADD_UNICODE | 12,173 | 0.0% | 100.0% | |
COMPARE_OP_STR | 10,111 | 0.0% | 100.0% | 0.0% |
SWAP | 8,288 | 0.0% | 100.0% | |
EXTENDED_ARG | 7,799 | 0.0% | 100.0% | |
UNPACK_SEQUENCE_TWO_TUPLE | 7,057 | 0.0% | 100.0% | |
CALL_BOUND_METHOD_EXACT_ARGS | 5,669 | 0.0% | 100.0% | |
UNARY_INVERT | 3,889 | 0.0% | 100.0% | |
LIST_APPEND | 3,108 | 0.0% | 100.0% | |
LOAD_FAST_AND_CLEAR | 1,813 | 0.0% | 100.0% | |
BINARY_SUBSCR | 1,398 | 0.0% | 100.0% | |
STORE_SUBSCR | 1,090 | 0.0% | 100.0% | |
IMPORT_FROM | 777 | 0.0% | 100.0% | |
LOAD_SUPER_ATTR_ATTR | 777 | 0.0% | 100.0% | |
CALL_INTRINSIC_1 | 518 | 0.0% | 100.0% | |
LIST_EXTEND | 518 | 0.0% | 100.0% | |
CALL_BOUND_METHOD_GENERAL | 518 | 0.0% | 100.0% | |
CALL | 349 | 0.0% | 100.0% | |
NOT_TAKEN | 300 | 0.0% | 100.0% | |
CALL_KW_BOUND_METHOD | 259 | 0.0% | 100.0% | |
LOAD_GLOBAL | 163 | 0.0% | 100.0% | |
BINARY_OP_SUBTRACT_FLOAT | 64 | 0.0% | 100.0% | |
UNPACK_SEQUENCE | 25 | 0.0% | 100.0% | |
STORE_ATTR | 18 | 0.0% | 100.0% | |
CALL_KW | 11 | 0.0% | 100.0% | |
RESUME | 8 | 0.0% | 100.0% | 3,550.0% |
STORE_SUBSCR_LIST_INT | 7 | 0.0% | 100.0% | |
LOAD_ATTR_PROPERTY | 6 | 0.0% | 100.0% | |
STORE_FAST_LOAD_FAST | 5 | 0.0% | 100.0% | |
UNARY_NOT | 4 | 0.0% | 100.0% | |
LOAD_ATTR_CLASS_WITH_METACLASS_CHECK | 3 | 0.0% | 100.0% | |
LOAD_SUPER_ATTR | 2 | 0.0% | 100.0% | |
CALL_TUPLE_1 | 1 | 0.0% | 100.0% |
Pair counts for top 100 opcode pairs
Pairs of specialized operations that deoptimize and are then followed by the corresponding unspecialized instruction are not counted as pairs.
Pair | Count | Self | Cumulative |
---|---|---|---|
LOAD_FAST LOAD_ATTR_INSTANCE_VALUE | 13,184,542 | 3.6% | 3.6% |
STORE_FAST LOAD_FAST | 9,750,761 | 2.6% | 6.2% |
LOAD_GLOBAL_BUILTIN LOAD_FAST | 8,556,910 | 2.3% | 8.5% |
CALL_PY_EXACT_ARGS RESUME_CHECK | 6,965,795 | 1.9% | 10.4% |
RESUME_CHECK LOAD_FAST | 6,801,162 | 1.8% | 12.3% |
LOAD_FAST_LOAD_FAST STORE_ATTR_INSTANCE_VALUE | 6,240,366 | 1.7% | 14.0% |
LOAD_ATTR_INSTANCE_VALUE LOAD_FAST | 5,910,605 | 1.6% | 15.6% |
RETURN_VALUE STORE_FAST | 5,334,853 | 1.4% | 17.0% |
POP_JUMP_IF_FALSE LOAD_FAST | 5,240,735 | 1.4% | 18.4% |
LOAD_GLOBAL_MODULE LOAD_ATTR_MODULE | 5,093,624 | 1.4% | 19.8% |
LOAD_FAST STORE_ATTR_INSTANCE_VALUE | 4,686,895 | 1.3% | 21.1% |
STORE_ATTR_INSTANCE_VALUE LOAD_FAST_LOAD_FAST | 4,680,405 | 1.3% | 22.4% |
LOAD_FAST LOAD_ATTR_METHOD_WITH_VALUES | 4,358,503 | 1.2% | 23.5% |
LOAD_FAST LOAD_SMALL_INT | 4,105,234 | 1.1% | 24.7% |
LOAD_FAST LOAD_ATTR_METHOD_NO_DICT | 3,967,523 | 1.1% | 25.7% |
LOAD_FAST CALL_PY_EXACT_ARGS | 3,845,489 | 1.0% | 26.8% |
LOAD_ATTR_METHOD_NO_DICT LOAD_FAST | 3,601,972 | 1.0% | 27.8% |
LOAD_FAST LOAD_FAST | 3,403,568 | 0.9% | 28.7% |
RESUME_CHECK LOAD_GLOBAL_BUILTIN | 3,386,758 | 0.9% | 29.6% |
POP_JUMP_IF_TRUE LOAD_FAST | 3,299,130 | 0.9% | 30.5% |
LOAD_FAST_LOAD_FAST CALL_PY_EXACT_ARGS | 3,118,453 | 0.8% | 31.3% |
LOAD_CONST_IMMORTAL RETURN_VALUE | 3,101,111 | 0.8% | 32.2% |
LOAD_ATTR_MODULE PUSH_NULL | 3,004,533 | 0.8% | 33.0% |
LOAD_FAST POP_JUMP_IF_NOT_NONE | 2,833,528 | 0.8% | 33.8% |
CALL_ISINSTANCE TO_BOOL_BOOL | 2,735,609 | 0.7% | 34.5% |
TO_BOOL_BOOL POP_JUMP_IF_FALSE | 2,671,981 | 0.7% | 35.2% |
RETURN_VALUE POP_TOP | 2,609,150 | 0.7% | 35.9% |
POP_JUMP_IF_FALSE POP_TOP | 2,607,098 | 0.7% | 36.6% |
CHECK_EXC_MATCH POP_JUMP_IF_FALSE | 2,606,319 | 0.7% | 37.3% |
PUSH_EXC_INFO LOAD_GLOBAL_BUILTIN | 2,606,319 | 0.7% | 38.1% |
LOAD_FAST RETURN_VALUE | 2,369,056 | 0.6% | 38.7% |
NOP LOAD_FAST | 2,348,136 | 0.6% | 39.3% |
LOAD_SMALL_INT COMPARE_OP_INT | 2,310,487 | 0.6% | 40.0% |
COPY_FREE_VARS RESUME_CHECK | 2,219,115 | 0.6% | 40.6% |
LOAD_FAST LOAD_ATTR | 2,172,081 | 0.6% | 41.1% |
LOAD_ATTR_METHOD_WITH_VALUES LOAD_FAST | 2,140,047 | 0.6% | 41.7% |
RETURN_VALUE RETURN_VALUE | 2,082,883 | 0.6% | 42.3% |
LOAD_GLOBAL_BUILTIN LOAD_GLOBAL_BUILTIN | 2,082,387 | 0.6% | 42.9% |
LOAD_FAST LOAD_GLOBAL_MODULE | 2,080,963 | 0.6% | 43.4% |
TO_BOOL_BOOL POP_JUMP_IF_TRUE | 1,974,368 | 0.5% | 44.0% |
CALL_PY_EXACT_ARGS COPY_FREE_VARS | 1,956,747 | 0.5% | 44.5% |
NOP LOAD_GLOBAL_MODULE | 1,952,600 | 0.5% | 45.0% |
RETURN_VALUE INTERPRETER_EXIT | 1,949,784 | 0.5% | 45.5% |
LOAD_FAST_LOAD_FAST BUILD_TUPLE | 1,949,043 | 0.5% | 46.1% |
LOAD_FAST CALL_LIST_APPEND | 1,827,771 | 0.5% | 46.6% |
TO_BOOL_LIST POP_JUMP_IF_TRUE | 1,817,665 | 0.5% | 47.1% |
ENTER_EXECUTOR RETURN_VALUE | 1,814,422 | 0.5% | 47.6% |
CALL_PY_GENERAL RESUME_CHECK | 1,696,195 | 0.5% | 48.0% |
CACHE RESUME_CHECK | 1,689,041 | 0.5% | 48.5% |
LOAD_FAST LOAD_CONST_IMMORTAL | 1,578,973 | 0.4% | 48.9% |
RESUME_CHECK NOP | 1,568,764 | 0.4% | 49.3% |
LOAD_FAST LOAD_GLOBAL_BUILTIN | 1,565,964 | 0.4% | 49.8% |
LOAD_GLOBAL_BUILTIN BUILD_TUPLE | 1,561,772 | 0.4% | 50.2% |
BUILD_TUPLE CHECK_EXC_MATCH | 1,561,770 | 0.4% | 50.6% |
RETURN_VALUE LOAD_FAST | 1,560,219 | 0.4% | 51.0% |
LOAD_GLOBAL_BUILTIN LOAD_GLOBAL_MODULE | 1,560,216 | 0.4% | 51.4% |
LOAD_SMALL_INT LOAD_FAST | 1,558,923 | 0.4% | 51.9% |
STORE_ATTR_INSTANCE_VALUE LOAD_SMALL_INT | 1,558,663 | 0.4% | 52.3% |
POP_EXCEPT JUMP_BACKWARD_NO_INTERRUPT | 1,558,662 | 0.4% | 52.7% |
STORE_FAST POP_EXCEPT | 1,558,662 | 0.4% | 53.1% |
COMPARE_OP_INT POP_JUMP_IF_FALSE | 1,548,871 | 0.4% | 53.6% |
LOAD_FAST TO_BOOL_LIST | 1,493,578 | 0.4% | 54.0% |
LOAD_CONST_IMMORTAL LOAD_FAST | 1,449,838 | 0.4% | 54.4% |
POP_TOP LOAD_FAST | 1,445,096 | 0.4% | 54.7% |
RESUME_CHECK LOAD_GLOBAL_MODULE | 1,433,959 | 0.4% | 55.1% |
LOAD_GLOBAL_MODULE LOAD_FAST_LOAD_FAST | 1,430,541 | 0.4% | 55.5% |
LOAD_ATTR_METHOD_WITH_VALUES LOAD_FAST_LOAD_FAST | 1,430,004 | 0.4% | 55.9% |
LOAD_FAST CALL_TYPE_1 | 1,428,905 | 0.4% | 56.3% |
CALL_TYPE_1 LOAD_FAST_LOAD_FAST | 1,428,904 | 0.4% | 56.7% |
LOAD_GLOBAL_MODULE CALL_ISINSTANCE | 1,428,904 | 0.4% | 57.1% |
BUILD_TUPLE BINARY_SUBSCR_DICT | 1,428,903 | 0.4% | 57.5% |
BINARY_SUBSCR_DICT RETURN_VALUE | 1,428,903 | 0.4% | 57.8% |
LOAD_GLOBAL_MODULE LOAD_GLOBAL_BUILTIN | 1,428,903 | 0.4% | 58.2% |
GET_ITER FOR_ITER_LIST | 1,395,789 | 0.4% | 58.6% |
STORE_FAST LOAD_FAST_LOAD_FAST | 1,372,456 | 0.4% | 59.0% |
LOAD_FAST PUSH_NULL | 1,313,360 | 0.4% | 59.3% |
LOAD_GLOBAL_BUILTIN CALL_ISINSTANCE | 1,306,701 | 0.4% | 59.7% |
POP_JUMP_IF_NONE LOAD_FAST | 1,304,787 | 0.4% | 60.1% |
STORE_ATTR_INSTANCE_VALUE LOAD_FAST | 1,303,305 | 0.4% | 60.4% |
STORE_ATTR_INSTANCE_VALUE LOAD_CONST_IMMORTAL | 1,300,471 | 0.4% | 60.8% |
LOAD_ATTR_INSTANCE_VALUE POP_JUMP_IF_NONE | 1,299,154 | 0.4% | 61.1% |
POP_TOP LOAD_CONST_IMMORTAL | 1,299,087 | 0.4% | 61.5% |
PUSH_NULL LOAD_FAST_LOAD_FAST | 1,298,181 | 0.4% | 61.8% |
LOAD_ATTR_METHOD_NO_DICT LOAD_FAST_LOAD_FAST | 1,297,655 | 0.4% | 62.2% |
LOAD_FAST_LOAD_FAST LOAD_ATTR_INSTANCE_VALUE | 1,229,110 | 0.3% | 62.5% |
LOAD_DEREF LOAD_ATTR_METHOD_NO_DICT | 1,170,160 | 0.3% | 62.8% |
POP_JUMP_IF_NOT_NONE LOAD_FAST | 1,142,959 | 0.3% | 63.1% |
LOAD_CONST_IMMORTAL CALL_METHOD_DESCRIPTOR_FAST_WITH_KEYWORDS | 1,137,255 | 0.3% | 63.4% |
STORE_FAST NOP | 1,047,873 | 0.3% | 63.7% |
LOAD_SMALL_INT STORE_FAST | 1,045,848 | 0.3% | 64.0% |
LOAD_GLOBAL_BUILTIN CHECK_EXC_MATCH | 1,044,549 | 0.3% | 64.3% |
LOAD_ATTR_METHOD_NO_DICT LOAD_DEREF | 1,043,511 | 0.3% | 64.6% |
LOAD_FAST CALL_BUILTIN_CLASS | 1,043,031 | 0.3% | 64.9% |
LOAD_DEREF LOAD_CONST_IMMORTAL | 1,042,993 | 0.3% | 65.1% |
CALL_METHOD_DESCRIPTOR_FAST_WITH_KEYWORDS RETURN_VALUE | 1,042,993 | 0.3% | 65.4% |
POP_TOP LOAD_GLOBAL_BUILTIN | 1,042,992 | 0.3% | 65.7% |
BINARY_SUBSCR_GETITEM RESUME_CHECK | 1,042,244 | 0.3% | 66.0% |
RETURN_VALUE BINARY_SUBSCR_DICT | 1,042,216 | 0.3% | 66.3% |
BINARY_SUBSCR_DICT PUSH_EXC_INFO | 1,041,440 | 0.3% | 66.5% |
POP_EXCEPT RERAISE | 1,041,439 | 0.3% | 66.8% |
Top 5 predecessors and successors of each Tier 1 opcode.
This does not include the unspecialized instructions that occur after a specialized instruction deoptimizes.
Successors and predecessors for BINARY_SLICE
Predecessors | Count | Percentage |
---|---|---|
LOAD_FAST | 390,572 | 97.3% |
LOAD_CONST_IMMORTAL | 9,003 | 2.2% |
BINARY_OP_ADD_INT | 1,036 | 0.3% |
CALL_METHOD_DESCRIPTOR_FAST | 777 | 0.2% |
Successors | Count | Percentage |
---|---|---|
STORE_FAST | 399,575 | 99.5% |
LOAD_DEREF | 1,036 | 0.3% |
CALL_METHOD_DESCRIPTOR_O | 517 | 0.1% |
RETURN_VALUE | 259 | 0.1% |
CALL | 1 | 0.0% |
Successors and predecessors for CACHE
Successors | Count | Percentage |
---|---|---|
RESUME_CHECK | 1,689,041 | 86.6% |
COPY_FREE_VARS | 260,814 | 13.4% |
RESUME | 1 | 0.0% |
Successors and predecessors for BINARY_SUBSCR
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST | 780 | 55.8% |
LOAD_CONST_IMMORTAL | 521 | 37.3% |
BINARY_SUBSCR | 68 | 4.9% |
LOAD_SMALL_INT | 23 | 1.6% |
LOAD_FAST | 4 | 0.3% |
Successors | Count | Percentage |
---|---|---|
UNPACK_SEQUENCE_LIST | 777 | 55.6% |
TO_BOOL_INT | 516 | 36.9% |
BINARY_SUBSCR | 68 | 4.9% |
BINARY_SUBSCR_TUPLE_INT | 21 | 1.5% |
CALL_ALLOC_AND_ENTER_INIT | 4 | 0.3% |
Successors and predecessors for BINARY_OP_INPLACE_ADD_UNICODE
Predecessors | Count | Percentage |
---|---|---|
BINARY_OP_ADD_UNICODE | 10,101 | 76.5% |
LOAD_FAST_LOAD_FAST | 3,108 | 23.5% |
Successors | Count | Percentage |
---|---|---|
JUMP_BACKWARD | 9,324 | 70.6% |
LOAD_FAST_LOAD_FAST | 3,108 | 23.5% |
LOAD_FAST | 777 | 5.9% |
Successors and predecessors for CHECK_EXC_MATCH
Predecessors | Count | Percentage |
---|---|---|
BUILD_TUPLE | 1,561,770 | 59.9% |
LOAD_GLOBAL_BUILTIN | 1,044,549 | 40.1% |
Successors | Count | Percentage |
---|---|---|
POP_JUMP_IF_FALSE | 2,606,319 | 100.0% |
Successors and predecessors for EXIT_INIT_CHECK
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 519,821 | 100.0% |
Successors | Count | Percentage |
---|---|---|
RETURN_VALUE | 519,821 | 100.0% |
Successors and predecessors for FORMAT_SIMPLE
Predecessors | Count | Percentage |
---|---|---|
LOAD_FAST | 21,716 | 100.0% |
Successors | Count | Percentage |
---|---|---|
BUILD_STRING | 21,716 | 100.0% |
Successors and predecessors for GET_ITER
Predecessors | Count | Percentage |
---|---|---|
LOAD_FAST | 654,824 | 39.2% |
LOAD_ATTR_INSTANCE_VALUE | 614,137 | 36.8% |
CALL_METHOD_DESCRIPTOR_FAST | 389,536 | 23.3% |
CALL_BUILTIN_CLASS | 4,142 | 0.2% |
SWAP | 1,813 | 0.1% |
Successors | Count | Percentage |
---|---|---|
FOR_ITER_LIST | 1,395,789 | 83.7% |
FOR_ITER_TUPLE | 263,663 | 15.8% |
FOR_ITER_RANGE | 3,690 | 0.2% |
FOR_ITER | 2,339 | 0.1% |
LOAD_FAST_AND_CLEAR | 1,813 | 0.1% |
Successors and predecessors for INTERPRETER_EXIT
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 1,949,784 | 100.0% |
Successors and predecessors for MAKE_FUNCTION
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST | 261,656 | 100.0% |
Successors | Count | Percentage |
---|---|---|
SET_FUNCTION_ATTRIBUTE | 261,397 | 99.9% |
STORE_FAST | 259 | 0.1% |
Successors and predecessors for NOP
Predecessors | Count | Percentage |
---|---|---|
RESUME_CHECK | 1,568,764 | 29.4% |
STORE_FAST | 1,047,873 | 19.6% |
POP_JUMP_IF_FALSE | 910,129 | 17.0% |
POP_JUMP_IF_TRUE | 909,156 | 17.0% |
JUMP_BACKWARD_NO_INTERRUPT | 519,554 | 9.7% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 2,348,136 | 43.9% |
LOAD_GLOBAL_MODULE | 1,952,600 | 36.5% |
LOAD_GLOBAL_BUILTIN | 1,040,144 | 19.5% |
LOAD_FAST_LOAD_FAST | 3,108 | 0.1% |
LOAD_GLOBAL | 1 | 0.0% |
Successors and predecessors for NOT_TAKEN
Predecessors | Count | Percentage |
---|---|---|
ENTER_EXECUTOR | 300 | 100.0% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 300 | 100.0% |
Successors and predecessors for POP_EXCEPT
Predecessors | Count | Percentage |
---|---|---|
STORE_FAST | 1,558,662 | 59.8% |
COPY | 1,041,439 | 40.0% |
POP_TOP | 3,109 | 0.1% |
SWAP | 3,108 | 0.1% |
STORE_ATTR_INSTANCE_VALUE | 1 | 0.0% |
Successors | Count | Percentage |
---|---|---|
JUMP_BACKWARD_NO_INTERRUPT | 1,558,662 | 59.8% |
RERAISE | 1,041,439 | 40.0% |
LOAD_CONST_IMMORTAL | 3,109 | 0.1% |
RETURN_VALUE | 3,108 | 0.1% |
JUMP_FORWARD | 1 | 0.0% |
Successors and predecessors for POP_ITER
Predecessors | Count | Percentage |
---|---|---|
FOR_ITER_LIST | 414,098 | 50.3% |
ENTER_EXECUTOR | 394,344 | 47.9% |
FOR_ITER_TUPLE | 8,786 | 1.1% |
FOR_ITER | 2,920 | 0.4% |
FOR_ITER_RANGE | 2,408 | 0.3% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 814,104 | 99.0% |
LOAD_CONST_IMMORTAL | 2,338 | 0.3% |
JUMP_BACKWARD | 1,554 | 0.2% |
LOAD_DEREF | 1,554 | 0.2% |
SWAP | 1,036 | 0.1% |
Successors and predecessors for POP_TOP
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 2,609,150 | 38.4% |
POP_JUMP_IF_FALSE | 2,607,098 | 38.4% |
CALL_METHOD_DESCRIPTOR_O | 784,263 | 11.5% |
CALL_BUILTIN_FAST | 395,663 | 5.8% |
CALL_NON_PY_GENERAL | 390,378 | 5.7% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 1,445,096 | 21.3% |
LOAD_CONST_IMMORTAL | 1,299,087 | 19.1% |
LOAD_GLOBAL_BUILTIN | 1,042,992 | 15.4% |
LOAD_SMALL_INT | 1,039,109 | 15.3% |
LOAD_DEREF | 779,072 | 11.5% |
Successors and predecessors for PUSH_EXC_INFO
Predecessors | Count | Percentage |
---|---|---|
BINARY_SUBSCR_DICT | 1,041,440 | 40.0% |
RERAISE | 1,041,439 | 40.0% |
CALL_BUILTIN_FAST | 519,554 | 19.9% |
CALL_BUILTIN_FAST_WITH_KEYWORDS | 3,108 | 0.1% |
RAISE_VARARGS | 777 | 0.0% |
Successors | Count | Percentage |
---|---|---|
LOAD_GLOBAL_BUILTIN | 2,606,319 | 100.0% |
Successors and predecessors for PUSH_NULL
Predecessors | Count | Percentage |
---|---|---|
LOAD_ATTR_MODULE | 3,004,533 | 62.6% |
LOAD_FAST | 1,313,360 | 27.4% |
LOAD_DEREF | 389,536 | 8.1% |
LOAD_ATTR | 92,875 | 1.9% |
STORE_FAST_LOAD_FAST | 5 | 0.0% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST_LOAD_FAST | 1,298,181 | 27.0% |
LOAD_CONST | 1,039,885 | 21.7% |
LOAD_FAST | 1,029,400 | 21.4% |
LOAD_GLOBAL_MODULE | 520,090 | 10.8% |
LOAD_DEREF | 390,572 | 8.1% |
Successors and predecessors for RETURN_VALUE
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST_IMMORTAL | 3,101,111 | 19.1% |
LOAD_FAST | 2,369,056 | 14.6% |
RETURN_VALUE | 2,082,883 | 12.8% |
ENTER_EXECUTOR | 1,814,422 | 11.1% |
BINARY_SUBSCR_DICT | 1,428,903 | 8.8% |
