- benchmark: async_tree_cpu_io_mixed_tg
- fork: python
- ref: 22a442181d5f1ac496dac08e24fd852de404882f
- commit hash: 22a4421
- commit date: 2025-01-11T19:27:47+00:00
Execution counts for Tier 1 instructions.
The "miss ratio" column shows the percentage of times the instruction executed that it deoptimized. When this happens, the base unspecialized instruction is not counted.
Name | Count | Self | Cumulative | Miss ratio |
---|---|---|---|---|
LOAD_FAST | 273,072,160 | 18.8% | 18.8% | |
RETURN_VALUE | 88,499,060 | 6.1% | 24.9% | |
LOAD_CONST_IMMORTAL | 82,040,700 | 5.6% | 30.5% | |
LOAD_ATTR_INSTANCE_VALUE | 75,555,560 | 5.2% | 35.7% | |
POP_JUMP_IF_FALSE | 75,171,960 | 5.2% | 40.9% | |
RESUME_CHECK | 74,454,600 | 5.1% | 46.0% | 0.0% |
LOAD_FAST_LOAD_FAST | 69,380,980 | 4.8% | 50.8% | |
POP_TOP | 61,821,660 | 4.3% | 55.1% | |
STORE_ATTR_SLOT | 53,911,580 | 3.7% | 58.8% | 3.5% |
LOAD_ATTR_METHOD_WITH_VALUES | 52,742,400 | 3.6% | 62.4% | |
TO_BOOL_BOOL | 47,920,940 | 3.3% | 65.7% | |
STORE_FAST | 47,865,700 | 3.3% | 69.0% | |
CALL_PY_EXACT_ARGS | 34,999,300 | 2.4% | 71.4% | |
LOAD_GLOBAL_MODULE | 32,908,560 | 2.3% | 73.7% | |
LOAD_ATTR_SLOT | 27,197,720 | 1.9% | 75.6% | 1.0% |
PUSH_NULL | 21,354,100 | 1.5% | 77.0% | |
POP_JUMP_IF_NOT_NONE | 20,887,700 | 1.4% | 78.5% | |
INTERPRETER_EXIT | 20,723,300 | 1.4% | 79.9% | |
LOAD_ATTR_MODULE | 18,754,340 | 1.3% | 81.2% | |
TO_BOOL_NONE | 18,618,820 | 1.3% | 82.5% | |
LOAD_ATTR_METHOD_NO_DICT | 17,176,660 | 1.2% | 83.6% | 0.0% |
CALL_METHOD_DESCRIPTOR_O | 14,252,640 | 1.0% | 84.6% | 0.0% |
ENTER_EXECUTOR | 12,142,800 | 0.8% | 85.5% | |
LOAD_SMALL_INT | 11,325,140 | 0.8% | 86.2% | |
CALL_NON_PY_GENERAL | 11,203,100 | 0.8% | 87.0% | |
STORE_ATTR_INSTANCE_VALUE | 10,526,380 | 0.7% | 87.7% | |
LOAD_ATTR | 9,084,160 | 0.6% | 88.4% | |
COMPARE_OP_INT | 8,968,880 | 0.6% | 89.0% | |
RETURN_GENERATOR | 8,947,340 | 0.6% | 89.6% | |
CALL_METHOD_DESCRIPTOR_NOARGS | 8,822,740 | 0.6% | 90.2% | 0.0% |
EXIT_INIT_CHECK | 8,119,540 | 0.6% | 90.8% | |
CALL_ALLOC_AND_ENTER_INIT | 8,119,540 | 0.6% | 91.3% | |
NOP | 7,976,120 | 0.5% | 91.9% | |
CALL_FUNCTION_EX | 7,700,280 | 0.5% | 92.4% | |
CALL_BUILTIN_O | 7,641,260 | 0.5% | 92.9% | |
POP_JUMP_IF_TRUE | 7,564,420 | 0.5% | 93.5% | |
SEND_GEN | 7,270,360 | 0.5% | 94.0% | |
LOAD_CONST | 6,874,380 | 0.5% | 94.4% | |
END_SEND | 6,862,340 | 0.5% | 94.9% | |
JUMP_FORWARD | 6,721,620 | 0.5% | 95.4% | |
DELETE_FAST | 6,718,380 | 0.5% | 95.8% | |
GET_AWAITABLE | 6,288,580 | 0.4% | 96.3% | |
CALL_PY_GENERAL | 5,042,520 | 0.3% | 96.6% | |
POP_JUMP_IF_NONE | 4,943,340 | 0.3% | 96.9% | |
COMPARE_OP_FLOAT | 4,458,880 | 0.3% | 97.2% | |
TO_BOOL | 3,972,000 | 0.3% | 97.5% | |
CALL_KW_NON_PY | 3,514,140 | 0.2% | 97.8% | |
CALL_KW_PY | 3,359,340 | 0.2% | 98.0% | |
LOAD_GLOBAL_BUILTIN | 2,952,980 | 0.2% | 98.2% | 0.0% |
BINARY_OP_ADD_INT | 2,803,300 | 0.2% | 98.4% | |
JUMP_BACKWARD_NO_INTERRUPT | 2,382,700 | 0.2% | 98.6% | |
YIELD_VALUE | 2,382,700 | 0.2% | 98.7% | |
BINARY_OP_SUBTRACT_INT | 2,098,060 | 0.1% | 98.9% | |
CALL_ISINSTANCE | 1,544,560 | 0.1% | 99.0% | |
LOAD_ATTR_CLASS | 1,401,860 | 0.1% | 99.1% | |
CALL_BOUND_METHOD_EXACT_ARGS | 1,401,680 | 0.1% | 99.2% | |
SEND | 1,401,260 | 0.1% | 99.3% | |
CALL_METHOD_DESCRIPTOR_FAST | 1,261,200 | 0.1% | 99.3% | |
CALL_BUILTIN_CLASS | 1,121,640 | 0.1% | 99.4% | |
SWAP | 1,119,960 | 0.1% | 99.5% | |
LOAD_SPECIAL | 1,119,720 | 0.1% | 99.6% | |
BUILD_LIST | 818,440 | 0.1% | 99.6% | |
FOR_ITER_RANGE | 725,040 | 0.0% | 99.7% | |
GET_ITER | 564,180 | 0.0% | 99.7% | |
COPY | 561,780 | 0.0% | 99.8% | |
CALL_BUILTIN_FAST_WITH_KEYWORDS | 559,980 | 0.0% | 99.8% | |
JUMP_BACKWARD | 362,340 | 0.0% | 99.8% | |
LOAD_DEREF | 281,920 | 0.0% | 99.8% | |
COPY_FREE_VARS | 281,860 | 0.0% | 99.9% | |
LOAD_SUPER_ATTR_METHOD | 281,680 | 0.0% | 99.9% | |
CALL_INTRINSIC_1 | 257,140 | 0.0% | 99.9% | |
LIST_EXTEND | 257,140 | 0.0% | 99.9% | |
TO_BOOL_LIST | 199,820 | 0.0% | 99.9% | |
POP_ITER | 195,460 | 0.0% | 99.9% | |
BINARY_OP_ADD_FLOAT | 141,980 | 0.0% | 100.0% | |
COMPARE_OP | 141,080 | 0.0% | 100.0% | |
BUILD_MAP | 140,900 | 0.0% | 100.0% | |
CALL_BUILTIN_FAST | 140,840 | 0.0% | 100.0% | |
BINARY_SUBSCR_LIST_INT | 115,380 | 0.0% | 100.0% | |
NOT_TAKEN | 71,340 | 0.0% | 100.0% | |
CALL_LEN | 4,140 | 0.0% | 100.0% | |
FOR_ITER_LIST | 2,820 | 0.0% | 100.0% | |
CALL | 2,480 | 0.0% | 100.0% | |
TO_BOOL_INT | 1,740 | 0.0% | 100.0% | |
CALL_METHOD_DESCRIPTOR_FAST_WITH_KEYWORDS | 1,560 | 0.0% | 100.0% | |
LOAD_GLOBAL | 1,400 | 0.0% | 100.0% | |
STORE_ATTR | 1,120 | 0.0% | 100.0% | |
BINARY_OP | 680 | 0.0% | 100.0% | |
BUILD_TUPLE | 600 | 0.0% | 100.0% | |
IS_OP | 360 | 0.0% | 100.0% | |
BINARY_SUBSCR | 320 | 0.0% | 100.0% | |
BINARY_SUBSCR_TUPLE_INT | 300 | 0.0% | 100.0% | |
FORMAT_SIMPLE | 240 | 0.0% | 100.0% | |
MAKE_FUNCTION | 240 | 0.0% | 100.0% | |
FOR_ITER | 240 | 0.0% | 100.0% | |
SET_FUNCTION_ATTRIBUTE | 240 | 0.0% | 100.0% | |
UNPACK_SEQUENCE_TWO_TUPLE | 240 | 0.0% | 100.0% | |
STORE_FAST_STORE_FAST | 180 | 0.0% | 100.0% | |
LOAD_SUPER_ATTR | 160 | 0.0% | 100.0% | |
CHECK_EXC_MATCH | 120 | 0.0% | 100.0% | |
POP_EXCEPT | 120 | 0.0% | 100.0% | |
PUSH_EXC_INFO | 120 | 0.0% | 100.0% | |
UNARY_INVERT | 120 | 0.0% | 100.0% | |
UNARY_NOT | 120 | 0.0% | 100.0% | |
BUILD_STRING | 120 | 0.0% | 100.0% | |
MAKE_CELL | 120 | 0.0% | 100.0% | |
BINARY_SUBSCR_DICT | 120 | 0.0% | 100.0% | |
UNPACK_SEQUENCE | 80 | 0.0% | 100.0% | |
DICT_MERGE | 60 | 0.0% | 100.0% | |
IMPORT_NAME | 60 | 0.0% | 100.0% | |
RAISE_VARARGS | 60 | 0.0% | 100.0% | |
RERAISE | 60 | 0.0% | 100.0% | |
STORE_DEREF | 60 | 0.0% | 100.0% | |
BINARY_OP_SUBTRACT_FLOAT | 60 | 0.0% | 100.0% | |
BINARY_SUBSCR_GETITEM | 60 | 0.0% | 100.0% | |
CALL_BOUND_METHOD_GENERAL | 60 | 0.0% | 100.0% | |
CALL_TYPE_1 | 60 | 0.0% | 100.0% | |
CONTAINS_OP_DICT | 60 | 0.0% | 100.0% | |
CONTAINS_OP_SET | 60 | 0.0% | 100.0% | |
LOAD_ATTR_NONDESCRIPTOR_WITH_VALUES | 60 | 0.0% | 100.0% | |
STORE_SUBSCR_DICT | 60 | 0.0% | 100.0% | |
CALL_KW | 40 | 0.0% | 100.0% | |
CONTAINS_OP | 40 | 0.0% | 100.0% | |
STORE_SUBSCR | 20 | 0.0% | 100.0% |
Pair counts for top 100 opcode pairs
Pairs of specialized operations that deoptimize and are then followed by the corresponding unspecialized instruction are not counted as pairs.
Pair | Count | Self | Cumulative |
---|---|---|---|
LOAD_FAST LOAD_ATTR_INSTANCE_VALUE | 75,554,440 | 5.2% | 5.2% |
RESUME_CHECK LOAD_FAST | 55,446,720 | 3.8% | 9.0% |
POP_JUMP_IF_FALSE LOAD_FAST | 47,304,760 | 3.3% | 12.3% |
TO_BOOL_BOOL POP_JUMP_IF_FALSE | 43,718,560 | 3.0% | 15.3% |
LOAD_FAST LOAD_ATTR_METHOD_WITH_VALUES | 38,572,140 | 2.7% | 17.9% |
LOAD_CONST_IMMORTAL RETURN_VALUE | 34,247,460 | 2.4% | 20.3% |
LOAD_CONST_IMMORTAL LOAD_FAST | 31,363,580 | 2.2% | 22.5% |
STORE_FAST LOAD_FAST | 30,480,040 | 2.1% | 24.6% |
LOAD_FAST_LOAD_FAST STORE_ATTR_SLOT | 30,378,840 | 2.1% | 26.6% |
LOAD_ATTR_INSTANCE_VALUE TO_BOOL_BOOL | 29,315,720 | 2.0% | 28.7% |
CALL_PY_EXACT_ARGS RESUME_CHECK | 28,200,480 | 1.9% | 30.6% |
LOAD_FAST LOAD_ATTR_SLOT | 27,077,100 | 1.9% | 32.5% |
POP_TOP LOAD_FAST | 25,899,700 | 1.8% | 34.3% |
LOAD_FAST STORE_ATTR_SLOT | 23,497,460 | 1.6% | 35.9% |
STORE_ATTR_SLOT LOAD_CONST_IMMORTAL | 23,241,440 | 1.6% | 37.5% |
STORE_ATTR_SLOT LOAD_FAST_LOAD_FAST | 22,678,680 | 1.6% | 39.0% |
RETURN_VALUE POP_TOP | 22,405,120 | 1.5% | 40.6% |
LOAD_ATTR_METHOD_WITH_VALUES CALL_PY_EXACT_ARGS | 22,289,820 | 1.5% | 42.1% |
RETURN_VALUE INTERPRETER_EXIT | 20,022,840 | 1.4% | 43.5% |
RETURN_VALUE STORE_FAST | 20,022,540 | 1.4% | 44.9% |
POP_JUMP_IF_FALSE LOAD_CONST_IMMORTAL | 18,843,480 | 1.3% | 46.2% |
LOAD_GLOBAL_MODULE LOAD_ATTR_MODULE | 18,753,700 | 1.3% | 47.5% |
TO_BOOL_NONE POP_JUMP_IF_FALSE | 18,618,820 | 1.3% | 48.7% |
LOAD_ATTR_MODULE PUSH_NULL | 18,613,260 | 1.3% | 50.0% |
LOAD_FAST RETURN_VALUE | 18,174,420 | 1.3% | 51.3% |
CACHE RESUME_CHECK | 17,364,080 | 1.2% | 52.5% |
LOAD_FAST POP_JUMP_IF_NOT_NONE | 15,962,560 | 1.1% | 53.6% |
LOAD_ATTR_INSTANCE_VALUE LOAD_ATTR_METHOD_NO_DICT | 15,516,960 | 1.1% | 54.6% |
LOAD_ATTR_METHOD_NO_DICT LOAD_FAST | 15,513,660 | 1.1% | 55.7% |
LOAD_ATTR_SLOT TO_BOOL_NONE | 15,259,600 | 1.1% | 56.7% |
CALL_METHOD_DESCRIPTOR_O POP_TOP | 14,252,640 | 1.0% | 57.7% |
LOAD_FAST CALL_METHOD_DESCRIPTOR_O | 14,252,460 | 1.0% | 58.7% |
RESUME_CHECK LOAD_GLOBAL_MODULE | 13,459,500 | 0.9% | 59.6% |
LOAD_ATTR_METHOD_WITH_VALUES LOAD_FAST_LOAD_FAST | 12,534,620 | 0.9% | 60.5% |
POP_TOP LOAD_CONST_IMMORTAL | 12,044,100 | 0.8% | 61.3% |
LOAD_ATTR_INSTANCE_VALUE RETURN_VALUE | 11,760,200 | 0.8% | 62.1% |
LOAD_FAST_LOAD_FAST LOAD_FAST_LOAD_FAST | 11,059,620 | 0.8% | 62.9% |
PUSH_NULL LOAD_FAST_LOAD_FAST | 10,918,960 | 0.8% | 63.7% |
POP_TOP ENTER_EXECUTOR | 10,754,860 | 0.7% | 64.4% |
LOAD_FAST STORE_ATTR_INSTANCE_VALUE | 10,525,160 | 0.7% | 65.1% |
LOAD_FAST CALL_PY_EXACT_ARGS | 10,366,600 | 0.7% | 65.8% |
POP_TOP RESUME_CHECK | 9,202,220 | 0.6% | 66.5% |
LOAD_CONST_IMMORTAL STORE_FAST | 9,006,420 | 0.6% | 67.1% |
COMPARE_OP_INT POP_JUMP_IF_FALSE | 8,968,880 | 0.6% | 67.7% |
LOAD_FAST LOAD_ATTR | 8,263,020 | 0.6% | 68.3% |
EXIT_INIT_CHECK RETURN_VALUE | 8,119,540 | 0.6% | 68.8% |
RETURN_VALUE EXIT_INIT_CHECK | 8,119,540 | 0.6% | 69.4% |
CALL_ALLOC_AND_ENTER_INIT RESUME_CHECK | 7,978,880 | 0.5% | 69.9% |
NOP LOAD_FAST | 7,975,700 | 0.5% | 70.5% |
STORE_ATTR_SLOT LOAD_FAST | 7,956,180 | 0.5% | 71.0% |
LOAD_ATTR_SLOT LOAD_ATTR_METHOD_WITH_VALUES | 7,840,820 | 0.5% | 71.6% |
RETURN_VALUE TO_BOOL_BOOL | 7,700,780 | 0.5% | 72.1% |
STORE_FAST LOAD_CONST_IMMORTAL | 7,676,300 | 0.5% | 72.6% |
LOAD_FAST_LOAD_FAST LOAD_FAST | 7,559,860 | 0.5% | 73.2% |
CALL_FUNCTION_EX POP_TOP | 7,559,620 | 0.5% | 73.7% |
ENTER_EXECUTOR CALL_FUNCTION_EX | 7,442,960 | 0.5% | 74.2% |
POP_JUMP_IF_TRUE LOAD_FAST | 7,419,200 | 0.5% | 74.7% |
LOAD_FAST_LOAD_FAST CALL_ALLOC_AND_ENTER_INIT | 7,418,900 | 0.5% | 75.2% |
POP_JUMP_IF_NOT_NONE LOAD_FAST_LOAD_FAST | 7,418,900 | 0.5% | 75.7% |
LOAD_ATTR_METHOD_WITH_VALUES CALL_METHOD_DESCRIPTOR_NOARGS | 7,418,900 | 0.5% | 76.2% |
CALL_METHOD_DESCRIPTOR_NOARGS TO_BOOL_BOOL | 7,418,860 | 0.5% | 76.7% |
LOAD_FAST LOAD_SMALL_INT | 7,001,420 | 0.5% | 77.2% |
LOAD_FAST_LOAD_FAST LOAD_CONST | 6,718,560 | 0.5% | 77.7% |
DELETE_FAST RETURN_VALUE | 6,718,380 | 0.5% | 78.1% |
LOAD_FAST DELETE_FAST | 6,718,380 | 0.5% | 78.6% |
LOAD_ATTR_METHOD_WITH_VALUES LOAD_FAST | 6,579,060 | 0.5% | 79.1% |
GET_AWAITABLE LOAD_CONST_IMMORTAL | 6,288,580 | 0.4% | 79.5% |
LOAD_SMALL_INT COMPARE_OP_INT | 6,164,240 | 0.4% | 79.9% |
RETURN_VALUE END_SEND | 6,161,880 | 0.4% | 80.3% |
STORE_ATTR_INSTANCE_VALUE LOAD_CONST_IMMORTAL | 6,159,840 | 0.4% | 80.8% |
CALL_PY_EXACT_ARGS RETURN_GENERATOR | 6,143,840 | 0.4% | 81.2% |
LOAD_FAST CALL_BUILTIN_O | 6,128,200 | 0.4% | 81.6% |
CALL_BUILTIN_O STORE_FAST | 6,102,800 | 0.4% | 82.0% |
RETURN_GENERATOR GET_AWAITABLE | 5,588,120 | 0.4% | 82.4% |
LOAD_CONST_IMMORTAL SEND_GEN | 5,588,120 | 0.4% | 82.8% |
SEND_GEN POP_TOP | 5,588,120 | 0.4% | 83.2% |
POP_JUMP_IF_NOT_NONE LOAD_GLOBAL_MODULE | 5,461,700 | 0.4% | 83.6% |
LOAD_ATTR_INSTANCE_VALUE LOAD_ATTR_METHOD_WITH_VALUES | 4,926,540 | 0.3% | 83.9% |
LOAD_ATTR_INSTANCE_VALUE POP_JUMP_IF_NOT_NONE | 4,924,900 | 0.3% | 84.2% |
CALL_PY_GENERAL RESUME_CHECK | 4,901,860 | 0.3% | 84.6% |
POP_JUMP_IF_NONE LOAD_FAST | 4,415,000 | 0.3% | 84.9% |
LOAD_GLOBAL_MODULE LOAD_FAST | 4,205,520 | 0.3% | 85.2% |
TO_BOOL_BOOL POP_JUMP_IF_TRUE | 4,202,320 | 0.3% | 85.5% |
END_SEND POP_TOP | 4,200,400 | 0.3% | 85.8% |
POP_JUMP_IF_NOT_NONE LOAD_FAST | 4,087,880 | 0.3% | 86.0% |
CALL_NON_PY_GENERAL POP_TOP | 4,059,920 | 0.3% | 86.3% |
POP_JUMP_IF_FALSE LOAD_GLOBAL_MODULE | 4,037,100 | 0.3% | 86.6% |
LOAD_ATTR_INSTANCE_VALUE TO_BOOL | 3,970,440 | 0.3% | 86.9% |
POP_JUMP_IF_NOT_NONE LOAD_CONST_IMMORTAL | 3,919,020 | 0.3% | 87.1% |
PUSH_NULL CALL_NON_PY_GENERAL | 3,783,060 | 0.3% | 87.4% |
CALL_NON_PY_GENERAL STORE_FAST | 3,640,840 | 0.3% | 87.6% |
LOAD_CONST CALL_KW_NON_PY | 3,514,120 | 0.2% | 87.9% |
LOAD_ATTR_INSTANCE_VALUE POP_JUMP_IF_NONE | 3,441,180 | 0.2% | 88.1% |
STORE_FAST JUMP_FORWARD | 3,362,280 | 0.2% | 88.4% |
JUMP_FORWARD LOAD_FAST | 3,360,960 | 0.2% | 88.6% |
TO_BOOL POP_JUMP_IF_TRUE | 3,360,540 | 0.2% | 88.8% |
POP_TOP NOP | 3,359,400 | 0.2% | 89.0% |
CALL_KW_NON_PY STORE_FAST | 3,359,340 | 0.2% | 89.3% |
CALL_KW_PY RESUME_CHECK | 3,359,340 | 0.2% | 89.5% |
LOAD_CONST CALL_KW_PY | 3,359,320 | 0.2% | 89.7% |
Top 5 predecessors and successors of each Tier 1 opcode.
This does not include the unspecialized instructions that occur after a specialized instruction deoptimizes.
Successors and predecessors for CACHE
Successors | Count | Percentage |
---|---|---|
RESUME_CHECK | 17,364,080 | 83.8% |
POP_TOP | 3,359,220 | 16.2% |
COPY_FREE_VARS | 60 | 0.0% |
Successors and predecessors for BINARY_SUBSCR
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST | 240 | 75.0% |
BINARY_SUBSCR | 40 | 12.5% |
LOAD_FAST | 20 | 6.2% |
LOAD_SMALL_INT | 20 | 6.2% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 240 | 75.0% |
BINARY_SUBSCR | 40 | 12.5% |
BINARY_SUBSCR_DICT | 20 | 6.2% |
BINARY_SUBSCR_TUPLE_INT | 20 | 6.2% |
Successors and predecessors for CHECK_EXC_MATCH
Predecessors | Count | Percentage |
---|---|---|
LOAD_GLOBAL_BUILTIN | 120 | 100.0% |
Successors | Count | Percentage |
---|---|---|
POP_JUMP_IF_FALSE | 120 | 100.0% |
Successors and predecessors for END_SEND
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 6,161,880 | 89.8% |
SEND | 700,460 | 10.2% |
Successors | Count | Percentage |
---|---|---|
POP_TOP | 4,200,400 | 61.2% |
RETURN_VALUE | 1,401,620 | 20.4% |
STORE_FAST | 559,860 | 8.2% |
LOAD_CONST_IMMORTAL | 559,860 | 8.2% |
LOAD_FAST | 140,600 | 2.0% |
Successors and predecessors for EXIT_INIT_CHECK
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 8,119,540 | 100.0% |
Successors | Count | Percentage |
---|---|---|
RETURN_VALUE | 8,119,540 | 100.0% |
Successors and predecessors for FORMAT_SIMPLE
Predecessors | Count | Percentage |
---|---|---|
BINARY_SUBSCR_TUPLE_INT | 240 | 100.0% |
Successors | Count | Percentage |
---|---|---|
BUILD_STRING | 120 | 50.0% |
LOAD_CONST_IMMORTAL | 120 | 50.0% |
Successors and predecessors for GET_ITER
Predecessors | Count | Percentage |
---|---|---|
CALL_BUILTIN_CLASS | 561,300 | 99.5% |
LOAD_FAST | 2,760 | 0.5% |
CALL_METHOD_DESCRIPTOR_NOARGS | 120 | 0.0% |
Successors | Count | Percentage |
---|---|---|
FOR_ITER_RANGE | 561,240 | 99.5% |
FOR_ITER_LIST | 2,800 | 0.5% |
FOR_ITER | 140 | 0.0% |
Successors and predecessors for INTERPRETER_EXIT
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 20,022,840 | 96.6% |
YIELD_VALUE | 700,460 | 3.4% |
Successors and predecessors for MAKE_FUNCTION
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST | 240 | 100.0% |
Successors | Count | Percentage |
---|---|---|
SET_FUNCTION_ATTRIBUTE | 240 | 100.0% |
Successors and predecessors for NOP
Predecessors | Count | Percentage |
---|---|---|
POP_TOP | 3,359,400 | 42.1% |
JUMP_FORWARD | 3,359,220 | 42.1% |
STORE_ATTR_INSTANCE_VALUE | 559,860 | 7.0% |
STORE_FAST | 496,980 | 6.2% |
RESUME_CHECK | 117,080 | 1.5% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 7,975,700 | 100.0% |
LOAD_GLOBAL_MODULE | 320 | 0.0% |
LOAD_FAST_LOAD_FAST | 60 | 0.0% |
LOAD_GLOBAL | 40 | 0.0% |
Successors and predecessors for NOT_TAKEN
Predecessors | Count | Percentage |
---|---|---|
ENTER_EXECUTOR | 71,300 | 99.9% |
JUMP_BACKWARD | 40 | 0.1% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 71,300 | 99.9% |
JUMP_FORWARD | 40 | 0.1% |
Successors and predecessors for POP_EXCEPT
Predecessors | Count | Percentage |
---|---|---|
COPY | 60 | 50.0% |
SWAP | 60 | 50.0% |
Successors | Count | Percentage |
---|---|---|
RETURN_VALUE | 60 | 50.0% |
RERAISE | 60 | 50.0% |
Successors and predecessors for POP_ITER
Predecessors | Count | Percentage |
---|---|---|
ENTER_EXECUTOR | 165,180 | 84.5% |
FOR_ITER_RANGE | 27,280 | 14.0% |
FOR_ITER_LIST | 2,820 | 1.4% |
FOR_ITER | 180 | 0.1% |
Successors | Count | Percentage |
---|---|---|
LOAD_CONST_IMMORTAL | 193,960 | 99.2% |
LOAD_FAST | 1,500 | 0.8% |
Successors and predecessors for POP_TOP
Predecessors | Count | Percentage |
---|---|---|
RETURN_VALUE | 22,405,120 | 36.2% |
CALL_METHOD_DESCRIPTOR_O | 14,252,640 | 23.1% |
CALL_FUNCTION_EX | 7,559,620 | 12.2% |
SEND_GEN | 5,588,120 | 9.0% |
END_SEND | 4,200,400 | 6.8% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 25,899,700 | 41.9% |
LOAD_CONST_IMMORTAL | 12,044,100 | 19.5% |
ENTER_EXECUTOR | 10,754,860 | 17.4% |
RESUME_CHECK | 9,202,220 | 14.9% |
NOP | 3,359,400 | 5.4% |
Successors and predecessors for PUSH_EXC_INFO
Predecessors | Count | Percentage |
---|---|---|
RERAISE | 60 | 50.0% |
BINARY_SUBSCR_DICT | 60 | 50.0% |
Successors | Count | Percentage |
---|---|---|
LOAD_GLOBAL_BUILTIN | 120 | 100.0% |
Successors and predecessors for PUSH_NULL
Predecessors | Count | Percentage |
---|---|---|
LOAD_ATTR_MODULE | 18,613,260 | 87.2% |
LOAD_FAST | 1,783,120 | 8.4% |
LOAD_ATTR | 957,720 | 4.5% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST_LOAD_FAST | 10,918,960 | 51.1% |
CALL_NON_PY_GENERAL | 3,783,060 | 17.7% |
LOAD_FAST | 3,151,360 | 14.8% |
LOAD_GLOBAL_MODULE | 1,538,380 | 7.2% |
LOAD_SMALL_INT | 1,401,620 | 6.6% |
Successors and predecessors for RETURN_GENERATOR
Predecessors | Count | Percentage |
---|---|---|
CALL_PY_EXACT_ARGS | 6,143,840 | 68.7% |
ENTER_EXECUTOR | 2,662,740 | 29.8% |
CALL_PY_GENERAL | 140,600 | 1.6% |
COPY_FREE_VARS | 60 | 0.0% |
CALL_BOUND_METHOD_EXACT_ARGS | 60 | 0.0% |
Successors | Count | Percentage |
---|---|---|
GET_AWAITABLE | 5,588,120 | 62.5% |
CALL_PY_GENERAL | 3,359,160 | 37.5% |
CALL_PY_EXACT_ARGS | 40 | 0.0% |
CALL | 20 | 0.0% |
Successors and predecessors for RETURN_VALUE
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST_IMMORTAL | 34,247,460 | 38.7% |
LOAD_FAST | 18,174,420 | 20.5% |
LOAD_ATTR_INSTANCE_VALUE | 11,760,200 | 13.3% |
EXIT_INIT_CHECK | 8,119,540 | 9.2% |
DELETE_FAST | 6,718,380 | 7.6% |
Successors | Count | Percentage |
---|---|---|
POP_TOP | 22,405,120 | 25.3% |
INTERPRETER_EXIT | 20,022,840 | 22.6% |
STORE_FAST | 20,022,540 | 22.6% |
EXIT_INIT_CHECK | 8,119,540 | 9.2% |
TO_BOOL_BOOL | 7,700,780 | 8.7% |
Successors and predecessors for STORE_SUBSCR
Predecessors | Count | Percentage |
---|---|---|
LOAD_ATTR | 20 | 100.0% |
Successors | Count | Percentage |
---|---|---|
STORE_SUBSCR_DICT | 20 | 100.0% |
Successors and predecessors for TO_BOOL
Predecessors | Count | Percentage |
---|---|---|
LOAD_ATTR_INSTANCE_VALUE | 3,970,440 | 100.0% |
TO_BOOL | 1,020 | 0.0% |
RETURN_VALUE | 220 | 0.0% |
COPY | 80 | 0.0% |
LOAD_FAST | 80 | 0.0% |
Successors | Count | Percentage |
---|---|---|
POP_JUMP_IF_TRUE | 3,360,540 | 84.6% |
POP_JUMP_IF_FALSE | 609,820 | 15.4% |
TO_BOOL | 1,020 | 0.0% |
TO_BOOL_BOOL | 500 | 0.0% |
TO_BOOL_INT | 120 | 0.0% |
Successors and predecessors for UNARY_INVERT
Predecessors | Count | Percentage |
---|---|---|
BINARY_OP | 60 | 50.0% |
LOAD_ATTR_MODULE | 60 | 50.0% |
Successors | Count | Percentage |
---|---|---|
BINARY_OP | 120 | 100.0% |
Successors and predecessors for UNARY_NOT
Predecessors | Count | Percentage |
---|---|---|
TO_BOOL_BOOL | 60 | 50.0% |
TO_BOOL_INT | 60 | 50.0% |
Successors | Count | Percentage |
---|---|---|
COPY | 60 | 50.0% |
STORE_FAST | 60 | 50.0% |
Successors and predecessors for BINARY_OP
Predecessors | Count | Percentage |
---|---|---|
LOAD_GLOBAL_MODULE | 180 | 26.5% |
BINARY_OP | 140 | 20.6% |
LOAD_FAST | 140 | 20.6% |
UNARY_INVERT | 120 | 17.6% |
POP_JUMP_IF_FALSE | 60 | 8.8% |
Successors | Count | Percentage |
---|---|---|
BINARY_OP | 140 | 20.6% |
COPY | 120 | 17.6% |
STORE_FAST | 120 | 17.6% |
LOAD_GLOBAL_MODULE | 120 | 17.6% |
UNARY_INVERT | 60 | 8.8% |
Successors and predecessors for BUILD_LIST
Predecessors | Count | Percentage |
---|---|---|
