Skip to content

Latest commit

 

History

History
205 lines (183 loc) · 25.1 KB

bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f-vs-3.13.0rc2.md

File metadata and controls

205 lines (183 loc) · 25.1 KB

Results vs. 3.13.0rc2

  • fork: python
  • ref: 0a6412f9cc9e694e7629
  • machine: linux-x86_64
  • commit hash: 0a6412f
  • commit date: 2025-01-20
  • overall geometric mean: 1.083x slower
  • HPT reliability: 99.98%
  • HPT 99th percentile: 1.04x slower
  • Memory change: 1.34x

Benchmarks with tag 'apps':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
2to3 260 ms 304 ms: 1.17x slower
docutils 2.62 sec 2.81 sec: 1.07x slower
html5lib 67.0 ms 68.6 ms: 1.02x slower
Geometric mean (ref) 1.09x slower

Benchmarks with tag 'asyncio':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
async_tree_io_tg 913 ms 578 ms: 1.58x faster
async_tree_io 876 ms 604 ms: 1.45x faster
async_tree_none_tg 336 ms 246 ms: 1.37x faster
async_tree_memoization 461 ms 346 ms: 1.33x faster
async_tree_memoization_tg 414 ms 313 ms: 1.32x faster
async_tree_cpu_io_mixed_tg 638 ms 506 ms: 1.26x faster
async_tree_none 354 ms 283 ms: 1.25x faster
async_tree_cpu_io_mixed 666 ms 537 ms: 1.24x faster
async_generators 377 ms 370 ms: 1.02x faster
asyncio_websockets 520 ms 518 ms: 1.01x faster
coroutines 23.6 ms 23.7 ms: 1.01x slower
Geometric mean (ref) 1.24x faster

Benchmarks with tag 'math':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
pidigits 217 ms 190 ms: 1.14x faster
float 77.5 ms 76.2 ms: 1.02x faster
nbody 85.1 ms 130 ms: 1.53x slower
Geometric mean (ref) 1.10x slower

Benchmarks with tag 'regex':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
regex_effbot 3.08 ms 2.87 ms: 1.08x faster
regex_dna 180 ms 184 ms: 1.02x slower
regex_v8 22.7 ms 23.9 ms: 1.05x slower
regex_compile 132 ms 150 ms: 1.14x slower
Geometric mean (ref) 1.03x slower

Benchmarks with tag 'serialize':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
xml_etree_iterparse 94.9 ms 87.1 ms: 1.09x faster
xml_etree_parse 136 ms 128 ms: 1.07x faster
json_loads 27.0 us 30.3 us: 1.12x slower
xml_etree_generate 85.4 ms 96.9 ms: 1.13x slower
tomli_loads 2.01 sec 2.33 sec: 1.16x slower
xml_etree_process 59.3 ms 69.3 ms: 1.17x slower
unpickle_pure_python 210 us 248 us: 1.18x slower
json_dumps 10.5 ms 13.0 ms: 1.24x slower
pickle_pure_python 294 us 371 us: 1.26x slower
Geometric mean (ref) 1.12x slower

Benchmarks with tag 'startup':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
python_startup_no_site 7.39 ms 9.55 ms: 1.29x slower
python_startup 11.0 ms 15.2 ms: 1.38x slower
Geometric mean (ref) 1.34x slower

Benchmarks with tag 'template':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
genshi_xml 48.8 ms 60.1 ms: 1.23x slower
django_template 34.1 ms 43.2 ms: 1.27x slower
genshi_text 21.5 ms 27.7 ms: 1.29x slower
mako 11.3 ms 15.9 ms: 1.40x slower
Geometric mean (ref) 1.29x slower

All benchmarks:

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f
async_tree_io_tg 913 ms 578 ms: 1.58x faster
async_tree_io 876 ms 604 ms: 1.45x faster
async_tree_none_tg 336 ms 246 ms: 1.37x faster
async_tree_memoization 461 ms 346 ms: 1.33x faster
async_tree_memoization_tg 414 ms 313 ms: 1.32x faster
async_tree_cpu_io_mixed_tg 638 ms 506 ms: 1.26x faster
async_tree_none 354 ms 283 ms: 1.25x faster
async_tree_cpu_io_mixed 666 ms 537 ms: 1.24x faster
pidigits 217 ms 190 ms: 1.14x faster
deepcopy 355 us 312 us: 1.14x faster
xml_etree_iterparse 94.9 ms 87.1 ms: 1.09x faster
sqlite_synth 2.21 us 2.04 us: 1.08x faster
regex_effbot 3.08 ms 2.87 ms: 1.08x faster
xml_etree_parse 136 ms 128 ms: 1.07x faster
spectral_norm 111 ms 107 ms: 1.04x faster
async_generators 377 ms 370 ms: 1.02x faster
pathlib 19.2 ms 18.8 ms: 1.02x faster
scimark_sor 134 ms 132 ms: 1.02x faster
go 141 ms 138 ms: 1.02x faster
float 77.5 ms 76.2 ms: 1.02x faster
deepcopy_memo 39.1 us 38.4 us: 1.02x faster
asyncio_websockets 520 ms 518 ms: 1.01x faster
gc_traversal 3.14 ms 3.13 ms: 1.00x faster
coroutines 23.6 ms 23.7 ms: 1.01x slower
regex_dna 180 ms 184 ms: 1.02x slower
html5lib 67.0 ms 68.6 ms: 1.02x slower
bpe_tokeniser 4.45 sec 4.66 sec: 1.05x slower
deepcopy_reduce 3.11 us 3.27 us: 1.05x slower
regex_v8 22.7 ms 23.9 ms: 1.05x slower
pycparser 1.12 sec 1.18 sec: 1.06x slower
docutils 2.62 sec 2.81 sec: 1.07x slower
scimark_fft 349 ms 375 ms: 1.07x slower
json 4.93 ms 5.32 ms: 1.08x slower
telco 7.82 ms 8.53 ms: 1.09x slower
generators 28.8 ms 31.4 ms: 1.09x slower
logging_silent 103 ns 112 ns: 1.09x slower
dulwich_log 74.8 ms 82.0 ms: 1.10x slower
pprint_safe_repr 738 ms 817 ms: 1.11x slower
pyflate 449 ms 502 ms: 1.12x slower
json_loads 27.0 us 30.3 us: 1.12x slower
pprint_pformat 1.50 sec 1.68 sec: 1.13x slower
xml_etree_generate 85.4 ms 96.9 ms: 1.13x slower
regex_compile 132 ms 150 ms: 1.14x slower
scimark_sparse_mat_mult 4.71 ms 5.40 ms: 1.15x slower
mdp 2.36 sec 2.70 sec: 1.15x slower
sqlglot_normalize 106 ms 122 ms: 1.15x slower
tomli_loads 2.01 sec 2.33 sec: 1.16x slower
xml_etree_process 59.3 ms 69.3 ms: 1.17x slower
2to3 260 ms 304 ms: 1.17x slower
sqlglot_optimize 52.7 ms 61.9 ms: 1.17x slower
thrift 778 us 916 us: 1.18x slower
unpickle_pure_python 210 us 248 us: 1.18x slower
coverage 83.0 ms 98.7 ms: 1.19x slower
sympy_expand 457 ms 547 ms: 1.20x slower
sympy_sum 156 ms 187 ms: 1.20x slower
scimark_lu 113 ms 135 ms: 1.20x slower
logging_simple 6.16 us 7.41 us: 1.20x slower
chaos 57.3 ms 68.9 ms: 1.20x slower
sympy_str 275 ms 333 ms: 1.21x slower
nqueens 78.6 ms 95.7 ms: 1.22x slower
hexiom 5.99 ms 7.30 ms: 1.22x slower
sympy_integrate 19.8 ms 24.2 ms: 1.22x slower
sqlglot_transpile 1.56 ms 1.92 ms: 1.23x slower
logging_format 6.84 us 8.42 us: 1.23x slower
genshi_xml 48.8 ms 60.1 ms: 1.23x slower
json_dumps 10.5 ms 13.0 ms: 1.24x slower
scimark_monte_carlo 65.4 ms 81.4 ms: 1.25x slower
richards 45.2 ms 56.4 ms: 1.25x slower
pickle_pure_python 294 us 371 us: 1.26x slower
richards_super 51.6 ms 65.1 ms: 1.26x slower
django_template 34.1 ms 43.2 ms: 1.27x slower
comprehensions 16.5 us 20.9 us: 1.27x slower
sqlglot_parse 1.25 ms 1.58 ms: 1.27x slower
crypto_pyaes 67.9 ms 86.6 ms: 1.28x slower
genshi_text 21.5 ms 27.7 ms: 1.29x slower
meteor_contest 102 ms 131 ms: 1.29x slower
raytrace 253 ms 326 ms: 1.29x slower
python_startup_no_site 7.39 ms 9.55 ms: 1.29x slower
fannkuch 370 ms 478 ms: 1.29x slower
typing_runtime_protocols 155 us 201 us: 1.30x slower
python_startup 11.0 ms 15.2 ms: 1.38x slower
mako 11.3 ms 15.9 ms: 1.40x slower
deltablue 3.12 ms 4.64 ms: 1.48x slower
nbody 85.1 ms 130 ms: 1.53x slower
bench_thread_pool 919 us 3.31 ms: 3.60x slower
bench_mp_pool 11.0 ms 94.5 ms: 8.59x slower
Geometric mean (ref) 1.13x slower

Benchmark hidden because not significant (2): create_gc_cycles, pylint Ignored benchmarks (14) of results/bm-20240906-3.13.0rc2-ec61006/bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006.json: aiohttp, asyncio_tcp, asyncio_tcp_ssl, chameleon, dask, flaskblogging, gunicorn, pickle, pickle_dict, pickle_list, tornado_http, unpack_sequence, unpickle, unpickle_list Ignored benchmarks (8) of results/bm-20250120-3.14.0a4+-0a6412f-NOGIL/bm-20250120-vultr-x86_64-python-0a6412f9cc9e694e7629-3.14.0a4+-0a6412f.json: connected_components, k_core, many_optionals, shortest_path, sphinx, sqlalchemy_declarative, sqlalchemy_imperative, subparsers

  • Geometric mean (including insignificant results): 1.083x slower

HPT report

  • Reliability score: 99.98% likely to be slow
  • 90% likely to have a slowdown of 1.07x
  • 95% likely to have a slowdown of 1.06x
  • 99% likely to have a slowdown of 1.04x

Memory

  • memory change: 1.34x