-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathvehiclemodeldata.inc
345 lines (312 loc) · 47.4 KB
/
vehiclemodeldata.inc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
/*
This contains extracted vehicle model data from GTA:SA handling.cfg file
@licence: GPLv3
@credits: l0nger for the array
(c) Kar 2015-2019
*/
#if !defined inc_vehicle_modeldata_
#define inc_vehicle_modeldata_
#else
#endinput
#endif
enum e_GTAModelData
{
Float:mD_fMass,
Float:mD_fTurfMass,
Float:mD_fDragMult,
Float:mD_fCenterOfMassX,
Float:mD_fCenterOfMassY,
Float:mD_fCenterOfMassZ,
mD_nPercentSubmerged,
Float:mD_fTractionMultiplier,
Float:mD_fTractionLoss,
Float:mD_fTractionBias,
mD_Trans_nNumberOfGears,
Float:mD_Trans_fMaxVelocity,
Float:mD_Trans_fEngineAcceleration,
Float:mD_Trans_fEngineInertia,
mD_Trans_driveType[5],
mD_Trans_engineType[10],
Float:mD_fBrakeDeceleration,
Float:mD_fBrakeBias,
// Missing bABS
Float:mD_fSteeringLock,
Float:mD_fSuspensionForceLevel,
Float:mD_fSuspensionDamping,
Float:mD_fSuspensionHighSpeedDamping,
Float:mD_fSuspensionUpperLimit,
Float:mD_fSuspensionLowerLimit,
Float:mD_fSuspensionFrontRearBias,
Float:mD_fSuspensionAntiDriveMult, // Multiplier
Float:mD_fSeatOffsetDistance,
Float:mD_fCollisionDamageMultiplier
};
static const vehicleModelData[211][e_GTAModelData] = {
{1700.0, 5008.299805, 2.500000, 0.000000, 0.000000, -0.300000, 85, 2.500000, 2.500000, 2.500000, 5, 160.0, 10.000000, 160.0, "awd", "diesel", 6.2, 0.6, 35.0, 2.4, 0.1, 0.0, 0.3, -0.1, 0.5, 0.3, 0.3, 0.2},
{1300.0, 2200.000000, 1.700000, 0.000000, 0.300000, 0.000000, 70, 1.700000, 1.700000, 1.700000, 5, 160.0, 6.000000, 160.0, "fwd", "petrol", 8.0, 0.8, 30.0, 1.3, 0.1, 0.0, 0.3, -0.2, 0.6, 0.0, 0.3, 0.5},
{1500.0, 4000.000000, 2.000000, 0.000000, 0.000000, -0.100000, 85, 2.000000, 2.000000, 2.000000, 5, 200.0, 11.200000, 200.0, "rwd", "petrol", 11.0, 0.4, 30.0, 1.2, 0.1, 0.0, 0.3, -0.2, 0.5, 0.4, 0.3, 0.5},
{3800.0, 19953.199219, 5.000000, 0.000000, 0.000000, -0.200000, 90, 5.000000, 5.000000, 5.000000, 5, 120.0, 10.000000, 120.0, "rwd", "diesel", 8.0, 0.3, 25.0, 1.6, 0.1, 0.0, 0.4, -0.2, 0.5, 0.0, 0.6, 0.3},
{1200.0, 3000.000000, 2.500000, 0.000000, 0.100000, 0.000000, 70, 2.500000, 2.500000, 2.500000, 5, 150.0, 7.200000, 150.0, "fwd", "petrol", 4.0, 0.8, 30.0, 1.4, 0.1, 0.0, 0.4, -0.2, 0.5, 0.0, 0.2, 0.6},
{1600.0, 4000.000000, 2.200000, 0.000000, 0.000000, -0.200000, 75, 2.200000, 2.200000, 2.200000, 5, 165.0, 9.600000, 165.0, "rwd", "petrol", 10.0, 0.5, 27.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.5, 0.3, 0.2, 0.6},
{20000.0, 200000.000000, 4.000000, 0.000000, 0.500000, -0.400000, 90, 4.000000, 4.000000, 4.000000, 4, 110.0, 10.000000, 110.0, "rwd", "diesel", 3.2, 0.4, 30.0, 0.8, 0.1, 0.0, 0.2, -0.3, 0.6, 0.0, 0.4, 0.2},
{6500.0, 36670.800781, 3.000000, 0.000000, 0.000000, 0.000000, 90, 3.000000, 3.000000, 3.000000, 5, 170.0, 10.800000, 170.0, "rwd", "diesel", 10.0, 0.4, 27.0, 1.2, 0.1, 0.0, 0.5, -0.2, 0.5, 0.0, 0.2, 0.3},
{5500.0, 33187.898438, 5.000000, 0.000000, 0.000000, -0.200000, 90, 5.000000, 5.000000, 5.000000, 4, 110.0, 8.000000, 110.0, "rwd", "diesel", 3.5, 0.4, 30.0, 1.0, 0.1, 0.0, 0.4, -0.3, 0.6, 0.3, 0.4, 0.2},
{2200.0, 10000.000000, 1.800000, 0.000000, 0.000000, 0.000000, 75, 1.800000, 1.800000, 1.800000, 5, 180.0, 7.200000, 180.0, "rwd", "petrol", 10.0, 0.4, 30.0, 1.1, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.2, 0.7},
{1000.0, 1400.000000, 2.800000, 0.000000, 0.200000, 0.000000, 70, 2.800000, 2.800000, 2.800000, 3, 160.0, 7.600000, 160.0, "fwd", "petrol", 8.0, 0.8, 30.0, 1.2, 0.1, 5.0, 0.3, -0.2, 0.5, 0.2, 0.3, 0.5},
{1400.0, 2725.300049, 1.500000, 0.000000, 0.000000, -0.250000, 70, 1.500000, 1.500000, 1.500000, 5, 240.0, 12.000000, 240.0, "awd", "petrol", 11.0, 0.5, 30.0, 1.2, 0.2, 0.0, 0.3, -0.1, 0.5, 0.4, 0.4, 0.7},
{1800.0, 4411.500000, 2.000000, 0.000000, -0.100000, -0.200000, 70, 2.000000, 2.000000, 2.000000, 5, 160.0, 9.200000, 160.0, "rwd", "petrol", 6.5, 0.5, 30.0, 1.0, 0.1, 0.0, 0.2, -0.3, 0.5, 0.6, 0.3, 0.4},
{2600.0, 8666.700195, 3.000000, 0.000000, 0.000000, -0.250000, 80, 3.000000, 3.000000, 3.000000, 5, 160.0, 6.000000, 160.0, "rwd", "diesel", 6.0, 0.8, 30.0, 2.6, 0.1, 0.0, 0.3, -0.2, 0.3, 0.0, 0.2, 0.5},
{3500.0, 14000.000000, 4.000000, 0.000000, 0.000000, 0.100000, 80, 4.000000, 4.000000, 4.000000, 5, 140.0, 7.200000, 140.0, "rwd", "diesel", 4.5, 0.6, 30.0, 2.0, 0.1, 5.0, 0.3, -0.2, 0.5, 0.0, 0.5, 0.5},
{1200.0, 3000.000000, 2.000000, 0.000000, -0.200000, -0.200000, 70, 2.000000, 2.000000, 2.000000, 5, 230.0, 12.000000, 230.0, "rwd", "petrol", 11.1, 0.5, 35.0, 0.8, 0.2, 0.0, 0.1, -0.2, 0.5, 0.6, 0.4, 0.5},
{2600.0, 10202.799805, 2.500000, 0.000000, 0.000000, -0.100000, 90, 2.500000, 2.500000, 2.500000, 5, 155.0, 9.600000, 155.0, "awd", "diesel", 7.0, 0.6, 35.0, 1.0, 0.1, 0.0, 0.4, -0.2, 0.5, 0.0, 0.6, 0.3},
{15000.0, 200000.000000, 0.100000, 0.000000, 0.000000, 0.000000, 30, 0.100000, 0.100000, 0.100000, 1, 200.0, 6.400000, 200.0, "awd", "petrol", 5.0, 0.4, 30.0, 1.0, 0.1, 0.0, 0.5, -0.2, 0.9, 0.0, 0.3, 0.5},
{2000.0, 5848.299805, 2.800000, 0.000000, 0.200000, -0.100000, 85, 2.800000, 2.800000, 2.800000, 5, 150.0, 6.000000, 150.0, "rwd", "diesel", 5.5, 0.6, 30.0, 1.4, 0.1, 0.0, 0.3, -0.2, 0.6, 0.0, 0.2, 0.8},
{1800.0, 4350.000000, 2.000000, 0.000000, 0.000000, 0.000000, 70, 2.000000, 2.000000, 2.000000, 5, 160.0, 7.200000, 160.0, "rwd", "petrol", 4.0, 0.6, 28.0, 1.0, 0.1, 1.0, 0.3, -0.2, 0.5, 0.0, 0.4, 0.5},
{1450.0, 4056.399902, 2.200000, 0.000000, 0.300000, -0.250000, 75, 2.200000, 2.200000, 2.200000, 5, 180.0, 7.600000, 180.0, "fwd", "petrol", 9.1, 0.6, 35.0, 1.4, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.2, 0.5},
{1850.0, 5000.000000, 2.200000, 0.000000, 0.000000, -0.100000, 75, 2.200000, 2.200000, 2.200000, 5, 180.0, 8.400000, 180.0, "rwd", "petrol", 7.5, 0.6, 30.0, 1.0, 0.2, 0.0, 0.3, -0.2, 0.5, 0.3, 0.2, 0.6},
{1700.0, 4000.000000, 2.500000, 0.000000, 0.050000, -0.200000, 75, 2.500000, 2.500000, 2.500000, 5, 165.0, 8.000000, 165.0, "awd", "diesel", 8.5, 0.5, 35.0, 1.5, 0.1, 5.0, 0.3, -0.2, 0.4, 0.0, 0.3, 0.2},
{1700.0, 4108.299805, 3.500000, 0.000000, 0.000000, 0.000000, 85, 3.500000, 3.500000, 3.500000, 5, 145.0, 5.600000, 145.0, "rwd", "diesel", 4.2, 0.8, 35.0, 1.2, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.2, 0.8},
{1200.0, 2000.000000, 4.000000, 0.000000, -0.100000, -0.100000, 80, 4.000000, 4.000000, 4.000000, 4, 170.0, 12.000000, 170.0, "rwd", "petrol", 6.0, 0.5, 35.0, 1.0, 0.1, 5.0, 0.2, -0.2, 0.4, 0.0, 0.4, 0.4},
{10000.0, 150000.000000, 0.200000, 0.000000, 0.000000, 0.000000, 75, 0.200000, 0.200000, 0.200000, 1, 200.0, 6.400000, 200.0, "awd", "petrol", 5.0, 0.4, 30.0, 1.0, 0.1, 0.0, 0.2, -0.2, 0.9, 0.0, 0.4, 0.5},
{1600.0, 3921.300049, 1.800000, 0.000000, -0.400000, 0.000000, 75, 1.800000, 1.800000, 1.800000, 5, 200.0, 8.800000, 200.0, "rwd", "petrol", 10.0, 0.5, 35.0, 1.3, 0.1, 0.0, 0.3, -0.1, 0.4, 0.0, 0.2, 0.2},
{4000.0, 17333.300781, 1.800000, 0.000000, 0.100000, 0.000000, 85, 1.800000, 1.800000, 1.800000, 5, 170.0, 8.000000, 170.0, "rwd", "diesel", 5.4, 0.4, 27.0, 1.4, 0.1, 0.0, 0.4, -0.3, 0.5, 0.0, 0.3, 0.2},
{7000.0, 30916.699219, 1.500000, 0.000000, 0.000000, 0.000000, 90, 1.500000, 1.500000, 1.500000, 5, 170.0, 6.000000, 170.0, "rwd", "diesel", 8.4, 0.4, 27.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.3, 0.3},
{1400.0, 3000.000000, 2.000000, 0.000000, 0.000000, -0.200000, 70, 2.000000, 2.000000, 2.000000, 5, 200.0, 13.200000, 200.0, "rwd", "petrol", 8.0, 0.5, 34.0, 1.6, 0.1, 5.0, 0.3, -0.2, 0.5, 0.3, 0.2, 0.5},
{2200.0, 29333.300781, 1.000000, 0.000000, 0.000000, 0.000000, 14, 1.000000, 1.000000, 1.000000, 5, 190.0, 0.680000, 190.0, "rwd", "petrol", 0.1, 0.0, 24.0, 1.0, 3.0, 0.0, 0.1, 0.1, 0.0, 0.0, 0.2, 0.3},
{5500.0, 33187.898438, 2.000000, 0.000000, 0.500000, 0.000000, 90, 2.000000, 2.000000, 2.000000, 4, 130.0, 5.600000, 130.0, "rwd", "diesel", 4.2, 0.4, 30.0, 1.2, 0.1, 0.0, 0.4, -0.3, 0.4, 0.0, 0.2, 0.8},
{25000.0, 250000.000000, 5.000000, 0.000000, 0.000000, 0.000000, 90, 5.000000, 5.000000, 5.000000, 4, 80.0, 16.000000, 80.0, "awd", "diesel", 5.0, 0.5, 35.0, 0.4, 0.0, 0.0, 0.3, -0.1, 0.5, 0.0, 0.2, 0.1},
{10500.0, 61407.500000, 4.000000, 0.000000, 0.000000, 0.000000, 90, 4.000000, 4.000000, 4.000000, 5, 180.0, 8.000000, 180.0, "awd", "diesel", 4.0, 0.4, 27.0, 1.2, 0.1, 0.0, 0.5, -0.2, 0.5, 0.0, 0.6, 0.3},
{1400.0, 3400.000000, 2.500000, 0.000000, 0.300000, -0.300000, 75, 2.500000, 2.500000, 2.500000, 5, 200.0, 11.200000, 200.0, "rwd", "petrol", 11.0, 0.4, 30.0, 0.8, 0.1, 0.0, 0.3, -0.2, 0.4, 0.3, 0.2, 0.6},
{3800.0, 30000.000000, 2.000000, 0.000000, 0.000000, -0.500000, 90, 2.000000, 2.000000, 2.000000, 5, 120.0, 7.200000, 120.0, "rwd", "diesel", 8.0, 0.3, 25.0, 1.5, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.6, 0.3},
{1400.0, 3000.000000, 2.000000, 0.000000, 0.300000, -0.100000, 70, 2.000000, 2.000000, 2.000000, 4, 160.0, 7.200000, 160.0, "fwd", "petrol", 8.0, 0.6, 35.0, 1.1, 0.1, 2.0, 0.3, -0.2, 0.6, 0.3, 0.2, 0.5},
{9500.0, 57324.601563, 1.800000, 0.000000, 0.000000, 0.000000, 90, 1.800000, 1.800000, 1.800000, 5, 160.0, 7.200000, 160.0, "rwd", "diesel", 5.7, 0.3, 30.0, 1.5, 0.0, 0.0, 0.4, -0.3, 0.5, 0.0, 0.4, 0.5},
{1750.0, 4351.700195, 2.900000, 0.000000, 0.100000, -0.150000, 75, 2.900000, 2.900000, 2.900000, 4, 160.0, 9.600000, 160.0, "rwd", "petrol", 7.0, 0.4, 40.0, 0.7, 0.1, 2.0, 0.3, -0.3, 0.5, 0.5, 0.2, 0.4},
{1600.0, 3921.300049, 2.000000, 0.000000, 0.000000, -0.150000, 70, 2.000000, 2.000000, 2.000000, 4, 160.0, 9.200000, 160.0, "rwd", "petrol", 8.2, 0.5, 35.0, 1.2, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.3, 0.6},
{2000.0, 4901.700195, 2.400000, 0.000000, 0.400000, -0.100000, 85, 2.400000, 2.400000, 2.400000, 5, 160.0, 7.200000, 160.0, "fwd", "petrol", 5.5, 0.4, 30.0, 1.4, 0.1, 0.0, 0.4, -0.1, 0.5, 0.0, 0.2, 0.6},
{100.0, 24.100000, 6.000000, 0.000000, 0.050000, -0.100000, 70, 6.000000, 6.000000, 6.000000, 1, 75.0, 14.000000, 75.0, "awd", "electric", 5.5, 0.5, 25.0, 1.6, 0.1, 0.0, 0.3, -0.1, 0.5, 0.0, 0.2, 0.1},
{2500.0, 5960.399902, 2.000000, 0.000000, -0.800000, 0.200000, 70, 2.000000, 2.000000, 2.000000, 5, 150.0, 6.400000, 150.0, "rwd", "petrol", 4.0, 0.8, 30.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.4, 0.0, 0.2, 1.3},
{8000.0, 48273.300781, 2.000000, 0.000000, 0.000000, 0.000000, 90, 2.000000, 2.000000, 2.000000, 5, 150.0, 5.200000, 150.0, "rwd", "diesel", 5.7, 0.3, 30.0, 1.5, 0.0, 0.0, 0.4, -0.3, 0.5, 0.0, 0.6, 0.4},
{5000.0, 20000.000000, 3.000000, 0.000000, 0.000000, -0.350000, 80, 3.000000, 3.000000, 3.000000, 5, 110.0, 18.000000, 110.0, "awd", "petrol", 7.0, 0.4, 35.0, 1.5, 0.1, 0.0, 0.4, -0.3, 0.5, 0.3, 0.4, 0.3},
{1650.0, 3851.399902, 2.000000, 0.000000, 0.000000, -0.050000, 75, 2.000000, 2.000000, 2.000000, 5, 165.0, 8.800000, 165.0, "fwd", "petrol", 8.5, 0.5, 30.0, 1.0, 0.2, 0.0, 0.3, -0.2, 0.5, 0.6, 0.2, 0.6},
{2200.0, 29333.300781, 1.000000, 0.000000, 0.000000, 0.000000, 42, 1.000000, 1.000000, 1.000000, 5, 190.0, 1.200000, 190.0, "rwd", "petrol", 0.0, 0.0, 24.0, 0.4, 5.0, 0.0, 0.1, 0.1, 0.0, 0.0, 0.2, 0.3},
{3000.0, 7250.000000, 0.100000, 0.000000, 0.000000, -0.100000, 5, 0.100000, 0.100000, 0.100000, 1, 200.0, 6.400000, 200.0, "awd", "petrol", 5.0, 0.4, 30.0, 2.0, 0.1, 0.0, 0.5, -0.2, 0.5, 0.0, 0.3, 0.6},
{350.0, 119.599998, 5.000000, 0.000000, 0.050000, -0.100000, 103, 5.000000, 5.000000, 5.000000, 3, 190.0, 12.000000, 190.0, "rwd", "petrol", 14.0, 0.5, 35.0, 1.0, 0.2, 0.0, 0.1, -0.2, 0.5, 0.0, 0.0, 0.1},
{1900.0, 4795.899902, 1.000000, 0.000000, -0.300000, 0.000000, 85, 1.000000, 1.000000, 1.000000, 5, 150.0, 10.000000, 150.0, "rwd", "petrol", 8.5, 0.4, 30.0, 1.3, 0.1, 0.0, 0.0, -1.0, 0.4, 0.5, 0.2, 0.5},
{3800.0, 30000.000000, 2.000000, 0.000000, 0.000000, -0.500000, 90, 2.000000, 2.000000, 2.000000, 5, 120.0, 7.200000, 120.0, "rwd", "diesel", 8.0, 0.3, 25.0, 1.5, 0.1, 0.0, 0.3, -0.2, 0.5, 0.0, 0.6, 0.3},
{1400.0, 3000.000000, 2.000000, 0.000000, -0.300000, -0.200000, 70, 2.000000, 2.000000, 2.000000, 5, 240.0, 12.000000, 240.0, "awd", "petrol", 11.0, 0.5, 30.0, 1.2, 0.1, 0.0, 0.2, -0.2, 0.5, 0.4, 0.2, 0.7},
{2200.0, 20210.699219, 1.000000, 0.000000, 0.000000, 0.000000, 22, 1.000000, 1.000000, 1.000000, 5, 190.0, 1.000000, 190.0, "rwd", "petrol", 0.0, 0.0, 20.0, 1.3, 3.0, 0.0, 0.1, 0.5, 2.0, 0.0, 0.7, 0.4},
{5000.0, 25520.800781, 1.000000, 0.000000, 0.000000, 0.000000, 15, 1.000000, 1.000000, 1.000000, 5, 190.0, 0.280000, 190.0, "rwd", "petrol", 0.0, 0.0, 25.0, 1.0, 3.0, 0.0, 0.1, 0.1, 0.0, 0.0, 0.2, 0.4},
{2200.0, 29333.300781, 1.000000, 0.000000, 0.000000, 0.000000, 10, 1.000000, 1.000000, 1.000000, 5, 190.0, 0.560000, 190.0, "rwd", "petrol", 0.1, 0.0, 24.0, 1.8, 3.0, 0.0, 0.1, 0.1, 0.0, 0.0, 0.2, 0.3},
{8500.0, 48804.199219, 2.500000, 0.000000, 0.000000, 0.300000, 90, 2.500000, 2.500000, 2.500000, 5, 140.0, 10.000000, 140.0, "rwd", "diesel", 10.0, 0.4, 27.0, 1.2, 0.1, 0.0, 0.5, -0.2, 0.5, 0.0, 0.6, 0.4},
{4500.0, 18003.699219, 3.000000, 0.000000, 0.000000, 0.000000, 80, 3.000000, 3.000000, 3.000000, 5, 160.0, 5.600000, 160.0, "rwd", "diesel", 4.5, 0.8, 30.0, 1.8, 0.1, 0.0, 0.3, -0.3, 0.5, 0.0, 0.3, 0.4},
{1000.0, 1354.199951, 4.000000, 0.000000, 0.000000, -0.100000, 70, 4.000000, 4.000000, 4.000000, 3, 160.0, 6.000000, 160.0, "awd", "electric", 13.0, 0.5, 30.0, 1.0, 0.1, 0.0, 0.3, -0.1, 0.5, 0.0, 0.3, 0.5},
{2000.0, 5500.000000, 2.000000, 0.000000, 0.000000, 0.000000, 75, 2.000000, 2.000000, 2.000000, 4, 165.0, 8.000000, 165.0, "rwd", "petrol", 5.0, 0.6, 30.0, 1.2, 0.1, 0.0, 0.3, -0.2, 0.5, 0.2, 0.2, 0.5},
{1900.0, 6333.299805, 2.000000, 0.000000, 0.000000, -0.200000, 80, 2.000000, 2.000000, 2.000000, 5, 160.0, 6.000000, 160.0, "rwd", "diesel", 6.0, 0.8, 30.0, 1.5, 0.1, 2.0, 0.3, -0.2, 0.4, 0.0, 0.2, 0.4},
{5000.0, 27083.300781, 12.000000, 0.000000, 0.000000, 0.000000, 9, 12.000000, 12.000000, 12.000000, 1, 200.0, 0.680000, 200.0, "awd", "petrol", 0.0, 0.1, 24.0, 1.5, 0.8, 0.0, 0.1, 0.0, 2.0, 0.0, 1.0, 0.1},
{500.0, 161.699997, 4.000000, 0.000000, 0.050000, -0.090000, 103, 4.000000, 4.000000, 4.000000, 5, 190.0, 20.000000, 190.0, "rwd", "petrol", 15.0, 0.5, 35.0, 0.9, 0.2, 0.0, 0.2, -0.2, 0.5, 0.0, 0.0, 0.2},
{350.0, 119.599998, 5.000000, 0.000000, 0.050000, -0.100000, 103, 5.000000, 5.000000, 5.000000, 3, 190.0, 12.000000, 190.0, "rwd", "petrol", 14.0, 0.5, 35.0, 1.0, 0.2, 0.0, 0.1, -0.2, 0.5, 0.0, 0.0, 0.1},
{800.0, 403.299988, 4.000000, 0.000000, 0.100000, 0.000000, 103, 4.000000, 4.000000, 4.000000, 4, 190.0, 16.000000, 190.0, "rwd", "petrol", 10.0, 0.6, 35.0, 0.6, 0.2, 0.0, 0.1, -0.1, 0.6, 0.0, 0.0, 0.2},
{100.0, 50.000000, 120.000000, 0.000000, 0.000000, 0.000000, 99, 120.000000, 120.000000, 120.000000, 1, 75.0, 0.400000, 75.0, "fwd", "petrol", 0.5, 0.5, 45.0, 0.6, 0.1, 0.0, 0.3, -0.0, 0.8, 0.0, 0.2, 0.1},
{100.0, 24.100000, 0.200000, 0.000000, 0.000000, -0.100000, 70, 0.200000, 0.200000, 0.200000, 1, 75.0, 14.000000, 75.0, "awd", "petrol", 5.5, 0.5, 25.0, 1.6, 0.1, 0.0, 0.3, -0.1, 0.5, 0.0, 0.2, 0.1},
{1600.0, 4000.000000, 2.500000, 0.000000, 0.000000, 0.050000, 75, 2.500000, 2.500000, 2.500000, 5, 160.0, 8.800000, 160.0, "rwd", "petrol", 6.2, 0.6, 30.0, 0.8, 0.1, 0.0, 0.3, -0.2, 0.5, 0.5, 0.2, 0.4},
{1900.0, 4529.899902, 2.000000, 0.000000, 0.000000, 0.000000, 75, 2.000000, 2.000000, 2.000000, 5, 160.0, 6.400000, 160.0, "rwd", "petrol", 5.0, 0.6, 30.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.5, 0.5, 0.2, 0.4},
{500.0, 195.000000, 5.000000, 0.000000, 0.050000, -0.090000, 103, 5.000000, 5.000000, 5.000000, 5, 190.0, 20.000000, 190.0, "rwd", "petrol", 14.0, 0.5, 35.0, 0.9, 0.2, 0.0, 0.2, -0.2, 0.5, 0.0, 0.0, 0.2},
{2500.0, 6041.700195, 0.200000, 0.000000, 0.000000, -0.100000, 75, 0.200000, 0.200000, 0.200000, 1, 200.0, 6.400000, 200.0, "awd", "petrol", 5.0, 0.4, 30.0, 2.0, 0.1, 0.0, 0.5, -0.2, 0.5, 0.0, 0.3, 0.5},
{2500.0, 7968.700195, 2.500000, 0.000000, 0.000000, 0.000000, 80, 2.500000, 2.500000, 2.500000, 5, 170.0, 10.000000, 170.0, "awd", "petrol", 8.0, 0.5, 30.0, 1.5, 0.1, 4.0, 0.3, -0.3, 0.5, 0.0, 0.3, 0.3},
{400.0, 300.000000, 5.000000, 0.000000, 0.050000, -0.200000, 70, 5.000000, 5.000000, 5.000000, 4, 160.0, 10.000000, 160.0, "awd", "petrol", 8.0, 0.5, 35.0, 0.8, 0.1, 0.0, 0.2, -0.2, 0.5, 0.0, 0.2, 0.5},
{1200.0, 6525.000000, 1.000000, 0.000000, -0.300000, 0.000000, 14, 1.000000, 1.000000, 1.000000, 5, 190.0, 0.640000, 190.0, "rwd", "petrol", 0.1, 0.0, 24.0, 1.0, 3.0, 0.0, 3.2, 0.1, 2.5, 0.0, 0.2, 0.2},
{800.0, 1483.300049, 1.000000, 0.000000, 0.000000, 0.000000, 16, 1.000000, 1.000000, 1.000000, 5, 190.0, 0.480000, 190.0, "rwd", "petrol", 0.1, 0.0, 30.0, 1.0, 4.5, 0.0, 3.5, 0.1, 0.7, 0.0, 0.2, 0.1},
{1950.0, 4712.500000, 2.000000, 0.000000, 0.300000, 0.000000, 70, 2.000000, 2.000000, 2.000000, 5, 160.0, 7.200000, 160.0, "fwd", "petrol", 3.5, 0.6, 28.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.6, 0.0, 0.3, 0.4},
{1700.0, 4000.000000, 2.000000, 0.000000, 0.100000, 0.000000, 70, 2.000000, 2.000000, 2.000000, 4, 160.0, 9.600000, 160.0, "rwd", "petrol", 8.0, 0.5, 35.0, 1.3, 0.1, 5.0, 0.3, -0.2, 0.5, 0.3, 0.3, 0.5},
{5000.0, 27083.300781, 10.000000, 0.000000, 0.000000, 0.000000, 75, 10.000000, 10.000000, 10.000000, 1, 200.0, 6.400000, 200.0, "awd", "petrol", 1.5, 0.4, 45.0, 2.0, 0.2, 0.0, 0.5, -0.2, 0.5, 0.0, 0.3, 0.8},
{1400.0, 2979.699951, 2.000000, 0.000000, 0.200000, -0.100000, 70, 2.000000, 2.000000, 2.000000, 5, 200.0, 11.200000, 200.0, "rwd", "petrol", 11.1, 0.5, 30.0, 1.2, 0.1, 0.0, 0.3, -0.2, 0.5, 0.3, 0.2, 0.6},
{1850.0, 3534.000000, 2.500000, 0.000000, 0.000000, 0.000000, 75, 2.500000, 2.500000, 2.500000, 4, 150.0, 5.600000, 150.0, "awd", "diesel", 6.5, 0.5, 35.0, 1.6, 0.1, 0.0, 0.3, -0.2, 0.4, 0.0, 0.3, 0.2},
{1500.0, 3800.000000, 2.000000, 0.000000, 0.200000, 0.000000, 75, 2.000000, 2.000000, 2.000000, 4, 165.0, 6.400000, 165.0, "fwd", "petrol", 5.0, 0.6, 30.0, 1.0, 0.1, 0.0, 0.3, -0.2, 0.5, 0.2, 0.2, 0.5},
{1400.0, 2200.000000, 2.200000, 0.000000, 0.100000, -0.200000, 75, 2.200000, 2.200000, 2.200000, 5, 200.0, 12.000000, 200.0, "awd", "petrol", 11.0, 0.4, 30.0, 1.4, 0.1, 3.0, 0.3, -0.2, 0.5, 0.3, 0.3, 0.6},
{100.0, 39.000000, 7.000000, 0.000000, 0.050000, -0.090000, 103, 7.000000, 7.000000, 7.000000, 5, 120.0, 7.200000, 120.0, "rwd", "petrol", 19.0, 0.5, 35.0, 0.8, 0.2, 0.0, 0.2, -0.1, 0.5, 0.0, 0.0, 0.2},
{1900.0, 5000.000000, 2.500000, 0.000000, 0.000000, -0.200000, 85, 2.500000, 2.500000, 2.500000, 5, 150.0, 10.000000, 150.0, "rwd", "petrol", 8.5, 0.4, 30.0, 1.3, 0.1, 2.0, 0.4, -0.3, 0.4, 0.5, 0.2, 0.5},
{1900.0, 4000.000000, 2.600000, 0.000000, -0.500000, -0.400000, 85, 2.600000, 2.600000, 2.600000, 5, 120.0, 6.400000, 120.0, "rwd", "petrol", 8.5, 0.4, 30.0, 1.1, 0.1, 0.0, 0.3, -0.1, 0.4, 0.5, 0.2, 0.5},
