-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
4 changed files
with
20 additions
and
22 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,23 +1,21 @@ | ||
concept_id,concept_name,date_year,date_month,record_count,person_count,records_per_person | ||
3003573,C Ag [Presence] on Red Blood Cells,2020,5,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2019,8,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2020,8,2.5,2.5,2.5 | ||
concept_id,concept_name,date_year,date_quarter,record_count,person_count,records_per_person | ||
3003573,C Ag [Presence] on Red Blood Cells,2020,2,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2019,3,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2020,3,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2021,1,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2021,2,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2021,6,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2021,11,2.5,2.5,2.5 | ||
3021714,Do sup(a) Ag [Presence] on Red Blood Cells,2020,11,2.5,2.5,2.5 | ||
3021714,Do sup(a) Ag [Presence] on Red Blood Cells,2020,12,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2021,9,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2021,10,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2021,12,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2023,4,2.5,2.5,2.5 | ||
4092281,Ex-cigarette smoker,2022,6,2.5,2.5,2.5 | ||
4276526,Cigarette smoker,2021,5,2.5,2.5,2.5 | ||
4276526,Cigarette smoker,2022,12,2.5,2.5,2.5 | ||
4298794,Smoker,2019,2,2.5,2.5,2.5 | ||
4298794,Smoker,2021,7,2.5,2.5,2.5 | ||
40760007,HIV 1+2 Ab+HIV1 p24 Ag [Presence] in Serum or Plasma by Immunoassay,2019,9,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2019,5,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2019,10,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2020,6,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2021,10,2.5,2.5,2.5 | ||
3005673,Hemoglobin A1c/Hemoglobin.total in Blood by HPLC,2021,4,2.5,2.5,2.5 | ||
3021714,Do sup(a) Ag [Presence] on Red Blood Cells,2020,4,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2021,3,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2021,4,2.5,2.5,2.5 | ||
3022250,Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction,2023,2,2.5,2.5,2.5 | ||
4092281,Ex-cigarette smoker,2022,2,2.5,2.5,2.5 | ||
4276526,Cigarette smoker,2021,2,2.5,2.5,2.5 | ||
4276526,Cigarette smoker,2022,4,2.5,2.5,2.5 | ||
4298794,Smoker,2019,1,2.5,2.5,2.5 | ||
4298794,Smoker,2021,3,2.5,2.5,2.5 | ||
40760007,HIV 1+2 Ab+HIV1 p24 Ag [Presence] in Serum or Plasma by Immunoassay,2019,3,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2019,2,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2019,4,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2020,2,2.5,2.5,2.5 | ||
40762352,Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol,2021,4,2.5,2.5,2.5 |
Binary file not shown.
Binary file not shown.
Binary file not shown.