-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
d6572d4
commit 8fd9354
Showing
8 changed files
with
70 additions
and
0 deletions.
There are no files selected for viewing
File renamed without changes.
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
#NEXUS | ||
begin data; | ||
dimensions ntax=28 nchar=49; | ||
charlabels Synergistetes Evosea Nematoda Statovirus Blastocystis Peploviricota Verrucomicrobia Preplasmiviricota Ascomycota Iotatorquevirus Apicomplexa Elusimicrobia Negarnaviricota Tenericutes Fusobacteria Cyanobacteria Duplornaviricota Annelida Chytridiomycota Artverviricota Firmicutes Parabasalia Gyrovirus Mucoromycota Cressdnaviricota Zoopagomycota Lentisphaerae Anelloviridae Fornicata Basidiomycota Ciliophora Chlorophyta Cossaviricota Euryarchaeota Phixviricota Kitrinoviricota Spirochaetes Euglenozoa Fibrobacteres Uroviricota Thetatorquevirus Proteobacteria Chlamydiae Bacteroidetes Actinobacteria Streptophyta Pisuviricota Deferribacteres Microsporidia; | ||
matrix | ||
Gallus_gallus 1 0 1 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 | ||
Felis_catus 0 0 1 0 1 0 0 1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 | ||
Macaca_mulatta 0 1 1 1 1 1 0 1 0 0 1 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 1 | ||
Mastomys_natalensis 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
Buffalo 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 | ||
Equus_caballus 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 1 1 0 1 1 1 1 0 1 0 1 | ||
Eidolon_helvum 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 | ||
Rattus_rattus 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 | ||
Rhinolophus_ferrumequinum 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 | ||
Anas_platyrhynchos 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0 1 1 0 1 0 1 | ||
Carollia_perspicillata 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 | ||
Mus_musculus 0 0 1 0 0 0 1 1 1 0 1 0 1 1 0 0 1 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 1 0 1 1 0 | ||
Ovis_aries 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 1 1 1 0 1 | ||
Bos_taurus 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 1 1 1 0 0 1 0 1 1 0 0 0 0 1 1 1 1 0 1 0 0 | ||
Canis_familiaris 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0 1 1 0 1 1 0 1 0 1 | ||
Rousettus_egyptiacus 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 | ||
Cavia_porcellus 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 | ||
Meleagris_gallopavo 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 | ||
Gorilla_beringei 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 | ||
Capra_aegagrus_hircus 1 1 1 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 | ||
Bubalus_bubalis 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 | ||
Pan_troglodytes 0 0 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0 1 0 0 | ||
Sus_scrofa 1 0 1 0 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0 1 1 0 1 0 1 | ||
Columba_livia 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 | ||
Rattus_exulans 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 | ||
Vulpes_vulpes 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 | ||
Rattus_norvegicus 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 0 0 0 1 0 1 1 0 1 0 0 | ||
Homo_sapiens 0 1 1 0 0 0 1 1 1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 1 1 1 1 0 1 | ||
; | ||
end; |
File renamed without changes.
File renamed without changes.
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
#NEXUS | ||
begin data; | ||
dimensions ntax=28 nchar=24; | ||
charlabels Synergistetes Negarnaviricota Basidiomycota Tenericutes Fusobacteria Nematoda Cyanobacteria Proteobacteria Chlamydiae Bacteroidetes Actinobacteria Duplornaviricota Peploviricota Artverviricota Cossaviricota Firmicutes Preplasmiviricota Kitrinoviricota Apicomplexa Parabasalia Pisuviricota Spirochaetes Cressdnaviricota Anelloviridae; | ||
matrix | ||
Sus_scrofa 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 | ||
Gorilla_beringei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 | ||
Cavia_porcellus 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 | ||
Rattus_rattus 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 | ||
Rhinolophus_ferrumequinum 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 | ||
Anas_platyrhynchos 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 | ||
Vulpes_vulpes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 | ||
Rousettus_egyptiacus 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 | ||
Columba_livia 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
Rattus_exulans 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 | ||
Bos_taurus 0 1 0 1 0 0 0 1 0 0 1 1 0 0 1 1 0 1 1 0 1 0 0 0 | ||
Rattus_norvegicus 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 1 | ||
Canis_familiaris 1 1 0 1 1 0 0 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 | ||
Gallus_gallus 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 | ||
Carollia_perspicillata 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 | ||
Equus_caballus 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 | ||
Felis_catus 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 1 0 0 0 1 0 0 0 0 | ||
Homo_sapiens 0 1 0 0 1 0 0 1 0 1 1 0 0 0 0 1 1 1 0 0 1 1 0 0 | ||
Eidolon_helvum 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 | ||
Bubalus_bubalis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 | ||
Mus_musculus 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 1 0 0 0 1 0 0 0 | ||
Capra_aegagrus_hircus 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 | ||
Meleagris_gallopavo 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
Macaca_mulatta 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 | ||
Mastomys_natalensis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 | ||
Ovis_aries 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 | ||
Buffalo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 | ||
Pan_troglodytes 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 | ||
; | ||
end; |
File renamed without changes.