-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #168 from columbiaspace/mission-pages
Update mission pages
- Loading branch information
Showing
4 changed files
with
71 additions
and
61 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -11,12 +11,12 @@ | |
|
||
introtext: "RASC-AL is a university-level competition sponsored by NASA and the National | ||
Institute of Aerospace (NIA) to design concept mission architectures to ensure | ||
the survival of future crewed missions in space.<br><br> Columbia’s RASC-AL | ||
mission is a team of dedicated engineers seeking to expand the boundaries of | ||
the survival of future crewed missions in space.<br><br> Columbia Space Initiative's RASC-AL | ||
mission is a team of dedicated engineers and scientists seeking to expand the boundaries of | ||
lunar exploration. In the past, challenges have been based around the | ||
development of lunar satellites and rovers with potential implications for | ||
future Artemis missions. Using hands-on involvement and technical proposal | ||
writing skills, we spend the year developing and fine tuning technology that not | ||
writing skills, we spend the year developing and fine tuning innovative technology that not | ||
only takes humans to the moon but also ensures that we can thrive there. If | ||
selected, the team will build a prototype to present and demonstrate its | ||
capabilities at the annual RASC-AL Forum to NASA and NIA personnel in June." | ||
|
@@ -25,19 +25,21 @@ | |
goalstext: " | ||
Design an effective and innovative technology solution that advances space exploration as per NASA’s outlined objectives; | ||
Develop a strong and supportive team culture within the CSI community; | ||
Be selected to attend the 2024 annual RASC-AL Forum in June" | ||
Be selected to attend the 2025 annual RASC-AL Forum in June to present our proposal and prototype" | ||
|
||
skills: true | ||
skillstext: "All majors!!; | ||
Computer Aided Design; | ||
Architecture; | ||
Graphic Design;" | ||
|
||
missionleader: "Casandra Martinez; Christian Yupanqui; Nidhi Shah" | ||
leaderschool: "SEAS 2025; SEAS 2025; SEAS 2026" | ||
leadermajor: "Mechanical Engineering; Mechanical Engineering; Mechanical Engineering" | ||
leaderemail: "[email protected]; [email protected]; [email protected]" | ||
leaderimage: "/assets/media/img/profiles2023/CasandraM.png; /assets/media/img/profiles2023/ChristianY.png; /assets/media/img/profiles2023/NidhiS.jpg" | ||
Graphic Design; | ||
Machine Learning and AI; | ||
Research" | ||
|
||
missionleader: "Serdar Kaltalioglu; Joeramon Tijerina" | ||
leaderschool: "SEAS 2026; SEAS 2027" | ||
leadermajor: "Mechanical Engineering; Mechanical Engineering" | ||
leaderemail: "[email protected]; [email protected]" | ||
leaderimage: "/assets/media/img/profiles2024/SerdarK.jpg; | ||
/assets/media/img/profiles2024/Joeramon_Tijerina.JPG" | ||
|
||
|
||
news: true | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -10,9 +10,8 @@ | |
abstracttext: "CSI’s Rocketry mission is escaping the Earth's surface without aid from NASA or helium. Just good, old-fashioned rocket fuel!" | ||
|
||
introtext: "The CSI Rocketry mission designs, builds, and tests high-powered | ||
hybrid rockets. Our most recent success, the launch of our 30k ft, 805 lbf | ||
rocket at the Spaceport America Cup in New Mexico, was also our most powerful | ||
and ambitious one yet. Every year we aim to refine control over our rocket, | ||
hybrid rockets. We have had two successful launches in a row now. One launch of a 30k 805 lbf. rocket at Spaceport America Cup and one launch of a 25k 1200 lbf. rocket at FAR-OUT in June 2024. | ||
Every year we aim to refine control over our rocket, | ||
achieve higher altitude launches, and develop an innovative scientific payload | ||
for the short durations of micro and hypergravity in the flight. From designing | ||
a rocket engine from scratch to developing reliable long range wifi | ||
|
@@ -22,7 +21,7 @@ | |
support our efforts." | ||
|
||
goals: true | ||
goalstext: "This year, we will continue to refine and improve our design for a 600 lbf Class O nitrous-oxide/paraffin wax hybrid rocket engine.; | ||
goalstext: "This year, we will continue to refine and improve our design for a 1200 lbf Class O nitrous-oxide/paraffin wax hybrid rocket engine.; | ||
We also aim to regenerative cool the combustion chamber using a nitrous oxide preflow arrangement." | ||
|
||
skills: true | ||
|
@@ -35,11 +34,12 @@ | |
achievements: false | ||
achievementstext: "" | ||
|
||
missionleader: "Mike Garcia; Theo Usher; Tycho Bogdanowitsch" | ||
leaderschool: "SEAS 2024; SEAS 2024; SEAS 2024" | ||
missionleader: "Valentina Marini Fichera; Michael Sheehan; Skylar Bogdanowitsch" | ||
leaderschool: "SEAS 2025; SEAS 2025; SEAS 2026" | ||
leadermajor: "Mechanical Engineering;Mechanical Engineering;Mechanical Engineering" | ||
leaderemail: "[email protected];[email protected];[email protected]" | ||
leaderimage: "/assets/media/img/profiles/default.png; /assets/media/img/profiles2023/TheoU.png; /assets/media/img/profiles2023/TychoB.png" | ||
leaderemail: "[email protected];[email protected];[email protected]" | ||
leaderimage: "/assets/media/img/profiles2024/valentina.PNG; | ||
/assets/media/img/profiles2024/Michael_Sheehan.JPG;/assets/media/img/profiles2024/SkylarB.png" | ||
|
||
news: false | ||
news-cat: rockets | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -17,25 +17,32 @@ | |
tradition, pursuing projects to promote a vision of long-term human spaceflight." | ||
|
||
goals: true | ||
goalstext: "Elucidating the impact of microgravity environments on chemical and | ||
biological systems; Providing a warm and welcoming environment to learn dry- and | ||
wet-lab microbiology, from both a biological and chemical perspective." | ||
goalstext: "Providing a warm and welcoming environment to learn dry- and | ||
wet-lab microbiology, from both a biological and chemical perspective.; | ||
Provide a better understanding of what long-term manned space flight means for us and our health." | ||
|
||
skills: true | ||
skillstext: "Wet-Lab Experimentation: Bacterial Cloning | ||
Chemical Reactions; | ||
Flow Cytometry; | ||
Microscopy; | ||
Tissue-Culture / Dry-Lab Experimentation: NMR Analysis; | ||
skillstext: "Wet-Lab; | ||
Cell/Tissue-Culture; | ||
RNA-sequencing Analysis; | ||
SEM Analysis / Engineering: Payload Construction; | ||
Fluidics Delivery & Design" | ||
|
||
missionleader: "Theodore Nelson; Dennis Zhang" | ||
leaderschool: "CC 2024; CC 2024" | ||
leadermajor: "Computer Science; Biology" | ||
leaderemail: "[email protected]; [email protected]" | ||
leaderimage: "/assets/media/img/profiles2023/TheoN.png; /assets/media/img/profiles2023/DennisZ.jpg" | ||
Engineering: Payload Construction; | ||
Fluidics Delivery & Design; | ||
Electrical Engineering; | ||
Prototyping; | ||
Mechanical Engineering; | ||
CAD; | ||
Data Analysis/Scientific Figure Making; | ||
Grant Writing; | ||
Scientific Writing; | ||
Biological assays; | ||
Experimental Automation" | ||
|
||
missionleader: "Chloe Jones; Nosakhare Iyoha" | ||
leaderschool: "CC 2025; SEAS 2027" | ||
leadermajor: "Biochemistry; Biomedical Engineering" | ||
leaderemail: "[email protected]; [email protected]" | ||
leaderimage: "/assets/media/img/profiles2024/Chloe_Jones.jpg; | ||
/assets/media/img/profiles2024/nosakhare_iyoha.jpeg" | ||
|
||
|
||
news: true | ||
|