Skip to content

Commit

Permalink
readme
Browse files Browse the repository at this point in the history
  • Loading branch information
damirpolat committed Jun 15, 2023
1 parent cb09b3d commit 161aee5
Showing 1 changed file with 1 addition and 0 deletions.
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -47,6 +47,7 @@ Also, the package is integrated with **[mlr3viz](https://github.com/mlr-org/mlr3
| [clust.cmeans](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.cmeans.html) | Fuzzy C-Means Clustering | [e1071](https://CRAN.R-project.org/package=e1071) |
| [clust.cobweb](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.cobweb.html) | Cobweb Clustering Algorithm | [RWeka](https://CRAN.R-project.org/package=RWeka) |
| [clust.dbscan](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.dbscan.html) | Density-based Clustering | [dbscan](https://CRAN.R-project.org/package=dbscan) |
| [clust.dbscan_fpc](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.dbscan_fpc.html) | Density-based Clustering with fpc | [fpc](https://CRAN.R-project.org/package=fpc) |
| [clust.diana](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.diana.html) | Divisive Hierarchical Clustering | [cluster](https://CRAN.R-project.org/package=cluster) |
| [clust.em](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.em.html) | Expectation-Maximization Clustering | [RWeka](https://CRAN.R-project.org/package=RWeka) |
| [clust.fanny](https://mlr3cluster.mlr-org.com/reference/mlr_learners_clust.fanny.html) | Fuzzy Clustering | [cluster](https://CRAN.R-project.org/package=cluster) |
Expand Down

0 comments on commit 161aee5

Please sign in to comment.