generated from opengeospatial/bblock-template
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
ef6bc48
commit 5400622
Showing
9 changed files
with
224 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,173 @@ | ||
{ | ||
"id":"swan2-edr", | ||
"title":"EDR test with SWAN from Sea-Gust", | ||
"description":"SST example netCDF data via EDR API", | ||
"keywords":[ | ||
"edr", | ||
"swan", | ||
"aquaculture", | ||
"template" | ||
], | ||
"links":[ | ||
{ | ||
"type":"text/html", | ||
"rel":"canonical", | ||
"title":"base url", | ||
"href":"http://localhost:5003/swan-edr", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"app/json", | ||
"rel":"canonical", | ||
"title":"example json query significant_wave_height by 2D bbox (11.25,36.3,11.26,36.31) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/cube?bbox=11.25,36.3,11.26,36.31&datetime=2023-07-16T02:00Z/2023-07-16T02:00Z&f=json", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"canonical", | ||
"title":"example html query significant_wave_height by 2D bbox (10.4,35.5,11.26,36.31) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/cube?bbox=10.4,35.5,11.26,36.31&datetime=2023-07-16T02:00Z/2023-07-16T02:00Z¶meter-name=hs", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"canonical", | ||
"title":"example html query all properties by 2D bbox (10.4,35.5,11.26,36.31) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/cube?bbox=10.4,35.5,11.26,36.31&datetime=2023-07-16T02:00Z/2023-07-16T02:00Z", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"canonical", | ||
"title":"example html query all prameters by POINT(11.0 36.0) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/position?coords=POINT(11.0 36.0)&datetime=2023-07-16T02:00Z¶meter-name=hs", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"canonical", | ||
"title":"example html query significant_wave_height by POINT(11.0 36.0) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/position?coords=POINT(11.0 36.0)&datetime=2023-07-16T02:00Z¶meter-name=hs", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"app/json", | ||
"rel":"canonical", | ||
"title":"example json query significant_wave_height by POINT(11.0 36.0) coordinates and time slice 2023-07-16T02:00Z - 2023-07-16T02:00Z", | ||
"href":"http://localhost:5003/collections/swan2-edr/position?coords=POINT(11.0 36.0)&datetime=2023-07-16T02:00Z&f=json¶meter-name=hs", | ||
"hreflang":"en-US" | ||
}, | ||
{ | ||
"type":"application/json", | ||
"rel":"root", | ||
"title":"The landing page of this server as JSON", | ||
"href":"http://localhost:5002?f=json" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"root", | ||
"title":"The landing page of this server as HTML", | ||
"href":"http://localhost:5002?f=html" | ||
}, | ||
{ | ||
"type":"application/json", | ||
"rel":"self", | ||
"title":"This document as JSON", | ||
"href":"http://localhost:5002/collections/swan2-edr?f=json" | ||
}, | ||
{ | ||
"type":"application/ld+json", | ||
"rel":"alternate", | ||
"title":"This document as RDF (JSON-LD)", | ||
"href":"http://localhost:5002/collections/swan2-edr?f=jsonld" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"alternate", | ||
"title":"This document as HTML", | ||
"href":"http://localhost:5002/collections/swan2-edr?f=html" | ||
}, | ||
{ | ||
"type":"application/json", | ||
"rel":"data", | ||
"title":"position query for this collection as JSON", | ||
"href":"http://localhost:5002/collections/swan2-edr/position?f=json" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"data", | ||
"title":"position query for this collection as HTML", | ||
"href":"http://localhost:5002/collections/swan2-edr/position?f=html" | ||
}, | ||
{ | ||
"type":"application/json", | ||
"rel":"data", | ||
"title":"cube query for this collection as JSON", | ||
"href":"http://localhost:5002/collections/swan2-edr/cube?f=json" | ||
}, | ||
{ | ||
"type":"text/html", | ||
"rel":"data", | ||
"title":"cube query for this collection as HTML", | ||
"href":"http://localhost:5002/collections/swan2-edr/cube?f=html" | ||
} | ||
], | ||
"extent":{ | ||
"spatial":{ | ||
"bbox":[ | ||
[ | ||
10.4, | ||
35.5, | ||
11.26, | ||
36.31 | ||
] | ||
], | ||
"crs":"http://www.opengis.net/def/crs/OGC/1.3/CRS84" | ||
} | ||
}, | ||
"parameter_names":{ | ||
"hs":{ | ||
"id":"hs", | ||
"type":"Parameter", | ||
"name":"sea surface wave significant height", | ||
"unit":{ | ||
"label":{ | ||
"en":"sea surface wave significant height" | ||
}, | ||
"symbol":{ | ||
"value":"m", | ||
"type":"http://www.opengis.net/def/uom/UCUM/" | ||
} | ||
} | ||
}, | ||
"eastward_wave_direction_unit_vector":{ | ||
"id":"eastward_wave_direction_unit_vector", | ||
"type":"Parameter", | ||
"name":"eastward wave direction unit vector", | ||
"unit":{ | ||
"label":{ | ||
"en":"eastward wave direction unit vector" | ||
}, | ||
"symbol":{ | ||
"value":"-", | ||
"type":"http://www.opengis.net/def/uom/UCUM/" | ||
} | ||
} | ||
}, | ||
"northward_wave_direction_unit_vector":{ | ||
"id":"northward_wave_direction_unit_vector", | ||
"type":"Parameter", | ||
"name":"northward wave direction unit vector", | ||
"unit":{ | ||
"label":{ | ||
"en":"northward wave direction unit vector" | ||
}, | ||
"symbol":{ | ||
"value":"-", | ||
"type":"http://www.opengis.net/def/uom/UCUM/" | ||
} | ||
} | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -34,6 +34,6 @@ | |
"coverage", | ||
"spatiotemporal", | ||
"linked-data", | ||
OIM | ||
"OIM" | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
{ | ||
"name": "OIM Observations", | ||
"abstract": "Defines SensorThings API Observations to implement the OIM SOSA cross-domain model in a form compatible with ILIAD and other digital twins using this model.", | ||
"status": "under-development", | ||
"dateTimeAddition": "2023-06-05T00:00:00Z", | ||
"itemClass": "schema", | ||
"register": "iliad-apis", | ||
"version": "0.1", | ||
"dateOfLastChange": "2023-06-05", | ||
"link": "https://github.com/opengeospatial/iliad-api-features/oim-sta-obs", | ||
"sources": [ | ||
{ | ||
"title": "Reference to ILIAD", | ||
"link": "https://example.com/sources/1" | ||
} | ||
], | ||
"maturity": "development", | ||
"scope": "unstable", | ||
"tags": ["iliad", "oim", "sosa", "ditto"] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
{ | ||
"@context": ["https://raw.githubusercontent.com/ILIAD-ocean-twin/OIM/main/jsonld/crossDomain-context.jsonld", | ||
"https://ogcincubator.github.io/bblocks-sta/build/annotated/api/sta/Observation/context.jsonld"] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,15 @@ | ||
## Ocean Information Model Observations Profile | ||
|
||
Currently a stub where requirements for OIM implementation can be defined as required. | ||
|
||
Note specific profiles will define specific requirements for interaction with external systems. | ||
|
||
The JSON-LD Context declares the default baseURI of Observation with generic STA context and OIM specific context. | ||
|
||
TODO: (MVP) | ||
1 - implement the observableProperties Register as a concept scheme under OGC hosted | ||
2 - define a SHACL or other rule that requires observableProperties to be registered in the ILIAD observable properties register. | ||
|
||
Note that it may have an externally resolvable URI or be a proxy handled by ILIAD (using the OGC RAINBOW) | ||
|
||
The mechanisms for handling external vocabulary constraints to be define here: (TBD) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
- title: Oceans Information Model examples | ||
content: |- | ||
TBD - see specific sub-profile for examples. | ||
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
"$schema": https://json-schema.org/draft/2020-12/schema | ||
title: A OIM aligned STA Observtion schema | ||
description: 'Component of OGC STA Observation. no particular added constraints are added' | ||
$ref: https://ogcincubator.github.io/bblocks-sta/build/annotated/api/sta/Observation/schema.json |