Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[CASESession] Factoring Out Sigma2 and Sigma3 Parsing Functions for Improved Testability #36941

Open
wants to merge 16 commits into
base: master
Choose a base branch
from

Conversation

Alami-Amine
Copy link
Contributor

@Alami-Amine Alami-Amine commented Dec 27, 2024

Overview:

This PR continues the CASESession refactoring efforts to improve testability and robustness, building on:

Key Changes:

1. Refactoring:

  • Factoring out Sigma2 and Sigma3 parsing functions for better modularity and testability.

2. Hardening and Fixes:

  • Added maximum size checks of received NOC and ICAC within decrypted Sigma2 and Sigma3 payloads.
  • Added minimum size checks for TBSData2Signature and TBSData3Signature.
  • Addressing risk of uninitialized memory access: verifying that the read TLV data has the expected number of bytes. Previously, missing checks could result in underfilled buffers, resulting in uninitialized memory used as CASE parameters.
  • Added checks for EndOfContainer TLV elements by ensuring ExitContainer is called after TLV-Reading containers TLV Reading of Containers often missed a call to ExitContainer #36959.
  • Use symbolic names for TLV tags in CASE #10091.

Testing

  • Added Unit Tests for all new methods

…sionParameters as an outparam and does not touch PairingSession class member mRemoteSessionParameters

- a utility SetRemoteSessionParameters to be able to set PairingSession class member mRemoteSessionParameters
Copy link

semanticdiff-com bot commented Dec 27, 2024

Review changes with  SemanticDiff

@Alami-Amine Alami-Amine force-pushed the AA/CASERefactorSigma2 branch from 9351204 to 403d4ee Compare December 27, 2024 19:52
Copy link

github-actions bot commented Dec 27, 2024

PR #36941: Size comparison from 2249628 to 403d4ee

Full report (69 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section 2249628 403d4ee change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1354912 1356022 1110 0.1
RAM 104160 104160 0 0.0
bl702 lighting-app bl702+eth FLASH 652134 652736 602 0.1
RAM 25353 25353 0 0.0
bl702+wifi FLASH 829738 830340 602 0.1
RAM 14093 14093 0 0.0
bl706+mfd+rpc+littlefs FLASH 1058210 1058812 602 0.1
RAM 23933 23933 0 0.0
bl702l lighting-app bl702l+mfd+littlefs FLASH 979328 979930 602 0.1
RAM 16596 16596 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 840208 840656 448 0.1
RAM 123696 123696 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 825748 826196 448 0.1
RAM 125584 125584 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 772568 773024 456 0.1
RAM 114060 114060 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 756748 757204 456 0.1
RAM 114260 114260 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 540049 540505 456 0.1
RAM 205800 205800 0 0.0
lock CC3235SF_LAUNCHXL FLASH 574209 574681 472 0.1
RAM 205944 205944 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 681745 682209 464 0.1
RAM 78756 78756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 701597 702061 464 0.1
RAM 81396 81396 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 701597 702061 464 0.1
RAM 81396 81396 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 658525 658989 464 0.1
RAM 73824 73824 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 618369 618833 464 0.1
RAM 71748 71748 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 637997 638461 464 0.1
RAM 74292 74292 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 637997 638461 464 0.1
RAM 74292 74292 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 637769 638233 464 0.1
RAM 74756 74756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 657477 657941 464 0.1
RAM 77300 77300 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 657477 657941 464 0.1
RAM 77300 77300 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 614389 614853 464 0.1
RAM 68844 68844 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 634241 634697 456 0.1
RAM 71476 71476 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 634241 634697 456 0.1
RAM 71476 71476 0 0.0
efr32 lock-app BRD4187C FLASH 932676 933156 480 0.1
RAM 160228 160228 0 0.0
BRD4338a FLASH 747160 747768 608 0.1
RAM 233356 233356 0 0.0
window-app BRD4187C FLASH 1025592 1026192 600 0.1
RAM 128332 128332 0 0.0
esp32 all-clusters-app c3devkit DRAM 95352 95352 0 0.0
FLASH 1541938 1542492 554 0.0
IRAM 82552 82552 0 0.0
m5stack DRAM 116332 116332 0 0.0
FLASH 1548142 1548590 448 0.0
IRAM 117039 117039 0 0.0
linux air-purifier-app debug unknown 4752 4752 0 0.0
FLASH 2730129 2735343 5214 0.2
RAM 133096 133096 0 0.0
all-clusters-app debug unknown 5560 5560 0 0.0
FLASH 6018718 6023942 5224 0.1
RAM 524024 524024 0 0.0
all-clusters-minimal-app debug unknown 5456 5456 0 0.0
FLASH 5355196 5360388 5192 0.1
RAM 243008 243008 0 0.0
bridge-app debug unknown 5472 5472 0 0.0
FLASH 4703610 4708802 5192 0.1
RAM 221760 221760 0 0.0
chip-tool debug unknown 5992 5992 0 0.0
FLASH 1286854 12873768 5224 0.0
RAM 582650 582650 0 0.0
chip-tool-ipv6only arm64 unknown 21408 21408 0 0.0
FLASH 10997280 11000288 3008 0.0
RAM 633664 633736 72 0.0
fabric-admin debug unknown 5816 5816 0 0.0
FLASH 11274255 11279479 5224 0.0
RAM 582994 582994 0 0.0
fabric-bridge-app debug unknown 4728 4728 0 0.0
FLASH 4528844 4534068 5224 0.1
RAM 208880 208880 0 0.0
fabric-sync debug unknown 4968 4968 0 0.0
FLASH 5639429 5644629 5200 0.1
RAM 475912 475912 0 0.0
lighting-app debug+rpc+ui unknown 6136 6136 0 0.0
FLASH 5639393 5644593 5200 0.1
RAM 232008 232008 0 0.0
lock-app debug unknown 5408 5408 0 0.0
FLASH 4751978 4757202 5224 0.1
RAM 208008 208008 0 0.0
ota-provider-app debug unknown 4768 4768 0 0.0
FLASH 4378604 4383826 5222 0.1
RAM 201696 201696 0 0.0
ota-requestor-app debug unknown 4720 4720 0 0.0
FLASH 4517512 4522734 5222 0.1
RAM 206280 206280 0 0.0
shell debug unknown 4248 4248 0 0.0
FLASH 3036685 3041901 5216 0.2
RAM 160736 160736 0 0.0
thermostat-no-ble arm64 unknown 9584 9584 0 0.0
FLASH 4118952 4121960 3008 0.1
RAM 246296 246368 72 0.0
tv-app debug unknown 5736 5736 0 0.0
FLASH 5988677 5993909 5232 0.1
RAM 599344 599344 0 0.0
tv-casting-app debug unknown 5320 5320 0 0.0
FLASH 11094605 11099805 5200 0.0
RAM 695608 695608 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 918100 918580 480 0.1
RAM 143332 143332 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 890592 890996 404 0.0
RAM 141519 141519 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 852164 852644 480 0.1
RAM 142244 142244 0 0.0
nxp contact k32w0+release FLASH 585952 586448 496 0.1
RAM 71112 71112 0 0.0
mcxw71+release FLASH 600512 600968 456 0.1
RAM 63208 63208 0 0.0
light k32w0+release FLASH 612700 613196 496 0.1
RAM 70504 70504 0 0.0
k32w1+release FLASH 686920 687368 448 0.1
RAM 48840 48840 0 0.0
lock mcxw71+release FLASH 763264 763720 456 0.1
RAM 70876 70876 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1647500 1648108 608 0.0
RAM 212128 212128 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1555132 1555748 616 0.0
RAM 208944 208944 0 0.0
light cy8ckit_062s2_43012 FLASH 1470236 1470852 616 0.0
RAM 200912 200912 0 0.0
lock cy8ckit_062s2_43012 FLASH 1467956 1468572 616 0.0
RAM 225272 225272 0 0.0
qpg lighting-app qpg6105+debug FLASH 664328 664808 480 0.1
RAM 105456 105456 0 0.0
lock-app qpg6105+debug FLASH 622156 622644 488 0.1
RAM 99908 99908 0 0.0
stm32 light STM32WB5MM-DK FLASH 485072 485560 488 0.1
RAM 144912 144912 0 0.0
telink bridge-app tlsr9258a FLASH 683634 684210 576 0.1
RAM 91248 91248 0 0.0
contact-sensor-app tlsr9528a_retention FLASH 623874 624450 576 0.1
RAM 31488 31488 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl3218x FLASH 772784 773362 578 0.1
RAM 49348 49348 0 0.0
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 711316 711892 576 0.1
RAM 73544 73544 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 628320 628896 576 0.1
RAM 142180 142180 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 814338 814914 576 0.1
RAM 99724 99724 0 0.0
tizen all-clusters-app arm unknown 5160 5160 0 0.0
FLASH 1780976 1782824 1848 0.1
RAM 93684 93684 0 0.0
chip-tool-ubsan arm unknown 10848 10848 0 0.0
FLASH 18003486 18012582 9096 0.1
RAM 7858000 7862488 4488 0.1

Copy link

github-actions bot commented Dec 29, 2024

PR #36941: Size comparison from 2249628 to ea053d8

Increases above 0.2%:

platform target config section 2249628 ea053d86 change % change
linux air-purifier-app debug FLASH 2730129 2735735 5606 0.2
Full report (69 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section 2249628 ea053d86 change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1354912 1356128 1216 0.1
RAM 104160 104160 0 0.0
bl702 lighting-app bl702+eth FLASH 652134 652782 648 0.1
RAM 25353 25353 0 0.0
bl702+wifi FLASH 829738 830386 648 0.1
RAM 14093 14093 0 0.0
bl706+mfd+rpc+littlefs FLASH 1058210 1058858 648 0.1
RAM 23933 23933 0 0.0
bl702l lighting-app bl702l+mfd+littlefs FLASH 979328 979976 648 0.1
RAM 16596 16596 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 840208 840704 496 0.1
RAM 123696 123696 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 825748 826236 488 0.1
RAM 125584 125584 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 772568 773064 496 0.1
RAM 114060 114060 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 756748 757252 504 0.1
RAM 114260 114260 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 540049 540545 496 0.1
RAM 205800 205800 0 0.0
lock CC3235SF_LAUNCHXL FLASH 574209 574721 512 0.1
RAM 205944 205944 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 681745 682249 504 0.1
RAM 78756 78756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 701597 702101 504 0.1
RAM 81396 81396 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 701597 702101 504 0.1
RAM 81396 81396 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 658525 659029 504 0.1
RAM 73824 73824 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 618369 618873 504 0.1
RAM 71748 71748 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 637997 638501 504 0.1
RAM 74292 74292 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 637997 638501 504 0.1
RAM 74292 74292 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 637769 638273 504 0.1
RAM 74756 74756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 657477 657981 504 0.1
RAM 77300 77300 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 657477 657981 504 0.1
RAM 77300 77300 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 614389 614893 504 0.1
RAM 68844 68844 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 634241 634737 496 0.1
RAM 71476 71476 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 634241 634737 496 0.1
RAM 71476 71476 0 0.0
efr32 lock-app BRD4187C FLASH 932676 933188 512 0.1
RAM 160228 160228 0 0.0
BRD4338a FLASH 747160 747816 656 0.1
RAM 233356 233356 0 0.0
window-app BRD4187C FLASH 1025592 1026256 664 0.1
RAM 128332 128332 0 0.0
esp32 all-clusters-app c3devkit DRAM 95352 95352 0 0.0
FLASH 1541938 1542538 600 0.0
IRAM 82552 82552 0 0.0
m5stack DRAM 116332 116332 0 0.0
FLASH 1548142 1548646 504 0.0
IRAM 117039 117039 0 0.0
linux air-purifier-app debug unknown 4752 4752 0 0.0
FLASH 2730129 2735735 5606 0.2
RAM 133096 133096 0 0.0
all-clusters-app debug unknown 5560 5560 0 0.0
FLASH 6018718 6024334 5616 0.1
RAM 524024 524024 0 0.0
all-clusters-minimal-app debug unknown 5456 5456 0 0.0
FLASH 5355196 5360780 5584 0.1
RAM 243008 243008 0 0.0
bridge-app debug unknown 5472 5472 0 0.0
FLASH 4703610 4709194 5584 0.1
RAM 221760 221760 0 0.0
chip-tool debug unknown 5992 5992 0 0.0
FLASH 1286854 12874160 5616 0.0
RAM 582650 582650 0 0.0
chip-tool-ipv6only arm64 unknown 21408 21408 0 0.0
FLASH 10997280 11000624 3344 0.0
RAM 633664 633736 72 0.0
fabric-admin debug unknown 5816 5816 0 0.0
FLASH 11274255 11279871 5616 0.0
RAM 582994 582994 0 0.0
fabric-bridge-app debug unknown 4728 4728 0 0.0
FLASH 4528844 4534460 5616 0.1
RAM 208880 208880 0 0.0
fabric-sync debug unknown 4968 4968 0 0.0
FLASH 5639429 5645013 5584 0.1
RAM 475912 475912 0 0.0
lighting-app debug+rpc+ui unknown 6136 6136 0 0.0
FLASH 5639393 5644977 5584 0.1
RAM 232008 232008 0 0.0
lock-app debug unknown 5408 5408 0 0.0
FLASH 4751978 4757594 5616 0.1
RAM 208008 208008 0 0.0
ota-provider-app debug unknown 4768 4768 0 0.0
FLASH 4378604 4384218 5614 0.1
RAM 201696 201696 0 0.0
ota-requestor-app debug unknown 4720 4720 0 0.0
FLASH 4517512 4523126 5614 0.1
RAM 206280 206280 0 0.0
shell debug unknown 4248 4248 0 0.0
FLASH 3036685 3042285 5600 0.2
RAM 160736 160736 0 0.0
thermostat-no-ble arm64 unknown 9584 9584 0 0.0
FLASH 4118952 4122296 3344 0.1
RAM 246296 246368 72 0.0
tv-app debug unknown 5736 5736 0 0.0
FLASH 5988677 5994309 5632 0.1
RAM 599344 599344 0 0.0
tv-casting-app debug unknown 5320 5320 0 0.0
FLASH 11094605 11100189 5584 0.1
RAM 695608 695608 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 918100 918620 520 0.1
RAM 143332 143332 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 890592 891204 612 0.1
RAM 141519 141519 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 852164 852684 520 0.1
RAM 142244 142244 0 0.0
nxp contact k32w0+release FLASH 585952 586480 528 0.1
RAM 71112 71112 0 0.0
mcxw71+release FLASH 600512 601008 496 0.1
RAM 63208 63208 0 0.0
light k32w0+release FLASH 612700 613228 528 0.1
RAM 70504 70504 0 0.0
k32w1+release FLASH 686920 687408 488 0.1
RAM 48840 48840 0 0.0
lock mcxw71+release FLASH 763264 763760 496 0.1
RAM 70876 70876 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1647500 1648172 672 0.0
RAM 212128 212128 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1555132 1555796 664 0.0
RAM 208944 208944 0 0.0
light cy8ckit_062s2_43012 FLASH 1470236 1470900 664 0.0
RAM 200912 200912 0 0.0
lock cy8ckit_062s2_43012 FLASH 1467956 1468620 664 0.0
RAM 225272 225272 0 0.0
qpg lighting-app qpg6105+debug FLASH 664328 664848 520 0.1
RAM 105456 105456 0 0.0
lock-app qpg6105+debug FLASH 622156 622684 528 0.1
RAM 99908 99908 0 0.0
stm32 light STM32WB5MM-DK FLASH 485072 485600 528 0.1
RAM 144912 144912 0 0.0
telink bridge-app tlsr9258a FLASH 683634 684256 622 0.1
RAM 91248 91248 0 0.0
contact-sensor-app tlsr9528a_retention FLASH 623874 624496 622 0.1
RAM 31488 31488 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl3218x FLASH 772784 773408 624 0.1
RAM 49348 49348 0 0.0
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 711316 711938 622 0.1
RAM 73544 73544 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 628320 628942 622 0.1
RAM 142180 142180 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 814338 814960 622 0.1
RAM 99724 99724 0 0.0
tizen all-clusters-app arm unknown 5160 5160 0 0.0
FLASH 1780976 1783016 2040 0.1
RAM 93684 93684 0 0.0
chip-tool-ubsan arm unknown 10848 10848 0 0.0
FLASH 18003486 18013254 9768 0.1
RAM 7858000 7862752 4752 0.1

@Alami-Amine Alami-Amine force-pushed the AA/CASERefactorSigma2 branch from ea053d8 to cc77e8c Compare December 30, 2024 19:05
Copy link

github-actions bot commented Dec 30, 2024

PR #36941: Size comparison from 2249628 to cc77e8c

Increases above 0.2%:

platform target config section 2249628 cc77e8c change % change
linux air-purifier-app debug FLASH 2730129 2736317 6188 0.2
shell debug FLASH 3036685 3042861 6176 0.2
Full report (69 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section 2249628 cc77e8c change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1354912 1356552 1640 0.1
RAM 104160 104160 0 0.0
bl702 lighting-app bl702+eth FLASH 652134 652858 724 0.1
RAM 25353 25353 0 0.0
bl702+wifi FLASH 829738 830462 724 0.1
RAM 14093 14093 0 0.0
bl706+mfd+rpc+littlefs FLASH 1058210 1058934 724 0.1
RAM 23933 23933 0 0.0
bl702l lighting-app bl702l+mfd+littlefs FLASH 979328 980052 724 0.1
RAM 16596 16596 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 840208 840760 552 0.1
RAM 123696 123696 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 825748 826292 544 0.1
RAM 125584 125584 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 772568 773120 552 0.1
RAM 114060 114060 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 756748 757308 560 0.1
RAM 114260 114260 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 540049 540617 568 0.1
RAM 205800 205800 0 0.0
lock CC3235SF_LAUNCHXL FLASH 574209 574785 576 0.1
RAM 205944 205944 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 681745 682313 568 0.1
RAM 78756 78756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 701597 702165 568 0.1
RAM 81396 81396 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 701597 702165 568 0.1
RAM 81396 81396 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 658525 659093 568 0.1
RAM 73824 73824 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 618369 618945 576 0.1
RAM 71748 71748 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 637997 638573 576 0.1
RAM 74292 74292 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 637997 638573 576 0.1
RAM 74292 74292 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 637769 638345 576 0.1
RAM 74756 74756 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 657477 658053 576 0.1
RAM 77300 77300 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 657477 658053 576 0.1
RAM 77300 77300 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 614389 614965 576 0.1
RAM 68844 68844 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 634241 634809 568 0.1
RAM 71476 71476 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 634241 634809 568 0.1
RAM 71476 71476 0 0.0
efr32 lock-app BRD4187C FLASH 932676 933252 576 0.1
RAM 160228 160228 0 0.0
BRD4338a FLASH 747160 747912 752 0.1
RAM 233356 233356 0 0.0
window-app BRD4187C FLASH 1025592 1026352 760 0.1
RAM 128332 128332 0 0.0
esp32 all-clusters-app c3devkit DRAM 95352 95352 0 0.0
FLASH 1541938 1542638 700 0.0
IRAM 82552 82552 0 0.0
m5stack DRAM 116332 116332 0 0.0
FLASH 1548142 1548690 548 0.0
IRAM 117039 117039 0 0.0
linux air-purifier-app debug unknown 4752 4752 0 0.0
FLASH 2730129 2736317 6188 0.2
RAM 133096 133096 0 0.0
all-clusters-app debug unknown 5560 5560 0 0.0
FLASH 6018718 6024902 6184 0.1
RAM 524024 524024 0 0.0
all-clusters-minimal-app debug unknown 5456 5456 0 0.0
FLASH 5355196 5361348 6152 0.1
RAM 243008 243008 0 0.0
bridge-app debug unknown 5472 5472 0 0.0
FLASH 4703610 4709762 6152 0.1
RAM 221760 221760 0 0.0
chip-tool debug unknown 5992 5992 0 0.0
FLASH 1286854 12874728 6184 0.0
RAM 582650 582650 0 0.0
chip-tool-ipv6only arm64 unknown 21408 21408 0 0.0
FLASH 10997280 11000704 3424 0.0
RAM 633664 633760 96 0.0
fabric-admin debug unknown 5816 5816 0 0.0
FLASH 11274255 1128043 6184 0.1
RAM 582994 582994 0 0.0
fabric-bridge-app debug unknown 4728 4728 0 0.0
FLASH 4528844 4535028 6184 0.1
RAM 208880 208880 0 0.0
fabric-sync debug unknown 4968 4968 0 0.0
FLASH 5639429 5645589 6160 0.1
RAM 475912 475912 0 0.0
lighting-app debug+rpc+ui unknown 6136 6136 0 0.0
FLASH 5639393 5645553 6160 0.1
RAM 232008 232008 0 0.0
lock-app debug unknown 5408 5408 0 0.0
FLASH 4751978 4758162 6184 0.1
RAM 208008 208008 0 0.0
ota-provider-app debug unknown 4768 4768 0 0.0
FLASH 4378604 4384786 6182 0.1
RAM 201696 201696 0 0.0
ota-requestor-app debug unknown 4720 4720 0 0.0
FLASH 4517512 4523694 6182 0.1
RAM 206280 206280 0 0.0
shell debug unknown 4248 4248 0 0.0
FLASH 3036685 3042861 6176 0.2
RAM 160736 160736 0 0.0
thermostat-no-ble arm64 unknown 9584 9584 0 0.0
FLASH 4118952 4122376 3424 0.1
RAM 246296 246392 96 0.0
tv-app debug unknown 5736 5736 0 0.0
FLASH 5988677 5994869 6192 0.1
RAM 599344 599344 0 0.0
tv-casting-app debug unknown 5320 5320 0 0.0
FLASH 11094605 11100765 6160 0.1
RAM 695608 695608 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 918100 918680 580 0.1
RAM 143332 143332 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 890592 891300 708 0.1
RAM 141519 141519 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 852164 852744 580 0.1
RAM 142244 142244 0 0.0
nxp contact k32w0+release FLASH 585952 586544 592 0.1
RAM 71112 71112 0 0.0
mcxw71+release FLASH 600512 601064 552 0.1
RAM 63208 63208 0 0.0
light k32w0+release FLASH 612700 613292 592 0.1
RAM 70504 70504 0 0.0
k32w1+release FLASH 686920 687464 544 0.1
RAM 48840 48840 0 0.0
lock mcxw71+release FLASH 763264 763816 552 0.1
RAM 70876 70876 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1647500 1648252 752 0.0
RAM 212128 212128 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1555132 1555876 744 0.0
RAM 208944 208944 0 0.0
light cy8ckit_062s2_43012 FLASH 1470236 1470980 744 0.1
RAM 200912 200912 0 0.0
lock cy8ckit_062s2_43012 FLASH 1467956 1468716 760 0.1
RAM 225272 225272 0 0.0
qpg lighting-app qpg6105+debug FLASH 664328 664912 584 0.1
RAM 105456 105456 0 0.0
lock-app qpg6105+debug FLASH 622156 622740 584 0.1
RAM 99908 99908 0 0.0
stm32 light STM32WB5MM-DK FLASH 485072 485656 584 0.1
RAM 144912 144912 0 0.0
telink bridge-app tlsr9258a FLASH 683634 684350 716 0.1
RAM 91248 91248 0 0.0
contact-sensor-app tlsr9528a_retention FLASH 623874 624590 716 0.1
RAM 31488 31488 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl3218x FLASH 772784 773502 718 0.1
RAM 49348 49348 0 0.0
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 711316 712032 716 0.1
RAM 73544 73544 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 628320 629036 716 0.1
RAM 142180 142180 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 814338 815054 716 0.1
RAM 99724 99724 0 0.0
tizen all-clusters-app arm unknown 5160 5160 0 0.0
FLASH 1780976 1783164 2188 0.1
RAM 93684 93684 0 0.0
chip-tool-ubsan arm unknown 10848 10848 0 0.0
FLASH 18003486 18014622 11136 0.1
RAM 7858000 7863740 5740 0.1

@mergify mergify bot added the conflict label Jan 11, 2025
@Alami-Amine Alami-Amine force-pushed the AA/CASERefactorSigma2 branch from df9a3e8 to 5c9281b Compare January 11, 2025 18:45
@mergify mergify bot removed the conflict label Jan 11, 2025
@Alami-Amine Alami-Amine force-pushed the AA/CASERefactorSigma2 branch from 0fe56e3 to 1a6f27b Compare January 11, 2025 19:05
Copy link

github-actions bot commented Jan 11, 2025

PR #36941: Size comparison from d5e9829 to 1a6f27b

Full report (70 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section d5e9829 1a6f27b change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1355350 1356120 770 0.1
RAM 103952 103952 0 0.0
bl702 lighting-app bl702+eth FLASH 726034 726316 282 0.0
RAM 25353 25353 0 0.0
bl702+wifi FLASH 912904 913186 282 0.0
RAM 14093 14093 0 0.0
bl706+mfd+rpc+littlefs FLASH 1173762 1174044 282 0.0
RAM 23933 23933 0 0.0
bl702l lighting-app bl702l+mfd+littlefs FLASH 1082790 1083072 282 0.0
RAM 16604 16604 0 0.0
