Skip to content

Commit

Permalink
updates pin routing on ESP32
Browse files Browse the repository at this point in the history
  • Loading branch information
fitzdoingprojects committed Nov 20, 2019
1 parent 3b7c782 commit 1bccb8b
Show file tree
Hide file tree
Showing 4 changed files with 1,430 additions and 844 deletions.
50 changes: 27 additions & 23 deletions hardware/board_esp32/board_esp32-cache.lib
Original file line number Diff line number Diff line change
Expand Up @@ -466,34 +466,38 @@ X VCC 9 0 500 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# symbols_FT230XS
# symbols_FT231XS
#
DEF symbols_FT230XS U 0 40 Y Y 1 F N
F0 "U" -550 600 50 H V L CNN
F1 "symbols_FT230XS" 300 600 50 H V L CNN
F2 "Package_SO:SSOP-16_3.9x4.9mm_P0.635mm" 150 -750 50 H I C CNN
DEF symbols_FT231XS U 0 40 Y Y 1 F N
F0 "U" -550 800 50 H V L CNN
F1 "symbols_FT231XS" 300 800 50 H V L CNN
F2 "Package_SO:SSOP-20_3.9x8.7mm_P0.635mm" 600 -1150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*3.9x4.9*P0.635mm*
*SSOP*3.9x8.7mm*P0.635mm*
$ENDFPLIST
DRAW
S -550 550 550 -700 0 1 10 f
X TXD 1 700 250 150 L 50 50 1 1 O
X 3V3OUT 10 700 400 150 L 50 50 1 1 w
X ~RESET 11 -700 400 150 R 50 50 1 1 I
X VCC 12 0 700 150 D 50 50 1 1 W
X GND 13 100 -850 150 U 50 50 1 1 W
X CBUS1 14 700 -350 150 L 50 50 1 1 B
X CBUS0 15 700 -250 150 L 50 50 1 1 B
X CBUS3 16 700 -550 150 L 50 50 1 1 B
X ~RTS 2 700 50 150 L 50 50 1 1 I
X VCCIO 3 150 700 150 D 50 50 1 1 W
X RXD 4 700 150 150 L 50 50 1 1 I
X GND 5 -100 -850 150 U 50 50 1 1 W
X ~CTS 6 700 -50 150 L 50 50 1 1 I
X CBUS2 7 700 -450 150 L 50 50 1 1 B
X USBDP 8 -700 0 150 R 50 50 1 1 B
X USBDM 9 -700 100 150 R 50 50 1 1 B
S -550 750 550 -950 0 1 10 f
X ~DTR 1 700 0 150 L 50 50 1 1 O
X CBUS2 10 700 -700 150 L 50 50 1 1 B
X USBDP 11 -700 200 150 R 50 50 1 1 B
X USBDM 12 -700 300 150 R 50 50 1 1 B
X 3V3OUT 13 700 600 150 L 50 50 1 1 w
X ~RESET 14 -700 550 150 R 50 50 1 1 I
X VCC 15 -100 900 150 D 50 50 1 1 W
X GND 16 100 -1100 150 U 50 50 1 1 W
X CBUS1 17 700 -600 150 L 50 50 1 1 B
X CBUS0 18 700 -500 150 L 50 50 1 1 B
X CBUS3 19 700 -800 150 L 50 50 1 1 B
X ~RTS 2 700 200 150 L 50 50 1 1 I
X TXD 20 700 400 150 L 50 50 1 1 O
X VCCIO 3 100 900 150 D 50 50 1 1 W
X RXD 4 700 300 150 L 50 50 1 1 I
X ~RI 5 700 -300 150 L 50 50 1 1 I
X GND 6 -100 -1100 150 U 50 50 1 1 W
X ~DSR 7 700 -100 150 L 50 50 1 1 O
X ~DCD 8 700 -200 150 L 50 50 1 1 I
X ~CTS 9 700 100 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Expand Down
Loading

0 comments on commit 1bccb8b

Please sign in to comment.