-
Notifications
You must be signed in to change notification settings - Fork 1.4k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
chore: upgrade fuel-core
to 0.41.0
#3590
base: master
Are you sure you want to change the base?
Changes from 55 commits
24a2a10
a2baaf8
a2c8588
1514020
c9fe8b4
3ead231
7675278
0e8a7be
90a0fdd
fcc5b5d
ceb8d25
4563216
cd7daa6
4b4c49b
85ffa1a
f2f3ca9
73f4361
e5374ae
468f54b
c30108c
99e6a1b
bca1a27
757a692
2a6990d
985bfc3
5872e8d
af5b9a8
4158f84
d550e44
821ebdc
d2d176e
7701bad
85a87bf
04c02f5
33902b8
ea88409
5590af0
a8885bf
ee65f50
3256690
42135f5
e8e0f8e
34ae0cb
6428260
de1679c
01344d3
23d82c4
f0649fd
890a247
b370707
3d8e44e
7b64418
3baa297
8a8c773
e85faa9
a08e7fe
1321c22
4dd1f36
feba962
aa2d70f
34cb7e6
d2c55af
fa363cb
0b29a60
438fa98
dc94c51
2980197
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
--- | ||
"@fuel-ts/transactions": patch | ||
"@internal/fuel-core": patch | ||
"@fuel-ts/versions": patch | ||
"@fuel-ts/account": patch | ||
"@fuel-ts/program": patch | ||
"@fuel-ts/recipes": patch | ||
"@fuel-ts/errors": patch | ||
--- | ||
|
||
chore: upgrade `fuel-core` to `0.41.0` |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -82,7 +82,7 @@ describe('ExampleContract', () => { | |
() => contractInstance.functions.return_input(1337).simulate(), | ||
new FuelError( | ||
ErrorCode.NOT_ENOUGH_FUNDS, | ||
`The account(s) sending the transaction don't have enough funds to cover the transaction.` | ||
`Insufficient funds or too many small value coins. Consider combining UTXOs.` | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hmm maybe we improve our error docs for this and link it in the message? We should probably offer a way for them to work out whether it's insufficient balance or too many coins. |
||
) | ||
); | ||
}); | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
0.40.2 | ||
0.41.0 |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -18,9 +18,16 @@ scalar Address | |
|
||
scalar AssetId | ||
|
||
type AssetInfoDetails { | ||
contractId: ContractId! | ||
subId: SubId! | ||
totalSupply: U128! | ||
} | ||
|
||
type Balance { | ||
owner: Address! | ||
amount: U64! | ||
amountU128: U128! | ||
assetId: AssetId! | ||
} | ||
|
||
|
@@ -314,6 +321,10 @@ enum ContractParametersVersion { | |
V1 | ||
} | ||
|
||
type DaCompressedBlock { | ||
bytes: HexString! | ||
} | ||
|
||
union DependentCost = LightOperation | HeavyOperation | ||
|
||
type DryRunFailureStatus { | ||
|
@@ -468,6 +479,7 @@ type GasCosts { | |
wqmm: U64! | ||
xor: U64! | ||
xori: U64! | ||
ecop: U64 | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should we be adding this to our chain config? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. |
||
alocDependentCost: DependentCost! | ||
bldd: DependentCost | ||
bsiz: DependentCost | ||
|
@@ -492,6 +504,7 @@ type GasCosts { | |
smo: DependentCost! | ||
srwq: DependentCost! | ||
swwq: DependentCost! | ||
epar: DependentCost | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should we be adding this to our chain config? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. |
||
contractRoot: DependentCost! | ||
stateRoot: DependentCost! | ||
vmInitialization: DependentCost! | ||
|
@@ -809,8 +822,11 @@ type NodeInfo { | |
utxoValidation: Boolean! | ||
vmBacktrace: Boolean! | ||
maxTx: U64! | ||
maxGas: U64! | ||
maxSize: U64! | ||
maxDepth: U64! | ||
nodeVersion: String! | ||
txPoolStats: TxPoolStats! | ||
peers: [PeerInfo!]! | ||
} | ||
|
||
|
@@ -921,6 +937,13 @@ type ProgramState { | |
} | ||
|
||
type Query { | ||
assetDetails( | ||
""" | ||
ID of the Asset | ||
""" | ||
id: AssetId! | ||
): AssetInfoDetails! | ||
|
||
""" | ||
Read register value by index. | ||
""" | ||
|
@@ -1039,7 +1062,8 @@ type Query { | |
""" | ||
The list of requested assets` coins with asset ids, `target` amount the user | ||
wants to reach, and the `max` number of coins in the selection. Several | ||
entries with the same asset id are not allowed. | ||
entries with the same asset id are not allowed. The result can't contain | ||
more coins than `max_inputs`. | ||
""" | ||
queryPerAsset: [SpendQueryElementInput!]! | ||
|
||
|
@@ -1048,6 +1072,12 @@ type Query { | |
""" | ||
excludedIds: ExcludeInput | ||
): [[CoinType!]!]! | ||
daCompressedBlock( | ||
""" | ||
Height of the block | ||
""" | ||
height: U32! | ||
): DaCompressedBlock | ||
contract( | ||
""" | ||
ID of the Contract | ||
|
@@ -1091,7 +1121,7 @@ type Query { | |
nonce: Nonce! | ||
commitBlockId: BlockId | ||
commitBlockHeight: U32 | ||
): MessageProof | ||
): MessageProof! | ||
messageStatus(nonce: Nonce!): MessageStatus! | ||
relayedTransactionStatus( | ||
""" | ||
|
@@ -1232,6 +1262,8 @@ type StateTransitionPurpose { | |
root: Bytes32! | ||
} | ||
|
||
scalar SubId | ||
|
||
type SubmittedStatus { | ||
time: Tai64Timestamp! | ||
} | ||
|
@@ -1383,6 +1415,25 @@ enum TxParametersVersion { | |
|
||
scalar TxPointer | ||
|
||
type TxPoolStats { | ||
""" | ||
The number of transactions in the pool | ||
""" | ||
txCount: U64! | ||
|
||
""" | ||
The total size of the transactions in the pool | ||
""" | ||
totalSize: U64! | ||
|
||
""" | ||
The total gas of the transactions in the pool | ||
""" | ||
totalGas: U64! | ||
} | ||
|
||
scalar U128 | ||
|
||
scalar U16 | ||
|
||
scalar U32 | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
2980197