-
benchmark: all
-
fork: python
-
ref: 22a442181d5f1ac496dac08e24fd852de404882f
-
commit hash: 22a4421
-
commit date: 2025-01-11T19:27:47+00:00
-
2to3, argparse, argparse_subparsers, async_generators, async_tree, async_tree_cpu_io_mixed, async_tree_cpu_io_mixed_tg, async_tree_io, async_tree_io_tg, async_tree_memoization, async_tree_memoization_tg, async_tree_tg, asyncio_websockets, bpe_tokeniser, chameleon, chaos, comprehensions, concurrent_imap, coroutines, coverage, crypto_pyaes, deepcopy, deltablue, django_template, djangocms, docutils, dulwich_log, fannkuch, flaskblogging, float, gc_collect, gc_traversal, generators, genshi, gevent_hub, go, gunicorn, hexiom, html5lib, json, json_dumps, json_loads, kinto, logging, mako, mdp, meteor_contest, mypy2, nbody, networkx, networkx_connected_components, networkx_k_core, nqueens, pathlib, pickle_pure_python, pidigits, pprint, pycparser, pyflate, pylint, python_startup, python_startup_no_site, pytorch_alexnet_inference, raytrace, regex_compile, regex_dna, regex_effbot, regex_v8, richards, richards_super, scimark, spectral_norm, sphinx, sqlalchemy_declarative, sqlalchemy_imperative, sqlglot, sqlglot_optimize, sqlglot_parse, sqlglot_transpile, sqlite_synth, sympy, telco, thrift, tomli_loads, tornado_http, typing_runtime_protocols, unpickle_pure_python, xml_etree,
Execution counts for Tier 1 instructions.
The "miss ratio" column shows the percentage of times the instruction executed that it deoptimized. When this happens, the base unspecialized instruction is not counted.
Name | Count | Self | Cumulative | Miss ratio |
---|---|---|---|---|
LOAD_FAST | 13,720,650,814 | 17.2% | 17.2% | |
RETURN_VALUE | 4,811,430,936 | 6.0% | 23.2% | |
RESUME_CHECK | 4,040,924,383 | 5.1% | 28.3% | 0.0% |
STORE_FAST | 3,929,732,866 | 4.9% | 33.2% | |
POP_JUMP_IF_FALSE | 3,318,229,167 | 4.2% | 37.4% | |
LOAD_FAST_LOAD_FAST | 3,074,701,202 | 3.9% | 41.2% | |
LOAD_CONST_IMMORTAL | 2,884,834,387 | 3.6% | 44.9% | |
LOAD_ATTR_INSTANCE_VALUE | 2,345,057,943 | 2.9% | 47.8% | 10.4% |
POP_TOP | 2,308,473,486 | 2.9% | 50.7% | |
LOAD_GLOBAL_MODULE | 2,217,094,248 | 2.8% | 53.5% | 0.0% |
TO_BOOL_BOOL | 1,991,266,927 | 2.5% | 56.0% | 0.1% |
ENTER_EXECUTOR | 1,975,709,888 | 2.5% | 58.4% | |
CALL_PY_EXACT_ARGS | 1,785,592,230 | 2.2% | 60.7% | 4.1% |
INTERPRETER_EXIT | 1,649,863,238 | 2.1% | 62.8% | |
LOAD_SMALL_INT | 1,587,033,945 | 2.0% | 64.7% | |
LOAD_GLOBAL_BUILTIN | 1,512,321,526 | 1.9% | 66.6% | 0.0% |
LOAD_ATTR_METHOD_WITH_VALUES | 1,324,600,795 | 1.7% | 68.3% | 13.6% |
YIELD_VALUE | 1,125,021,375 | 1.4% | 69.7% | |
LOAD_ATTR_SLOT | 939,326,567 | 1.2% | 70.9% | 8.1% |
POP_JUMP_IF_TRUE | 850,041,405 | 1.1% | 72.0% | |
STORE_ATTR_SLOT | 784,420,734 | 1.0% | 72.9% | 3.1% |
LOAD_ATTR_METHOD_NO_DICT | 736,404,789 | 0.9% | 73.9% | 1.0% |
NOP | 699,889,348 | 0.9% | 74.7% | |
COMPARE_OP_INT | 674,648,023 | 0.8% | 75.6% | 0.1% |
PUSH_NULL | 656,213,226 | 0.8% | 76.4% | |
STORE_ATTR_INSTANCE_VALUE | 618,346,485 | 0.8% | 77.2% | 14.7% |
GET_ITER | 573,663,487 | 0.7% | 77.9% | |
CALL_ISINSTANCE | 544,797,064 | 0.7% | 78.6% | |
LOAD_ATTR | 530,809,372 | 0.7% | 79.3% | |
LOAD_DEREF | 522,048,689 | 0.7% | 79.9% | |
BINARY_OP_ADD_INT | 455,002,203 | 0.6% | 80.5% | 0.0% |
BINARY_SUBSCR | 432,355,883 | 0.5% | 81.0% | |
LOAD_CONST | 409,271,851 | 0.5% | 81.5% | |
BUILD_TUPLE | 396,257,492 | 0.5% | 82.0% | |
LOAD_ATTR_MODULE | 376,360,588 | 0.5% | 82.5% | 0.0% |
POP_JUMP_IF_NOT_NONE | 358,168,487 | 0.4% | 83.0% | |
RETURN_GENERATOR | 347,084,437 | 0.4% | 83.4% | |
CALL_NON_PY_GENERAL | 327,253,635 | 0.4% | 83.8% | 0.1% |
TO_BOOL_NONE | 324,001,169 | 0.4% | 84.2% | 6.2% |
BINARY_OP | 312,371,292 | 0.4% | 84.6% | |
STORE_FAST_STORE_FAST | 306,835,435 | 0.4% | 85.0% | |
END_SEND | 302,078,896 | 0.4% | 85.4% | |
COPY | 289,126,455 | 0.4% | 85.7% | |
BINARY_OP_SUBTRACT_INT | 288,933,560 | 0.4% | 86.1% | 0.1% |
BINARY_SUBSCR_DICT | 284,906,612 | 0.4% | 86.4% | |
CALL_BUILTIN_O | 275,525,754 | 0.3% | 86.8% | 0.8% |
COPY_FREE_VARS | 268,920,413 | 0.3% | 87.1% | |
BINARY_SUBSCR_STR_INT | 266,974,467 | 0.3% | 87.5% | 0.1% |
SWAP | 264,782,324 | 0.3% | 87.8% | |
POP_ITER | 259,777,057 | 0.3% | 88.1% | |
CALL_BUILTIN_FAST | 258,358,804 | 0.3% | 88.4% | 0.0% |
EXIT_INIT_CHECK | 253,387,797 | 0.3% | 88.8% | |
FOR_ITER_LIST | 238,509,411 | 0.3% | 89.1% | 6.7% |
COMPARE_OP_STR | 236,163,589 | 0.3% | 89.4% | 0.2% |
CALL_PY_GENERAL | 231,577,363 | 0.3% | 89.6% | 1.1% |
UNPACK_SEQUENCE_TWO_TUPLE | 224,359,643 | 0.3% | 89.9% | |
CALL_ALLOC_AND_ENTER_INIT | 214,736,488 | 0.3% | 90.2% | 0.9% |
BINARY_SUBSCR_LIST_INT | 212,443,694 | 0.3% | 90.5% | 2.6% |
IS_OP | 211,902,556 | 0.3% | 90.7% | |
SEND_GEN | 206,150,015 | 0.3% | 91.0% | 0.0% |
CALL_LIST_APPEND | 192,430,220 | 0.2% | 91.2% | 0.0% |
CONTAINS_OP_SET | 192,276,991 | 0.2% | 91.5% | 0.7% |
CALL_LEN | 192,101,384 | 0.2% | 91.7% | |
CALL_METHOD_DESCRIPTOR_FAST | 187,083,847 | 0.2% | 91.9% | 9.2% |
UNPACK_SEQUENCE_TUPLE | 173,495,677 | 0.2% | 92.2% | 0.0% |
JUMP_FORWARD | 172,021,381 | 0.2% | 92.4% | |
BINARY_SUBSCR_TUPLE_INT | 170,375,237 | 0.2% | 92.6% | 0.0% |
GET_AWAITABLE | 170,068,018 | 0.2% | 92.8% | |
JUMP_BACKWARD | 169,906,162 | 0.2% | 93.0% | |
CALL_METHOD_DESCRIPTOR_O | 167,423,102 | 0.2% | 93.2% | 0.2% |
POP_JUMP_IF_NONE | 165,776,146 | 0.2% | 93.4% | |
CALL_METHOD_DESCRIPTOR_NOARGS | 165,481,531 | 0.2% | 93.6% | 12.6% |
BUILD_LIST | 157,266,020 | 0.2% | 93.8% | |
CALL_FUNCTION_EX | 156,112,822 | 0.2% | 94.0% | |
BINARY_OP_MULTIPLY_FLOAT | 147,027,120 | 0.2% | 94.2% | 1.4% |
FOR_ITER_TUPLE | 134,373,712 | 0.2% | 94.4% | 12.0% |
CONTAINS_OP_DICT | 132,559,733 | 0.2% | 94.6% | 1.0% |
LOAD_ATTR_NONDESCRIPTOR_WITH_VALUES | 130,060,327 | 0.2% | 94.7% | 55.8% |
SEND | 128,424,309 | 0.2% | 94.9% | |
FOR_ITER | 123,461,177 | 0.2% | 95.0% | |
BINARY_SUBSCR_GETITEM | 117,434,310 | 0.1% | 95.2% | 0.0% |
COMPARE_OP_FLOAT | 117,247,651 | 0.1% | 95.3% | 0.0% |
FOR_ITER_GEN | 114,719,460 | 0.1% | 95.5% | 0.0% |
CALL_INTRINSIC_1 | 111,723,971 | 0.1% | 95.6% | |
CALL_BOUND_METHOD_EXACT_ARGS | 109,892,289 | 0.1% | 95.7% | 13.2% |
LOAD_ATTR_CLASS | 109,743,429 | 0.1% | 95.9% | 1.4% |
STORE_SUBSCR_DICT | 109,725,770 | 0.1% | 96.0% | |
TO_BOOL | 105,934,545 | 0.1% | 96.2% | |
BINARY_OP_ADD_FLOAT | 101,176,049 | 0.1% | 96.3% | 1.8% |
END_FOR | 100,668,317 | 0.1% | 96.4% | |
CALL_BUILTIN_CLASS | 97,391,184 | 0.1% | 96.5% | 0.0% |
BINARY_SLICE | 97,003,221 | 0.1% | 96.7% | |
TO_BOOL_ALWAYS_TRUE | 95,336,298 | 0.1% | 96.8% | 16.8% |
BINARY_OP_MULTIPLY_INT | 89,548,248 | 0.1% | 96.9% | 1.2% |
COMPARE_OP | 89,166,810 | 0.1% | 97.0% | |
BUILD_MAP | 88,921,600 | 0.1% | 97.1% | |
STORE_SUBSCR | 88,198,022 | 0.1% | 97.2% | |
LOAD_ATTR_WITH_HINT | 75,855,531 | 0.1% | 97.3% | 9.9% |
BINARY_OP_SUBTRACT_FLOAT | 71,739,754 | 0.1% | 97.4% | 20.9% |
STORE_DEREF | 69,410,800 | 0.1% | 97.5% | |
LOAD_ATTR_PROPERTY | 68,629,269 | 0.1% | 97.6% | 30.9% |
STORE_ATTR | 67,421,600 | 0.1% | 97.7% | |
MAKE_CELL | 66,863,418 | 0.1% | 97.7% | |
TO_BOOL_INT | 66,699,072 | 0.1% | 97.8% | 1.4% |
CALL_KW_PY | 64,592,594 | 0.1% | 97.9% | 0.8% |
LOAD_ATTR_NONDESCRIPTOR_NO_DICT | 63,250,897 | 0.1% | 98.0% | 18.7% |
STORE_SUBSCR_LIST_INT | 62,838,358 | 0.1% | 98.1% | 0.0% |
CALL_TYPE_1 | 61,444,957 | 0.1% | 98.1% | |
LOAD_SUPER_ATTR_METHOD | 60,440,427 | 0.1% | 98.2% | |
LIST_APPEND | 59,567,434 | 0.1% | 98.3% | |
EXTENDED_ARG | 59,367,103 | 0.1% | 98.4% | |
INSTRUMENTED_LINE | 58,270,440 | 0.1% | 98.4% | |
JUMP_BACKWARD_NO_INTERRUPT | 57,804,802 | 0.1% | 98.5% | |
FOR_ITER_RANGE | 52,113,095 | 0.1% | 98.6% | 0.2% |
CONTAINS_OP | 51,932,600 | 0.1% | 98.6% | |
UNARY_NEGATIVE | 48,937,729 | 0.1% | 98.7% | |
LOAD_FAST_AND_CLEAR | 47,546,646 | 0.1% | 98.8% | |
MAKE_FUNCTION | 45,256,328 | 0.1% | 98.8% | |
FORMAT_SIMPLE | 44,112,222 | 0.1% | 98.9% | |
CALL_KW_NON_PY | 44,077,976 | 0.1% | 98.9% | |
CALL_METHOD_DESCRIPTOR_FAST_WITH_KEYWORDS | 38,919,209 | 0.0% | 99.0% | 5.2% |
TO_BOOL_STR | 38,705,922 | 0.0% | 99.0% | 6.2% |
CONVERT_VALUE | 36,893,040 | 0.0% | 99.1% | |
TO_BOOL_LIST | 36,855,232 | 0.0% | 99.1% | 4.4% |
CALL_BUILTIN_FAST_WITH_KEYWORDS | 36,770,657 | 0.0% | 99.2% | 0.1% |
SET_FUNCTION_ATTRIBUTE | 36,274,235 | 0.0% | 99.2% | |
LOAD_ATTR_METHOD_LAZY_DICT | 34,313,857 | 0.0% | 99.3% | 0.0% |
DELETE_SUBSCR | 34,265,745 | 0.0% | 99.3% | |
BUILD_SLICE | 33,213,696 | 0.0% | 99.3% | |
BINARY_OP_ADD_UNICODE | 33,086,949 | 0.0% | 99.4% | |
DICT_MERGE | 31,530,881 | 0.0% | 99.4% | |
DELETE_FAST | 30,328,762 | 0.0% | 99.5% | |
INSTRUMENTED_RESUME | 29,134,740 | 0.0% | 99.5% | |
INSTRUMENTED_RETURN_VALUE | 29,134,440 | 0.0% | 99.5% | |
CALL_STR_1 | 28,987,973 | 0.0% | 99.6% | 0.0% |
MAP_ADD | 26,878,621 | 0.0% | 99.6% | |
STORE_FAST_LOAD_FAST | 25,550,458 | 0.0% | 99.6% | |
BUILD_STRING | 22,741,521 | 0.0% | 99.7% | |
PUSH_EXC_INFO | 20,175,906 | 0.0% | 99.7% | |
POP_EXCEPT | 20,175,905 | 0.0% | 99.7% | |
CHECK_EXC_MATCH | 19,833,419 | 0.0% | 99.7% | |
LIST_EXTEND | 18,070,074 | 0.0% | 99.8% | |
UNARY_NOT | 17,623,384 | 0.0% | 99.8% | |
NOT_TAKEN | 17,583,179 | 0.0% | 99.8% | |
LOAD_GLOBAL | 14,738,888 | 0.0% | 99.8% | |
LOAD_SPECIAL | 13,010,964 | 0.0% | 99.8% | |
GET_YIELD_FROM_ITER | 11,178,876 | 0.0% | 99.9% | |
IMPORT_NAME | 10,529,023 | 0.0% | 99.9% | |
LOAD_ATTR_CLASS_WITH_METACLASS_CHECK | 10,329,646 | 0.0% | 99.9% | 24.9% |
IMPORT_FROM | 10,116,593 | 0.0% | 99.9% | |
STORE_ATTR_WITH_HINT | 8,975,994 | 0.0% | 99.9% | 0.4% |
CALL_TUPLE_1 | 8,805,767 | 0.0% | 99.9% | 0.0% |
LOAD_NAME | 8,112,470 | 0.0% | 99.9% | |
CALL_BOUND_METHOD_GENERAL | 6,384,912 | 0.0% | 99.9% | 1.0% |
END_ASYNC_FOR | 6,000,000 | 0.0% | 99.9% | |
GET_AITER | 6,000,000 | 0.0% | 99.9% | |
GET_ANEXT | 6,000,000 | 0.0% | 100.0% | |
RAISE_VARARGS | 5,794,152 | 0.0% | 100.0% | |
BINARY_OP_INPLACE_ADD_UNICODE | 4,561,394 | 0.0% | 100.0% | |
LOAD_SUPER_ATTR_ATTR | 4,460,261 | 0.0% | 100.0% | |
LOAD_FAST_CHECK | 3,658,827 | 0.0% | 100.0% | |
RERAISE | 3,597,783 | 0.0% | 100.0% | |
STORE_GLOBAL | 2,576,887 | 0.0% | 100.0% | |
UNPACK_SEQUENCE_LIST | 2,018,874 | 0.0% | 100.0% | 0.1% |
UNARY_INVERT | 1,772,760 | 0.0% | 100.0% | |
DELETE_ATTR | 1,704,859 | 0.0% | 100.0% | |
UNPACK_SEQUENCE | 1,321,265 | 0.0% | 100.0% | |
STORE_SLICE | 1,194,051 | 0.0% | 100.0% | |
UNPACK_EX | 781,020 | 0.0% | 100.0% | |
BUILD_SET | 638,915 | 0.0% | 100.0% | |
CALL | 315,725 | 0.0% | 100.0% | |
CALL_KW_BOUND_METHOD | 171,686 | 0.0% | 100.0% | 27.0% |
CLEANUP_THROW | 91,276 | 0.0% | 100.0% | |
SET_UPDATE | 80,787 | 0.0% | 100.0% | |
CALL_KW | 76,591 | 0.0% | 100.0% | |
SET_ADD | 57,292 | 0.0% | 100.0% | |
LOAD_ATTR_GETATTRIBUTE_OVERRIDDEN | 52,020 | 0.0% | 100.0% | 63.3% |
STORE_NAME | 47,696 | 0.0% | 100.0% | |
RESUME | 31,268 | 0.0% | 100.0% | 516.8% |
DICT_UPDATE | 25,191 | 0.0% | 100.0% | |
WITH_EXCEPT_START | 9,180 | 0.0% | 100.0% | |
LOAD_BUILD_CLASS | 3,391 | 0.0% | 100.0% | |
LOAD_LOCALS | 3,346 | 0.0% | 100.0% | |
FORMAT_WITH_SPEC | 2,740 | 0.0% | 100.0% | |
LOAD_SUPER_ATTR | 2,390 | 0.0% | 100.0% | |
LOAD_FROM_DICT_OR_DEREF | 1,460 | 0.0% | 100.0% | |
INSTRUMENTED_JUMP_BACKWARD | 120 | 0.0% | 100.0% | |
SETUP_ANNOTATIONS | 118 | 0.0% | 100.0% | |
DELETE_NAME | 24 | 0.0% | 100.0% |
Pair counts for top 100 opcode pairs
Pairs of specialized operations that deoptimize and are then followed by the corresponding unspecialized instruction are not counted as pairs.
Pair | Count | Self | Cumulative |
---|---|---|---|
LOAD_FAST LOAD_ATTR_INSTANCE_VALUE | 2,043,688,735 | 2.6% | 2.6% |
STORE_FAST LOAD_FAST | 1,916,797,021 | 2.4% | 5.0% |
POP_JUMP_IF_FALSE LOAD_FAST | 1,821,950,463 | 2.3% | 7.2% |
RESUME_CHECK LOAD_FAST | 1,640,337,933 | 2.1% | 9.3% |
TO_BOOL_BOOL POP_JUMP_IF_FALSE | 1,482,939,086 | 1.9% | 11.2% |
CALL_PY_EXACT_ARGS RESUME_CHECK | 1,397,346,716 | 1.8% | 12.9% |
CACHE RESUME_CHECK | 1,314,087,460 | 1.6% | 14.6% |
LOAD_CONST_IMMORTAL RETURN_VALUE | 1,157,633,796 | 1.5% | 16.0% |
ENTER_EXECUTOR RETURN_VALUE | 1,045,347,520 | 1.3% | 17.3% |
RETURN_VALUE INTERPRETER_EXIT | 1,024,127,870 | 1.3% | 18.6% |
LOAD_FAST LOAD_ATTR_METHOD_WITH_VALUES | 1,001,363,701 | 1.3% | 19.9% |
LOAD_FAST LOAD_SMALL_INT | 987,245,378 | 1.2% | 21.1% |
LOAD_GLOBAL_BUILTIN LOAD_FAST | 944,760,965 | 1.2% | 22.3% |
LOAD_FAST LOAD_ATTR_SLOT | 877,086,705 | 1.1% | 23.4% |
RETURN_VALUE STORE_FAST | 777,852,492 | 1.0% | 24.4% |
POP_TOP ENTER_EXECUTOR | 752,482,967 | 0.9% | 25.3% |
RETURN_VALUE POP_TOP | 676,038,366 | 0.8% | 26.2% |
POP_TOP LOAD_FAST | 646,983,393 | 0.8% | 27.0% |
YIELD_VALUE INTERPRETER_EXIT | 595,145,042 | 0.7% | 27.7% |
LOAD_FAST RETURN_VALUE | 592,282,291 | 0.7% | 28.5% |
RESUME_CHECK POP_TOP | 588,262,468 | 0.7% | 29.2% |
COMPARE_OP_INT POP_JUMP_IF_FALSE | 569,014,038 | 0.7% | 29.9% |
LOAD_FAST CALL_PY_EXACT_ARGS | 534,468,066 | 0.7% | 30.6% |
CALL_ISINSTANCE TO_BOOL_BOOL | 530,080,913 | 0.7% | 31.2% |
LOAD_FAST LOAD_GLOBAL_MODULE | 518,323,983 | 0.6% | 31.9% |
LOAD_ATTR_METHOD_WITH_VALUES LOAD_FAST | 495,414,296 | 0.6% | 32.5% |
LOAD_CONST_IMMORTAL LOAD_FAST | 492,650,228 | 0.6% | 33.1% |
TO_BOOL_BOOL POP_JUMP_IF_TRUE | 486,636,489 | 0.6% | 33.7% |
LOAD_FAST_LOAD_FAST STORE_ATTR_SLOT | 479,360,299 | 0.6% | 34.3% |
LOAD_ATTR_INSTANCE_VALUE LOAD_FAST | 478,202,065 | 0.6% | 34.9% |
RESUME_CHECK LOAD_GLOBAL_BUILTIN | 477,388,229 | 0.6% | 35.5% |
RETURN_VALUE RETURN_VALUE | 450,223,595 | 0.6% | 36.1% |
LOAD_FAST TO_BOOL_BOOL | 447,374,151 | 0.6% | 36.7% |
LOAD_GLOBAL_MODULE LOAD_FAST | 447,088,184 | 0.6% | 37.2% |
LOAD_FAST LOAD_CONST_IMMORTAL | 441,700,430 | 0.6% | 37.8% |
ENTER_EXECUTOR YIELD_VALUE | 426,372,162 | 0.5% | 38.3% |
LOAD_ATTR_METHOD_WITH_VALUES CALL_PY_EXACT_ARGS | 421,083,929 | 0.5% | 38.8% |
LOAD_ATTR_METHOD_NO_DICT LOAD_FAST | 420,255,093 | 0.5% | 39.4% |
POP_JUMP_IF_FALSE LOAD_CONST_IMMORTAL | 409,012,940 | 0.5% | 39.9% |
POP_JUMP_IF_TRUE LOAD_FAST | 407,512,067 | 0.5% | 40.4% |
LOAD_SMALL_INT COMPARE_OP_INT | 404,691,334 | 0.5% | 40.9% |
YIELD_VALUE YIELD_VALUE | 399,988,622 | 0.5% | 41.4% |
LOAD_FAST LOAD_ATTR_METHOD_NO_DICT | 393,632,671 | 0.5% | 41.9% |
POP_TOP RESUME_CHECK | 391,688,486 | 0.5% | 42.4% |
LOAD_GLOBAL_MODULE LOAD_ATTR_MODULE | 363,493,247 | 0.5% | 42.8% |
LOAD_FAST_LOAD_FAST LOAD_FAST | 349,841,349 | 0.4% | 43.3% |
LOAD_FAST STORE_ATTR_INSTANCE_VALUE | 348,669,838 | 0.4% | 43.7% |
RESUME_CHECK LOAD_GLOBAL_MODULE | 348,367,330 | 0.4% | 44.2% |
STORE_ATTR_SLOT LOAD_CONST_IMMORTAL | 346,336,417 | 0.4% | 44.6% |
RETURN_VALUE TO_BOOL_BOOL | 343,430,216 | 0.4% | 45.0% |
LOAD_GLOBAL_MODULE LOAD_FAST_LOAD_FAST | 340,808,589 | 0.4% | 45.4% |
STORE_FAST LOAD_FAST_LOAD_FAST | 340,433,621 | 0.4% | 45.9% |
LOAD_FAST LOAD_ATTR | 332,691,412 | 0.4% | 46.3% |
PUSH_NULL LOAD_FAST | 314,139,483 | 0.4% | 46.7% |
LOAD_SMALL_INT BINARY_OP_ADD_INT | 305,174,610 | 0.4% | 47.1% |
POP_JUMP_IF_FALSE LOAD_GLOBAL_MODULE | 299,171,902 | 0.4% | 47.4% |
STORE_FAST ENTER_EXECUTOR | 299,109,842 | 0.4% | 47.8% |
LOAD_FAST STORE_ATTR_SLOT | 296,760,322 | 0.4% | 48.2% |
NOP LOAD_FAST | 288,035,494 | 0.4% | 48.5% |
LOAD_FAST POP_JUMP_IF_NOT_NONE | 286,932,506 | 0.4% | 48.9% |
LOAD_ATTR_MODULE PUSH_NULL | 280,437,362 | 0.4% | 49.3% |
POP_TOP LOAD_CONST_IMMORTAL | 274,814,316 | 0.3% | 49.6% |
STORE_FAST LOAD_GLOBAL_MODULE | 274,197,647 | 0.3% | 49.9% |
STORE_ATTR_SLOT LOAD_FAST_LOAD_FAST | 272,581,382 | 0.3% | 50.3% |
TO_BOOL_NONE POP_JUMP_IF_FALSE | 272,394,267 | 0.3% | 50.6% |
RESUME_CHECK NOP | 267,690,858 | 0.3% | 51.0% |
NOP LOAD_FAST_LOAD_FAST | 262,817,093 | 0.3% | 51.3% |
STORE_FAST STORE_FAST | 262,208,595 | 0.3% | 51.6% |
RETURN_VALUE EXIT_INIT_CHECK | 253,387,797 | 0.3% | 51.9% |
EXIT_INIT_CHECK RETURN_VALUE | 253,387,797 | 0.3% | 52.3% |
LOAD_ATTR_INSTANCE_VALUE TO_BOOL_BOOL | 252,716,304 | 0.3% | 52.6% |
LOAD_FAST_LOAD_FAST BINARY_SUBSCR_STR_INT | 246,947,121 | 0.3% | 52.9% |
LOAD_ATTR_SLOT LOAD_FAST | 243,540,423 | 0.3% | 53.2% |
LOAD_FAST PUSH_NULL | 243,178,859 | 0.3% | 53.5% |
LOAD_GLOBAL_MODULE CALL_ISINSTANCE | 241,685,669 | 0.3% | 53.8% |
STORE_FAST LOAD_GLOBAL_BUILTIN | 238,250,005 | 0.3% | 54.1% |
COPY_FREE_VARS RESUME_CHECK | 237,318,773 | 0.3% | 54.4% |
LOAD_SMALL_INT BINARY_OP_SUBTRACT_INT | 232,931,971 | 0.3% | 54.7% |
LOAD_DEREF LOAD_FAST | 232,843,802 | 0.3% | 55.0% |
POP_JUMP_IF_FALSE LOAD_FAST_LOAD_FAST | 232,727,320 | 0.3% | 55.3% |
STORE_ATTR_INSTANCE_VALUE LOAD_FAST | 229,440,142 | 0.3% | 55.6% |
LOAD_FAST GET_ITER | 225,602,070 | 0.3% | 55.8% |
COMPARE_OP_STR POP_JUMP_IF_FALSE | 218,871,299 | 0.3% | 56.1% |
RESUME_CHECK LOAD_FAST_LOAD_FAST | 218,316,168 | 0.3% | 56.4% |
RETURN_VALUE LOAD_FAST | 217,654,937 | 0.3% | 56.7% |
PUSH_NULL LOAD_FAST_LOAD_FAST | 215,652,918 | 0.3% | 56.9% |
LOAD_FAST_LOAD_FAST CALL_PY_EXACT_ARGS | 210,791,091 | 0.3% | 57.2% |
LOAD_FAST CALL_BUILTIN_O | 206,902,674 | 0.3% | 57.5% |
LOAD_CONST_IMMORTAL COMPARE_OP_STR | 206,581,658 | 0.3% | 57.7% |
POP_JUMP_IF_TRUE ENTER_EXECUTOR | 206,481,283 | 0.3% | 58.0% |
LOAD_FAST BINARY_SUBSCR | 203,743,886 | 0.3% | 58.2% |
BINARY_OP_ADD_INT STORE_FAST | 202,884,577 | 0.3% | 58.5% |
CALL_PY_GENERAL RESUME_CHECK | 201,194,159 | 0.3% | 58.7% |
LOAD_FAST LOAD_GLOBAL_BUILTIN | 198,769,225 | 0.2% | 59.0% |
LOAD_ATTR_INSTANCE_VALUE STORE_FAST | 197,553,132 | 0.2% | 59.2% |
CALL_PY_EXACT_ARGS RETURN_GENERATOR | 195,704,718 | 0.2% | 59.5% |
STORE_ATTR_INSTANCE_VALUE LOAD_CONST_IMMORTAL | 195,152,317 | 0.2% | 59.7% |
RETURN_VALUE END_SEND | 192,987,792 | 0.2% | 60.0% |
LOAD_CONST_IMMORTAL STORE_FAST | 191,188,340 | 0.2% | 60.2% |
POP_JUMP_IF_FALSE LOAD_GLOBAL_BUILTIN | 188,834,931 | 0.2% | 60.4% |
Top 5 predecessors and successors of each Tier 1 opcode.
This does not include the unspecialized instructions that occur after a specialized instruction deoptimizes.
Successors and predecessors for BINARY_SLICE
Predecessors | Count | Percentage |
---|---|---|
LOAD_CONST_IMMORTAL | 32,378,770 | 33.4% |
LOAD_FAST | 24,343,335 | 25.1% |
LOAD_FAST_LOAD_FAST | 24,116,012 | 24.9% |
BINARY_OP_ADD_INT | 12,996,960 | 13.4% |
LOAD_ATTR_SLOT | 2,304,600 | 2.4% |
Successors | Count | Percentage |
---|---|---|
CALL_PY_EXACT_ARGS | 24,377,623 | 25.1% |
BUILD_TUPLE | 24,361,744 | 25.1% |
BINARY_OP | 12,115,953 | 12.5% |
LOAD_FAST | 9,698,204 | 10.0% |
STORE_FAST | 9,372,121 | 9.7% |
Successors and predecessors for STORE_SLICE
Predecessors | Count | Percentage |
---|---|---|
BINARY_OP_ADD_INT | 804,773 | 67.4% |
LOAD_FAST_LOAD_FAST | 298,296 | 25.0% |
LOAD_ATTR_SLOT | 90,599 | 7.6% |
LOAD_CONST_IMMORTAL | 380 | 0.0% |
BINARY_OP | 2 | 0.0% |
Successors | Count | Percentage |
---|---|---|
LOAD_FAST | 695,880 | 58.3% |
LOAD_CONST_IMMORTAL | 463,160 | 38.8% |
JUMP_BACKWARD | 34,511 | 2.9% |
JUMP_FORWARD | 132 | 0.0% |
EXTENDED_ARG | 128 | 0.0% |
Successors and predecessors for CACHE
Successors | Count | Percentage |
---|---|---|
RESUME_CHECK | 1,314,087,460 | 79.4% |
COPY_FREE_VARS | 169,299,943 | 10.2% |
POP_TOP | 123,119,451 | 7.4% |
RETURN_GENERATOR | 30,415,474 | 1.8% |
ENTER_EXECUTOR | 15,795,576 | 1.0% |
Successors and predecessors for BINARY_SUBSCR
Predecessors | Count | Percentage |
---|---|---|
LOAD_FAST | 203,743,886 | 47.1% |
LOAD_CONST_IMMORTAL | 79,151,317 | 18.3% |
LOAD_CONST | 63,019,331 | 14.6% |
RETURN_VALUE | 30,824,994 | 7.1% |
COPY | 26,734,407 | 6.2% |
Successors | Count | Percentage |
---|---|---|
RETURN_VALUE | 143,539,351 | 33.2% |
LOAD_FAST | 46,002,694 | 10.6% |
LOAD_FAST_LOAD_FAST | 43,354,768 | 10.0% |
GET_ITER | 34,146,471 | 7.9% |
STORE_FAST | 30,098,926 | 7.0% |
Successors and predecessors for CHECK_EXC_MATCH
Predecessors | Count | Percentage |
---|---|---|
